School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | The Oakwood School JV1 (Junior Varsity) | 4 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 6 | 5 | 2 | 5 | 7 | 4 | 5 | 4 | 4 | 62 | 1 |
15 | Hope Middle School JV (Junior Varsity) | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 6 | 2 | 8 | 1 | 6 | 7 | 5 | 63 | 2 |
2 | Ayden Middle School JV (Junior Varsity) | 5 | 2 | 7 | 8 | 3 | 3 | 7 | 4 | 5 | 3 | 1 | 8 | 3 | 1 | 5 | 1 | 1 | 2 | 69 | 3 |
17 | Infant of Prague Catholic School JV (Junior Varsity) | 3 | 7 | 5 | 2 | 7 | 6 | 5 | 6 | 1 | 2 | 4 | 7 | 1 | 4 | 3 | 4 | 3 | 1 | 71 | 4 |
23 | Thales Academy JV (Junior Varsity) | 6 | 3 | 2 | 5 | 5 | 10 | 3 | 3 | 10 | 10 | 2 | 1 | 6 | 3 | 2 | 2 | 5 | 7 | 85 | 5 |
26 | The Oakwood School JV2 (Junior Varsity) | 1 | 8 | 4 | 7 | 8 | 8 | 4 | 7 | 3 | 4 | 7 | 9 | 7 | 2 | 7 | 3 | 6 | 3 | 98 | 6 |
29 | Woodington Middle School JV (Junior Varsity) | 10 | 10 | 10 | 9 | 10 | 1 | 6 | 9 | 10 | 5 | 6 | 5 | 4 | 6 | 6 | 10 | 8 | 6 | 131 | 7 |
8 | C.M. Eppes Middle School JV (Junior Varsity) | 10 | 5 | 10 | 3 | 2 | 7 | 10 | 5 | 10 | 8 | 10 | 4 | 10 | 5 | 10 | 10 | 2 | 10 | 131 | 8 |
10 | Contentnea-Savannah K-8 School JV (Junior Varsity) | 9 | 6 | 6 | 6 | 6 | 4 | 10 | 8 | 6 | 7 | 8 | 3 | 10 | 10 | 8 | 10 | 10 | 10 | 137 | 9 |
14 | Hope Middle School V (Varsity) | 4 | 2 | 10 | 1 | 1 | 6 | 1 | 1 | 6 | 5 | 1 | 3 | 3 | 2 | 2 | 10 | 4 | 9 | 71 | 1 |
3 | Bath Middle School (Varsity) | 3 | 1 | 1 | 2 | 14 | 15 | 5 | 13 | 5 | 2 | 13 | 11 | 2 | 8 | 3 | 4 | 8 | 4 | 114 | 2 |
6 | Chicod School (Varsity) | 2 | 14 | 9 | 3 | 3 | 13 | 3 | 7 | 2 | 7 | 3 | 9 | 7 | 5 | 13 | 7 | 2 | 6 | 115 | 3 |
24 | The Oakwood School V (Varsity) | 5 | 6 | 15 | 5 | 9 | 10 | 8 | 5 | 4 | 4 | 8 | 1 | 9 | 4 | 9 | 13 | 9 | 5 | 129 | 4 |
4 | Camden Middle School (Varsity) | 7 | 7 | 4 | 10 | 11 | 7 | 16 | 6 | 10 | 8 | 4 | 6 | 8 | 6 | 6 | 12 | 1 | 1 | 130 | 5 |
21 | Team JOCO (Varsity) | 10 | 9 | 7 | 7 | 5 | 2 | 11 | 4 | 9 | 14 | 6 | 13 | 5 | 1 | 17 | 8 | 3 | 11 | 142 | 6 |
28 | Woodington Middle School V (Varsity) | 9 | 3 | 20 | 12 | 10 | 12 | 6 | 8 | 3 | 10 | 11 | 2 | 1 | 12 | 10 | 9 | 14 | 3 | 155 | 7 |
16 | Infant of Prague Catholic School V (Varsity) | 21 | 10 | 2 | 4 | 2 | 4 | 9 | 17 | 8 | 15 | 10 | 10 | 15 | 3 | 8 | 6 | 7 | 12 | 163 | 8 |
18 | Moyock Middle School (Varsity) | 12 | 5 | 13 | 13 | 12 | 5 | 17 | 9 | 7 | 1 | 15 | 15 | 10 | 13 | 1 | 3 | 15 | 2 | 168 | 9 |
1 | Ayden Middle School V (Varsity) | 8 | 18 | 3 | 15 | 7 | 8 | 2 | 11 | 13 | 13 | 7 | 16 | 16 | 14 | 7 | 2 | 6 | 8 | 174 | 10 |
5 | Cape Hatteras Secondary School (Varsity) | 21 | 4 | 5 | 16 | 8 | 16 | 13 | 3 | 14 | 17 | 17 | 14 | 4 | 7 | 15 | 5 | 12 | 14 | 205 | 11 |
12 | E.B. Aycock Middle School (Varsity) | 21 | 15 | 11 | 9 | 6 | 1 | 12 | 10 | 15 | 22 | 2 | 8 | 6 | 22 | 14 | 14 | 11 | 13 | 212 | 12 |
7 | C.M. Eppes Middle School V (Varsity) | 22 | 22 | 14 | 6 | 4 | 3 | 4 | 2 | 22 | 11 | 22 | 4 | 18 | 9 | 5 | 22 | 13 | 22 | 225 | 13 |
11 | Currituck Middle School (Varsity) | 21 | 11 | 16 | 18 | 15 | 19 | 7 | 14 | 12 | 6 | 9 | 5 | 13 | 16 | 4 | 11 | 16 | 22 | 235 | 14 |
30 | Zebulon Middle School (Varsity) | 6 | 17 | 17 | 14 | 22 | 11 | 22 | 19 | 1 | 9 | 14 | 17 | 17 | 15 | 22 | 15 | 5 | 10 | 253 | 15 |
19 | Ocracoke School (Varsity) | 22 | 12 | 18 | 8 | 13 | 22 | 14 | 12 | 22 | 3 | 18 | 12 | 14 | 18 | 22 | 1 | 18 | 7 | 256 | 16 |
22 | Thales Academy V (Varsity) | 11 | 16 | 19 | 22 | 16 | 18 | 10 | 15 | 11 | 22 | 5 | 7 | 11 | 10 | 12 | 22 | 10 | 22 | 259 | 17 |
9 | Contentnea-Savannah K-8 School V (Varsity) | 1 | 13 | 6 | 11 | 18 | 9 | 19 | 22 | 22 | 12 | 16 | 22 | 19 | 22 | 11 | 22 | 19 | 22 | 286 | 18 |
27 | Wellcome Middle School (Varsity) | 22 | 8 | 8 | 17 | 17 | 17 | 18 | 18 | 22 | 18 | 12 | 18 | 12 | 19 | 16 | 22 | 17 | 15 | 296 | 19 |
13 | E.B. Frink Middle School (Varsity) | 22 | 22 | 12 | 22 | 22 | 14 | 15 | 20 | 22 | 16 | 22 | 22 | 22 | 11 | 18 | 22 | 22 | 16 | 342 | 20 |
20 | Rochelle Middle School (Varsity) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 16 | 22 | 22 | 22 | 22 | 22 | 17 | 22 | 22 | 22 | 22 | 385 | 21 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.