School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Fossils | Geologic Mapping | Helicopter | Material Science | Microbe Mission | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10 | East Chapel Hill High School JV2 (Junior Varsity) | 5 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 3 | 2 | 4 | 3 | 46 | 1 |
C9 | East Chapel Hill High School JV1 (Junior Varsity) | 6 | 7 | 5 | 6 | 2 | 2 | 6 | 4 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 61 | 2 |
C3 | Athens Drive Magnet High School JV2 (Junior Varsity) | 1 | 6 | 7 | 2 | 7 | 5 | 9 | 6 | 1 | 2 | 7 | 6 | 4 | 3 | 4 | 4 | 1 | 2 | 77 | 3 |
C2 | Athens Drive Magnet High School JV1 (Junior Varsity) | 2 | 5 | 10 | 3 | 5 | 3 | 5 | 8 | 4 | 5 | 1 | 5 | 7 | 4 | 6 | 7 | 3 | 4 | 87 | 4 |
C5 | Needham B. Broughton High School JV1 (Junior Varsity) | 4 | 1 | 6 | 7 | 3 | 4 | 7 | 7 | 11 | 4 | 6 | 3 | 5 | 11 | 5 | 3 | 8 | 7 | 102 | 5 |
C14 | Heritage High School JV1 (Junior Varsity) | 3 | 4 | 8 | 8 | 8 | 7 | 8 | 5 | 11 | 3 | 8 | 7 | 1 | 11 | 2 | 8 | 6 | 6 | 114 | 6 |
C7 | Carrboro High School JV1 (Junior Varsity) | 11 | 3 | 3 | 11 | 6 | 6 | 1 | 1 | 11 | 11 | 11 | 11 | 3 | 11 | 11 | 11 | 7 | 11 | 140 | 7 |
C20 | Research Triangle High School JV1 (Junior Varsity) | 11 | 2 | 4 | 11 | 11 | 8 | 3 | 3 | 11 | 11 | 4 | 4 | 8 | 11 | 11 | 11 | 5 | 11 | 140 | 8 |
C17 | Millbrook Magnet High School JV1 (Junior Varsity) | 11 | 11 | 2 | 5 | 4 | 11 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 11 | 11 | 163 | 9 |
C12 | Haw River Christian Academy JV1 (Junior Varsity) | 11 | 11 | 9 | 4 | 11 | 11 | 10 | 11 | 11 | 11 | 5 | 8 | 11 | 10 | 11 | 6 | 9 | 5 | 165 | 10 |
C8 | East Chapel Hill High School (Varsity) | 8 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 42 | 1 |
C1 | Athens Drive Magnet High School (Varsity) | 1 | 6 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 4 | 1 | 2 | 6 | 5 | 1 | 4 | 56 | 2 |
C15 | Leesville Road High School (Varsity) | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 8 | 2 | 5 | 3 | 3 | 3 | 9 | 7 | 6 | 82 | 3 |
C4 | Needham B. Broughton High School (Varsity) | 2 | 3 | 7 | 6 | 5 | 6 | 5 | 2 | 5 | 3 | 8 | 7 | 4 | 5 | 4 | 4 | 8 | 3 | 87 | 4 |
C19 | Research Triangle High School (Varsity) | 6 | 8 | 2 | 13 | 7 | 2 | 7 | 7 | 13 | 4 | 4 | 8 | 8 | 13 | 2 | 3 | 9 | 1 | 117 | 5 |
C13 | Heritage High School (Varsity) | 3 | 9 | 8 | 5 | 4 | 10 | 9 | 5 | 1 | 6 | 6 | 10 | 6 | 13 | 5 | 7 | 4 | 13 | 124 | 6 |
C11 | Haw River Christian Academy (Varsity) | 7 | 7 | 3 | 13 | 6 | 5 | 8 | 13 | 7 | 9 | 3 | 2 | 5 | 12 | 13 | 10 | 10 | 5 | 138 | 7 |
C6 | Carrboro High School (Varsity) | 5 | 10 | 10 | 13 | 13 | 7 | 2 | 3 | 6 | 13 | 9 | 3 | 13 | 6 | 13 | 13 | 5 | 13 | 157 | 8 |
C22 | Willow Spring High School (Varsity) | 13 | 2 | 13 | 13 | 10 | 8 | 13 | 13 | 13 | 1 | 13 | 6 | 13 | 4 | 13 | 2 | 2 | 13 | 165 | 9 |
C21 | Wake Young Women's Leadership Academy (Varsity) | 13 | 5 | 9 | 13 | 8 | 9 | 6 | 8 | 13 | 13 | 7 | 9 | 7 | 13 | 13 | 8 | 11 | 7 | 172 | 10 |
C16 | Millbrook Magnet High School (Varsity) | 13 | 13 | 4 | 1 | 9 | 11 | 13 | 13 | 13 | 7 | 10 | 13 | 13 | 13 | 13 | 6 | 6 | 13 | 184 | 11 |
C18 | Montessori School of Raleigh (Varsity) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 234 | 12 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.