| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | East Chapel Hill High School JV1 (Junior Varsity) | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 35 | 1 |
| 4 | Athens Drive Magnet High School JV3 (Junior Varsity) | 2 | 4 | 3 | 6 | 2 | 3 | 10 | 3 | 7 | 1 | 3 | 6 | 4 | 2 | 6 | 7 | 9 | 4 | 82 | 2 |
| 12 | Chapel Hill High School JV1 (Junior Varsity) | 5 | 3 | 13 | 5 | 13 | 7 | 1 | 10 | 1 | 3 | 7 | 8 | 8 | 4 | 4 | 2 | 2 | 1 | 97 | 3 |
| 16 | East Chapel Hill High School JV2 (Junior Varsity) | 1 | 10 | 9 | 3 | 6 | 4 | 7 | 2 | 8 | 10 | 8 | 4 | 2 | 5 | 3 | 5 | 8 | 3 | 98 | 4 |
| 3 | Athens Drive Magnet High School JV2 (Junior Varsity) | 4 | 8 | 2 | 2 | 3 | 8 | 9 | 8 | 9 | 4 | 6 | 9 | 3 | 3 | 5 | 8 | 7 | 10 | 108 | 5 |
| 24 | Thales Academy Apex JV1 (Junior Varsity) | 7 | 6 | 6 | 4 | 8 | 6 | 6 | 7 | 10 | 8 | 4 | 7 | 5 | 9 | 8 | 6 | 6 | 6 | 119 | 6 |
| 2 | Athens Drive Magnet High School JV1 (Junior Varsity) | 6 | 2 | 4 | 9 | 7 | 9 | 11 | 11 | 5 | 5 | 9 | 3 | 7 | 7 | 7 | 9 | 4 | 8 | 123 | 7 |
| 13 | Chapel Hill High School JV2 (Junior Varsity) | 8 | 11 | 5 | 8 | 1 | 10 | 13 | 6 | 3 | 7 | 10 | 10 | 13 | 6 | 1 | 3 | 5 | 9 | 129 | 8 |
| 25 | Thales Academy Apex JV2 (Junior Varsity) | 13 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 9 | 5 | 5 | 6 | 10 | 9 | 10 | 10 | 7 | 131 | 9 |
| 8 | Carrboro High School JV1 (Junior Varsity) | 13 | 5 | 13 | 13 | 13 | 11 | 4 | 13 | 2 | 6 | 13 | 2 | 13 | 13 | 13 | 4 | 3 | 2 | 156 | 10 |
| 27 | Willow Spring High School JV1 (Junior Varsity) | 13 | 13 | 8 | 13 | 9 | 1 | 2 | 9 | 13 | 13 | 2 | 13 | 13 | 13 | 13 | 11 | 11 | 13 | 183 | 11 |
| 22 | Research Triangle High School JV1 (Junior Varsity) | 13 | 9 | 13 | 13 | 13 | 13 | 8 | 4 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 13 | 13 | 211 | 12 |
| 14 | East Chapel Hill High School (Varsity) | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 40 | 1 |
| 11 | Chapel Hill High School (Varsity) | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 2 | 3 | 7 | 45 | 2 |
| 1 | Athens Drive Magnet High School (Varsity) | 5 | 4 | 2 | 7 | 1 | 2 | 6 | 6 | 3 | 4 | 6 | 1 | 1 | 4 | 6 | 4 | 6 | 5 | 73 | 3 |
| 21 | Research Triangle High School (Varsity) | 7 | 1 | 4 | 2 | 3 | 3 | 7 | 4 | 6 | 6 | 8 | 6 | 5 | 3 | 2 | 1 | 5 | 2 | 75 | 4 |
| 23 | Thales Academy Apex (Varsity) | 3 | 5 | 5 | 6 | 7 | 5 | 5 | 7 | 8 | 5 | 2 | 4 | 3 | 6 | 5 | 5 | 1 | 6 | 88 | 5 |
| 26 | Willow Spring High School (Varsity) | 4 | 6 | 10 | 4 | 6 | 6 | 2 | 5 | 5 | 10 | 4 | 10 | 6 | 5 | 4 | 10 | 8 | 4 | 109 | 6 |
| 7 | Carrboro High School (Varsity) | 6 | 10 | 10 | 5 | 10 | 7 | 3 | 3 | 4 | 1 | 7 | 5 | 10 | 10 | 10 | 10 | 7 | 3 | 121 | 7 |
| 20 | Triad Math and Science Academy (Varsity) | 8 | 7 | 6 | 9 | 5 | 10 | 10 | 9 | 7 | 10 | 3 | 10 | 10 | 10 | 10 | 10 | 4 | 8 | 146 | 8 |
| 19 | Rolesville High School (Varsity) | 9 | 8 | 10 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 168 | 9 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.