| School | The Adaptables | Bone & Brawn | Bridge-a-Roni | Coastal Countdown | Codebusters | Dino Nuggets | Egg-O-Naut | Genes R Us | In Metrics We Trust | Just Plane Awesome | Movers & Shakers | Planet Protectors | Ramp & Roll | Super Sleuths | What's the Matter? | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scotts Ridge Elementary JV1 (Junior Varsity) | 1 | 3 | 4 | 9 | 2 | 4 | 2 | 7 | 6 | 8 | 1 | 3 | 3 | 1 | 1 | 55 | 1 |
| 26 | The Math and Science Academy of Apex JV1 (Junior Varsity) | 6 | 1 | 2 | 4 | 7 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 5 | 4 | 4 | 56 | 2 |
| 20 | Longleaf Academy JV1 (Junior Varsity) | 4 | 5 | 11 | 6 | 8 | 3 | 6 | 5 | 7 | 1 | 8 | 2 | 2 | 2 | 3 | 73 | 3 |
| 4 | Cedar Fork Elementary School JV1 (Junior Varsity) | 2 | 6 | 8 | 5 | 1 | 7 | 1 | 6 | 2 | 6 | 4 | 5 | 9 | 5 | 9 | 76 | 4 |
| 14 | Highcroft Drive Elementary JV1 (Junior Varsity) | 7 | 7 | 7 | 3 | 4 | 2 | 5 | 8 | 5 | 7 | 5 | 1 | 8 | 8 | 5 | 82 | 5 |
| 17 | J.Y. Joyner Elementary JV1 (Junior Varsity) | 9 | 9 | 6 | 7 | 5 | 5 | 8 | 1 | 10 | 4 | 3 | 4 | 6 | 6 | 8 | 91 | 6 |
| 32 | Washington G.T. Magnet Elementary School JV1 (Junior Varsity) | 8 | 2 | 3 | 2 | 3 | 8 | 11 | 9 | 9 | 11 | 2 | 8 | 4 | 10 | 10 | 100 | 7 |
| 29 | Triangle Day School JV1 (Junior Varsity) | 3 | 8 | 5 | 8 | 9 | 6 | 7 | 3 | 4 | 5 | 10 | 7 | 10 | 9 | 7 | 101 | 8 |
| 7 | DaVinci's Dragons JV1 (Junior Varsity) | 10 | 4 | 1 | 12 | 6 | 9 | 4 | 12 | 1 | 9 | 7 | 12 | 1 | 12 | 2 | 102 | 9 |
| 10 | Envision Science Academy JV1 (Junior Varsity) | 5 | 10 | 9 | 1 | 11 | 10 | 9 | 4 | 8 | 10 | 9 | 9 | 11 | 7 | 6 | 119 | 10 |
| 18 | J.Y. Joyner Elementary JV2 (Junior Varsity) | 12 | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 12 | 3 | 12 | 12 | 7 | 3 | 12 | 151 | 11 |
| 25 | The Math and Science Academy of Apex (Varsity) | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 6 | 6 | 4 | 8 | 11 | 3 | 3 | 62 | 1 |
| 22 | Scotts Ridge Elementary (Varsity) | 1 | 5 | 12 | 10 | 7 | 8 | 2 | 2 | 4 | 5 | 2 | 7 | 4 | 2 | 10 | 81 | 2 |
| 13 | Highcroft Drive Elementary (Varsity) | 4 | 4 | 9 | 5 | 5 | 1 | 4 | 15 | 2 | 2 | 5 | 11 | 9 | 16 | 12 | 104 | 3 |
| 5 | Conn Elementary School (Varsity) | 12 | 12 | 4 | 7 | 9 | 14 | 6 | 7 | 1 | 1 | 14 | 12 | 2 | 4 | 2 | 107 | 4 |
| 27 | Triangle Chinese Language School (Varsity) | 8 | 15 | 11 | 3 | 2 | 9 | 5 | 9 | 9 | 14 | 8 | 4 | 1 | 14 | 6 | 118 | 5 |
| 6 | DaVinci's Dragons (Varsity) | 5 | 2 | 2 | 18 | 8 | 2 | 10 | 11 | 12 | 13 | 7 | 10 | 5 | 6 | 9 | 120 | 6 |
| 16 | J.Y. Joyner Elementary (Varsity) | 17 | 10 | 10 | 11 | 4 | 15 | 7 | 12 | 11 | 11 | 3 | 1 | 7 | 1 | 5 | 125 | 7 |
| 19 | Longleaf Academy (Varsity) | 18 | 18 | 6 | 14 | 3 | 17 | 3 | 5 | 13 | 4 | 10 | 6 | 3 | 5 | 4 | 129 | 8 |
| 28 | Triangle Day School (Varsity) | 2 | 8 | 7 | 8 | 17 | 16 | 12 | 1 | 7 | 12 | 9 | 5 | 12 | 8 | 11 | 135 | 9 |
| 21 | Poe GT/AIG Basics Magnet Elementary (Varsity) | 11 | 11 | 16 | 4 | 13 | 19 | 9 | 4 | 8 | 7 | 1 | 2 | 16 | 12 | 15 | 148 | 10 |
| 31 | Washington G.T. Magnet Elementary School (Varsity) | 19 | 1 | 15 | 9 | 12 | 4 | 18 | 6 | 3 | 3 | 13 | 3 | 15 | 11 | 19 | 151 | 11 |
| 3 | Cedar Fork Elementary School (Varsity) | 13 | 6 | 20 | 16 | 10 | 5 | 14 | 8 | 5 | 10 | 6 | 14 | 14 | 18 | 1 | 160 | 12 |
| 8 | Dillard Drive Elementary School (Varsity) | 3 | 7 | 8 | 12 | 6 | 10 | 15 | 19 | 10 | 8 | 19 | 18 | 19 | 9 | 20 | 183 | 13 |
| 15 | Hilburn Academy (Varsity) | 7 | 19 | 13 | 6 | 11 | 11 | 11 | 18 | 19 | 9 | 15 | 16 | 6 | 7 | 18 | 186 | 14 |
| 30 | Wakefield Elementary School (Varsity) | 20 | 17 | 1 | 2 | 14 | 13 | 21 | 16 | 15 | 18 | 11 | 17 | 8 | 15 | 7 | 195 | 15 |
| 9 | Envision Science Academy (Varsity) | 9 | 13 | 14 | 17 | 15 | 6 | 13 | 10 | 14 | 16 | 18 | 15 | 13 | 13 | 14 | 200 | 16 |
| 1 | Butner-Stem Elementary (Varsity) | 15 | 9 | 5 | 19 | 20 | 18 | 16 | 13 | 18 | 15 | 16 | 13 | 10 | 19 | 13 | 219 | 17 |
| 24 | St. Mary Magdalene (Varsity) | 10 | 14 | 17 | 13 | 19 | 7 | 17 | 21 | 21 | 21 | 12 | 9 | 18 | 10 | 16 | 225 | 18 |
| 12 | Green Magnet Elementary School (Varsity) | 16 | 16 | 19 | 15 | 18 | 12 | 8 | 14 | 16 | 17 | 20 | 19 | 17 | 17 | 8 | 232 | 19 |
| 11 | Erwin Elementary School (Varsity) | 14 | 20 | 18 | 20 | 16 | 20 | 21 | 17 | 17 | 21 | 17 | 20 | 21 | 21 | 17 | 280 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.