| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ardrey Kell High School JV1 (Junior Varsity) | 1 | 5 | 7 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 4 | 44 | 1 |
| 3 | Ardrey Kell High School JV2 (Junior Varsity) | 2 | 4 | 6 | 2 | 1 | 4 | 2 | 3 | 6 | 7 | 4 | 6 | 4 | 2 | 3 | 1 | 11 | 9 | 77 | 2 |
| 6 | Central Academy of Technology and Arts JV1 (Junior Varsity) | 6 | 7 | 1 | 8 | 7 | 7 | 3 | 2 | 3 | 3 | 5 | 8 | 3 | 4 | 4 | 7 | 8 | 3 | 89 | 3 |
| 22 | Lake Norman Charter High School JV1 (Junior Varsity) | 13 | 1 | 2 | 3 | 10 | 5 | 10 | 16 | 1 | 4 | 6 | 11 | 5 | 3 | 6 | 2 | 3 | 8 | 109 | 4 |
| 23 | Lake Norman Charter High School JV2 (Junior Varsity) | 9 | 2 | 4 | 7 | 4 | 11 | 13 | 6 | 5 | 2 | 9 | 4 | 9 | 6 | 11 | 8 | 1 | 6 | 117 | 5 |
| 34 | Providence High School JV1 (Junior Varsity) | 5 | 6 | 22 | 9 | 9 | 2 | 4 | 13 | 7 | 6 | 3 | 2 | 1 | 10 | 10 | 6 | 7 | 1 | 123 | 6 |
| 7 | Central Academy of Technology and Arts JV2 (Junior Varsity) | 4 | 10 | 8 | 13 | 3 | 8 | 5 | 8 | 8 | 8 | 1 | 5 | 10 | 5 | 5 | 22 | 4 | 2 | 129 | 7 |
| 24 | Lake Norman Charter High School JV3 (Junior Varsity) | 15 | 3 | 5 | 12 | 5 | 3 | 8 | 15 | 2 | 5 | 10 | 7 | 6 | 7 | 9 | 3 | 13 | 16 | 144 | 8 |
| 18 | East Mecklenburg High School JV1 (Junior Varsity) | 16 | 8 | 3 | 14 | 11 | 22 | 22 | 7 | 22 | 22 | 7 | 12 | 22 | 22 | 22 | 22 | 5 | 5 | 264 | 9 |
| 20 | Hickory Ridge High School JV1 (Junior Varsity) | 11 | 22 | 22 | 15 | 12 | 10 | 22 | 4 | 10 | 22 | 22 | 1 | 22 | 9 | 8 | 10 | 22 | 22 | 266 | 10 |
| 12 | Cox Mill High School JV3 (Junior Varsity) | 7 | 9 | 22 | 11 | 22 | 22 | 6 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 1 | 22 | 9 | 12 | 287 | 11 |
| 30 | Pine Lake Preparatory JV1 (Junior Varsity) | 22 | 22 | 22 | 22 | 6 | 22 | 7 | 17 | 9 | 22 | 22 | 13 | 7 | 22 | 22 | 9 | 6 | 15 | 287 | 12 |
| 11 | Cox Mill High School JV2 (Junior Varsity) | 8 | 13 | 22 | 6 | 22 | 9 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 7 | 22 | 10 | 7 | 291 | 13 |
| 10 | Cox Mill High School JV1 (Junior Varsity) | 10 | 11 | 22 | 4 | 22 | 12 | 22 | 9 | 22 | 22 | 22 | 9 | 22 | 22 | 22 | 22 | 22 | 10 | 307 | 14 |
| 38 | Weddington High School JV1 (Junior Varsity) | 14 | 22 | 22 | 22 | 22 | 6 | 12 | 10 | 22 | 22 | 22 | 22 | 22 | 8 | 22 | 5 | 22 | 22 | 319 | 15 |
| 26 | Northwest Cabarrus High School JV1 (Junior Varsity) | 22 | 22 | 22 | 5 | 8 | 13 | 22 | 22 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 22 | 11 | 333 | 16 |
| 32 | Providence Day School JV1 (Junior Varsity) | 22 | 22 | 22 | 22 | 22 | 22 | 9 | 22 | 22 | 22 | 8 | 22 | 8 | 22 | 22 | 22 | 12 | 22 | 345 | 17 |
| 13 | Cox Mill High School JV4 (Junior Varsity) | 3 | 22 | 22 | 10 | 22 | 22 | 22 | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 13 | 348 | 18 |
| 14 | Cox Mill High School JV5 (Junior Varsity) | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 369 | 19 |
| 36 | South Mecklenburg High School JV1 (Junior Varsity) | 22 | 12 | 22 | 22 | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 375 | 20 |
| 27 | Northwest Cabarrus High School JV2 (Junior Varsity) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 384 | 21 |
| 1 | Ardrey Kell High School (Varsity) | 1 | 1 | 2 | 15 | 7 | 2 | 1 | 2 | 1 | 7 | 2 | 3 | 4 | 1 | 1 | 1 | 5 | 1 | 57 | 1 |
| 33 | Providence High School (Varsity) | 2 | 5 | 4 | 4 | 1 | 1 | 6 | 3 | 2 | 6 | 5 | 2 | 5 | 4 | 7 | 6 | 2 | 9 | 74 | 2 |
| 5 | Central Academy of Technology and Arts (Varsity) | 3 | 3 | 5 | 8 | 2 | 9 | 9 | 4 | 6 | 3 | 6 | 1 | 2 | 7 | 2 | 2 | 6 | 3 | 81 | 3 |
| 21 | Lake Norman Charter High School (Varsity) | 8 | 9 | 3 | 5 | 4 | 8 | 3 | 1 | 7 | 5 | 1 | 7 | 7 | 2 | 11 | 10 | 1 | 6 | 98 | 4 |
| 19 | Hickory Ridge High School (Varsity) | 7 | 10 | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 1 | 11 | 4 | 1 | 8 | 8 | 5 | 4 | 5 | 100 | 5 |
| 17 | East Mecklenburg High School (Varsity) | 13 | 4 | 11 | 9 | 10 | 7 | 12 | 5 | 8 | 4 | 7 | 6 | 3 | 5 | 3 | 11 | 10 | 4 | 132 | 6 |
| 37 | Weddington High School (Varsity) | 11 | 6 | 8 | 3 | 6 | 4 | 8 | 11 | 4 | 10 | 9 | 10 | 8 | 6 | 13 | 7 | 8 | 8 | 140 | 7 |
| 31 | Providence Day School (Varsity) | 5 | 2 | 6 | 6 | 8 | 10 | 4 | 7 | 5 | 8 | 8 | 13 | 18 | 10 | 5 | 9 | 7 | 13 | 144 | 8 |
| 9 | Cox Mill High School (Varsity) | 12 | 13 | 10 | 11 | 18 | 3 | 2 | 9 | 3 | 18 | 4 | 5 | 18 | 3 | 9 | 3 | 3 | 7 | 151 | 9 |
| 4 | Carolina International School (Varsity) | 15 | 14 | 9 | 12 | 12 | 6 | 13 | 6 | 13 | 11 | 13 | 8 | 9 | 11 | 12 | 4 | 11 | 15 | 194 | 10 |
| 29 | Pine Lake Preparatory (Varsity) | 16 | 12 | 7 | 10 | 11 | 13 | 18 | 15 | 11 | 9 | 10 | 9 | 18 | 9 | 10 | 12 | 9 | 11 | 210 | 11 |
| 35 | South Mecklenburg High School (Varsity) | 9 | 18 | 18 | 1 | 18 | 14 | 18 | 12 | 18 | 18 | 14 | 12 | 6 | 18 | 4 | 18 | 14 | 2 | 232 | 12 |
| 16 | East Lincoln High School (Varsity) | 10 | 8 | 18 | 14 | 9 | 12 | 11 | 13 | 9 | 18 | 12 | 18 | 10 | 18 | 18 | 18 | 12 | 10 | 238 | 13 |
| 15 | Cuthbertson High School (Varsity) | 4 | 7 | 18 | 18 | 18 | 15 | 7 | 14 | 12 | 18 | 3 | 18 | 18 | 18 | 18 | 18 | 13 | 18 | 255 | 14 |
| 28 | Parkwood High School (Varsity) | 14 | 11 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 2 | 18 | 18 | 18 | 18 | 6 | 8 | 18 | 12 | 264 | 15 |
| 25 | Northwest Cabarrus High School (Varsity) | 18 | 18 | 18 | 13 | 5 | 11 | 10 | 18 | 18 | 18 | 18 | 11 | 18 | 18 | 18 | 18 | 18 | 14 | 280 | 16 |
| 8 | Charlotte Country Day School (Varsity) | 6 | 18 | 18 | 7 | 18 | 18 | 18 | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 291 | 17 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.