School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop Trial | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Fossils | Geologic Mapping | Helicopter | Material Science | Microbe Mission | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ardrey Kell High School JV2 (Junior Varsity) | 2 | 4 | 1 | 3 | 7 | 2 | 1 | 1 | 5 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 7 | 47 | 1 |
2 | Ardrey Kell High School JV1 (Junior Varsity) | 8 | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 1 | 5 | 14 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 65 | 2 |
5 | Ballantyne Ridge High School JV1 (Junior Varsity) | 5 | 6 | 8 | 5 | 10 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 6 | 2 | 6 | 74 | 3 |
8 | Central Academy of Technology & Arts JV1 (Junior Varsity) | 3 | 3 | 5 | 1 | 11 | 5 | 5 | 6 | 4 | 6 | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 3 | 88 | 4 |
26 | Providence High School JV1 (Junior Varsity) | 6 | 7 | 4 | 14 | 1 | 1 | 2 | 5 | 14 | 4 | 7 | 1 | 7 | 14 | 5 | 3 | 14 | 4 | 99 | 5 |
34 | William Amos Hough High School JV1 (Junior Varsity) | 7 | 9 | 2 | 2 | 5 | 14 | 7 | 3 | 14 | 3 | 2 | 2 | 6 | 14 | 14 | 7 | 5 | 5 | 119 | 6 |
10 | Cox Mill High School JV1 (Junior Varsity) | 1 | 1 | 7 | 14 | 3 | 14 | 8 | 14 | 14 | 7 | 4 | 5 | 14 | 14 | 14 | 14 | 14 | 1 | 149 | 7 |
35 | William Amos Hough High School JV2 (Junior Varsity) | 14 | 12 | 14 | 14 | 14 | 6 | 6 | 8 | 2 | 14 | 14 | 7 | 1 | 14 | 14 | 9 | 4 | 14 | 167 | 8 |
24 | Providence Day School JV2 (Junior Varsity) | 4 | 11 | 14 | 7 | 4 | 14 | 10 | 14 | 14 | 14 | 6 | 8 | 14 | 4 | 14 | 5 | 8 | 14 | 172 | 9 |
23 | Providence Day School JV1 (Junior Varsity) | 14 | 5 | 14 | 6 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 210 | 10 |
15 | East Mecklenburg High School JV1 (Junior Varsity) | 14 | 13 | 14 | 14 | 9 | 14 | 14 | 7 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 213 | 11 |
11 | Cox Mill High School JV2 (Junior Varsity) | 14 | 10 | 6 | 14 | 8 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 215 | 12 |
12 | Cox Mill High School JV3 (Junior Varsity) | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 232 | 13 |
1 | Ardrey Kell High School (Varsity) | 1 | 2 | 1 | 3 | 2 | 2 | 7 | 1 | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 41 | 1 |
4 | Ballantyne Ridge High School (Varsity) | 2 | 4 | 2 | 6 | 11 | 3 | 3 | 3 | 4 | 5 | 2 | 1 | 3 | 5 | 7 | 7 | 13 | 5 | 80 | 2 |
14 | East Mecklenburg High School (Varsity) | 3 | 9 | 3 | 1 | 5 | 13 | 1 | 8 | 3 | 8 | 7 | 5 | 6 | 6 | 2 | 2 | 1 | 1 | 83 | 3 |
25 | Providence High School (Varsity) | 7 | 3 | 10 | 2 | 1 | 4 | 8 | 4 | 8 | 2 | 1 | 6 | 5 | 4 | 6 | 11 | 4 | 3 | 87 | 4 |
22 | Providence Day School (Varsity) | 4 | 1 | 4 | 9 | 6 | 5 | 2 | 2 | 9 | 9 | 6 | 15 | 14 | 7 | 5 | 5 | 3 | 4 | 101 | 5 |
33 | William Amos Hough High School (Varsity) | 10 | 7 | 9 | 8 | 3 | 6 | 5 | 6 | 7 | 1 | 9 | 12 | 4 | 22 | 10 | 6 | 9 | 22 | 148 | 6 |
7 | Central Academy of Technology & Arts (Varsity) | 9 | 5 | 12 | 5 | 13 | 8 | 6 | 12 | 10 | 7 | 4 | 8 | 9 | 10 | 11 | 3 | 12 | 9 | 148 | 7 |
16 | Hickory Ridge High School (Varsity) | 8 | 15 | 8 | 10 | 14 | 9 | 15 | 10 | 1 | 12 | 8 | 9 | 1 | 3 | 12 | 14 | 16 | 6 | 161 | 8 |
30 | Weddington Highschool (Varsity) | 11 | 17 | 5 | 7 | 8 | 7 | 11 | 13 | 11 | 4 | 13 | 10 | 11 | 22 | 15 | 8 | 5 | 7 | 178 | 9 |
31 | West Forsyth High School (Varsity) | 22 | 14 | 6 | 11 | 4 | 10 | 4 | 15 | 22 | 13 | 16 | 11 | 8 | 9 | 4 | 9 | 6 | 11 | 184 | 10 |
32 | West Lincoln High School (Varsity) | 5 | 20 | 18 | 22 | 7 | 15 | 12 | 11 | 5 | 6 | 14 | 16 | 7 | 8 | 14 | 10 | 7 | 10 | 185 | 11 |
17 | Mallard Creek High School (Varsity) | 22 | 6 | 16 | 22 | 15 | 1 | 14 | 7 | 22 | 14 | 11 | 4 | 15 | 1 | 8 | 12 | 15 | 22 | 205 | 12 |
19 | Myers Park High School (Varsity) | 6 | 11 | 7 | 22 | 10 | 22 | 13 | 9 | 22 | 22 | 17 | 13 | 10 | 22 | 3 | 13 | 22 | 8 | 230 | 13 |
29 | UNC School of the Arts High School Program (Varsity) | 22 | 13 | 13 | 22 | 9 | 14 | 10 | 16 | 22 | 16 | 10 | 7 | 12 | 11 | 9 | 16 | 14 | 22 | 236 | 14 |
9 | Cox Mill High School (Varsity) | 22 | 12 | 22 | 4 | 16 | 22 | 9 | 5 | 22 | 22 | 5 | 2 | 22 | 22 | 22 | 4 | 10 | 22 | 261 | 15 |
21 | Parkwood High School (Varsity) | 22 | 18 | 11 | 22 | 12 | 16 | 16 | 17 | 2 | 22 | 19 | 14 | 17 | 22 | 13 | 22 | 22 | 22 | 287 | 16 |
17.1 | South Mecklenburg High School (Varsity) | 22 | 10 | 15 | 22 | 22 | 12 | 17 | 14 | 22 | 15 | 15 | 22 | 13 | 22 | 22 | 22 | 11 | 22 | 298 | 17 |
28 | Union Preparatory Academy at Indian Trail (Varsity) | 22 | 19 | 17 | 22 | 22 | 22 | 18 | 19 | 22 | 10 | 18 | 22 | 22 | 22 | 22 | 15 | 8 | 22 | 322 | 18 |
6 | Carolina International School (Varsity) | 22 | 16 | 14 | 22 | 22 | 17 | 19 | 18 | 22 | 17 | 12 | 17 | 16 | 22 | 22 | 22 | 22 | 22 | 322 | 19 |
20 | Northwest Cabarrus High School (Varsity) | 22 | 8 | 22 | 22 | 22 | 11 | 20 | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 336 | 20 |
27 | The Math & Science Academy of Charlotte (Varsity) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 374 | 21 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.