| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Heredity | Helicopter | Machines | Metric Mastery | Meteorology | Remote Sensing | Rocks & Minerals | Scrambler | Solar System | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Asheville Middle School JV1 (Junior Varsity) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 24 | 1 |
| 4 | Foothills Community School JV1 (Junior Varsity) | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 34 | 2 |
| 1 | Asheville Middle School (Varsity) | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 36 | 1 |
| 7 | Thomas Jefferson Classical Academy Middle School (Varsity) | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 37 | 2 |
| 3 | Foothills Community School (Varsity) | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 46 | 3 |
| 6 | Charles D. Owen Middle School (Varsity) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 76 | 4 |
| 5 | French Broad River Academy (Varsity) | 5 | 6 | 6 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 6 | 4 | 6 | 5 | 5 | 80 | 5 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.