| School | Astronomy | Anatomy and Physiology | Boomilever | Bungee Drop | Circuit Lab | Chemistry Lab | Code Busters | Disease Detective | Designer Genes | Dynamic Planet | Engineering CAD | Electric Vehicle | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Robot Tour | Remote Sensing | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LFA Black (A) | 9 | 9 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 8 | 2 | 3 | 6 | 1 | 6 | 1 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 76 | 1 |
| 36 | Urbana High School Varsity (A) | 3 | 4 | 7 | 7 | 1 | 3 | 2 | 5 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 5 | 8 | 77 | 2 |
| 28 | Grayslake Central High School Varsity (A) | 5 | 1 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 11 | 4 | 2 | 7 | 3 | 11 | 2 | 5 | 11 | 6 | 11 | 2 | 105 | 3 |
| 13 | LFA Orange (A) | 8 | 2 | 3 | 6 | 5 | 1 | 5 | 6 | 5 | 3 | 3 | 11 | 7 | 4 | 3 | 4 | 11 | 4 | 2 | 3 | 4 | 3 | 3 | 106 | 4 |
| 11 | Elgin High School Varsity (A) | 4 | 6 | 8 | 5 | 3 | 6 | 3 | 3 | 6 | 7 | 5 | 2 | 2 | 8 | 5 | 2 | 10 | 5 | 4 | 4 | 1 | 8 | 4 | 111 | 5 |
| 29 | Grayslake Central High School JV (A) | 7 | 7 | 2 | 4 | 6 | 5 | 6 | 8 | 9 | 5 | 9 | 11 | 5 | 6 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 6 | 170 | 6 |
| 39 | Kenwood Academy B (A) | 1 | 3 | 4 | 11 | 11 | 7 | 11 | 11 | 3 | 11 | 7 | 11 | 8 | 11 | 1 | 11 | 11 | 11 | 11 | 5 | 11 | 11 | 7 | 189 | 7 |
| 38 | Kenwood Academy A (A) | 11 | 8 | 6 | 11 | 7 | 8 | 7 | 4 | 7 | 4 | 10 | 11 | 3 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 2 | 6 | 11 | 189 | 8 |
| 40 | Lindblom Math and Science Academy (A) | 6 | 10 | 11 | 11 | 8 | 9 | 8 | 9 | 8 | 9 | 6 | 11 | 9 | 5 | 8 | 11 | 11 | 6 | 6 | 11 | 7 | 7 | 5 | 192 | 9 |
| 37 | Urbana High School JV (A) | 2 | 5 | 11 | 1 | 11 | 11 | 11 | 7 | 11 | 1 | 8 | 11 | 11 | 7 | 11 | 11 | 11 | 7 | 11 | 11 | 11 | 2 | 11 | 194 | 10 |
| 3 | Lane Tech Golden Geese (AA) | 2 | 1 | 6 | 8 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 8 | 4 | 1 | 8 | 4 | 6 | 1 | 2 | 10 | 2 | 15 | 98 | 1 |
| 27 | IMSA Varsity (AA) | 7 | 8 | 1 | 16 | 6 | 4 | 3 | 20 | 6 | 2 | 2 | 7 | 1 | 3 | 7 | 6 | 33 | 16 | 8 | 3 | 3 | 6 | 2 | 170 | 2 |
| 7 | Glenbrook South Blue (AA) | 10 | 3 | 2 | 4 | 10 | 14 | 8 | 8 | 5 | 16 | 25 | 5 | 2 | 2 | 8 | 1 | 8 | 1 | 9 | 16 | 14 | 1 | 1 | 173 | 3 |
| 19 | Waubonsie Valley Varsity (AA) | 8 | 30 | 11 | 2 | 1 | 5 | 1 | 4 | 1 | 24 | 5 | 12 | 4 | 11 | 9 | 3 | 10 | 5 | 7 | 1 | 7 | 10 | 6 | 177 | 4 |
| 24 | Walter Payton College Prep Varsity (AA) | 5 | 17 | 3 | 1 | 4 | 8 | 4 | 14 | 8 | 15 | 4 | 9 | 17 | 8 | 3 | 5 | 33 | 14 | 3 | 14 | 2 | 7 | 4 | 202 | 5 |
| 43 | Uni High (AA) | 3 | 5 | 15 | 9 | 3 | 19 | 18 | 12 | 4 | 13 | 14 | 3 | 3 | 22 | 18 | 9 | 1 | 2 | 6 | 7 | 1 | 17 | 11 | 215 | 6 |
| 9 | Whitney M Young Magnet High School Blue (AA) | 1 | 12 | 7 | 10 | 9 | 2 | 10 | 5 | 2 | 9 | 32 | 8 | 7 | 21 | 5 | 13 | 3 | 13 | 15 | 6 | 6 | 11 | 17 | 224 | 7 |
| 16 | Crystal Lake Central Stripes (AA) | 16 | 4 | 10 | 33 | 17 | 9 | 16 | 3 | 18 | 3 | 7 | 4 | 6 | 1 | 11 | 2 | 11 | 12 | 10 | 13 | 5 | 8 | 12 | 231 | 8 |
| 20 | Waubonsie Valley JV Green (AA) | 12 | 22 | 9 | 6 | 2 | 11 | 19 | 6 | 13 | 26 | 8 | 2 | 12 | 6 | 4 | 17 | 5 | 9 | 23 | 34 | 9 | 16 | 5 | 276 | 9 |
| 5 | Lane Tech Myrtle Turtle (AA) | 9 | 7 | 13 | 12 | 15 | 13 | 5 | 13 | 11 | 11 | 24 | 34 | 5 | 12 | 6 | 20 | 6 | 7 | 11 | 4 | 17 | 12 | 14 | 281 | 10 |
| 21 | Waubonsie Valley JV Gold (AA) | 21 | 2 | 8 | 14 | 25 | 21 | 12 | 7 | 12 | 29 | 28 | 1 | 14 | 34 | 24 | 14 | 7 | 4 | 5 | 34 | 22 | 4 | 8 | 350 | 11 |
| 25 | Walter Payton College Prep JV (AA) | 17 | 6 | 16 | 34 | 8 | 16 | 20 | 9 | 7 | 4 | 15 | 34 | 24 | 16 | 15 | 4 | 2 | 17 | 12 | 34 | 13 | 3 | 26 | 352 | 12 |
| 41 | MVHS1 Pegasus (AA) | 20 | 21 | 12 | 18 | 20 | 3 | 9 | 18 | 23 | 6 | 10 | 34 | 15 | 17 | 13 | 11 | 33 | 3 | 13 | 15 | 18 | 13 | 7 | 352 | 13 |
| 10 | Whitney M Young Magnet High School Orange (AA) | 11 | 11 | 4 | 34 | 11 | 20 | 17 | 21 | 14 | 5 | 19 | 11 | 23 | 9 | 25 | 12 | 33 | 10 | 16 | 10 | 23 | 9 | 20 | 368 | 14 |
| 4 | Lane Tech Green Goslings (AA) | 6 | 13 | 34 | 34 | 21 | 22 | 7 | 2 | 25 | 25 | 11 | 34 | 10 | 13 | 23 | 7 | 12 | 15 | 14 | 34 | 8 | 21 | 13 | 404 | 15 |
| 26 | Walter Payton College Prep JV2 (AA) | 19 | 14 | 5 | 3 | 23 | 26 | 6 | 16 | 26 | 7 | 16 | 34 | 26 | 19 | 22 | 34 | 34 | 20 | 4 | 8 | 4 | 18 | 25 | 409 | 16 |
| 17 | Crystal Lake Central Orange (AA) | 4 | 9 | 33 | 5 | 26 | 23 | 15 | 34 | 29 | 19 | 9 | 34 | 19 | 5 | 14 | 34 | 9 | 22 | 18 | 9 | 24 | 19 | 24 | 437 | 17 |
| 22 | Northside College Prep (AA) | 14 | 10 | 34 | 34 | 18 | 6 | 13 | 26 | 10 | 17 | 6 | 34 | 27 | 15 | 32 | 16 | 34 | 19 | 34 | 34 | 12 | 14 | 18 | 477 | 18 |
| 30 | BISC SL Mercury (AA) | 34 | 16 | 34 | 13 | 12 | 10 | 14 | 15 | 24 | 8 | 3 | 34 | 34 | 7 | 17 | 34 | 34 | 34 | 34 | 5 | 34 | 26 | 19 | 495 | 19 |
| 34 | Glenbard Green (AA) | 26 | 28 | 34 | 34 | 27 | 7 | 11 | 29 | 21 | 20 | 22 | 34 | 18 | 10 | 2 | 34 | 33 | 11 | 2 | 34 | 25 | 20 | 16 | 498 | 20 |
| 14 | Jones College Prep Varsity (AA) | 13 | 15 | 34 | 15 | 13 | 28 | 23 | 34 | 22 | 30 | 12 | 13 | 21 | 20 | 29 | 19 | 34 | 8 | 20 | 34 | 20 | 15 | 28 | 500 | 21 |
| 8 | Glenbrook South Gold (AA) | 18 | 25 | 18 | 17 | 16 | 15 | 34 | 24 | 30 | 21 | 20 | 34 | 16 | 18 | 27 | 15 | 34 | 18 | 21 | 12 | 19 | 24 | 27 | 503 | 22 |
| 1 | Evanston Township High School Blue (AA) | 15 | 34 | 14 | 34 | 19 | 18 | 26 | 10 | 16 | 14 | 31 | 34 | 11 | 14 | 28 | 34 | 34 | 34 | 17 | 11 | 21 | 22 | 21 | 512 | 23 |
| 6 | Lane Tech Honey Hatchlings (AA) | 23 | 20 | 34 | 34 | 24 | 12 | 28 | 11 | 17 | 10 | 23 | 34 | 20 | 28 | 16 | 34 | 34 | 23 | 25 | 34 | 16 | 25 | 3 | 528 | 24 |
| 35 | Glenbard West White (AA) | 34 | 18 | 34 | 34 | 7 | 29 | 21 | 28 | 9 | 18 | 21 | 10 | 9 | 26 | 19 | 34 | 34 | 34 | 26 | 34 | 34 | 5 | 10 | 528 | 25 |
| 42 | MVHS2 Equuleus (AA) | 34 | 19 | 34 | 11 | 14 | 34 | 34 | 34 | 15 | 22 | 18 | 34 | 34 | 23 | 20 | 18 | 34 | 21 | 34 | 34 | 11 | 27 | 9 | 568 | 26 |
| 31 | BISC SL Platinum (AA) | 24 | 26 | 34 | 7 | 28 | 27 | 22 | 17 | 28 | 12 | 17 | 34 | 25 | 29 | 21 | 34 | 34 | 34 | 22 | 34 | 15 | 28 | 23 | 575 | 27 |
| 18 | Crystal Lake Central Black (AA) | 27 | 29 | 17 | 34 | 29 | 34 | 25 | 30 | 34 | 28 | 13 | 34 | 34 | 34 | 10 | 10 | 34 | 34 | 19 | 34 | 26 | 23 | 34 | 626 | 28 |
| 32 | Trinity Blazer (AA) | 22 | 23 | 34 | 34 | 30 | 24 | 24 | 19 | 19 | 23 | 27 | 34 | 22 | 27 | 12 | 34 | 34 | 34 | 34 | 34 | 34 | 30 | 29 | 637 | 29 |
| 33 | Trinity JV (AA) | 25 | 24 | 34 | 34 | 34 | 25 | 29 | 27 | 20 | 31 | 26 | 34 | 13 | 25 | 31 | 34 | 34 | 34 | 24 | 34 | 34 | 29 | 22 | 657 | 30 |
| 23 | Northside College Prep JV (AA) | 34 | 34 | 34 | 34 | 22 | 17 | 27 | 23 | 27 | 27 | 33 | 34 | 34 | 24 | 30 | 34 | 34 | 24 | 34 | 34 | 34 | 34 | 34 | 696 | 31 |
| 2 | Evanston Township High School Orange (AA) | 34 | 27 | 34 | 34 | 34 | 34 | 34 | 25 | 31 | 34 | 30 | 34 | 34 | 34 | 26 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 751 | 32 |
| 15 | Jones College Prep JV (AA) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 22 | 34 | 34 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 765 | 33 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.