| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Daniel Wright White (JV) | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 44 | 1 |
| 34 | Science and Arts Academy White (JV) | 3 | 2 | 4 | 4 | 1 | 6 | 7 | 1 | 3 | 7 | 7 | 1 | 2 | 13 | 3 | 4 | 8 | 4 | 4 | 2 | 4 | 2 | 8 | 100 | 2 |
| 28 | Hamilton Middle School JV 1 (JV) | 2 | 9 | 1 | 3 | 6 | 2 | 10 | 6 | 2 | 6 | 4 | 2 | 5 | 3 | 4 | 5 | 1 | 1 | 2 | 17 | 2 | 5 | 3 | 101 | 3 |
| 29 | Hawthorn Middle School North Blue (JV) | 6 | 3 | 6 | 8 | 8 | 15 | 5 | 17 | 17 | 4 | 3 | 17 | 17 | 8 | 2 | 1 | 3 | 3 | 7 | 3 | 7 | 3 | 7 | 170 | 4 |
| 35 | Woodland Middle School (JV) | 4 | 10 | 11 | 9 | 3 | 9 | 2 | 5 | 11 | 2 | 6 | 18 | 6 | 6 | 6 | 17 | 9 | 6 | 3 | 9 | 3 | 17 | 5 | 177 | 5 |
| 33 | Roscoe Middle School (JV) | 11 | 6 | 3 | 11 | 12 | 11 | 12 | 7 | 12 | 5 | 11 | 3 | 7 | 15 | 10 | 7 | 6 | 9 | 12 | 16 | 11 | 8 | 6 | 211 | 6 |
| 24 | Eastview Middle School Red (JV) | 7 | 11 | 14 | 7 | 11 | 10 | 9 | 11 | 6 | 8 | 14 | 18 | 9 | 14 | 7 | 17 | 10 | 5 | 14 | 6 | 8 | 4 | 10 | 230 | 7 |
| 49 | Hawthorn Middle School North White (JV) | 9 | 17 | 15 | 6 | 9 | 13 | 3 | 8 | 7 | 17 | 12 | 17 | 17 | 4 | 8 | 17 | 4 | 17 | 5 | 5 | 17 | 10 | 2 | 239 | 8 |
| 38 | Hamilton Middle School JV 2 (JV) | 17 | 5 | 2 | 1 | 5 | 5 | 17 | 17 | 17 | 17 | 5 | 7 | 3 | 12 | 17 | 17 | 5 | 17 | 17 | 7 | 17 | 17 | 11 | 255 | 9 |
| 30 | Lisle Junior High School (JV) | 10 | 17 | 8 | 13 | 17 | 12 | 11 | 10 | 10 | 16 | 10 | 17 | 8 | 9 | 9 | 17 | 7 | 7 | 13 | 17 | 6 | 7 | 4 | 255 | 10 |
| 36 | Hawthorn Middle School South (JV) | 5 | 17 | 13 | 14 | 10 | 3 | 8 | 4 | 9 | 17 | 1 | 17 | 17 | 5 | 17 | 17 | 13 | 8 | 11 | 17 | 10 | 6 | 17 | 256 | 11 |
| 27 | Grayslake Middle School (JV) | 17 | 7 | 9 | 10 | 4 | 4 | 17 | 3 | 5 | 17 | 17 | 17 | 4 | 1 | 17 | 3 | 17 | 17 | 9 | 17 | 17 | 17 | 17 | 263 | 12 |
| 39 | Hawthorn Middle School North Gold (JV) | 17 | 17 | 7 | 12 | 14 | 7 | 4 | 9 | 4 | 17 | 9 | 17 | 17 | 10 | 5 | 17 | 12 | 17 | 8 | 8 | 9 | 17 | 13 | 267 | 13 |
| 26 | Frederick School Blue (JV) | 17 | 17 | 12 | 17 | 17 | 17 | 6 | 17 | 8 | 3 | 13 | 5 | 17 | 7 | 17 | 2 | 17 | 17 | 17 | 4 | 5 | 17 | 12 | 281 | 14 |
| 31 | Rockford Christian Middle School (JV) | 8 | 8 | 10 | 17 | 13 | 14 | 17 | 17 | 13 | 17 | 8 | 4 | 17 | 11 | 17 | 17 | 14 | 17 | 6 | 17 | 12 | 9 | 17 | 300 | 15 |
| 48 | Hamilton Middle School JV 3 (JV) | 17 | 4 | 17 | 5 | 7 | 8 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 17 | 11 | 17 | 10 | 17 | 13 | 17 | 9 | 320 | 16 |
| 2 | Daniel Wright Green (V) | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 5 | 42 | 1 |
| 8 | Hamilton Middle School (V) | 3 | 1 | 5 | 2 | 4 | 6 | 2 | 5 | 2 | 3 | 4 | 6 | 2 | 1 | 2 | 7 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 72 | 2 |
| 14 | Science and Arts Academy Blue (V) | 9 | 4 | 2 | 3 | 6 | 2 | 3 | 3 | 4 | 6 | 5 | 5 | 3 | 8 | 3 | 4 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 84 | 3 |
| 9 | Hawthorn Middle School North (V) | 2 | 8 | 1 | 5 | 10 | 3 | 5 | 1 | 3 | 7 | 2 | 7 | 4 | 3 | 5 | 2 | 3 | 4 | 14 | 4 | 3 | 4 | 9 | 109 | 4 |
| 15 | Woodland Middle School (V) | 4 | 2 | 10 | 8 | 2 | 10 | 7 | 8 | 8 | 4 | 3 | 1 | 8 | 4 | 4 | 6 | 8 | 5 | 5 | 7 | 2 | 7 | 7 | 130 | 5 |
| 7 | Grayslake Middle School Gold (V) | 13 | 5 | 8 | 6 | 3 | 9 | 11 | 6 | 5 | 5 | 6 | 2 | 6 | 6 | 8 | 5 | 7 | 6 | 10 | 8 | 7 | 5 | 3 | 150 | 6 |
| 13 | Roscoe Middle School (V) | 10 | 7 | 9 | 12 | 11 | 4 | 9 | 7 | 11 | 2 | 8 | 4 | 10 | 9 | 9 | 3 | 5 | 9 | 4 | 6 | 10 | 9 | 10 | 178 | 7 |
| 4 | Eastview Middle School (V) | 6 | 9 | 11 | 4 | 12 | 11 | 6 | 12 | 6 | 8 | 9 | 11 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 16 | 12 | 10 | 12 | 210 | 8 |
| 10 | Lisle Junior High School (V) | 11 | 17 | 14 | 11 | 7 | 13 | 4 | 4 | 10 | 10 | 12 | 17 | 12 | 5 | 10 | 10 | 11 | 7 | 6 | 10 | 6 | 6 | 4 | 217 | 9 |
| 11 | Rockford Christian Middle School (V) | 5 | 17 | 6 | 7 | 8 | 7 | 10 | 13 | 7 | 17 | 10 | 9 | 9 | 13 | 11 | 9 | 12 | 10 | 7 | 9 | 8 | 8 | 6 | 218 | 10 |
| 16 | Hawthorn Middle School South Blue (V) | 8 | 17 | 7 | 14 | 9 | 8 | 8 | 9 | 9 | 12 | 7 | 10 | 17 | 10 | 17 | 17 | 10 | 11 | 11 | 17 | 9 | 11 | 17 | 265 | 11 |
| 1 | Alphonsus Academy (V) | 17 | 6 | 12 | 9 | 14 | 12 | 13 | 16 | 12 | 11 | 11 | 8 | 11 | 14 | 12 | 17 | 13 | 12 | 13 | 17 | 13 | 13 | 8 | 284 | 12 |
| 6 | Frederick School Gold (V) | 12 | 10 | 17 | 15 | 5 | 5 | 15 | 10 | 17 | 17 | 17 | 17 | 5 | 17 | 6 | 17 | 6 | 13 | 16 | 17 | 17 | 12 | 17 | 300 | 13 |
| 12 | Rockford Lutheran School (V) | 7 | 17 | 4 | 17 | 13 | 14 | 12 | 11 | 17 | 9 | 17 | 17 | 17 | 11 | 13 | 17 | 17 | 17 | 8 | 17 | 11 | 17 | 17 | 317 | 14 |
| 5 | Ellis Middle School (V) | 14 | 17 | 13 | 13 | 16 | 15 | 16 | 14 | 13 | 17 | 13 | 17 | 17 | 12 | 14 | 17 | 14 | 14 | 15 | 5 | 14 | 14 | 11 | 325 | 15 |
| 3 | Durand Junior High School (V) | 17 | 17 | 17 | 10 | 15 | 17 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | 15 | 17 | 12 | 17 | 17 | 17 | 17 | 368 | 16 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.