School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions and Poisons | Reach for the Stars | Road Scholar | Scrambler | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Daniel Wright Junior High School (JV) | 1 | 5 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 44 | 1 |
48 | Woodlawn Middle School (JV) | 4 | 2 | 10 | 3 | 1 | 11 | 5 | 3 | 2 | 4 | 3 | 5 | 5 | 7 | 3 | 1 | 4 | 3 | 2 | 5 | 11 | 3 | 6 | 103 | 2 |
44 | Science and Arts Academy (JV) | 6 | 4 | 7 | 7 | 8 | 6 | 7 | 1 | 6 | 2 | 2 | 7 | 8 | 1 | 6 | 9 | 8 | 5 | 5 | 15 | 5 | 2 | 2 | 129 | 3 |
45 | Twin Groves Middle School (JV) | 5 | 11 | 5 | 8 | 4 | 4 | 2 | 9 | 4 | 11 | 14 | 2 | 1 | 6 | 10 | 7 | 2 | 11 | 3 | 6 | 6 | 4 | 4 | 139 | 4 |
26 | Grayslake Middle School JV Blue (JV) | 8 | 1 | 4 | 5 | 3 | 12 | 6 | 6 | 3 | 3 | 7 | 8 | 2 | 3 | 7 | 15 | 10 | 7 | 15 | 1 | 4 | 7 | 11 | 148 | 5 |
27 | Hamilton Middle School JV1 (JV) | 3 | 3 | 1 | 9 | 5 | 2 | 1 | 4 | 15 | 9 | 15 | 4 | 15 | 4 | 4 | 2 | 3 | 4 | 15 | 4 | 13 | 12 | 9 | 156 | 6 |
47 | Woodland Middle School (JV) | 10 | 10 | 9 | 4 | 11 | 3 | 8 | 7 | 10 | 8 | 6 | 3 | 7 | 5 | 11 | 5 | 5 | 14 | 7 | 7 | 7 | 5 | 8 | 170 | 7 |
43 | Roscoe Middle School (JV) | 2 | 6 | 12 | 13 | 6 | 9 | 10 | 8 | 11 | 6 | 4 | 10 | 3 | 11 | 2 | 8 | 6 | 6 | 8 | 15 | 3 | 6 | 10 | 175 | 8 |
37 | Hamilton Middle School JV 2 (JV) | 7 | 15 | 2 | 2 | 15 | 15 | 3 | 5 | 5 | 5 | 5 | 9 | 15 | 15 | 5 | 6 | 7 | 2 | 15 | 15 | 2 | 10 | 15 | 195 | 9 |
23 | Eastview Middle School JV Blue (JV) | 9 | 9 | 6 | 10 | 12 | 10 | 9 | 12 | 7 | 13 | 15 | 6 | 15 | 15 | 15 | 10 | 15 | 8 | 9 | 8 | 10 | 8 | 3 | 234 | 10 |
41 | Rockford Christian Middle School (JV) | 15 | 8 | 14 | 6 | 10 | 5 | 11 | 15 | 12 | 7 | 14 | 11 | 15 | 10 | 8 | 15 | 9 | 13 | 6 | 9 | 9 | 11 | 15 | 248 | 11 |
33 | Eastview Middle School JV Red (JV) | 15 | 15 | 8 | 12 | 15 | 7 | 15 | 11 | 8 | 10 | 8 | 12 | 10 | 9 | 9 | 15 | 11 | 12 | 4 | 15 | 8 | 9 | 15 | 253 | 12 |
25 | Frederick School (JV) | 11 | 15 | 15 | 15 | 7 | 8 | 15 | 10 | 15 | 12 | 15 | 15 | 9 | 8 | 15 | 15 | 12 | 9 | 10 | 2 | 12 | 15 | 5 | 265 | 13 |
29 | Lisle Junior High School (JV) | 15 | 7 | 11 | 11 | 9 | 15 | 12 | 15 | 9 | 15 | 15 | 15 | 4 | 12 | 15 | 4 | 13 | 10 | 11 | 10 | 15 | 15 | 7 | 265 | 14 |
1 | Daniel Wright Junior High School (V) | 1 | 1 | 1 | 5 | 2 | 1 | 6 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 46 | 1 |
7 | Hamilton Middle School (V) | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 1 | 1 | 9 | 8 | 1 | 6 | 5 | 3 | 2 | 5 | 5 | 6 | 5 | 2 | 3 | 15 | 102 | 2 |
14 | Science and Arts Academy (V) | 5 | 4 | 9 | 3 | 6 | 6 | 5 | 2 | 5 | 5 | 2 | 7 | 11 | 1 | 5 | 6 | 1 | 10 | 5 | 2 | 4 | 4 | 9 | 117 | 3 |
18 | Woodlawn Middle School (V) | 4 | 10 | 3 | 4 | 7 | 4 | 1 | 4 | 4 | 2 | 12 | 6 | 4 | 11 | 14 | 3 | 7 | 2 | 1 | 6 | 13 | 2 | 8 | 132 | 4 |
15 | Twin Groves Middle School (V) | 6 | 6 | 7 | 10 | 1 | 2 | 2 | 7 | 2 | 8 | 11 | 5 | 2 | 4 | 9 | 4 | 6 | 3 | 3 | 9 | 7 | 10 | 13 | 137 | 5 |
17 | Woodland Middle School (V) | 9 | 7 | 4 | 1 | 3 | 7 | 7 | 5 | 6 | 4 | 9 | 4 | 5 | 6 | 2 | 5 | 2 | 8 | 9 | 11 | 6 | 14 | 4 | 138 | 6 |
11 | Rockford Christian Middle School (V) | 2 | 2 | 14 | 2 | 14 | 11 | 12 | 13 | 11 | 15 | 5 | 14 | 8 | 9 | 6 | 8 | 3 | 4 | 8 | 10 | 8 | 8 | 7 | 194 | 7 |
10 | Mount Vernon (V) | 13 | 5 | 5 | 13 | 11 | 9 | 9 | 8 | 10 | 11 | 4 | 2 | 9 | 7 | 10 | 19 | 15 | 6 | 13 | 19 | 5 | 11 | 2 | 216 | 8 |
16 | Winnebago Middle School (V) | 7 | 12 | 13 | 12 | 9 | 8 | 11 | 6 | 12 | 7 | 7 | 12 | 10 | 12 | 12 | 7 | 10 | 7 | 10 | 8 | 14 | 6 | 10 | 222 | 9 |
3 | Eastview Middle School (V) | 12 | 9 | 6 | 9 | 5 | 5 | 8 | 15 | 9 | 10 | 15 | 9 | 7 | 10 | 11 | 11 | 14 | 11 | 7 | 12 | 12 | 15 | 5 | 227 | 10 |
13 | Roscoe Middle School (V) | 10 | 13 | 10 | 15 | 13 | 12 | 15 | 14 | 7 | 13 | 6 | 13 | 14 | 14 | 4 | 12 | 9 | 13 | 11 | 3 | 3 | 5 | 12 | 241 | 11 |
9 | Lisle Junior High School (V) | 15 | 11 | 12 | 8 | 12 | 10 | 14 | 11 | 8 | 3 | 13 | 10 | 15 | 15 | 7 | 9 | 8 | 9 | 12 | 7 | 15 | 12 | 16 | 252 | 12 |
5 | Frederick School (V) | 8 | 14 | 11 | 14 | 8 | 19 | 10 | 10 | 19 | 19 | 14 | 8 | 19 | 8 | 8 | 14 | 11 | 19 | 19 | 4 | 9 | 9 | 6 | 280 | 13 |
8 | Larsen Middle School (V) | 19 | 8 | 8 | 11 | 19 | 14 | 3 | 19 | 19 | 14 | 19 | 19 | 3 | 3 | 19 | 15 | 12 | 19 | 4 | 19 | 10 | 7 | 1 | 284 | 14 |
4 | Ellis Middle School (V) | 14 | 17 | 17 | 16 | 15 | 15 | 13 | 12 | 14 | 12 | 19 | 15 | 12 | 13 | 13 | 10 | 16 | 14 | 19 | 19 | 19 | 19 | 11 | 344 | 15 |
12 | Rockford Lutheran School (V) | 11 | 16 | 15 | 7 | 19 | 13 | 19 | 16 | 13 | 6 | 10 | 11 | 13 | 19 | 19 | 13 | 19 | 12 | 19 | 19 | 19 | 19 | 19 | 346 | 16 |
6 | Grayslake Middle School (V) | 19 | 15 | 16 | 19 | 10 | 19 | 19 | 9 | 19 | 19 | 3 | 19 | 19 | 19 | 15 | 19 | 13 | 19 | 19 | 19 | 11 | 13 | 14 | 366 | 17 |
2 | Durand Junior High School (V) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 437 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.