| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Botany Trial | Code Craze Trial | Protein Modeling Trial | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C09 | Foothill Olympus (A) | 1 | 1 | 19 | 7 | 3 | 5 | 2 | 3 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 19 | 3 | 1 | 3 | 12 | 1 | 4 | 20 | 1 | 20 | 107 | 1 |
| C08 | Foothill Atlantis (A) | 6 | 6 | 3 | 6 | 8 | 10 | 10 | 2 | 2 | 3 | 5 | 9 | 5 | 7 | 3 | 5 | 1 | 1 | 2 | 1 | 10 | 2 | 3 | 20 | 20 | 20 | 110 | 2 |
| C31 | Naperville Central Varsity (A) | 3 | 4 | 20 | 4 | 1 | 6 | 7 | 1 | 1 | 5 | 20 | 7 | 2 | 1 | 7 | 2 | 4 | 6 | 4 | 2 | 2 | 8 | 2 | 20 | 20 | 20 | 119 | 3 |
| C28 | Mundelein High School Scarlet (A) | 16 | 9 | 6 | 10 | 13 | 7 | 6 | 6 | 4 | 10 | 4 | 8 | 3 | 8 | 9 | 4 | 5 | 5 | 11 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 158 | 4 |
| C32 | Naperville Central JV (A) | 11 | 13 | 1 | 5 | 5 | 1 | 4 | 8 | 9 | 7 | 20 | 11 | 8 | 9 | 11 | 20 | 2 | 12 | 6 | 9 | 6 | 13 | 11 | 20 | 20 | 20 | 202 | 5 |
| C06 | Evanston Township High School Blue (A) | 4 | 12 | 2 | 20 | 4 | 13 | 13 | 12 | 10 | 9 | 20 | 14 | 7 | 5 | 8 | 3 | 3 | 20 | 8 | 14 | 1 | 10 | 12 | 20 | 20 | 20 | 224 | 6 |
| C27 | Mundelein High School Gray (A) | 13 | 15 | 7 | 2 | 9 | 18 | 16 | 11 | 11 | 11 | 3 | 2 | 11 | 10 | 6 | 6 | 19 | 8 | 10 | 13 | 7 | 12 | 14 | 2 | 3 | 2 | 234 | 7 |
| C11 | Glenbrook North High School Green (A) | 2 | 2 | 20 | 20 | 12 | 3 | 5 | 16 | 3 | 2 | 20 | 12 | 6 | 11 | 2 | 20 | 20 | 10 | 3 | 11 | 20 | 11 | 13 | 20 | 20 | 20 | 244 | 8 |
| C23 | Loyola Academy Gold (A) | 14 | 7 | 20 | 8 | 14 | 2 | 3 | 10 | 15 | 15 | 20 | 3 | 16 | 2 | 5 | 20 | 20 | 11 | 5 | 7 | 8 | 9 | 16 | 20 | 20 | 20 | 250 | 9 |
| C25 | Lyons Township High School Varsity (A) | 9 | 10 | 8 | 12 | 7 | 9 | 11 | 9 | 14 | 16 | 19 | 15 | 10 | 14 | 13 | 7 | 19 | 7 | 7 | 12 | 11 | 14 | 8 | 20 | 20 | 20 | 261 | 10 |
| C34 | Northside College Prep Varsity (A) | 7 | 3 | 5 | 20 | 10 | 16 | 8 | 5 | 16 | 4 | 20 | 5 | 12 | 13 | 4 | 20 | 20 | 14 | 20 | 10 | 20 | 3 | 7 | 20 | 20 | 20 | 262 | 11 |
| C01 | Beacon Academy Varsity (A) | 15 | 14 | 19 | 11 | 6 | 8 | 1 | 13 | 7 | 12 | 20 | 10 | 15 | 3 | 14 | 20 | 20 | 20 | 12 | 8 | 5 | 6 | 5 | 20 | 20 | 20 | 264 | 12 |
| C33 | North Shore Country Day School (A) | 10 | 5 | 19 | 1 | 2 | 11 | 9 | 4 | 5 | 20 | 1 | 20 | 20 | 4 | 20 | 20 | 20 | 2 | 20 | 20 | 20 | 16 | 6 | 20 | 20 | 20 | 275 | 13 |
| C10 | Glenbrook North High School Gold (A) | 12 | 11 | 19 | 3 | 15 | 15 | 12 | 14 | 8 | 8 | 20 | 6 | 4 | 16 | 16 | 20 | 20 | 9 | 13 | 5 | 20 | 5 | 10 | 3 | 20 | 20 | 281 | 14 |
| C02 | Beacon Academy JV (A) | 5 | 20 | 4 | 20 | 20 | 4 | 15 | 15 | 12 | 14 | 20 | 13 | 9 | 12 | 15 | 20 | 20 | 13 | 14 | 4 | 9 | 7 | 9 | 20 | 20 | 20 | 294 | 15 |
| C26 | Lyons Township High School JV (A) | 8 | 8 | 9 | 20 | 20 | 12 | 17 | 20 | 20 | 6 | 20 | 20 | 14 | 15 | 20 | 20 | 20 | 4 | 9 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 362 | 16 |
| C35 | Northside College Prep JV (A) | 18 | 20 | 20 | 9 | 11 | 17 | 14 | 17 | 17 | 13 | 2 | 20 | 13 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 371 | 17 |
| C07 | Evanston Township High School Orange (A) | 17 | 20 | 10 | 20 | 20 | 20 | 20 | 7 | 13 | 20 | 20 | 20 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 419 | 18 |
| C24 | Loyola Academy Maroon (A) | 20 | 20 | 19 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 4 | 20 | 20 | 20 | 20 | 20 | 421 | 19 |
| C21 | Lane Tech College Prep Gold (AA) | 11 | 8 | 5 | 4 | 8 | 3 | 1 | 3 | 1 | 1 | 4 | 7 | 3 | 2 | 1 | 15 | 1 | 2 | 5 | 10 | 1 | 6 | 4 | 22 | 5 | 1 | 106 | 1 |
| C39 | Vernon Hills HS Blue (AA) | 3 | 6 | 10 | 7 | 6 | 6 | 12 | 5 | 4 | 11 | 5 | 2 | 2 | 4 | 12 | 2 | 6 | 1 | 10 | 2 | 14 | 2 | 9 | 22 | 2 | 22 | 141 | 2 |
| C15 | Hinsdale South High School Gold (AA) | 5 | 14 | 9 | 3 | 3 | 4 | 3 | 11 | 9 | 8 | 7 | 6 | 5 | 1 | 7 | 9 | 5 | 7 | 4 | 16 | 2 | 3 | 11 | 22 | 22 | 22 | 152 | 3 |
| C29 | Munster High School Red (AA) | 7 | 3 | 7 | 1 | 2 | 5 | 13 | 1 | 2 | 2 | 21 | 5 | 11 | 13 | 2 | 3 | 13 | 5 | 11 | 1 | 6 | 7 | 13 | 22 | 1 | 22 | 154 | 4 |
| C19 | Lake Central High School Blue (AA) | 1 | 7 | 2 | 19 | 9 | 8 | 11 | 2 | 5 | 3 | 2 | 8 | 14 | 5 | 15 | 7 | 10 | 10 | 6 | 11 | 3 | 8 | 6 | 3 | 22 | 22 | 172 | 5 |
| C40 | Vernon Hills HS Silver (AA) | 2 | 9 | 6 | 12 | 11 | 1 | 4 | 9 | 14 | 12 | 8 | 4 | 6 | 12 | 14 | 1 | 11 | 3 | 14 | 8 | 7 | 4 | 1 | 1 | 3 | 22 | 173 | 6 |
| C30 | Munster High School White (AA) | 18 | 5 | 21 | 2 | 4 | 2 | 8 | 13 | 8 | 14 | 1 | 10 | 12 | 9 | 9 | 6 | 2 | 12 | 1 | 3 | 11 | 17 | 8 | 22 | 22 | 22 | 196 | 7 |
| C16 | Illinois Math and Science Academy (AA) | 10 | 10 | 1 | 17 | 1 | 10 | 7 | 7 | 12 | 7 | 21 | 15 | 7 | 10 | 5 | 16 | 8 | 6 | 2 | 7 | 13 | 5 | 3 | 22 | 22 | 22 | 200 | 8 |
| C12 | Glenbrook South High School Blue (AA) | 8 | 2 | 8 | 18 | 13 | 9 | 6 | 10 | 15 | 4 | 6 | 13 | 1 | 6 | 16 | 12 | 21 | 4 | 9 | 5 | 12 | 1 | 7 | 22 | 22 | 22 | 206 | 9 |
| C36 | Walter Payton College Prep High School Varsity (AA) | 12 | 1 | 15 | 5 | 14 | 11 | 5 | 8 | 13 | 9 | 21 | 9 | 17 | 7 | 3 | 10 | 22 | 9 | 3 | 6 | 10 | 13 | 17 | 22 | 22 | 22 | 240 | 10 |
| C22 | Lane Tech College Prep Myrtle (AA) | 13 | 16 | 17 | 16 | 12 | 14 | 16 | 4 | 7 | 5 | 11 | 16 | 4 | 8 | 4 | 11 | 21 | 13 | 7 | 4 | 16 | 12 | 5 | 2 | 4 | 2 | 252 | 11 |
| C03 | Ed W. Clark High School Black (AA) | 9 | 15 | 11 | 13 | 10 | 15 | 10 | 12 | 3 | 10 | 22 | 3 | 15 | 14 | 8 | 14 | 4 | 19 | 15 | 12 | 5 | 16 | 10 | 22 | 22 | 22 | 265 | 12 |
| C41 | Whitney Young Blue (AA) | 6 | 12 | 12 | 11 | 19 | 17 | 9 | 6 | 11 | 13 | 13 | 11 | 10 | 11 | 6 | 17 | 21 | 8 | 17 | 9 | 17 | 9 | 2 | 22 | 22 | 22 | 267 | 13 |
| C37 | Walter Payton College Prep High School JV (AA) | 4 | 17 | 13 | 10 | 15 | 7 | 14 | 15 | 17 | 6 | 9 | 14 | 16 | 18 | 19 | 8 | 7 | 14 | 8 | 14 | 8 | 10 | 15 | 22 | 22 | 22 | 278 | 14 |
| C14 | Hinsdale South High School Black (AA) | 15 | 13 | 16 | 14 | 7 | 12 | 2 | 14 | 10 | 16 | 22 | 1 | 22 | 3 | 10 | 13 | 3 | 11 | 16 | 18 | 22 | 18 | 18 | 22 | 22 | 22 | 296 | 15 |
| C04 | Ed W. Clark High School Gold (AA) | 19 | 19 | 4 | 8 | 17 | 19 | 18 | 19 | 6 | 19 | 3 | 12 | 8 | 15 | 11 | 4 | 9 | 17 | 18 | 19 | 22 | 15 | 14 | 22 | 22 | 22 | 315 | 16 |
| C42 | Whitney Young Orange (AA) | 14 | 4 | 14 | 15 | 5 | 16 | 17 | 16 | 19 | 15 | 12 | 18 | 13 | 17 | 13 | 22 | 12 | 15 | 13 | 13 | 9 | 11 | 12 | 22 | 22 | 22 | 315 | 17 |
| C20 | Lake Central High School White (AA) | 16 | 18 | 3 | 6 | 18 | 13 | 15 | 18 | 18 | 17 | 10 | 17 | 9 | 16 | 17 | 5 | 21 | 16 | 12 | 15 | 15 | 14 | 16 | 22 | 22 | 22 | 325 | 18 |
| C13 | Glenbrook South High School Gold (AA) | 17 | 11 | 21 | 9 | 16 | 18 | 19 | 17 | 16 | 18 | 21 | 19 | 22 | 19 | 18 | 22 | 22 | 18 | 22 | 17 | 4 | 22 | 19 | 22 | 22 | 22 | 407 | 19 |
| C17 | John Adams High School Blue (AA) | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 506 | 20 |
| C18 | John Adams High School Red (AA) | 22 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 506 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.