School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Protein Modeling Trial | Machine Learning Trial | Science in the News Trial | Figure That Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C14 | John Adams (A) | 12 | 1 | 1 | 1 | 3 | 11 | 4 | 7 | 1 | 4 | 1 | 1 | 12 | 2 | 1 | 2 | 3 | 3 | 7 | 7 | 6 | 19 | 5 | 1 | 2 | 4 | 1 | 114 | 1 |
C19 | Lane Tech Gold (A) | 11 | 2 | 2 | 13 | 4 | 1 | 1 | 1 | 5 | 8 | 2 | 2 | 2 | 1 | 4 | 8 | 1 | 6 | 11 | 6 | 10 | 5 | 9 | 30 | 30 | 30 | 30 | 115 | 2 |
C36 | Payton (A) | 6 | 3 | 4 | 8 | 1 | 8 | 6 | 5 | 4 | 12 | 9 | 8 | 8 | 3 | 6 | 11 | 2 | 11 | 10 | 11 | 2 | 9 | 11 | 30 | 30 | 30 | 30 | 158 | 3 |
C43 | Whitney Young Orange (A) | 30 | 17 | 3 | 14 | 2 | 2 | 2 | 8 | 3 | 3 | 6 | 12 | 4 | 4 | 2 | 6 | 8 | 10 | 12 | 13 | 4 | 10 | 6 | 30 | 30 | 30 | 30 | 181 | 4 |
C17 | LFA (A) | 2 | 16 | 12 | 2 | 7 | 4 | 3 | 9 | 8 | 1 | 4 | 7 | 9 | 5 | 3 | 30 | 4 | 30 | 3 | 12 | 1 | 12 | 2 | 30 | 30 | 3 | 2 | 186 | 5 |
C29 | MHS Scarlet Team (A) | 1 | 4 | 5 | 3 | 8 | 13 | 15 | 13 | 17 | 9 | 10 | 11 | 5 | 16 | 17 | 1 | 6 | 16 | 8 | 5 | 11 | 1 | 13 | 30 | 30 | 30 | 30 | 208 | 6 |
C04 | Belvidere North Red (A) | 8 | 14 | 14 | 10 | 22 | 12 | 5 | 6 | 7 | 6 | 3 | 6 | 14 | 10 | 7 | 3 | 10 | 13 | 2 | 2 | 3 | 13 | 21 | 30 | 30 | 30 | 30 | 211 | 7 |
C40 | Whiting Green (A) | 5 | 18 | 9 | 7 | 12 | 5 | 16 | 15 | 22 | 5 | 5 | 14 | 7 | 15 | 12 | 4 | 7 | 12 | 9 | 1 | 5 | 7 | 23 | 30 | 30 | 2 | 30 | 235 | 8 |
C20 | Lane Tech Myrtle (A) | 30 | 11 | 6 | 9 | 5 | 9 | 9 | 2 | 11 | 30 | 8 | 5 | 6 | 7 | 5 | 30 | 5 | 8 | 4 | 30 | 7 | 30 | 8 | 30 | 30 | 1 | 30 | 275 | 9 |
C01 | BA SO Blue (A) | 30 | 6 | 30 | 4 | 16 | 10 | 18 | 14 | 12 | 30 | 7 | 4 | 1 | 11 | 9 | 7 | 13 | 5 | 18 | 3 | 30 | 3 | 3 | 30 | 30 | 30 | 30 | 284 | 10 |
C23 | LTHS (A) | 30 | 5 | 15 | 5 | 6 | 6 | 8 | 4 | 9 | 30 | 11 | 15 | 3 | 9 | 8 | 9 | 11 | 23 | 13 | 30 | 15 | 20 | 7 | 30 | 30 | 30 | 30 | 292 | 11 |
C28 | MHS Gray Team (A) | 4 | 30 | 30 | 18 | 17 | 3 | 24 | 20 | 18 | 7 | 22 | 9 | 13 | 17 | 11 | 30 | 17 | 1 | 5 | 8 | 18 | 2 | 4 | 30 | 30 | 30 | 30 | 328 | 12 |
C41 | Whiting White (A) | 9 | 20 | 19 | 6 | 19 | 16 | 22 | 18 | 25 | 2 | 19 | 19 | 10 | 22 | 16 | 12 | 16 | 22 | 1 | 4 | 8 | 6 | 17 | 30 | 1 | 30 | 30 | 328 | 13 |
C42 | Whitney Young Blue (A) | 14 | 12 | 18 | 17 | 13 | 17 | 7 | 12 | 15 | 10 | 12 | 16 | 15 | 14 | 14 | 30 | 19 | 17 | 19 | 10 | 9 | 8 | 15 | 30 | 30 | 30 | 30 | 333 | 14 |
C11 | GBS Blue (A) | 7 | 8 | 10 | 30 | 18 | 22 | 13 | 16 | 6 | 11 | 17 | 13 | 31 | 18 | 19 | 13 | 30 | 2 | 15 | 9 | 12 | 18 | 18 | 30 | 30 | 30 | 30 | 356 | 15 |
C07 | Glenbard West Green (A) | 3 | 10 | 17 | 15 | 9 | 14 | 17 | 11 | 14 | 30 | 15 | 10 | 31 | 19 | 10 | 10 | 9 | 15 | 16 | 30 | 16 | 16 | 20 | 30 | 30 | 30 | 30 | 357 | 16 |
C24 | Maine South (A) | 13 | 7 | 7 | 16 | 10 | 21 | 11 | 30 | 19 | 30 | 13 | 18 | 30 | 12 | 30 | 30 | 30 | 7 | 14 | 30 | 13 | 4 | 1 | 30 | 30 | 30 | 30 | 396 | 17 |
C21 | LA Gold (A) | 30 | 21 | 8 | 11 | 14 | 7 | 23 | 22 | 20 | 30 | 20 | 3 | 11 | 20 | 13 | 30 | 30 | 19 | 21 | 14 | 30 | 15 | 10 | 30 | 30 | 30 | 30 | 422 | 18 |
C02 | BA SO Green (A) | 16 | 24 | 20 | 12 | 21 | 30 | 12 | 10 | 13 | 30 | 16 | 17 | 18 | 6 | 30 | 30 | 15 | 9 | 6 | 30 | 17 | 30 | 12 | 30 | 30 | 30 | 30 | 424 | 19 |
C10 | Glenbrook North Varsity (A) | 10 | 15 | 30 | 30 | 30 | 18 | 20 | 3 | 2 | 30 | 18 | 30 | 31 | 8 | 30 | 30 | 30 | 4 | 17 | 30 | 30 | 14 | 16 | 30 | 30 | 30 | 30 | 476 | 20 |
C37 | THS (A) | 30 | 13 | 11 | 30 | 11 | 20 | 10 | 21 | 21 | 30 | 21 | 20 | 17 | 30 | 30 | 30 | 18 | 20 | 30 | 30 | 30 | 30 | 19 | 30 | 30 | 30 | 30 | 522 | 21 |
C03 | Belvidere North Blue (A) | 30 | 23 | 16 | 30 | 30 | 30 | 19 | 30 | 16 | 30 | 14 | 21 | 16 | 30 | 30 | 30 | 14 | 18 | 30 | 30 | 30 | 17 | 14 | 30 | 30 | 30 | 30 | 548 | 22 |
C25 | MWHS (A) | 15 | 9 | 30 | 30 | 30 | 30 | 30 | 30 | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 5 | 30 | 14 | 30 | 30 | 14 | 11 | 30 | 30 | 30 | 30 | 30 | 558 | 23 |
C09 | Glenbrook North JV (A) | 30 | 22 | 30 | 30 | 30 | 15 | 14 | 17 | 23 | 30 | 30 | 30 | 30 | 30 | 15 | 30 | 30 | 21 | 20 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 30 | 592 | 24 |
C18 | Lake Forest HS (A) | 30 | 25 | 13 | 30 | 20 | 30 | 21 | 19 | 26 | 30 | 30 | 22 | 30 | 21 | 30 | 30 | 20 | 24 | 30 | 30 | 30 | 30 | 24 | 30 | 30 | 30 | 30 | 595 | 25 |
C38 | THS JV (A) | 30 | 19 | 30 | 30 | 15 | 19 | 30 | 30 | 24 | 30 | 30 | 30 | 19 | 13 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 22 | 30 | 30 | 30 | 30 | 599 | 26 |
C22 | LA Maroon (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 12 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 672 | 27 |
C12 | GBS Gold (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 690 | 28 |
C08 | Glenbard West White (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 690 | 28 |
C27 | Marquette University HS Polka Dot (AA) | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 15 | 15 | 15 | 54 | 1 |
C39 | West (AA) | 1 | 3 | 2 | 1 | 4 | 3 | 3 | 6 | 5 | 2 | 1 | 9 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 1 | 63 | 2 |
C34 | New Trier (AA) | 3 | 4 | 4 | 9 | 5 | 1 | 1 | 1 | 6 | 6 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 10 | 2 | 2 | 3 | 4 | 2 | 15 | 15 | 15 | 15 | 86 | 3 |
C35 | New Trier JV (AA) | 8 | 7 | 5 | 3 | 1 | 4 | 8 | 3 | 1 | 10 | 3 | 2 | 6 | 7 | 5 | 6 | 9 | 8 | 7 | 15 | 9 | 2 | 1 | 15 | 15 | 15 | 15 | 130 | 4 |
C30 | Munster Red (AA) | 4 | 1 | 3 | 11 | 7 | 7 | 5 | 7 | 3 | 5 | 4 | 7 | 11 | 5 | 6 | 4 | 5 | 3 | 11 | 3 | 8 | 5 | 13 | 15 | 15 | 1 | 15 | 138 | 5 |
C15 | Lake Central Blue (AA) | 7 | 6 | 8 | 2 | 6 | 6 | 12 | 9 | 9 | 4 | 2 | 12 | 8 | 4 | 10 | 11 | 8 | 4 | 4 | 5 | 4 | 7 | 6 | 15 | 15 | 15 | 15 | 154 | 6 |
C13 | IMSA SO (AA) | 10 | 9 | 7 | 10 | 2 | 13 | 11 | 5 | 4 | 14 | 6 | 3 | 9 | 8 | 11 | 5 | 1 | 9 | 9 | 10 | 13 | 8 | 12 | 15 | 15 | 15 | 15 | 189 | 7 |
C05 | Brookwood A (AA) | 15 | 10 | 11 | 6 | 11 | 5 | 7 | 8 | 8 | 7 | 9 | 4 | 4 | 9 | 7 | 15 | 7 | 7 | 10 | 15 | 10 | 9 | 4 | 15 | 15 | 15 | 15 | 198 | 8 |
C33 | NNHS Varsity (AA) | 6 | 5 | 9 | 13 | 9 | 9 | 10 | 4 | 7 | 11 | 10 | 10 | 10 | 6 | 4 | 7 | 12 | 11 | 6 | 7 | 11 | 11 | 10 | 15 | 15 | 15 | 15 | 198 | 9 |
C31 | Munster White (AA) | 9 | 11 | 12 | 12 | 8 | 11 | 6 | 10 | 11 | 9 | 11 | 8 | 13 | 11 | 8 | 8 | 6 | 5 | 5 | 9 | 6 | 12 | 7 | 15 | 15 | 15 | 15 | 208 | 10 |
C26 | Marquette University HS Paisley (AA) | 5 | 12 | 6 | 7 | 12 | 10 | 13 | 12 | 12 | 14 | 8 | 11 | 5 | 10 | 9 | 9 | 10 | 13 | 8 | 8 | 12 | 6 | 9 | 15 | 2 | 3 | 2 | 221 | 11 |
C16 | Lake Central White (AA) | 11 | 13 | 10 | 4 | 10 | 12 | 9 | 11 | 13 | 3 | 12 | 13 | 12 | 13 | 12 | 10 | 11 | 12 | 12 | 6 | 5 | 10 | 8 | 15 | 15 | 15 | 15 | 232 | 12 |
C06 | Brookwood B (AA) | 15 | 8 | 15 | 8 | 13 | 8 | 4 | 15 | 10 | 8 | 13 | 6 | 7 | 12 | 15 | 15 | 13 | 6 | 15 | 15 | 7 | 15 | 11 | 15 | 15 | 15 | 15 | 254 | 13 |
C32 | NNHS JV (AA) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 345 | 14 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.