School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Vernon Hills HS Blue (JV) | 6 | 5 | 11 | 11 | 7 | 9 | 2 | 1 | 4 | 6 | 1 | 13 | 1 | 6 | 7 | 1 | 3 | 6 | 6 | 2 | 2 | 2 | 2 | 114 | 1 |
52 | Waubonsie Valley High School JV Green (JV) | 1 | 2 | 8 | 2 | 3 | 6 | 12 | 5 | 13 | 3 | 3 | 7 | 6 | 5 | 8 | 5 | 1 | 3 | 3 | 26 | 7 | 11 | 21 | 161 | 2 |
53 | Waubonsie Valley High School JV Gold (JV) | 3 | 3 | 9 | 12 | 17 | 4 | 6 | 4 | 11 | 1 | 2 | 9 | 26 | 4 | 3 | 3 | 5 | 8 | 5 | 26 | 10 | 5 | 12 | 188 | 3 |
36 | Mundelein High School Grey (JV) | 2 | 10 | 17 | 6 | 16 | 1 | 8 | 16 | 5 | 4 | 12 | 8 | 8 | 13 | 13 | 26 | 8 | 1 | 1 | 3 | 6 | 3 | 9 | 196 | 4 |
55 | Whitney Young High School Blue (JV) | 26 | 8 | 5 | 7 | 6 | 3 | 1 | 3 | 6 | 5 | 8 | 6 | 5 | 2 | 2 | 26 | 4 | 7 | 15 | 26 | 5 | 6 | 14 | 196 | 5 |
34 | Marquette Argyle (JV) | 26 | 1 | 1 | 1 | 1 | 7 | 26 | 26 | 1 | 2 | 7 | 1 | 2 | 26 | 1 | 26 | 26 | 15 | 8 | 26 | 1 | 1 | 1 | 233 | 6 |
26 | Hinsdale South Black (JV) | 26 | 26 | 7 | 8 | 8 | 12 | 4 | 8 | 9 | 26 | 6 | 2 | 26 | 3 | 12 | 2 | 26 | 9 | 11 | 1 | 8 | 13 | 4 | 257 | 7 |
21 | Hinsdale Central JV (JV) | 26 | 4 | 3 | 26 | 15 | 15 | 9 | 14 | 2 | 7 | 5 | 11 | 9 | 12 | 5 | 4 | 12 | 2 | 13 | 26 | 26 | 8 | 13 | 267 | 8 |
43 | OPRF Blue (JV) | 7 | 13 | 4 | 9 | 12 | 8 | 15 | 7 | 3 | 26 | 11 | 10 | 11 | 26 | 10 | 26 | 6 | 12 | 4 | 26 | 3 | 9 | 10 | 268 | 9 |
28 | Lake Forest Academy JV (JV) | 8 | 17 | 13 | 10 | 5 | 11 | 5 | 2 | 20 | 26 | 15 | 4 | 3 | 7 | 9 | 26 | 2 | 4 | 16 | 26 | 26 | 4 | 17 | 276 | 10 |
50 | Warren Township High School JV (JV) | 26 | 6 | 6 | 4 | 26 | 14 | 13 | 6 | 17 | 26 | 17 | 14 | 4 | 15 | 14 | 26 | 26 | 5 | 10 | 26 | 4 | 10 | 16 | 331 | 11 |
24 | Grayslake Central High School JV (JV) | 4 | 7 | 12 | 26 | 14 | 2 | 26 | 10 | 18 | 26 | 16 | 5 | 26 | 1 | 15 | 26 | 9 | 10 | 9 | 26 | 26 | 14 | 7 | 335 | 12 |
57 | Willowbrook High School Blue (JV) | 26 | 11 | 2 | 26 | 11 | 10 | 14 | 9 | 26 | 26 | 14 | 12 | 10 | 17 | 11 | 26 | 7 | 26 | 14 | 26 | 26 | 12 | 8 | 370 | 13 |
12 | Beacon Academy River Otters (JV) | 5 | 15 | 15 | 5 | 10 | 26 | 7 | 26 | 26 | 26 | 9 | 26 | 7 | 11 | 17 | 26 | 11 | 11 | 26 | 4 | 26 | 26 | 18 | 379 | 14 |
60 | Hinsdale South Hornet (JV) | 26 | 18 | 26 | 3 | 2 | 26 | 3 | 26 | 7 | 26 | 26 | 3 | 12 | 10 | 26 | 26 | 26 | 14 | 7 | 26 | 9 | 26 | 15 | 389 | 15 |
30 | Libertyville High School JV (JV) | 26 | 19 | 10 | 26 | 26 | 26 | 17 | 15 | 14 | 26 | 18 | 16 | 26 | 9 | 16 | 6 | 13 | 13 | 26 | 26 | 26 | 26 | 19 | 445 | 16 |
37 | Mundelein High School White (JV) | 26 | 26 | 14 | 26 | 9 | 5 | 26 | 26 | 8 | 26 | 4 | 15 | 26 | 16 | 26 | 26 | 26 | 26 | 17 | 26 | 26 | 7 | 20 | 453 | 17 |
32 | Lyons Township High School JV (JV) | 26 | 9 | 26 | 26 | 26 | 18 | 10 | 13 | 21 | 26 | 13 | 26 | 26 | 14 | 6 | 26 | 26 | 26 | 12 | 26 | 26 | 15 | 11 | 454 | 18 |
13 | Beacon Academy Sea Otters (JV) | 26 | 26 | 26 | 26 | 26 | 16 | 11 | 11 | 16 | 26 | 26 | 26 | 26 | 8 | 26 | 26 | 10 | 26 | 2 | 26 | 26 | 26 | 5 | 469 | 19 |
39 | Niles North White (JV) | 26 | 16 | 26 | 26 | 13 | 26 | 18 | 26 | 12 | 26 | 10 | 26 | 13 | 26 | 26 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 514 | 20 |
41 | Niles West High School White (JV) | 26 | 14 | 26 | 26 | 26 | 13 | 26 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 3 | 521 | 21 |
15 | Conant JV (JV) | 26 | 12 | 26 | 26 | 26 | 17 | 16 | 12 | 15 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 540 | 22 |
59 | Loyola Gold (JV) | 26 | 26 | 16 | 26 | 4 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 6 | 546 | 23 |
48 | Palatine Gray (JV) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 582 | 24 |
18 | Evanston Township High School JV (JV) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 598 | 25 |
45 | Vernon Hills HS Silver (Varsity) | 10 | 4 | 7 | 14 | 5 | 3 | 4 | 5 | 9 | 4 | 8 | 4 | 2 | 16 | 9 | 13 | 4 | 2 | 4 | 1 | 3 | 1 | 14 | 146 | 1 |
33 | Marquette Paisley (Varsity) | 2 | 1 | 12 | 9 | 10 | 2 | 13 | 10 | 16 | 8 | 2 | 2 | 3 | 20 | 4 | 5 | 5 | 13 | 3 | 5 | 8 | 5 | 4 | 162 | 2 |
27 | Lake Forest Academy V (Varsity) | 5 | 8 | 14 | 3 | 4 | 15 | 3 | 4 | 2 | 24 | 4 | 5 | 12 | 12 | 6 | 12 | 1 | 4 | 15 | 16 | 1 | 10 | 7 | 187 | 3 |
25 | Hinsdale South Gold (Varsity) | 24 | 2 | 8 | 1 | 1 | 6 | 8 | 1 | 6 | 24 | 1 | 1 | 5 | 5 | 13 | 3 | 3 | 10 | 6 | 9 | 12 | 18 | 21 | 188 | 4 |
20 | Hinsdale Central Varsity (Varsity) | 7 | 12 | 3 | 10 | 2 | 9 | 7 | 2 | 18 | 3 | 15 | 12 | 4 | 7 | 11 | 1 | 14 | 5 | 16 | 13 | 2 | 7 | 11 | 191 | 5 |
51 | Waubonsie Valley High School V (Varsity) | 4 | 13 | 2 | 24 | 20 | 4 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 1 | 3 | 10 | 24 | 6 | 5 | 3 | 6 | 13 | 24 | 205 | 6 |
54 | Whitney Young High School Orange (Varsity) | 13 | 21 | 19 | 8 | 21 | 5 | 6 | 17 | 4 | 9 | 3 | 9 | 14 | 13 | 1 | 2 | 7 | 12 | 7 | 15 | 9 | 9 | 5 | 229 | 7 |
42 | OPRF Orange (Varsity) | 6 | 3 | 6 | 13 | 9 | 19 | 1 | 20 | 7 | 23 | 9 | 18 | 15 | 2 | 14 | 16 | 6 | 3 | 11 | 23 | 4 | 6 | 6 | 240 | 8 |
35 | Mundelein High School Scarlet (Varsity) | 8 | 6 | 4 | 5 | 13 | 13 | 14 | 21 | 21 | 11 | 11 | 11 | 13 | 10 | 18 | 6 | 12 | 8 | 2 | 7 | 15 | 2 | 10 | 241 | 9 |
23 | Grayslake Central High School V (Varsity) | 9 | 5 | 11 | 24 | 3 | 17 | 2 | 3 | 15 | 2 | 12 | 3 | 22 | 4 | 19 | 11 | 9 | 9 | 8 | 24 | 14 | 17 | 2 | 245 | 10 |
49 | Warren Township High School V (Varsity) | 11 | 16 | 13 | 11 | 18 | 12 | 12 | 8 | 19 | 5 | 5 | 6 | 1 | 6 | 16 | 17 | 8 | 1 | 14 | 12 | 19 | 8 | 8 | 246 | 11 |
38 | Niles North Purple (Varsity) | 3 | 15 | 15 | 17 | 11 | 18 | 18 | 12 | 1 | 10 | 10 | 8 | 9 | 8 | 7 | 4 | 17 | 11 | 18 | 10 | 7 | 20 | 3 | 252 | 12 |
11 | Beacon Academy Otters (Varsity) | 24 | 7 | 5 | 4 | 15 | 1 | 9 | 16 | 20 | 24 | 17 | 15 | 8 | 11 | 5 | 7 | 18 | 7 | 13 | 4 | 24 | 4 | 15 | 273 | 13 |
19 | Fox Homeschoolers (Varsity) | 1 | 24 | 1 | 6 | 8 | 16 | 24 | 6 | 22 | 1 | 24 | 17 | 17 | 17 | 24 | 9 | 2 | 24 | 1 | 6 | 10 | 3 | 20 | 283 | 14 |
56 | Willowbrook High School Silver (Varsity) | 24 | 14 | 9 | 12 | 14 | 14 | 10 | 14 | 3 | 7 | 13 | 20 | 11 | 9 | 8 | 24 | 15 | 17 | 22 | 14 | 20 | 14 | 18 | 326 | 15 |
17 | Evanston Township High School Varsity (Varsity) | 14 | 22 | 21 | 2 | 17 | 24 | 16 | 15 | 12 | 24 | 6 | 16 | 16 | 24 | 12 | 24 | 10 | 16 | 17 | 2 | 13 | 11 | 12 | 346 | 16 |
31 | Lyons Township High School V (Varsity) | 24 | 11 | 17 | 15 | 7 | 20 | 11 | 11 | 8 | 24 | 16 | 13 | 7 | 21 | 17 | 24 | 13 | 19 | 9 | 24 | 5 | 16 | 16 | 348 | 17 |
46 | Palatine Scarlet (Varsity) | 24 | 10 | 10 | 7 | 12 | 11 | 21 | 18 | 14 | 24 | 18 | 19 | 10 | 15 | 15 | 14 | 24 | 20 | 24 | 8 | 21 | 24 | 17 | 380 | 18 |
58 | Loyola Maroon (Varsity) | 23 | 17 | 18 | 16 | 6 | 8 | 20 | 22 | 23 | 24 | 20 | 10 | 21 | 19 | 21 | 24 | 16 | 15 | 10 | 23 | 11 | 22 | 1 | 390 | 19 |
29 | Libertyville High School V (Varsity) | 24 | 20 | 24 | 24 | 24 | 7 | 19 | 9 | 13 | 24 | 14 | 21 | 18 | 3 | 2 | 24 | 24 | 21 | 12 | 24 | 18 | 12 | 9 | 390 | 20 |
14 | Conant Varsity (Varsity) | 23 | 18 | 20 | 24 | 16 | 10 | 15 | 13 | 11 | 24 | 21 | 14 | 19 | 18 | 20 | 24 | 24 | 14 | 19 | 24 | 17 | 15 | 13 | 416 | 21 |
40 | Niles West High School Red (Varsity) | 12 | 9 | 16 | 24 | 19 | 21 | 17 | 19 | 17 | 24 | 19 | 22 | 20 | 14 | 10 | 15 | 11 | 24 | 21 | 24 | 24 | 21 | 19 | 422 | 22 |
22 | Maine West High School (Varsity) | 24 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 24 | 24 | 24 | 24 | 24 | 24 | 8 | 24 | 18 | 20 | 11 | 16 | 19 | 24 | 481 | 23 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.