| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | New Trier Curling (JV) | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | 6 | 11 | 2 | 3 | 14 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 78 | 1 |
| 12 | Stevenson Gold (JV) | 1 | 3 | 14 | 5 | 1 | 9 | 5 | 1 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 4 | 9 | 5 | 1 | 88 | 2 |
| 28 | LFA Black (JV) | 8 | 2 | 2 | 4 | 7 | 2 | 2 | 4 | 4 | 9 | 5 | 8 | 3 | 7 | 4 | 11 | 5 | 6 | 7 | 7 | 5 | 2 | 2 | 116 | 3 |
| 30 | Lane Tech Myrtle Turtles (JV) | 9 | 9 | 11 | 10 | 2 | 8 | 6 | 5 | 3 | 5 | 8 | 11 | 4 | 8 | 6 | 3 | 9 | 12 | 8 | 10 | 4 | 4 | 5 | 160 | 4 |
| 35 | MUHS Paisley (JV) | 11 | 4 | 9 | 1 | 4 | 5 | 3 | 20 | 11 | 12 | 7 | 5 | 8 | 3 | 13 | 4 | 4 | 1 | 12 | 5 | 11 | 8 | 13 | 174 | 5 |
| 53 | Walter Payton JV (JV) | 7 | 13 | 12 | 3 | 12 | 4 | 4 | 8 | 9 | 2 | 26 | 13 | 13 | 12 | 8 | 2 | 7 | 3 | 3 | 15 | 8 | 9 | 15 | 208 | 6 |
| 59 | Whitney Young Blue (JV) | 15 | 5 | 7 | 7 | 8 | 14 | 15 | 9 | 8 | 10 | 11 | 10 | 9 | 5 | 5 | 27 | 11 | 7 | 14 | 6 | 10 | 7 | 9 | 229 | 7 |
| 25 | Hinsdale Central JV (JV) | 3 | 7 | 10 | 15 | 17 | 10 | 9 | 6 | 18 | 8 | 9 | 9 | 14 | 6 | 15 | 27 | 27 | 8 | 5 | 2 | 13 | 6 | 6 | 250 | 8 |
| 42 | New Trier Ice Fishing (JV) | 14 | 6 | 3 | 13 | 10 | 1 | 26 | 3 | 7 | 6 | 27 | 4 | 27 | 18 | 27 | 27 | 2 | 4 | 4 | 3 | 1 | 3 | 16 | 252 | 9 |
| 49 | OPRF Blue (JV) | 13 | 11 | 13 | 14 | 15 | 20 | 11 | 12 | 2 | 13 | 26 | 3 | 2 | 13 | 12 | 12 | 14 | 9 | 13 | 14 | 3 | 12 | 7 | 264 | 10 |
| 31 | Lane Tech Green Goslings (JV) | 2 | 8 | 27 | 27 | 9 | 6 | 10 | 2 | 6 | 4 | 27 | 18 | 5 | 11 | 10 | 5 | 12 | 17 | 16 | 8 | 27 | 10 | 3 | 270 | 11 |
| 39 | Mundelein B (JV) | 6 | 22 | 15 | 9 | 5 | 19 | 14 | 16 | 15 | 17 | 6 | 7 | 18 | 17 | 14 | 9 | 13 | 10 | 9 | 13 | 7 | 18 | 10 | 289 | 12 |
| 26 | Hinsdale Central Freshman (JV) | 16 | 12 | 6 | 27 | 14 | 13 | 17 | 15 | 14 | 11 | 3 | 2 | 17 | 4 | 22 | 27 | 27 | 15 | 10 | 9 | 6 | 11 | 11 | 309 | 13 |
| 57 | Whiting White (JV) | 20 | 20 | 26 | 6 | 18 | 16 | 7 | 18 | 17 | 16 | 2 | 17 | 16 | 21 | 16 | 6 | 1 | 16 | 19 | 12 | 14 | 17 | 8 | 329 | 14 |
| 55 | Warren Gold (JV) | 10 | 15 | 8 | 8 | 13 | 12 | 16 | 21 | 13 | 19 | 26 | 16 | 15 | 10 | 21 | 10 | 27 | 11 | 27 | 11 | 27 | 15 | 21 | 372 | 15 |
| 19 | Conant White (JV) | 12 | 16 | 27 | 27 | 19 | 15 | 27 | 19 | 19 | 15 | 10 | 27 | 6 | 15 | 2 | 13 | 8 | 13 | 6 | 18 | 27 | 19 | 20 | 380 | 16 |
| 14 | Beacon JV River Otters (JV) | 17 | 27 | 16 | 12 | 11 | 7 | 12 | 11 | 21 | 7 | 27 | 27 | 7 | 20 | 9 | 27 | 27 | 27 | 17 | 19 | 12 | 13 | 14 | 387 | 17 |
| 18 | Conant Scarlett (JV) | 19 | 10 | 27 | 27 | 21 | 27 | 8 | 17 | 20 | 14 | 27 | 12 | 12 | 9 | 20 | 7 | 27 | 27 | 15 | 16 | 27 | 27 | 12 | 428 | 18 |
| 36 | MUHS Argyle (JV) | 27 | 18 | 5 | 11 | 6 | 18 | 13 | 22 | 22 | 27 | 27 | 27 | 27 | 19 | 17 | 27 | 10 | 18 | 18 | 17 | 27 | 27 | 18 | 448 | 19 |
| 47 | Niles West White (JV) | 5 | 21 | 27 | 27 | 27 | 27 | 26 | 7 | 16 | 27 | 27 | 27 | 27 | 14 | 18 | 15 | 27 | 14 | 11 | 27 | 27 | 27 | 19 | 490 | 20 |
| 16 | Belvidere North Blue (JV) | 27 | 14 | 27 | 27 | 27 | 11 | 27 | 14 | 10 | 27 | 27 | 15 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 540 | 21 |
| 51 | THS JV (JV) | 18 | 17 | 27 | 27 | 20 | 27 | 27 | 13 | 12 | 18 | 27 | 27 | 27 | 16 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 542 | 22 |
| 61 | Willowbrook JV (JV) | 27 | 19 | 27 | 27 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 14 | 27 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 14 | 27 | 561 | 23 |
| 44 | Niles North JV1 (JV) | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 27 | 27 | 27 | 12 | 27 | 10 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 16 | 27 | 567 | 24 |
| 22 | Evanston Orange (JV) | 27 | 27 | 4 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 578 | 25 |
| 33 | Loyola JV (JV) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 19 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 594 | 26 |
| 11 | Stevenson Green (Varsity) | 3 | 4 | 13 | 2 | 2 | 6 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 3 | 1 | 70 | 1 |
| 40 | New Trier Bobsledding (Varsity) | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 8 | 3 | 4 | 3 | 5 | 12 | 3 | 1 | 5 | 1 | 3 | 73 | 2 |
| 34 | MUHS Polka Dot (Varsity) | 1 | 1 | 2 | 12 | 3 | 5 | 3 | 1 | 1 | 2 | 3 | 7 | 1 | 5 | 3 | 1 | 6 | 2 | 1 | 13 | 1 | 4 | 5 | 83 | 3 |
| 29 | Lane Tech Golden Geese (Varsity) | 4 | 8 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 12 | 10 | 7 | 2 | 2 | 6 | 2 | 4 | 108 | 4 |
| 52 | Walter Payton Varsity (Varsity) | 6 | 21 | 4 | 14 | 4 | 2 | 7 | 3 | 5 | 6 | 9 | 3 | 14 | 4 | 6 | 5 | 12 | 5 | 6 | 4 | 17 | 9 | 6 | 172 | 5 |
| 58 | Whitney Young Orange (Varsity) | 9 | 6 | 11 | 9 | 17 | 12 | 8 | 7 | 9 | 5 | 8 | 17 | 7 | 9 | 12 | 8 | 2 | 3 | 11 | 14 | 8 | 7 | 7 | 206 | 6 |
| 24 | Hinsdale Central Varsity (Varsity) | 7 | 5 | 6 | 6 | 9 | 9 | 6 | 19 | 14 | 7 | 11 | 9 | 20 | 10 | 16 | 4 | 25 | 4 | 7 | 5 | 4 | 6 | 11 | 220 | 7 |
| 54 | Warren Blue (Varsity) | 8 | 7 | 5 | 5 | 6 | 3 | 12 | 13 | 20 | 9 | 24 | 15 | 11 | 6 | 10 | 15 | 11 | 8 | 10 | 11 | 14 | 5 | 8 | 236 | 8 |
| 38 | Mundelein A (Varsity) | 11 | 12 | 17 | 10 | 12 | 14 | 5 | 15 | 7 | 11 | 24 | 13 | 3 | 7 | 7 | 7 | 15 | 17 | 17 | 9 | 10 | 13 | 2 | 258 | 9 |
| 17 | Conant Navy (Varsity) | 5 | 3 | 15 | 17 | 10 | 8 | 13 | 16 | 15 | 14 | 24 | 6 | 19 | 21 | 8 | 18 | 8 | 6 | 20 | 7 | 11 | 10 | 9 | 283 | 10 |
| 32 | Loyola Varsity (Varsity) | 10 | 16 | 12 | 8 | 8 | 7 | 10 | 5 | 8 | 20 | 10 | 10 | 18 | 8 | 11 | 13 | 25 | 20 | 12 | 15 | 12 | 18 | 13 | 289 | 11 |
| 27 | LFA Orange (Varsity) | 13 | 20 | 7 | 1 | 7 | 13 | 19 | 8 | 10 | 13 | 25 | 11 | 15 | 13 | 13 | 14 | 4 | 10 | 15 | 20 | 15 | 14 | 19 | 299 | 12 |
| 56 | Whiting green (Varsity) | 23 | 15 | 10 | 7 | 18 | 15 | 9 | 21 | 11 | 18 | 4 | 18 | 22 | 16 | 14 | 6 | 14 | 14 | 8 | 8 | 3 | 17 | 20 | 311 | 13 |
| 15 | Belvidere North Red (Varsity) | 12 | 13 | 25 | 16 | 19 | 10 | 15 | 18 | 17 | 8 | 6 | 2 | 12 | 14 | 18 | 25 | 13 | 15 | 18 | 17 | 7 | 12 | 15 | 327 | 14 |
| 60 | Willowbrook Varsity (Varsity) | 20 | 10 | 9 | 18 | 16 | 11 | 16 | 20 | 19 | 12 | 7 | 25 | 10 | 20 | 5 | 16 | 3 | 18 | 9 | 12 | 25 | 8 | 21 | 330 | 15 |
| 43 | Niles North Varsity (Varsity) | 15 | 9 | 18 | 13 | 20 | 18 | 24 | 9 | 21 | 25 | 24 | 8 | 13 | 12 | 19 | 9 | 7 | 9 | 25 | 19 | 9 | 21 | 10 | 357 | 16 |
| 23 | Fox Homeschoolers (Varsity) | 14 | 11 | 8 | 25 | 25 | 16 | 17 | 25 | 22 | 25 | 24 | 14 | 16 | 11 | 22 | 11 | 25 | 13 | 5 | 3 | 16 | 11 | 12 | 371 | 17 |
| 46 | Niles West Red (Varsity) | 22 | 14 | 14 | 11 | 15 | 19 | 25 | 14 | 18 | 15 | 24 | 16 | 6 | 19 | 20 | 17 | 25 | 11 | 13 | 18 | 13 | 16 | 17 | 382 | 18 |
| 48 | OPRF Orange (Varsity) | 16 | 17 | 24 | 15 | 11 | 17 | 11 | 22 | 13 | 19 | 25 | 12 | 23 | 15 | 23 | 19 | 16 | 16 | 14 | 16 | 25 | 20 | 14 | 403 | 19 |
| 21 | Evanston Blue (Varsity) | 21 | 25 | 25 | 25 | 21 | 25 | 14 | 10 | 16 | 17 | 25 | 25 | 5 | 22 | 9 | 25 | 9 | 25 | 19 | 21 | 25 | 19 | 18 | 446 | 20 |
| 50 | THS Varsity (Varsity) | 17 | 18 | 24 | 25 | 13 | 20 | 18 | 11 | 2 | 16 | 25 | 25 | 17 | 18 | 15 | 25 | 25 | 25 | 21 | 25 | 25 | 22 | 25 | 457 | 21 |
| 13 | Beacon Varsity Sea Otters (Varsity) | 18 | 19 | 25 | 25 | 25 | 25 | 25 | 17 | 12 | 10 | 25 | 25 | 21 | 17 | 17 | 25 | 25 | 25 | 16 | 10 | 25 | 15 | 16 | 463 | 22 |
| 37 | Maine West (Varsity) | 19 | 25 | 16 | 25 | 14 | 25 | 25 | 12 | 25 | 25 | 25 | 25 | 9 | 25 | 21 | 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 501 | 23 |
| 20 | CRSM Varsity (Varsity) | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 19 | 25 | 25 | 25 | 25 | 25 | 566 | 24 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.