| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dundee Crown Blue (A) | 8 | 4 | 5 | 1 | 6 | 8 | 1 | 9 | 2 | 1 | 3 | 8 | 7 | 10 | 3 | 4 | 4 | 5 | 2 | 5 | 1 | 9 | 8 | 114 | 1 |
| 01 | Addison Trail Varsity (A) | 10 | 6 | 4 | 14 | 3 | 9 | 9 | 1 | 7 | 5 | 4 | 5 | 2 | 4 | 9 | 3 | 6 | 7 | 6 | 4 | 5 | 10 | 4 | 137 | 2 |
| 24 | Jacobs Gold (A) | 4 | 9 | 15 | 9 | 2 | 6 | 3 | 3 | 1 | 4 | 15 | 4 | 3 | 1 | 4 | 15 | 2 | 4 | 1 | 7 | 15 | 8 | 3 | 138 | 3 |
| 02 | Barrington White (A) | 1 | 2 | 3 | 4 | 4 | 15 | 8 | 15 | 8 | 8 | 15 | 7 | 1 | 15 | 2 | 2 | 15 | 2 | 3 | 1 | 4 | 6 | 1 | 142 | 4 |
| 34 | Notre Dame College Prep (A) | 3 | 5 | 1 | 5 | 9 | 1 | 5 | 5 | 9 | 11 | 1 | 6 | 12 | 2 | 5 | 15 | 3 | 10 | 4 | 9 | 6 | 7 | 11 | 145 | 5 |
| 16 | Durand Varsity (A) | 12 | 15 | 2 | 2 | 15 | 11 | 6 | 10 | 6 | 6 | 2 | 2 | 11 | 7 | 15 | 1 | 1 | 1 | 8 | 15 | 3 | 12 | 9 | 172 | 6 |
| 03 | Barrington Red (A) | 11 | 3 | 15 | 14 | 1 | 10 | 12 | 6 | 4 | 2 | 15 | 1 | 4 | 3 | 11 | 15 | 15 | 9 | 5 | 2 | 15 | 2 | 2 | 177 | 7 |
| 43 | Prairie Ridge Wolves (A) | 5 | 1 | 10 | 6 | 15 | 2 | 11 | 8 | 3 | 9 | 15 | 3 | 9 | 5 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 5 | 201 | 8 |
| 41 | Palatine Scarlet (A) | 9 | 8 | 9 | 7 | 10 | 4 | 2 | 4 | 5 | 10 | 5 | 15 | 10 | 15 | 8 | 15 | 15 | 11 | 9 | 8 | 15 | 1 | 6 | 201 | 9 |
| 06 | Cary-Grove Blue (A) | 6 | 11 | 15 | 8 | 5 | 3 | 13 | 15 | 15 | 15 | 15 | 9 | 6 | 8 | 15 | 5 | 5 | 3 | 15 | 3 | 15 | 4 | 7 | 216 | 10 |
| 07 | Cary-Grove White (A) | 2 | 10 | 8 | 14 | 7 | 15 | 4 | 2 | 10 | 3 | 15 | 15 | 8 | 6 | 7 | 15 | 15 | 15 | 7 | 10 | 15 | 5 | 10 | 218 | 11 |
| 25 | Jacobs Eagles (A) | 7 | 7 | 7 | 14 | 8 | 7 | 10 | 7 | 15 | 7 | 15 | 15 | 5 | 9 | 12 | 15 | 15 | 6 | 15 | 15 | 15 | 11 | 15 | 252 | 12 |
| 15 | Dundee Crown Red (A) | 15 | 12 | 6 | 3 | 15 | 5 | 7 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 6 | 15 | 15 | 8 | 15 | 6 | 2 | 15 | 15 | 257 | 13 |
| 42 | Palatine Gray (A) | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 335 | 14 |
| 23 | IMSA Varsity (AA) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 14 | 2 | 9 | 1 | 3 | 62 | 1 |
| 44 | Prospect Navy (AA) | 3 | 6 | 19 | 2 | 5 | 6 | 4 | 4 | 6 | 2 | 2 | 2 | 5 | 10 | 2 | 8 | 7 | 10 | 9 | 10 | 1 | 2 | 4 | 129 | 2 |
| 39 | John Hersey Orange (AA) | 7 | 5 | 3 | 4 | 2 | 8 | 8 | 2 | 4 | 11 | 4 | 8 | 19 | 5 | 3 | 6 | 6 | 2 | 4 | 6 | 3 | 5 | 5 | 130 | 3 |
| 31 | Naper Valley Homeschool (AA) | 9 | 9 | 7 | 7 | 12 | 12 | 6 | 9 | 5 | 3 | 1 | 6 | 2 | 2 | 14 | 1 | 5 | 3 | 2 | 4 | 2 | 4 | 12 | 137 | 4 |
| 08 | Conant Navy (AA) | 2 | 3 | 19 | 8 | 1 | 3 | 7 | 3 | 9 | 10 | 5 | 3 | 6 | 6 | 5 | 9 | 4 | 7 | 7 | 12 | 7 | 7 | 2 | 145 | 5 |
| 35 | OPRF Blue (AA) | 8 | 13 | 5 | 5 | 7 | 13 | 5 | 11 | 2 | 7 | 3 | 4 | 10 | 9 | 7 | 7 | 3 | 5 | 6 | 7 | 8 | 3 | 7 | 155 | 6 |
| 36 | OPRF Orange (AA) | 6 | 8 | 6 | 9 | 9 | 15 | 11 | 6 | 7 | 6 | 7 | 12 | 4 | 14 | 8 | 3 | 8 | 4 | 10 | 3 | 10 | 10 | 9 | 185 | 7 |
| 40 | John Hersey Brown (AA) | 14 | 12 | 4 | 3 | 14 | 10 | 2 | 14 | 14 | 12 | 6 | 9 | 9 | 8 | 11 | 10 | 9 | 6 | 3 | 19 | 4 | 19 | 13 | 225 | 8 |
| 17 | Fox Homeschoolers (AA) | 12 | 4 | 2 | 18 | 19 | 2 | 14 | 19 | 15 | 19 | 19 | 5 | 3 | 7 | 19 | 5 | 19 | 19 | 1 | 1 | 5 | 11 | 6 | 244 | 9 |
| 09 | Conant Scarlett (AA) | 5 | 10 | 19 | 18 | 6 | 5 | 3 | 7 | 8 | 4 | 19 | 13 | 19 | 12 | 12 | 19 | 19 | 12 | 5 | 11 | 19 | 9 | 1 | 255 | 10 |
| 21 | Hononegah Purple (AA) | 4 | 14 | 19 | 18 | 11 | 14 | 10 | 13 | 12 | 5 | 9 | 10 | 11 | 13 | 10 | 2 | 19 | 9 | 13 | 8 | 19 | 6 | 10 | 259 | 11 |
| 38 | Plainfield East Green (AA) | 10 | 7 | 19 | 18 | 4 | 7 | 12 | 5 | 1 | 19 | 19 | 19 | 19 | 4 | 6 | 19 | 19 | 8 | 19 | 19 | 6 | 8 | 16 | 283 | 12 |
| 45 | Prospect Columbia (AA) | 13 | 11 | 19 | 6 | 10 | 11 | 13 | 8 | 11 | 9 | 19 | 14 | 8 | 15 | 19 | 11 | 1 | 19 | 11 | 13 | 19 | 19 | 8 | 287 | 13 |
| 37 | Plainfield East Orange (AA) | 11 | 2 | 19 | 18 | 13 | 4 | 19 | 10 | 13 | 13 | 19 | 11 | 19 | 3 | 9 | 19 | 19 | 13 | 8 | 5 | 19 | 12 | 11 | 289 | 14 |
| 10 | Conant White (AA) | 16 | 15 | 19 | 18 | 8 | 9 | 9 | 12 | 10 | 14 | 19 | 7 | 7 | 11 | 4 | 19 | 19 | 11 | 19 | 9 | 19 | 13 | 15 | 302 | 15 |
| 22 | Hononegah Gold (AA) | 15 | 19 | 19 | 18 | 19 | 16 | 19 | 19 | 19 | 8 | 19 | 19 | 19 | 19 | 13 | 19 | 19 | 19 | 12 | 19 | 19 | 19 | 14 | 400 | 16 |
| 05 | Belvidere North Blue (AA) | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 436 | 17 |
| 04 | Belvidere North Red (AA) | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 436 | 17 |
| 46 | U of C Lab Varsity (AAA) | 2 | 1 | 2 | 15 | 5 | 6 | 1 | 8 | 6 | 8 | 5 | 2 | 4 | 11 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 11 | 109 | 1 |
| 48 | VHHS Blue (AAA) | 5 | 2 | 5 | 8 | 6 | 7 | 10 | 4 | 3 | 9 | 9 | 7 | 1 | 12 | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 8 | 1 | 121 | 2 |
| 26 | Libertyville Orange (AAA) | 9 | 6 | 3 | 10 | 4 | 1 | 6 | 12 | 5 | 1 | 2 | 10 | 12 | 8 | 1 | 9 | 14 | 1 | 3 | 2 | 5 | 2 | 3 | 129 | 3 |
| 11 | Hinsdale South Gold (AAA) | 3 | 12 | 9 | 3 | 1 | 4 | 4 | 6 | 2 | 13 | 6 | 5 | 6 | 1 | 6 | 10 | 10 | 6 | 1 | 7 | 11 | 6 | 12 | 144 | 4 |
| 32 | Neuqua Valley Blue (AAA) | 1 | 7 | 7 | 12 | 2 | 3 | 7 | 3 | 1 | 3 | 7 | 18 | 8 | 9 | 16 | 11 | 2 | 8 | 6 | 1 | 6 | 5 | 2 | 145 | 5 |
| 49 | VHHS Silver (AAA) | 6 | 3 | 4 | 4 | 13 | 5 | 13 | 5 | 9 | 4 | 1 | 3 | 5 | 4 | 13 | 3 | 12 | 4 | 9 | 12 | 7 | 3 | 6 | 148 | 6 |
| 18 | CLC Stripes (AAA) | 8 | 13 | 1 | 9 | 16 | 9 | 3 | 7 | 4 | 2 | 3 | 1 | 2 | 6 | 7 | 6 | 11 | 9 | 12 | 5 | 8 | 12 | 8 | 162 | 7 |
| 29 | Metea Gold (AAA) | 11 | 11 | 11 | 2 | 3 | 12 | 12 | 1 | 8 | 6 | 10 | 11 | 9 | 5 | 3 | 2 | 7 | 10 | 8 | 4 | 10 | 10 | 4 | 170 | 8 |
| 33 | Neuqua Valley Gold (AAA) | 4 | 9 | 6 | 6 | 10 | 11 | 8 | 11 | 7 | 7 | 11 | 18 | 7 | 7 | 4 | 14 | 6 | 13 | 4 | 11 | 2 | 4 | 5 | 185 | 9 |
| 47 | U of C Lab JV (AAA) | 7 | 8 | 10 | 14 | 7 | 16 | 2 | 9 | 10 | 5 | 4 | 8 | 3 | 13 | 5 | 5 | 5 | 12 | 10 | 8 | 17 | 7 | 10 | 195 | 10 |
| 30 | Metea Black (AAA) | 10 | 10 | 15 | 13 | 9 | 2 | 14 | 10 | 12 | 10 | 8 | 14 | 13 | 10 | 11 | 7 | 4 | 5 | 7 | 10 | 9 | 14 | 9 | 226 | 11 |
| 12 | Hinsdale South Black (AAA) | 12 | 14 | 18 | 1 | 8 | 10 | 5 | 2 | 16 | 14 | 18 | 6 | 16 | 2 | 14 | 12 | 13 | 7 | 15 | 9 | 18 | 16 | 13 | 259 | 12 |
| 13 | Hinsdale South Hornet (AAA) | 16 | 5 | 14 | 7 | 11 | 13 | 9 | 14 | 13 | 16 | 18 | 4 | 15 | 3 | 10 | 8 | 9 | 17 | 11 | 14 | 18 | 17 | 15 | 277 | 13 |
| 19 | CLC Orange (AAA) | 13 | 4 | 13 | 11 | 15 | 15 | 11 | 15 | 15 | 11 | 18 | 12 | 14 | 14 | 15 | 13 | 8 | 11 | 14 | 17 | 3 | 9 | 16 | 287 | 14 |
| 27 | Libertyville Black (AAA) | 14 | 16 | 12 | 5 | 12 | 8 | 15 | 13 | 14 | 12 | 18 | 13 | 10 | 16 | 12 | 18 | 18 | 16 | 18 | 15 | 18 | 11 | 7 | 311 | 15 |
| 28 | Libertyville White (AAA) | 15 | 15 | 16 | 17 | 14 | 14 | 17 | 16 | 11 | 17 | 18 | 18 | 11 | 15 | 9 | 18 | 18 | 14 | 13 | 16 | 18 | 15 | 14 | 349 | 16 |
| 20 | CLC Black (AAA) | 18 | 18 | 8 | 17 | 18 | 18 | 16 | 18 | 18 | 15 | 18 | 9 | 18 | 18 | 17 | 18 | 18 | 15 | 18 | 13 | 18 | 13 | 18 | 375 | 17 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.