School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Hinsdale South Gold (A) | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 21 | 4 | 1 | 9 | 4 | 5 | 2 | 3 | 81 | 1 |
28 | John Hersey Orange (A) | 4 | 14 | 3 | 1 | 10 | 9 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 1 | 5 | 4 | 1 | 6 | 2 | 2 | 10 | 1 | 1 | 94 | 2 |
24 | Hinsdale South Black (A) | 21 | 10 | 4 | 2 | 3 | 8 | 10 | 3 | 5 | 3 | 1 | 1 | 10 | 5 | 7 | 2 | 2 | 10 | 12 | 21 | 4 | 8 | 9 | 161 | 3 |
15 | Durand Blue (A) | 1 | 3 | 11 | 5 | 15 | 11 | 15 | 5 | 8 | 1 | 10 | 13 | 8 | 4 | 9 | 1 | 21 | 7 | 10 | 3 | 1 | 11 | 13 | 186 | 4 |
8 | Conant Navy (A) | 7 | 9 | 6 | 7 | 8 | 7 | 3 | 6 | 10 | 21 | 11 | 7 | 15 | 8 | 2 | 7 | 6 | 4 | 13 | 7 | 9 | 9 | 11 | 193 | 5 |
42 | Palatine Scarlet (A) | 21 | 4 | 2 | 4 | 12 | 2 | 14 | 11 | 6 | 21 | 7 | 6 | 3 | 9 | 8 | 3 | 8 | 12 | 11 | 5 | 21 | 7 | 6 | 203 | 6 |
1 | Addison Trail Varsity (A) | 2 | 8 | 10 | 21 | 9 | 4 | 9 | 10 | 9 | 21 | 5 | 12 | 13 | 7 | 3 | 21 | 7 | 2 | 8 | 21 | 8 | 3 | 12 | 225 | 7 |
27 | John Hersey Brown (A) | 21 | 5 | 7 | 21 | 6 | 10 | 12 | 9 | 14 | 21 | 12 | 9 | 12 | 6 | 6 | 21 | 3 | 13 | 6 | 21 | 3 | 6 | 2 | 246 | 8 |
17 | Evanston Blue (A) | 5 | 17 | 5 | 21 | 5 | 21 | 13 | 7 | 21 | 21 | 2 | 8 | 6 | 10 | 21 | 21 | 5 | 11 | 7 | 1 | 6 | 5 | 8 | 247 | 9 |
3 | Barrington White (A) | 21 | 13 | 13 | 21 | 7 | 3 | 17 | 8 | 3 | 4 | 21 | 4 | 5 | 21 | 21 | 5 | 21 | 14 | 5 | 6 | 21 | 10 | 4 | 268 | 10 |
45 | Prairie Ridge Wolves (A) | 21 | 7 | 8 | 21 | 2 | 5 | 4 | 13 | 13 | 21 | 21 | 21 | 7 | 21 | 4 | 21 | 21 | 9 | 3 | 8 | 7 | 21 | 5 | 284 | 11 |
2 | Barrington Red (A) | 8 | 11 | 14 | 6 | 4 | 13 | 11 | 21 | 15 | 21 | 21 | 10 | 4 | 21 | 10 | 6 | 21 | 15 | 4 | 21 | 21 | 4 | 7 | 289 | 12 |
46 | Prospect Columbia (A) | 21 | 1 | 21 | 21 | 11 | 6 | 7 | 1 | 11 | 21 | 6 | 21 | 9 | 2 | 21 | 21 | 21 | 3 | 1 | 21 | 21 | 21 | 21 | 310 | 13 |
47 | Prospect Navy (A) | 21 | 15 | 12 | 21 | 14 | 12 | 8 | 14 | 1 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 5 | 21 | 21 | 2 | 21 | 21 | 367 | 14 |
56 | Jacobs Varsity (A) | 21 | 16 | 21 | 21 | 13 | 14 | 5 | 21 | 12 | 21 | 9 | 5 | 14 | 21 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 10 | 379 | 15 |
16 | Durand Blue (A) | 21 | 12 | 9 | 21 | 21 | 21 | 16 | 15 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 438 | 16 |
9 | Conant Scarlet (A) | 21 | 6 | 21 | 21 | 21 | 21 | 6 | 21 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 443 | 17 |
41 | Palatine Gray (A) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 7 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 460 | 18 |
18 | Evanston Orange (A) | 6 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 468 | 19 |
29 | Lake Forest (A) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 483 | 20 |
26 | IMSA (AA) | 11 | 1 | 3 | 10 | 1 | 1 | 3 | 1 | 2 | 19 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 12 | 11 | 9 | 6 | 107 | 1 |
33 | Metea Valley Gold (AA) | 10 | 2 | 5 | 9 | 4 | 2 | 5 | 2 | 3 | 3 | 7 | 4 | 9 | 7 | 2 | 11 | 6 | 3 | 9 | 6 | 1 | 2 | 12 | 124 | 2 |
32 | Metea Valley Black (AA) | 3 | 3 | 8 | 2 | 10 | 10 | 9 | 4 | 1 | 8 | 5 | 13 | 2 | 10 | 9 | 4 | 10 | 5 | 1 | 8 | 3 | 6 | 13 | 147 | 3 |
34 | Naper Valley Homeschool (AA) | 8 | 8 | 1 | 11 | 8 | 4 | 12 | 3 | 12 | 9 | 4 | 2 | 12 | 1 | 7 | 1 | 9 | 4 | 12 | 4 | 10 | 5 | 15 | 162 | 4 |
22 | Grayslake Central Varisity (AA) | 7 | 4 | 2 | 5 | 2 | 8 | 1 | 5 | 11 | 19 | 10 | 1 | 11 | 8 | 8 | 3 | 5 | 7 | 10 | 19 | 7 | 7 | 3 | 163 | 5 |
5 | Belvidere North Red (AA) | 5 | 7 | 11 | 7 | 16 | 3 | 8 | 9 | 7 | 2 | 3 | 5 | 3 | 15 | 5 | 19 | 7 | 9 | 7 | 1 | 8 | 1 | 7 | 165 | 6 |
39 | OPRF Blue (AA) | 4 | 14 | 6 | 3 | 14 | 15 | 2 | 11 | 9 | 10 | 8 | 12 | 6 | 6 | 6 | 7 | 8 | 1 | 4 | 11 | 19 | 4 | 1 | 181 | 7 |
40 | OPRF Orange (AA) | 6 | 12 | 12 | 13 | 7 | 13 | 4 | 13 | 5 | 4 | 9 | 7 | 5 | 11 | 4 | 9 | 12 | 12 | 5 | 19 | 2 | 10 | 2 | 196 | 8 |
14 | Fox Homeschoolers (AA) | 1 | 19 | 4 | 6 | 6 | 12 | 14 | 10 | 14 | 1 | 19 | 10 | 13 | 14 | 19 | 5 | 3 | 19 | 6 | 3 | 4 | 3 | 4 | 209 | 9 |
13 | Dundee-Crown Varsity (AA) | 2 | 13 | 13 | 1 | 12 | 14 | 10 | 6 | 13 | 7 | 11 | 11 | 7 | 4 | 3 | 10 | 11 | 13 | 11 | 7 | 6 | 12 | 17 | 214 | 10 |
6 | Cary Grove Blue (AA) | 19 | 9 | 15 | 8 | 3 | 9 | 7 | 12 | 4 | 5 | 2 | 9 | 4 | 2 | 14 | 8 | 19 | 19 | 16 | 2 | 19 | 19 | 10 | 234 | 11 |
23 | Harlem (AA) | 19 | 11 | 9 | 12 | 15 | 5 | 15 | 8 | 10 | 6 | 13 | 14 | 8 | 12 | 11 | 6 | 13 | 8 | 15 | 9 | 9 | 13 | 11 | 252 | 12 |
7 | Cary Grove White (AA) | 19 | 5 | 19 | 4 | 11 | 11 | 13 | 19 | 6 | 19 | 6 | 6 | 10 | 5 | 13 | 19 | 2 | 6 | 14 | 19 | 5 | 8 | 14 | 253 | 13 |
4 | Belvidere North Blue (AA) | 19 | 6 | 14 | 19 | 9 | 6 | 19 | 7 | 19 | 19 | 12 | 15 | 19 | 13 | 12 | 19 | 4 | 10 | 8 | 19 | 19 | 11 | 16 | 314 | 14 |
21 | Grayslake Central JV (AA) | 9 | 10 | 10 | 19 | 13 | 7 | 19 | 19 | 8 | 19 | 19 | 16 | 19 | 9 | 10 | 19 | 19 | 19 | 13 | 19 | 19 | 19 | 8 | 341 | 15 |
43 | PEHS Green (AA) | 19 | 19 | 19 | 19 | 5 | 19 | 6 | 19 | 19 | 19 | 19 | 8 | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 5 | 19 | 19 | 5 | 354 | 16 |
44 | PEHS Orange (AA) | 19 | 19 | 7 | 19 | 19 | 17 | 11 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 405 | 17 |
12 | Dundee-Crown JV (AA) | 19 | 19 | 19 | 19 | 19 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 11 | 19 | 10 | 19 | 19 | 19 | 417 | 18 |
37 | Neuqua Valley Blue (AAA) | 8 | 8 | 7 | 2 | 4 | 3 | 2 | 3 | 6 | 1 | 11 | 2 | 5 | 6 | 1 | 1 | 11 | 4 | 1 | 1 | 1 | 5 | 5 | 98 | 1 |
49 | U of C Lab School V (AAA) | 1 | 2 | 1 | 1 | 6 | 7 | 14 | 6 | 4 | 7 | 1 | 4 | 1 | 1 | 10 | 7 | 8 | 3 | 9 | 9 | 8 | 1 | 1 | 112 | 2 |
50 | VHHS Blue (AAA) | 10 | 5 | 11 | 3 | 12 | 1 | 10 | 16 | 9 | 5 | 9 | 1 | 3 | 9 | 3 | 3 | 4 | 1 | 10 | 2 | 5 | 3 | 6 | 141 | 3 |
11 | CLC Stripes (AAA) | 3 | 3 | 14 | 6 | 11 | 12 | 6 | 11 | 13 | 4 | 4 | 5 | 2 | 5 | 4 | 8 | 3 | 10 | 2 | 12 | 4 | 7 | 14 | 163 | 4 |
55 | Waubonsie Valley Varsity (AAA) | 2 | 9 | 6 | 13 | 5 | 13 | 4 | 1 | 8 | 2 | 3 | 7 | 18 | 2 | 6 | 12 | 10 | 6 | 6 | 3 | 10 | 14 | 4 | 164 | 5 |
36 | Naperville Central White (AAA) | 14 | 1 | 2 | 11 | 3 | 4 | 1 | 5 | 7 | 11 | 5 | 3 | 11 | 7 | 11 | 13 | 17 | 2 | 11 | 14 | 7 | 4 | 7 | 171 | 6 |
48 | U of C Lab School JV (AAA) | 7 | 7 | 12 | 12 | 7 | 8 | 7 | 12 | 15 | 12 | 2 | 8 | 4 | 8 | 9 | 4 | 1 | 15 | 3 | 11 | 3 | 2 | 2 | 171 | 7 |
51 | VHHS Silver (AAA) | 19 | 4 | 3 | 8 | 14 | 5 | 5 | 9 | 10 | 3 | 10 | 6 | 9 | 10 | 13 | 2 | 5 | 11 | 7 | 4 | 2 | 6 | 8 | 173 | 8 |
38 | Neuqua Valley Gold (AAA) | 12 | 12 | 10 | 5 | 2 | 6 | 9 | 15 | 3 | 9 | 6 | 15 | 14 | 3 | 5 | 5 | 15 | 8 | 8 | 5 | 6 | 8 | 12 | 193 | 9 |
31 | Libertyville Orange (AAA) | 6 | 15 | 4 | 15 | 1 | 2 | 3 | 4 | 1 | 6 | 18 | 9 | 12 | 11 | 2 | 11 | 7 | 18 | 4 | 6 | 14 | 9 | 16 | 194 | 10 |
52 | Warren Blue (AAA) | 13 | 13 | 5 | 14 | 13 | 14 | 15 | 17 | 5 | 14 | 7 | 10 | 6 | 4 | 7 | 10 | 12 | 5 | 13 | 10 | 19 | 15 | 3 | 244 | 11 |
35 | Naperville Central Red (AAA) | 11 | 6 | 13 | 4 | 19 | 15 | 13 | 7 | 12 | 13 | 8 | 17 | 13 | 15 | 12 | 6 | 16 | 14 | 5 | 13 | 17 | 13 | 9 | 271 | 12 |
54 | Waubonsie Valley JV (AAA) | 9 | 10 | 8 | 16 | 17 | 11 | 8 | 10 | 11 | 10 | 15 | 13 | 7 | 12 | 15 | 9 | 14 | 13 | 12 | 19 | 16 | 12 | 17 | 284 | 13 |
19 | Glenbard West Green (AAA) | 5 | 17 | 16 | 9 | 10 | 10 | 17 | 2 | 16 | 19 | 16 | 11 | 8 | 16 | 16 | 14 | 13 | 12 | 14 | 19 | 15 | 18 | 11 | 304 | 14 |
10 | CLC Orange (AAA) | 4 | 14 | 19 | 10 | 16 | 16 | 16 | 13 | 17 | 8 | 13 | 19 | 16 | 14 | 8 | 19 | 6 | 17 | 17 | 8 | 12 | 11 | 18 | 311 | 15 |
20 | Glenbard West White (AAA) | 19 | 11 | 19 | 19 | 9 | 17 | 11 | 19 | 2 | 19 | 14 | 12 | 10 | 17 | 19 | 19 | 9 | 9 | 16 | 7 | 11 | 17 | 10 | 315 | 16 |
30 | Libertyville Black (AAA) | 19 | 18 | 9 | 19 | 8 | 9 | 12 | 14 | 14 | 19 | 17 | 14 | 15 | 13 | 19 | 19 | 2 | 16 | 18 | 19 | 13 | 10 | 15 | 331 | 17 |
53 | Warren Gold (AAA) | 19 | 16 | 15 | 7 | 15 | 18 | 19 | 8 | 18 | 19 | 12 | 16 | 17 | 19 | 14 | 19 | 18 | 7 | 15 | 19 | 9 | 16 | 13 | 348 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.