Designer Genes Results

 SchoolFinal Score
C24 Rochester Century 1 (1) 1
C6 Mounds View Helium (1) Exhibition 2
C5 Mounds View Argon (1) 2
C7 Mounds View Neon (1) Exhibition 3
C38 Woodbury Carbon (1) 3
C10 Saint Paul Academy Blue (2) 4
C39 Woodbury Nitrogen (1) Exhibition 5
C1 Hudson Navy (1) 5
C16 Boyceville Varsity Purple (2) 6
C31 Menomonie Maroon (1) 7
C21 Colfax (2) 8
C33 Menomonie Gold (1) Exhibition 9
C36 New Richmond 1 (1) 9
C35 Two Rivers High School (1) 10
C26 Rochester Century 3 (1) Exhibition 11
C20 STMA High School (1) 11
C34 Menomonie Silver (1) Exhibition 12
C23 Westonka High School (2) 12
C22 Elmwood High School (2) 13
C32 Menomonie White (1) Exhibition 14
C27 Unity Blue (2) 14
C40 Janesville Senior High (2) 17
C41 Weyauwega-Fremont 1 (2) 17
C11 St. Paul Academy Gold (2) Exhibition 18
C25 Rochester Century 2 (1) Exhibition 19
C18 Boyceville JV Newton (2) Exhibition 20
C3 Hudson Gray (1) Exhibition 21
C42 Weyauwega-Fremont 2 (2) Exhibition 23
C8 Mounds View Krypton (1) Exhibition 24
C17 Boyceville JV Einstein (2) Exhibition 26
C2 Hudson White (1) Exhibition 36
C19 Boyceville JV Tesla (2) Exhibition 36
C9 Mounds View Boron (1) Exhibition 36
C37 New Richmond 2 (1) Exhibition 36
C4 Hudson Bazinga (1) Exhibition 36