Astronomy Results

 SchoolFinal Score
C8 Mounds View Krypton (1) Exhibition 1
C36 New Richmond 1 (1) 1
C31 Menomonie Maroon (1) 2
C38 Woodbury Carbon (1) 3
C6 Mounds View Helium (1) Exhibition 4
C10 Saint Paul Academy Blue (2) 4
C16 Boyceville Varsity Purple (2) 5
C24 Rochester Century 1 (1) 6
C7 Mounds View Neon (1) Exhibition 7
C5 Mounds View Argon (1) 7
C27 Unity Blue (2) 8
C22 Elmwood High School (2) 9
C2 Hudson White (1) Exhibition 10
C1 Hudson Navy (1) 10
C23 Westonka High School (2) 11
C35 Two Rivers High School (1) 12
C41 Weyauwega-Fremont 1 (2) 13
C20 STMA High School (1) 14
C32 Menomonie White (1) Exhibition 15
C21 Colfax (2) 15
C26 Rochester Century 3 (1) Exhibition 16
C40 Janesville Senior High (2) 17
C11 St. Paul Academy Gold (2) Exhibition 18
C33 Menomonie Gold (1) Exhibition 19
C37 New Richmond 2 (1) Exhibition 20
C3 Hudson Gray (1) Exhibition 22
C42 Weyauwega-Fremont 2 (2) Exhibition 26
C25 Rochester Century 2 (1) Exhibition 36
C9 Mounds View Boron (1) Exhibition 36
C18 Boyceville JV Newton (2) Exhibition 36
C34 Menomonie Silver (1) Exhibition 36
C4 Hudson Bazinga (1) Exhibition 36
C39 Woodbury Nitrogen (1) Exhibition 36
C19 Boyceville JV Tesla (2) Exhibition 36
C17 Boyceville JV Einstein (2) Exhibition 36