Scrambler Results

 SchoolFinal Score
B4 Boyceville Middle School JV-Blue (2) Exhibition 1
B27 Unity Blue (2) 1
B3 Boyceville Middle School Varsity Purple (2) 2
B10 Elmwood Middle School 1 (2) 3
B17 Menomonie Middle School 1 (1) 4
B19 Menomonie Middle School 3 (1) Exhibition 5
B23 STMA West (1) 5
B20 Menomonie Middle School 4 (1) Exhibition 6
B21 Menomonie Middle School 5 (1) Exhibition 7
B25 Chippewa Middle School 2 (1) Exhibition 9
B26 Chippewa Middle School 3 (1) Exhibition 10
B24 Chippewa Middle School 1 (1) 11
B6 Boyceville Middle School JV-Green (2) Exhibition 11
B1 Hudson A (1) 12
B22 STMA East (1) 12
B29 Weyauwega-Fremont Middle (2) 12
B12 Janesville Junior High (2) 12
B7 New Richmond Middle School 1 (1) 12
B2 Hudson B (1) Exhibition 25
B11 Elmwood Middle School 2 (2) Exhibition 25
B8 New Richmond Middle School 2 (1) Exhibition 25
B5 Boyceville Middle School JV-Red (2) Exhibition 25
B28 Unity Middle White (2) Exhibition 25
B18 Menomonie Middle School 2 (1) Exhibition 25