School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopters | Material Science | Microbe Mission | Optics | Robot Tour | Towers | Wind Power | Write It, Do It Trial | Code Analysis Trial | Forestry Trial | Geocaching Trial | Horticulture Trial | Precision Medicine Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | New Trier (IL) Go Karting (1) | 10 | 6 | 1 | 7 | 2 | 7 | 6 | 2 | 3 | 5 | 7 | 10 | 4 | 1 | 2 | 5 | 12 | 9 | 10 | 6 | 3 | 4 | 1 | 27 | 27 | 27 | 27 | 27 | 122 | 1 |
37 | Marquette University High School (WI) (1) | 9 | 2 | 4 | 12 | 12 | 6 | 2 | 4 | 5 | 1 | 8 | 5 | 7 | 5 | 10 | 6 | 10 | 5 | 9 | 1 | 4 | 3 | 10 | 27 | 27 | 2 | 27 | 27 | 130 | 2 |
26 | Enloe Magnet (NC) Varsity (1) | 12 | 12 | 3 | 2 | 1 | 8 | 1 | 3 | 2 | 14 | 2 | 12 | 6 | 9 | 3 | 11 | 4 | 1 | 15 | 3 | 5 | 2 | 19 | 27 | 27 | 27 | 27 | 27 | 131 | 3 |
11 | Glen A Wilson (CA-S) Cardinal (1) | 7 | 13 | 11 | 8 | 13 | 1 | 20 | 5 | 6 | 10 | 1 | 1 | 8 | 4 | 9 | 2 | 3 | 24 | 2 | 2 | 12 | 11 | 7 | 5 | 3 | 6 | 1 | 3 | 173 | 4 |
237 | Ward Melville (NY) Varsity (1) | 8 | 4 | 6 | 3 | 20 | 16 | 11 | 1 | 1 | 27 | 5 | 15 | 22 | 16 | 1 | 8 | 15 | 14 | 8 | 5 | 9 | 5 | 2 | 27 | 27 | 27 | 27 | 27 | 220 | 5 |
118 | Centennial (MD) (1) | 11 | 8 | 8 | 1 | 15 | 13 | 4 | 11 | 9 | 12 | 14 | 16 | 14 | 8 | 16 | 10 | 2 | 11 | 3 | 4 | 18 | 15 | 15 | 6 | 2 | 3 | 4 | 5 | 223 | 6 |
87 | Lexington (MA) Acrididae (1) | 4 | 5 | 10 | 14 | 9 | 21 | 8 | 10 | 12 | 27 | 11 | 14 | 11 | 15 | 8 | 1 | 13 | 13 | 1 | 13 | 7 | 1 | 23 | 27 | 27 | 27 | 27 | 27 | 228 | 7 |
2 | Adlai E. Stevenson (IL) Green (1) | 6 | 18 | 5 | 13 | 6 | 10 | 5 | 13 | 11 | 2 | 4 | 4 | 10 | 13 | 12 | 15 | 14 | 17 | 11 | 27 | 6 | 9 | 24 | 27 | 27 | 27 | 27 | 27 | 231 | 8 |
78 | Montgomery (NJ) A (1) | 26 | 17 | 2 | 11 | 8 | 3 | 23 | 12 | 17 | 27 | 9 | 7 | 21 | 3 | 13 | 9 | 6 | 4 | 5 | 7 | 2 | 7 | 18 | 7 | 4 | 5 | 3 | 4 | 239 | 9 |
38 | Jericho (NY) A (1) | 27 | 19 | 7 | 4 | 5 | 5 | 10 | 15 | 22 | 27 | 15 | 6 | 1 | 6 | 21 | 7 | 7 | 6 | 4 | 27 | 14 | 8 | 11 | 2 | 1 | 7 | 5 | 1 | 263 | 10 |
6 | Bothell (WA) (1) | 3 | 23 | 20 | 5 | 16 | 4 | 24 | 24 | 25 | 6 | 12 | 11 | 9 | 21 | 24 | 4 | 1 | 7 | 6 | 12 | 10 | 6 | 16 | 3 | 27 | 4 | 27 | 27 | 273 | 11 |
88 | Lexington (MA) Aeschnidae (1) Exhibition | 12 | 6 | 15 | 16 | 3 | 37 | 11 | 3 | 4 | 18 | 10 | 7 | 9 | 5 | 4 | 26 | 21 | 17 | 21 | 10 | 13 | 27 | 9 | 55 | 2 | 55 | 55 | 55 | 295 | |
133 | Northwood (CA-S) Navy (1) | 27 | 22 | 18 | 10 | 19 | 11 | 14 | 9 | 21 | 9 | 6 | 2 | 2 | 2 | 14 | 27 | 9 | 8 | 23 | 9 | 16 | 19 | 21 | 4 | 27 | 27 | 27 | 27 | 297 | 12 |
80 | Walton (GA) (1) | 1 | 25 | 21 | 6 | 18 | 18 | 26 | 16 | 20 | 4 | 20 | 18 | 12 | 11 | 5 | 3 | 8 | 22 | 17 | 8 | 11 | 10 | 6 | 27 | 27 | 27 | 27 | 27 | 300 | 13 |
228 | Arcadia (CA-S) (1) | 27 | 3 | 14 | 27 | 7 | 9 | 12 | 21 | 8 | 8 | 3 | 3 | 17 | 12 | 20 | 14 | 5 | 12 | 19 | 27 | 27 | 12 | 9 | 27 | 27 | 27 | 27 | 27 | 307 | 14 |
128 | Staten Island Tech (NY) A (1) | 5 | 10 | 22 | 27 | 4 | 15 | 19 | 6 | 23 | 11 | 25 | 8 | 5 | 10 | 7 | 27 | 20 | 19 | 14 | 14 | 17 | 14 | 20 | 27 | 27 | 27 | 27 | 27 | 322 | 15 |
89 | Lexington (MA) Apidae (1) Exhibition | 11 | 31 | 28 | 1 | 9 | 31 | 19 | 49 | 3 | 8 | 4 | 19 | 3 | 9 | 36 | 7 | 22 | 4 | 5 | 23 | 16 | 10 | 6 | 55 | 1 | 55 | 55 | 55 | 348 | |
34 | Archimedean Upper (FL) Alpha (1) | 27 | 7 | 17 | 27 | 17 | 12 | 13 | 14 | 16 | 27 | 22 | 9 | 15 | 17 | 17 | 12 | 17 | 15 | 7 | 27 | 1 | 16 | 8 | 27 | 27 | 1 | 2 | 2 | 352 | 16 |
159 | Orlando Science (FL) HubbaBubba (1) | 2 | 11 | 13 | 27 | 14 | 14 | 17 | 8 | 13 | 27 | 19 | 13 | 16 | 19 | 11 | 27 | 27 | 2 | 12 | 27 | 27 | 27 | 14 | 27 | 27 | 27 | 27 | 27 | 373 | 17 |
97 | Munter (IN) Red (1) | 27 | 21 | 23 | 27 | 10 | 23 | 9 | 23 | 19 | 7 | 23 | 17 | 23 | 7 | 23 | 17 | 16 | 16 | 13 | 10 | 8 | 17 | 5 | 27 | 27 | 27 | 27 | 27 | 379 | 18 |
1 | Adlai E. Stevenson (IL) Gold (1) Exhibition | 24 | 10 | 11 | 11 | 15 | 28 | 12 | 15 | 1 | 10 | 11 | 5 | 17 | 18 | 5 | 19 | 17 | 29 | 33 | 55 | 28 | 12 | 12 | 55 | 55 | 55 | 55 | 55 | 386 | |
106 | South Brunswick (NJ) Pancake DNA (1) | 13 | 16 | 12 | 9 | 22 | 24 | 21 | 17 | 7 | 26 | 18 | 22 | 18 | 20 | 15 | 16 | 21 | 21 | 16 | 27 | 15 | 13 | 3 | 27 | 27 | 27 | 27 | 27 | 389 | 19 |
24 | Monta Vista (CA-N) Gold (1) | 27 | 14 | 15 | 27 | 24 | 27 | 3 | 18 | 15 | 3 | 13 | 27 | 3 | 23 | 18 | 27 | 22 | 18 | 18 | 27 | 13 | 22 | 26 | 1 | 27 | 27 | 27 | 27 | 404 | 20 |
224 | John P. Stevens (NJ) Alpha (1) | 27 | 15 | 16 | 27 | 11 | 17 | 18 | 7 | 10 | 27 | 17 | 19 | 13 | 18 | 6 | 27 | 19 | 23 | 20 | 27 | 27 | 20 | 12 | 27 | 27 | 27 | 27 | 27 | 411 | 21 |
27 | Enloe Magnet (NC) JV1 (1) Exhibition | 15 | 9 | 22 | 7 | 40 | 20 | 22 | 28 | 19 | 5 | 13 | 31 | 16 | 10 | 12 | 17 | 15 | 23 | 41 | 22 | 14 | 29 | 27 | 55 | 55 | 55 | 55 | 55 | 430 | |
43 | Green Hope (NC) Varsity (1) | 27 | 24 | 9 | 27 | 25 | 20 | 16 | 19 | 4 | 27 | 10 | 20 | 20 | 14 | 19 | 27 | 18 | 10 | 22 | 27 | 27 | 21 | 22 | 27 | 27 | 27 | 27 | 27 | 433 | 22 |
108 | Livingston (NJ) A (1) | 27 | 1 | 19 | 27 | 21 | 19 | 22 | 20 | 14 | 27 | 21 | 23 | 19 | 22 | 4 | 27 | 11 | 26 | 21 | 27 | 27 | 27 | 4 | 27 | 27 | 27 | 27 | 27 | 452 | 23 |
79 | Montgomery (NJ) B (1) Exhibition | 54 | 25 | 27 | 55 | 12 | 9 | 33 | 16 | 5 | 55 | 2 | 27 | 12 | 3 | 10 | 20 | 13 | 34 | 6 | 4 | 12 | 26 | 1 | 8 | 3 | 1 | 1 | 4 | 460 | |
139 | Brookwood (GA) (1) | 27 | 20 | 27 | 27 | 26 | 22 | 15 | 22 | 18 | 13 | 16 | 21 | 27 | 27 | 22 | 13 | 27 | 20 | 24 | 11 | 19 | 18 | 17 | 27 | 27 | 27 | 27 | 27 | 462 | 24 |
134 | Northwood (CA-S) Silver (1) Exhibition | 3 | 13 | 23 | 55 | 4 | 8 | 8 | 45 | 25 | 55 | 14 | 2 | 2 | 20 | 23 | 55 | 1 | 20 | 16 | 15 | 55 | 11 | 23 | 55 | 55 | 55 | 55 | 10 | 473 | |
222 | Iolani (HI) (1) | 27 | 9 | 27 | 27 | 3 | 2 | 7 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 483 | 25 |
12 | Glen A Wilson (CA-S) Gold (1) Exhibition | 8 | 27 | 40 | 17 | 13 | 22 | 26 | 35 | 33 | 15 | 29 | 1 | 5 | 44 | 44 | 16 | 43 | 45 | 8 | 6 | 5 | 25 | 7 | 1 | 9 | 8 | 6 | 8 | 507 | |
39 | Jericho (NY) B (1) Exhibition | 55 | 41 | 8 | 8 | 21 | 21 | 35 | 17 | 14 | 21 | 15 | 46 | 21 | 30 | 30 | 55 | 6 | 19 | 2 | 21 | 31 | 19 | 20 | 55 | 55 | 55 | 55 | 6 | 536 | |
167 | Paetow (TX) (1) | 27 | 26 | 24 | 27 | 23 | 27 | 25 | 25 | 24 | 27 | 24 | 24 | 24 | 24 | 25 | 27 | 23 | 25 | 25 | 27 | 27 | 27 | 13 | 27 | 27 | 27 | 27 | 27 | 557 | 26 |
98 | Munter (IN) White (1) Exhibition | 25 | 7 | 4 | 55 | 25 | 19 | 30 | 6 | 16 | 55 | 49 | 24 | 33 | 34 | 38 | 28 | 20 | 14 | 15 | 55 | 17 | 13 | 36 | 55 | 55 | 55 | 55 | 55 | 582 | |
18 | New Trier (IL) Mini Golf (1) Exhibition | 55 | 26 | 14 | 4 | 24 | 35 | 29 | 8 | 39 | 55 | 24 | 14 | 24 | 29 | 18 | 55 | 7 | 30 | 3 | 55 | 27 | 23 | 55 | 55 | 55 | 55 | 55 | 55 | 598 | |
16 | New Trier (IL) Capture the Flag (1) Exhibition | 14 | 40 | 35 | 19 | 22 | 44 | 40 | 12 | 24 | 55 | 17 | 33 | 22 | 24 | 31 | 10 | 36 | 25 | 20 | 55 | 11 | 34 | 33 | 55 | 55 | 55 | 55 | 55 | 623 | |
28 | Enloe Magnet (NC) JV2 (1) Exhibition | 17 | 30 | 30 | 24 | 42 | 38 | 49 | 30 | 8 | 55 | 33 | 36 | 35 | 25 | 27 | 15 | 23 | 42 | 14 | 11 | 24 | 20 | 28 | 55 | 55 | 55 | 55 | 55 | 628 | |
129 | Staten Island Tech (NY) B (1) Exhibition | 22 | 51 | 45 | 55 | 41 | 13 | 21 | 18 | 21 | 55 | 25 | 20 | 13 | 33 | 35 | 55 | 45 | 38 | 39 | 19 | 55 | 14 | 25 | 55 | 55 | 55 | 55 | 55 | 733 | |
40 | Jericho (NY) C (1) Exhibition | 55 | 29 | 39 | 55 | 32 | 48 | 42 | 34 | 26 | 3 | 26 | 34 | 30 | 41 | 15 | 22 | 38 | 18 | 34 | 55 | 29 | 30 | 54 | 55 | 8 | 7 | 55 | 1 | 735 | |
107 | South Brunswick (NJ) Waffle RNA (1) Exhibition | 19 | 46 | 17 | 22 | 36 | 50 | 46 | 21 | 41 | 55 | 30 | 44 | 36 | 28 | 45 | 21 | 34 | 43 | 36 | 24 | 33 | 16 | 39 | 55 | 55 | 55 | 55 | 55 | 743 | |
160 | Orlando Science (FL) LabRats (1) Exhibition | 55 | 16 | 43 | 55 | 23 | 34 | 17 | 32 | 46 | 55 | 41 | 17 | 19 | 43 | 47 | 55 | 18 | 36 | 44 | 55 | 55 | 42 | 19 | 55 | 55 | 55 | 55 | 55 | 848 | |
130 | Staten Island Tech (NY) C (1) Exhibition | 21 | 52 | 21 | 55 | 43 | 43 | 41 | 47 | 30 | 55 | 38 | 39 | 32 | 40 | 40 | 55 | 39 | 27 | 13 | 25 | 55 | 44 | 54 | 55 | 55 | 55 | 55 | 55 | 855 | |
225 | John P. Stevens (NJ) Beta (1) Exhibition | 55 | 23 | 36 | 55 | 48 | 26 | 27 | 39 | 32 | 55 | 43 | 41 | 46 | 35 | 26 | 55 | 31 | 47 | 31 | 55 | 55 | 37 | 16 | 55 | 55 | 55 | 55 | 55 | 898 | |
238 | Ward Melville (NY) Green (1) Exhibition | 55 | 47 | 26 | 55 | 30 | 33 | 38 | 20 | 43 | 55 | 55 | 30 | 41 | 55 | 55 | 6 | 55 | 37 | 55 | 55 | 55 | 17 | 55 | 55 | 55 | 55 | 55 | 55 | 918 | |
25 | Monta Vista (CA) Silver (1) Exhibition | 55 | 48 | 44 | 55 | 38 | 24 | 45 | 31 | 28 | 55 | 16 | 26 | 50 | 22 | 43 | 55 | 44 | 48 | 46 | 55 | 55 | 43 | 54 | 55 | 55 | 55 | 55 | 11 | 926 | |
109 | Livingston (NJ) B (1) Exhibition | 55 | 8 | 33 | 55 | 44 | 41 | 43 | 22 | 17 | 55 | 45 | 38 | 55 | 45 | 49 | 55 | 25 | 51 | 30 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 55 | 931 | |
240 | Livingston (NJ) C (1) Exhibition | 55 | 1 | 29 | 55 | 55 | 55 | 6 | 40 | 18 | 55 | 19 | 55 | 49 | 55 | 19 | 55 | 55 | 53 | 45 | 55 | 55 | 55 | 24 | 55 | 55 | 55 | 55 | 55 | 939 | |
161 | Orlando Science (FL) Sour Patch (1) Exhibition | 55 | 34 | 19 | 55 | 49 | 45 | 47 | 26 | 51 | 55 | 50 | 40 | 23 | 36 | 21 | 55 | 42 | 26 | 49 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 943 | |
44 | Green Hope (NC) JV (1) Exhibition | 55 | 22 | 37 | 55 | 50 | 47 | 37 | 41 | 55 | 22 | 39 | 55 | 39 | 42 | 41 | 30 | 40 | 44 | 55 | 55 | 55 | 31 | 55 | 55 | 55 | 55 | 55 | 55 | 947 | |
36 | Archimedean Upper (FL) Gamma (1) Exhibition | 55 | 44 | 46 | 55 | 45 | 36 | 51 | 38 | 52 | 55 | 48 | 45 | 47 | 48 | 42 | 24 | 47 | 49 | 47 | 55 | 15 | 41 | 42 | 55 | 55 | 55 | 55 | 12 | 985 | |
239 | Ward Melville (NY) Gold (1) Exhibition | 55 | 50 | 55 | 55 | 29 | 42 | 44 | 27 | 49 | 55 | 55 | 13 | 55 | 46 | 55 | 55 | 8 | 55 | 37 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 1005 | |
166 | Archimedean Upper (FL) D (1) Exhibition | 55 | 43 | 47 | 55 | 55 | 30 | 55 | 55 | 50 | 55 | 40 | 55 | 45 | 55 | 55 | 55 | 55 | 50 | 55 | 55 | 55 | 55 | 38 | 55 | 55 | 55 | 55 | 55 | 1130 | |
162 | Orlando Science (FL) Starburst (1) Exhibition | 55 | 53 | 49 | 55 | 55 | 51 | 50 | 55 | 48 | 55 | 55 | 55 | 34 | 55 | 55 | 55 | 55 | 39 | 55 | 55 | 55 | 45 | 55 | 55 | 55 | 55 | 55 | 55 | 1139 | |
9 | Mountain House (CA-N) Blue (2) | 1 | 22 | 9 | 7 | 8 | 2 | 13 | 3 | 5 | 4 | 19 | 17 | 1 | 2 | 5 | 2 | 14 | 15 | 2 | 13 | 9 | 8 | 28 | 44 | 6 | 2 | 44 | 44 | 181 | 1 |
94 | Brooklyn Technical (NY) A (2) | 5 | 12 | 7 | 2 | 12 | 1 | 7 | 8 | 20 | 44 | 6 | 5 | 2 | 4 | 2 | 6 | 7 | 25 | 1 | 2 | 2 | 2 | 25 | 4 | 2 | 44 | 44 | 3 | 182 | 2 |
21 | Scarsdale (NY) A (2) | 12 | 2 | 11 | 5 | 2 | 11 | 8 | 2 | 6 | 9 | 4 | 10 | 8 | 14 | 37 | 10 | 8 | 6 | 10 | 6 | 14 | 1 | 1 | 3 | 44 | 44 | 3 | 2 | 196 | 3 |
46 | Advanced Technologies Academy (NV) Purple (2) | 6 | 13 | 2 | 8 | 4 | 3 | 41 | 12 | 18 | 5 | 8 | 4 | 23 | 5 | 17 | 3 | 1 | 35 | 6 | 3 | 6 | 6 | 20 | 12 | 44 | 44 | 44 | 44 | 229 | 4 |
115 | Eagan (MN) Wildcats (2) | 13 | 27 | 5 | 10 | 14 | 30 | 5 | 11 | 4 | 6 | 11 | 29 | 3 | 10 | 8 | 4 | 6 | 16 | 5 | 5 | 11 | 11 | 18 | 9 | 11 | 3 | 5 | 7 | 244 | 5 |
73 | John Jay (NY) A (2) | 8 | 15 | 16 | 44 | 9 | 4 | 17 | 9 | 9 | 44 | 2 | 14 | 4 | 11 | 11 | 9 | 25 | 2 | 20 | 1 | 1 | 7 | 6 | 8 | 44 | 44 | 44 | 1 | 282 | 6 |
96 | Brooklyn Technical (NY) C (2) Exhibition | 9 | 4 | 19 | 2 | 21 | 33 | 43 | 1 | 35 | 16 | 18 | 19 | 8 | 25 | 36 | 7 | 25 | 6 | 3 | 2 | 1 | 5 | 45 | 106 | 106 | 106 | 106 | 106 | 338 | |
15 | River City Science Academy (FL) (2) | 7 | 6 | 27 | 1 | 33 | 10 | 20 | 18 | 14 | 44 | 3 | 7 | 5 | 19 | 10 | 44 | 4 | 4 | 7 | 44 | 4 | 10 | 23 | 44 | 44 | 44 | 44 | 44 | 341 | 7 |
208 | Hicksville (NY) A (2) | 44 | 3 | 4 | 12 | 30 | 12 | 1 | 1 | 12 | 44 | 1 | 3 | 7 | 9 | 1 | 44 | 19 | 14 | 11 | 44 | 17 | 9 | 43 | 44 | 1 | 44 | 4 | 6 | 342 | 8 |
95 | Brooklyn Technical (NY) B (2) Exhibition | 8 | 10 | 35 | 3 | 33 | 21 | 48 | 23 | 47 | 9 | 23 | 6 | 10 | 16 | 6 | 3 | 16 | 20 | 4 | 4 | 4 | 4 | 65 | 106 | 106 | 106 | 106 | 1 | 353 | |
123 | Clarkstown South (NY) A (2) | 44 | 7 | 20 | 13 | 35 | 14 | 3 | 15 | 7 | 44 | 18 | 28 | 6 | 1 | 9 | 7 | 27 | 7 | 12 | 11 | 44 | 24 | 26 | 44 | 44 | 44 | 44 | 44 | 396 | 9 |
165 | Milpitas (CA-N) Navy (2) | 44 | 4 | 14 | 4 | 1 | 16 | 11 | 4 | 2 | 44 | 15 | 1 | 29 | 3 | 7 | 44 | 5 | 34 | 24 | 44 | 44 | 4 | 24 | 7 | 7 | 44 | 44 | 5 | 398 | 10 |
157 | Ravenwood (TN) A (2) | 3 | 36 | 3 | 44 | 23 | 21 | 19 | 7 | 13 | 1 | 22 | 24 | 21 | 8 | 3 | 8 | 21 | 26 | 30 | 44 | 5 | 21 | 17 | 44 | 44 | 44 | 44 | 44 | 403 | 11 |
234 | Horace Greeley (NY) Blue (2) | 44 | 18 | 1 | 44 | 17 | 6 | 2 | 28 | 11 | 44 | 13 | 13 | 19 | 20 | 36 | 5 | 15 | 1 | 14 | 44 | 44 | 3 | 21 | 44 | 44 | 44 | 44 | 44 | 442 | 12 |
99 | Gwinnett School of Math, Science, & Technology (GA) A (2) | 44 | 20 | 44 | 9 | 10 | 23 | 9 | 24 | 23 | 10 | 20 | 16 | 25 | 37 | 44 | 11 | 12 | 5 | 18 | 14 | 10 | 20 | 15 | 44 | 44 | 44 | 44 | 44 | 448 | 13 |
8 | Homeschool Science Colorado (CO) (2) | 2 | 10 | 17 | 44 | 21 | 15 | 26 | 17 | 26 | 44 | 12 | 12 | 24 | 22 | 6 | 44 | 23 | 29 | 3 | 4 | 44 | 13 | 43 | 44 | 44 | 44 | 44 | 44 | 458 | 14 |
120 | Lincoln SFP (NE) Daryl (2) | 44 | 26 | 10 | 11 | 20 | 28 | 23 | 37 | 31 | 8 | 10 | 21 | 14 | 30 | 16 | 44 | 18 | 12 | 21 | 44 | 7 | 12 | 29 | 10 | 44 | 1 | 2 | 44 | 487 | 15 |
64 | Roslyn (NY) A (2) | 44 | 21 | 18 | 44 | 24 | 9 | 27 | 10 | 10 | 44 | 7 | 6 | 18 | 6 | 15 | 43 | 17 | 13 | 16 | 44 | 44 | 31 | 30 | 44 | 44 | 44 | 44 | 44 | 511 | 16 |
19 | Cinco Ranch (TX) Duck (2) | 10 | 23 | 26 | 44 | 18 | 5 | 21 | 19 | 21 | 3 | 44 | 34 | 44 | 12 | 24 | 44 | 44 | 39 | 15 | 7 | 13 | 27 | 8 | 44 | 44 | 44 | 44 | 44 | 537 | 17 |
179 | Lane Tech (IL) Varsity (2) | 44 | 25 | 6 | 44 | 11 | 7 | 25 | 5 | 29 | 44 | 29 | 11 | 11 | 15 | 4 | 44 | 31 | 24 | 40 | 44 | 44 | 28 | 4 | 44 | 8 | 44 | 44 | 44 | 565 | 18 |
137 | Bergen County Academies (NJ) A (2) | 44 | 9 | 44 | 44 | 7 | 20 | 10 | 32 | 34 | 2 | 30 | 44 | 12 | 29 | 32 | 44 | 2 | 30 | 22 | 44 | 16 | 22 | 44 | 44 | 44 | 44 | 44 | 44 | 573 | 19 |
103 | Westfield (VA) A (2) | 44 | 11 | 28 | 14 | 34 | 8 | 42 | 35 | 22 | 44 | 34 | 22 | 16 | 13 | 30 | 44 | 32 | 33 | 8 | 12 | 12 | 36 | 19 | 44 | 44 | 44 | 44 | 44 | 574 | 20 |
144 | Blacksburg (VA) Alpha (2) | 44 | 5 | 38 | 44 | 5 | 27 | 12 | 6 | 15 | 44 | 38 | 33 | 40 | 27 | 13 | 44 | 20 | 3 | 4 | 44 | 44 | 26 | 44 | 44 | 44 | 44 | 44 | 44 | 576 | 21 |
232 | Grapevine (TX) (2) | 44 | 16 | 30 | 44 | 6 | 13 | 14 | 16 | 3 | 44 | 21 | 27 | 32 | 17 | 12 | 44 | 30 | 10 | 26 | 44 | 44 | 44 | 14 | 44 | 44 | 44 | 44 | 44 | 581 | 22 |
215 | Woodbury (MN) A (2) | 44 | 14 | 15 | 44 | 25 | 24 | 18 | 36 | 27 | 44 | 9 | 30 | 27 | 7 | 22 | 44 | 13 | 8 | 19 | 44 | 44 | 33 | 44 | 6 | 5 | 44 | 44 | 44 | 591 | 23 |
163 | Atholton (MD) Green (2) | 4 | 32 | 31 | 44 | 40 | 22 | 35 | 27 | 1 | 44 | 5 | 9 | 22 | 24 | 23 | 44 | 34 | 27 | 36 | 44 | 44 | 17 | 12 | 44 | 44 | 44 | 44 | 44 | 609 | 24 |
155 | Olympia (FL) Prometheus (2) | 11 | 37 | 33 | 44 | 31 | 34 | 24 | 21 | 32 | 7 | 27 | 18 | 37 | 26 | 28 | 44 | 28 | 19 | 38 | 10 | 44 | 16 | 7 | 11 | 9 | 44 | 44 | 8 | 609 | 25 |
41 | Holt (MI) Gold (2) | 9 | 38 | 29 | 3 | 32 | 39 | 39 | 38 | 33 | 44 | 36 | 8 | 15 | 36 | 19 | 1 | 29 | 32 | 29 | 44 | 44 | 18 | 13 | 44 | 44 | 44 | 44 | 44 | 615 | 26 |
218 | American Heritage (FL) A (2) | 44 | 8 | 13 | 44 | 26 | 37 | 37 | 20 | 8 | 44 | 28 | 36 | 26 | 35 | 14 | 44 | 9 | 44 | 17 | 44 | 15 | 23 | 2 | 44 | 44 | 44 | 44 | 44 | 616 | 27 |
67 | Hudson (OH) Blue (2) | 44 | 34 | 21 | 44 | 19 | 17 | 16 | 26 | 19 | 44 | 33 | 23 | 28 | 16 | 21 | 44 | 33 | 11 | 9 | 44 | 44 | 29 | 9 | 44 | 44 | 44 | 44 | 44 | 619 | 28 |
200 | Slinger (WI) (2) | 44 | 30 | 23 | 44 | 41 | 18 | 31 | 22 | 17 | 44 | 17 | 35 | 9 | 18 | 35 | 44 | 35 | 20 | 33 | 9 | 8 | 44 | 22 | 2 | 10 | 44 | 1 | 4 | 621 | 29 |
111 | Rancho Bernardo (CA-S) Beaker (2) | 44 | 35 | 24 | 44 | 3 | 38 | 33 | 30 | 25 | 44 | 16 | 19 | 17 | 25 | 25 | 44 | 10 | 22 | 27 | 44 | 44 | 15 | 16 | 5 | 4 | 44 | 44 | 44 | 628 | 30 |
51 | Baton Rouge Magnet (LA) A (2) | 44 | 19 | 8 | 44 | 16 | 44 | 15 | 14 | 44 | 44 | 24 | 32 | 31 | 44 | 18 | 44 | 3 | 28 | 13 | 44 | 44 | 34 | 43 | 44 | 44 | 44 | 44 | 44 | 651 | 31 |
178 | East Mecklenburg (NC) (2) | 44 | 28 | 39 | 6 | 36 | 36 | 4 | 39 | 44 | 44 | 44 | 2 | 13 | 34 | 27 | 44 | 44 | 17 | 32 | 44 | 44 | 5 | 44 | 44 | 44 | 44 | 44 | 44 | 670 | 32 |
62 | Lambert (GA) A (2) | 44 | 1 | 19 | 44 | 15 | 33 | 43 | 31 | 24 | 44 | 37 | 31 | 33 | 44 | 31 | 44 | 24 | 37 | 28 | 8 | 44 | 19 | 10 | 1 | 12 | 4 | 44 | 9 | 678 | 33 |
158 | Ravenwood (TN) B (2) Exhibition | 17 | 41 | 14 | 106 | 39 | 25 | 73 | 32 | 12 | 3 | 7 | 60 | 13 | 17 | 24 | 19 | 15 | 26 | 10 | 106 | 12 | 15 | 33 | 106 | 106 | 106 | 106 | 106 | 686 | |
196 | Steamboat Springs (CO) Red (2) | 44 | 39 | 35 | 44 | 29 | 31 | 30 | 25 | 16 | 44 | 26 | 26 | 36 | 33 | 26 | 44 | 37 | 23 | 44 | 44 | 3 | 14 | 44 | 44 | 3 | 44 | 44 | 44 | 693 | 34 |
140 | Temecula Valley (CA-S) A (2) | 44 | 31 | 40 | 44 | 28 | 40 | 6 | 41 | 36 | 44 | 14 | 37 | 20 | 28 | 33 | 44 | 16 | 18 | 34 | 44 | 44 | 35 | 44 | 44 | 44 | 44 | 44 | 44 | 721 | 35 |
13 | Vernon Hills (IL) A (2) | 44 | 40 | 32 | 44 | 38 | 32 | 22 | 23 | 37 | 44 | 32 | 20 | 10 | 32 | 34 | 44 | 26 | 38 | 25 | 44 | 44 | 32 | 44 | 44 | 44 | 44 | 44 | 44 | 737 | 36 |
187 | Richard Montgomery (MD) Black (2) | 44 | 17 | 36 | 44 | 39 | 26 | 36 | 40 | 28 | 44 | 25 | 38 | 38 | 21 | 29 | 44 | 11 | 31 | 37 | 44 | 44 | 30 | 3 | 44 | 44 | 44 | 44 | 44 | 746 | 37 |
47 | Advanced Technologies Academy (NV) Teal (2) Exhibition | 13 | 65 | 32 | 14 | 18 | 32 | 69 | 54 | 67 | 11 | 16 | 57 | 58 | 21 | 55 | 14 | 5 | 90 | 25 | 6 | 9 | 21 | 49 | 106 | 106 | 106 | 106 | 106 | 752 | |
105 | The Westminster School (GA) (2) | 44 | 29 | 37 | 44 | 13 | 25 | 38 | 13 | 44 | 44 | 23 | 44 | 39 | 44 | 20 | 44 | 44 | 21 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 786 | 38 |
