Code Analysis Results

 SchoolFinal Score
7 Slinger Team 1 (Division 2) 1
8 Slinger Team 2 (Division 2) Exhibition 1
9 Neenah High School (Division 2) 2
36 Madison West Team 1 (Division 1) 3
37 Madison West Team 2 (Division 1) Exhibition 4
17 Marquette Polka Dot (Division 1) 4
10 Prairie School (Division 2) 5
18 Marquette Paisley (Division 1) Exhibition 6
30 Poynette High School (Division 2) 6
12 Platteville Team 1 (Division 2) 7
21 Beloit Turner Team 1 (Division 2) 8
19 Marquette Argyle (Division 1) Exhibition 12
26 Westfield Area High School (Division 2) 25
1 Boyceville Varsity Purple (Division 2) 25
33 Menomonie Maroon (Division 1) 25
39 Lake Central High School Team 1 (Division 1) 25
43 Northridge Green (Division 1) 25
23 Evansville High School (Division 2) 25
31 Wautoma High School (Division 2) 26
25 Colfax High School (Division 2) 26
38 Fox Homeschoolers (Division 2) 26
27 Medford Area Team 1 (Division 2) 26
41 Durand High School Team 1 (Division 2) 26
24 Madison Country Day (Division 2) 26
11 Oregon (Division 2) 26
16 LaFollette High School (Division 2) 26
15 Campbellsport (Division 2) 26
14 Horicon High School (Division 2) 26
5 Belleville Platinum (Division 2) 26
3 Boyceville JV-Einstein (Division 2) Exhibition 46
20 Marquette Plaid (Division 1) Exhibition 46
28 Medford Area Team 2 (Division 2) Exhibition 46
29 Medford Area Team 3 (Division 2) Exhibition 46
45 Northridge Black (Division 1) Exhibition 46
13 Platteville Team 2 (Division 2) Exhibition 46
22 Beloit Turner Team 2 (Division 2) Exhibition 46
6 Belleville Gold (Division 2) Exhibition 46
44 Northridge Gold (Division 1) Exhibition 46
46 Northridge Teal (Division 1) Exhibition 47
2 Boyceville JV-Newton (Division 2) Exhibition 47
42 Durand High School Team 2 (Division 2) Exhibition 47
4 Boyceville JV-Tesla (Division 2) Exhibition 47
40 Lake Central High School Team 2 (Division 1) Exhibition 47
35 Menomonie Gold (Division 1) Exhibition 47
34 Menomonie White (Division 1) Exhibition 47
47 Belleville Silver (Division 2) Exhibition 47