Scrambler Results

 SchoolFinal Score
17 Marquette Polka Dot (Division 1) 1
2 Boyceville JV-Newton (Division 2) Exhibition 2
1 Boyceville Varsity Purple (Division 2) 2
43 Northridge Green (Division 1) 3
37 Madison West Team 2 (Division 1) Exhibition 4
7 Slinger Team 1 (Division 2) 4
3 Boyceville JV-Einstein (Division 2) Exhibition 5
39 Lake Central High School Team 1 (Division 1) 5
18 Marquette Paisley (Division 1) Exhibition 6
5 Belleville Platinum (Division 2) 6
41 Durand High School Team 1 (Division 2) 7
40 Lake Central High School Team 2 (Division 1) Exhibition 8
38 Fox Homeschoolers (Division 2) 8
9 Neenah High School (Division 2) 9
21 Beloit Turner Team 1 (Division 2) 10
45 Northridge Black (Division 1) Exhibition 11
27 Medford Area Team 1 (Division 2) 11
44 Northridge Gold (Division 1) Exhibition 12
46 Northridge Teal (Division 1) Exhibition 13
20 Marquette Plaid (Division 1) Exhibition 17
14 Horicon High School (Division 2) 25
36 Madison West Team 1 (Division 1) 26
33 Menomonie Maroon (Division 1) 26
31 Wautoma High School (Division 2) 26
30 Poynette High School (Division 2) 26
24 Madison Country Day (Division 2) 26
26 Westfield Area High School (Division 2) 26
16 LaFollette High School (Division 2) 26
10 Prairie School (Division 2) 26
11 Oregon (Division 2) 26
12 Platteville Team 1 (Division 2) 26
15 Campbellsport (Division 2) 26
23 Evansville High School (Division 2) 26
25 Colfax High School (Division 2) 26
29 Medford Area Team 3 (Division 2) Exhibition 46
34 Menomonie White (Division 1) Exhibition 47
35 Menomonie Gold (Division 1) Exhibition 47
19 Marquette Argyle (Division 1) Exhibition 47
22 Beloit Turner Team 2 (Division 2) Exhibition 47
28 Medford Area Team 2 (Division 2) Exhibition 47
13 Platteville Team 2 (Division 2) Exhibition 47
42 Durand High School Team 2 (Division 2) Exhibition 47
8 Slinger Team 2 (Division 2) Exhibition 47
6 Belleville Gold (Division 2) Exhibition 47
4 Boyceville JV-Tesla (Division 2) Exhibition 47
47 Belleville Silver (Division 2) Exhibition 47