Anatomy and Physiology Results

 SchoolFinal Score
17 Marquette Polka Dot (Division 1) 1
39 Lake Central High School Team 1 (Division 1) 2
43 Northridge Green (Division 1) 3
40 Lake Central High School Team 2 (Division 1) Exhibition 4
36 Madison West Team 1 (Division 1) 4
9 Neenah High School (Division 2) 5
18 Marquette Paisley (Division 1) Exhibition 6
12 Platteville Team 1 (Division 2) 6
45 Northridge Black (Division 1) Exhibition 7
7 Slinger Team 1 (Division 2) 7
38 Fox Homeschoolers (Division 2) 8
44 Northridge Gold (Division 1) Exhibition 9
27 Medford Area Team 1 (Division 2) 9
6 Belleville Gold (Division 2) Exhibition 10
25 Colfax High School (Division 2) 10
5 Belleville Platinum (Division 2) 11
35 Menomonie Gold (Division 1) Exhibition 12
1 Boyceville Varsity Purple (Division 2) 12
24 Madison Country Day (Division 2) 13
15 Campbellsport (Division 2) 14
37 Madison West Team 2 (Division 1) Exhibition 15
21 Beloit Turner Team 1 (Division 2) 15
34 Menomonie White (Division 1) Exhibition 16
10 Prairie School (Division 2) 16
47 Belleville Silver (Division 2) Exhibition 17
31 Wautoma High School (Division 2) 17
28 Medford Area Team 2 (Division 2) Exhibition 18
33 Menomonie Maroon (Division 1) 18
8 Slinger Team 2 (Division 2) Exhibition 19
11 Oregon (Division 2) 19
46 Northridge Teal (Division 1) Exhibition 20
26 Westfield Area High School (Division 2) 20
14 Horicon High School (Division 2) 21
23 Evansville High School (Division 2) 22
41 Durand High School Team 1 (Division 2) 23
2 Boyceville JV-Newton (Division 2) Exhibition 24
16 LaFollette High School (Division 2) 26
30 Poynette High School (Division 2) 26
22 Beloit Turner Team 2 (Division 2) Exhibition 31
3 Boyceville JV-Einstein (Division 2) Exhibition 34
20 Marquette Plaid (Division 1) Exhibition 39
13 Platteville Team 2 (Division 2) Exhibition 47
19 Marquette Argyle (Division 1) Exhibition 47
42 Durand High School Team 2 (Division 2) Exhibition 47
4 Boyceville JV-Tesla (Division 2) Exhibition 47
29 Medford Area Team 3 (Division 2) Exhibition 47