School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Material Science | Microbe Mission | Optics | Robot Tour | Towers | Wind Power | Write It, Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C31 | North Carolina School of Science and Math (Durham) JV (Junior Varsity) | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 1 | 3 | 5 | 1 | 13 | 69 | 1 |
C18 | Eagles JV (Junior Varsity) | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 6 | 2 | 4 | 3 | 3 | 11 | 2 | 10 | 1 | 3 | 3 | 5 | 85 | 2 |
C12 | Green Hope High School JV (Junior Varsity) | 1 | 4 | 3 | 5 | 8 | 2 | 8 | 3 | 2 | 1 | 4 | 2 | 4 | 1 | 6 | 1 | 6 | 1 | 12 | 4 | 9 | 5 | 12 | 104 | 3 |
C16 | Ardrey Kell High School JV (Junior Varsity) | 5 | 2 | 2 | 6 | 5 | 5 | 4 | 2 | 9 | 3 | 8 | 5 | 8 | 5 | 11 | 8 | 8 | 4 | 7 | 2 | 17 | 7 | 2 | 135 | 4 |
C8 | Simon G. Atkins Academic and Technology High School JV (Junior Varsity) | 6 | 7 | 5 | 10 | 7 | 7 | 1 | 8 | 8 | 10 | 10 | 8 | 3 | 8 | 2 | 6 | 4 | 5 | 5 | 5 | 4 | 2 | 9 | 140 | 5 |
C22 | Ballantyne Ridge High School JV (Junior Varsity) | 11 | 15 | 9 | 7 | 13 | 9 | 7 | 4 | 5 | 9 | 13 | 3 | 7 | 6 | 7 | 4 | 7 | 3 | 2 | 17 | 1 | 6 | 6 | 171 | 6 |
C2 | Northwest Guilford High School JV (Junior Varsity) | 4 | 10 | 7 | 17 | 4 | 13 | 10 | 10 | 3 | 4 | 6 | 10 | 11 | 9 | 14 | 11 | 3 | 8 | 4 | 6 | 7 | 11 | 3 | 185 | 7 |
C27 | Holly Springs High School JV (Junior Varsity) | 10 | 9 | 14 | 4 | 17 | 11 | 13 | 9 | 7 | 8 | 2 | 13 | 13 | 17 | 4 | 5 | 10 | 13 | 9 | 17 | 17 | 10 | 4 | 236 | 8 |
C10 | Triangle Math and Science Academy JV (Junior Varsity) | 17 | 12 | 13 | 17 | 1 | 4 | 6 | 11 | 4 | 17 | 12 | 9 | 5 | 12 | 10 | 17 | 17 | 6 | 3 | 17 | 6 | 15 | 8 | 239 | 9 |
C4 | Panther Creek High School JV (Junior Varsity) | 8 | 17 | 6 | 9 | 10 | 8 | 17 | 17 | 11 | 17 | 17 | 4 | 9 | 3 | 5 | 17 | 5 | 10 | 17 | 17 | 2 | 8 | 7 | 241 | 10 |
C34 | Franklin Academy High School JV (Junior Varsity) | 7 | 6 | 10 | 17 | 9 | 12 | 12 | 12 | 10 | 5 | 7 | 17 | 10 | 7 | 9 | 9 | 17 | 17 | 17 | 17 | 12 | 14 | 1 | 254 | 11 |
C36 | Cumberland Polytechnic High School JV (Junior Varsity) | 9 | 13 | 11 | 8 | 12 | 14 | 9 | 13 | 12 | 6 | 11 | 12 | 14 | 13 | 13 | 10 | 9 | 9 | 6 | 17 | 10 | 9 | 14 | 254 | 12 |
C14 | Durham Academy Upper School JV (Junior Varsity) | 17 | 11 | 12 | 1 | 17 | 6 | 3 | 7 | 17 | 17 | 17 | 7 | 17 | 17 | 17 | 12 | 2 | 17 | 8 | 17 | 11 | 13 | 10 | 273 | 13 |
C6 | Cary High School JV (Junior Varsity) | 17 | 8 | 8 | 17 | 6 | 17 | 11 | 14 | 13 | 17 | 3 | 11 | 12 | 10 | 12 | 13 | 17 | 14 | 11 | 17 | 8 | 12 | 11 | 279 | 14 |
C20 | The Early College at Guilford JV (Junior Varsity) | 17 | 5 | 17 | 17 | 11 | 10 | 17 | 6 | 17 | 17 | 9 | 17 | 6 | 11 | 8 | 7 | 17 | 12 | 17 | 17 | 17 | 4 | 17 | 293 | 15 |
C24 | South Iredell High School JV (Junior Varsity) | 17 | 14 | 17 | 17 | 17 | 17 | 14 | 17 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 17 | 15 | 374 | 16 |
C30 | North Carolina School of Science and Math (Durham) (Varsity) | 10 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 7 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 7 | 11 | 2 | 1 | 1 | 6 | 77 | 1 |
C17 | Eagles (Varsity) | 12 | 5 | 3 | 10 | 8 | 2 | 8 | 1 | 2 | 3 | 1 | 7 | 6 | 3 | 6 | 2 | 5 | 4 | 7 | 6 | 10 | 15 | 4 | 130 | 2 |
C11 | Green Hope High School (Varsity) | 14 | 6 | 2 | 2 | 7 | 9 | 5 | 6 | 4 | 1 | 12 | 1 | 13 | 4 | 5 | 3 | 1 | 1 | 9 | 4 | 12 | 5 | 9 | 135 | 3 |
C3 | Panther Creek High School (Varsity) | 17 | 7 | 14 | 1 | 1 | 7 | 2 | 3 | 9 | 2 | 4 | 11 | 5 | 7 | 8 | 7 | 12 | 9 | 1 | 9 | 3 | 9 | 12 | 160 | 4 |
C13 | Durham Academy Upper School (Varsity) | 2 | 9 | 6 | 15 | 2 | 5 | 6 | 11 | 12 | 6 | 8 | 15 | 11 | 9 | 7 | 5 | 4 | 13 | 10 | 1 | 4 | 3 | 1 | 165 | 5 |
C15 | Ardrey Kell High School (Varsity) | 3 | 2 | 7 | 16 | 5 | 4 | 7 | 4 | 6 | 5 | 15 | 12 | 8 | 6 | 1 | 11 | 9 | 6 | 3 | 3 | 7 | 14 | 13 | 167 | 6 |
C7 | Simon G. Atkins Academic and Technology High School (Varsity) | 13 | 12 | 5 | 3 | 10 | 3 | 12 | 7 | 8 | 8 | 3 | 13 | 2 | 8 | 3 | 10 | 10 | 2 | 5 | 10 | 9 | 13 | 10 | 179 | 7 |
C21 | Ballantyne Ridge High School (Varsity) | 1 | 11 | 9 | 13 | 16 | 16 | 9 | 13 | 19 | 9 | 14 | 2 | 7 | 1 | 17 | 8 | 14 | 14 | 6 | 12 | 16 | 6 | 11 | 244 | 8 |
C32 | C.E. Jordan High School (Varsity) | 7 | 3 | 15 | 12 | 12 | 10 | 13 | 10 | 13 | 16 | 7 | 8 | 18 | 14 | 10 | 21 | 2 | 8 | 13 | 21 | 11 | 7 | 3 | 254 | 9 |
C1 | Northwest Guilford High School (Varsity) | 9 | 8 | 16 | 4 | 11 | 19 | 4 | 14 | 7 | 10 | 10 | 16 | 15 | 17 | 16 | 6 | 17 | 12 | 19 | 5 | 2 | 16 | 2 | 255 | 10 |
C19 | The Early College at Guilford (Varsity) | 11 | 10 | 10 | 17 | 9 | 6 | 10 | 5 | 3 | 14 | 5 | 9 | 4 | 21 | 12 | 21 | 11 | 18 | 2 | 21 | 13 | 11 | 14 | 257 | 11 |
C33 | Franklin Academy High School (Varsity) | 5 | 14 | 11 | 11 | 3 | 18 | 18 | 8 | 5 | 11 | 6 | 21 | 16 | 12 | 9 | 15 | 16 | 17 | 18 | 21 | 8 | 2 | 5 | 270 | 12 |
C25 | East Mecklenburg High School (Varsity) | 6 | 18 | 8 | 7 | 15 | 11 | 3 | 9 | 16 | 13 | 13 | 5 | 10 | 16 | 14 | 21 | 8 | 3 | 12 | 21 | 21 | 8 | 17 | 275 | 13 |
C5 | Cary High School (Varsity) | 8 | 17 | 19 | 6 | 17 | 17 | 11 | 15 | 10 | 18 | 19 | 18 | 9 | 13 | 4 | 4 | 6 | 16 | 8 | 11 | 14 | 12 | 8 | 280 | 14 |
C9 | Triangle Math and Science Academy (Varsity) | 16 | 13 | 13 | 14 | 14 | 12 | 16 | 12 | 11 | 12 | 11 | 6 | 1 | 10 | 11 | 16 | 21 | 11 | 16 | 21 | 6 | 4 | 18 | 285 | 15 |
C35 | Cumberland Polytechnic High School (Varsity) | 4 | 19 | 12 | 9 | 13 | 13 | 19 | 16 | 18 | 15 | 17 | 17 | 17 | 11 | 19 | 13 | 18 | 5 | 15 | 7 | 15 | 10 | 15 | 317 | 16 |
C26 | Holly Springs High School (Varsity) | 18 | 15 | 18 | 18 | 18 | 8 | 15 | 17 | 15 | 17 | 9 | 4 | 19 | 18 | 15 | 9 | 13 | 10 | 4 | 8 | 17 | 18 | 16 | 319 | 17 |
C29 | Cardinal Gibbons High School (Varsity) | 21 | 21 | 4 | 8 | 6 | 15 | 17 | 21 | 14 | 4 | 21 | 14 | 12 | 5 | 13 | 21 | 7 | 19 | 14 | 21 | 18 | 17 | 21 | 334 | 18 |
C23 | South Iredell High School (Varsity) | 21 | 4 | 21 | 21 | 21 | 20 | 14 | 18 | 17 | 21 | 16 | 10 | 21 | 15 | 20 | 14 | 21 | 15 | 17 | 21 | 21 | 21 | 7 | 397 | 19 |
C28 | Wilkes Central High School (Varsity) | 15 | 16 | 17 | 21 | 19 | 14 | 20 | 19 | 21 | 21 | 18 | 21 | 14 | 19 | 18 | 12 | 15 | 20 | 21 | 21 | 5 | 21 | 21 | 409 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.