School | Aerial Scramble Trial | Anatomy & Physiology | Astronomy | Bottle Rocket | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Environmental Chemistry Trial | Experimental Design | Fast Facts Trial | Forensics | Gravity Vehicle | Green Generation | It's About Time | Mystery Architecture | Ornithology | Picture This | Ping Pong Parachute Trial | Remote Sensing | Rocks & Minerals | Solar Power Trial | Trajectory | Wright Stuff | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C118 | Greensboro Day School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | 1 | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 0 | 1 |
C106 | The Franklin School of Innovation (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 0 | 1 |
C128 | Endeavour Henry High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 1 | — | — | 1 | — | — | 32 | — | — | — | 1 | 3 |
C102 | Fuquay-Varina High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | 1 | — | 1 | 3 |
C112 | Lenoir County Early College High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | 1 | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 1 | 3 |
C120 | North Mecklenburg High School (FPOW) | 32 | — | — | — | 1 | — | — | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 1 | 3 |
C101 | Thales Academy Apex (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 1 | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 1 | 3 |
C100 | Apex High School (FPOW) | 32 | — | — | — | — | — | — | 1 | — | 1 | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 8 |
C109 | Innovation Early College High School (FPOW) | 32 | — | — | — | — | 1 | — | — | 1 | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 8 |
C108 | J.H. Rose High School (FPOW) | 32 | 1 | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | 1 | — | — | 2 | 8 |
C114 | Massey Hill Classical High School (FPOW) | 32 | — | — | — | 2 | — | — | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C127 | New Hanover High School (FPOW) | 32 | — | — | 2 | — | — | — | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C103 | Smoky Mountain High School (FPOW) | 32 | 2 | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C113 | South Lenoir High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | — | 2 | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C125 | St. Stephens High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | 2 | — | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C126 | Wilmington Early College High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | 2 | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 2 | 11 |
C130 | Millbrook Magnet High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | — | 1 | — | — | 1 | — | 32 | — | — | 32 | — | — | 1 | 3 | 17 |
C104 | Avery County High School (FPOW) | 32 | — | 1 | — | — | — | — | — | — | — | — | 2 | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 3 | 18 |
C110 | Cape Hatteras Secondary School (FPOW) | 32 | — | — | — | — | — | 1 | — | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | 2 | 32 | — | — | — | 3 | 18 |
C117 | Cornerstone Charter Academy (FPOW) | 1 | — | — | — | — | — | — | 2 | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | 1 | — | 1 | — | — | — | 3 | 18 |
C105 | Chase High School (FPOW) | 32 | — | — | — | — | — | — | — | 3 | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 3 | 21 |
C124 | North Lincoln High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 3 | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 3 | 21 |
C119 | Eastern Alamance High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 4 | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 4 | 23 |
C116 | Cumberland International Early College High School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | 5 | — | — | 32 | — | — | 32 | — | — | — | 5 | 24 |
C115 | Lee Early College (FPOW) | 32 | — | — | — | — | — | — | 5 | — | — | — | — | 32 | — | — | — | — | — | — | — | 32 | — | — | 32 | — | — | — | 5 | 24 |
C121 | Providence Day School (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | — | — | — | 5 | — | — | 32 | — | — | 32 | — | — | — | 5 | 24 |
C129 | Bull City Homeschoolers (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | 1 | 32 | — | — | — | — | — | — | 1 | 32 | — | 1 | 32 | 3 | — | — | 6 | 27 |
C122 | East Mecklenburg High School (FPOW) | 32 | — | — | — | — | 2 | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | 32 | — | — | 32 | 2 | — | — | 6 | 28 |
C107 | Henderson County Early College (FPOW) | 32 | — | — | — | — | — | — | — | — | — | — | — | 32 | — | 2 | — | — | — | — | — | 32 | — | — | 32 | — | — | 5 | 7 | 29 |
C123 | Weddington High School (FPOW) | 32 | — | — | — | — | 4 | 3 | — | — | — | 3 | — | 32 | — | — | — | — | — | — | 3 | 32 | 3 | — | 32 | — | — | 5 | 18 | 30 |
C111 | North Lenoir High School (FPOW) | 32 | — | — | — | — | — | — | 5 | — | — | — | — | 32 | — | — | 3 | — | — | — | — | 32 | — | — | 32 | 5 | — | 5 | 18 | 31 |
C1 | North Carolina School of Science and Math (Team) | 50 | 3 | 5 | 26 | 8 | 3 | 3 | 1 | 2 | 2 | 2 | 13 | 50 | 4 | 6 | 1 | 1 | 7 | 5 | 6 | 50 | 1 | 5 | 50 | 15 | 9 | 3 | 129 | 1 |
C2 | William G. Enloe Magnet High School (Team) | 5 | 7 | 3 | 7 | 1 | 6 | 4 | 2 | 10 | 3 | 1 | 5 | 3 | 2 | 4 | 8 | 2 | 20 | 1 | 1 | 50 | 3 | 1 | 50 | 18 | 1 | 29 | 138 | 2 |
C6 | Green Hope High School (Team) | 4 | 2 | 1 | 16 | 4 | 2 | 2 | 10 | 8 | 13 | 3 | 3 | 15 | 1 | 11 | 3 | 14 | 2 | 2 | 8 | 15 | 2 | 7 | 50 | 4 | 7 | 30 | 152 | 3 |
C26 | Chapel Hill High School (Team) | 50 | 15 | 4 | 14 | 11 | 1 | 10 | 3 | 12 | 6 | 41 | 12 | 50 | 12 | 8 | 2 | 3 | 35 | 33 | 9 | 50 | 20 | 25 | 50 | 27 | 6 | 5 | 273 | 4 |
C27 | The Early College at Guilford (Team) | 21 | 10 | 6 | 37 | 21 | 25 | 23 | 27 | 4 | 17 | 27 | 2 | 9 | 21 | 7 | 12 | 28 | 1 | 9 | 29 | 50 | 14 | 11 | 9 | 6 | 30 | 1 | 341 | 5 |
C38 | John T. Hoggard High School (Team) | 15 | 29 | 9 | 39 | 30 | 17 | 6 | 6 | 7 | 25 | 30 | 10 | 10 | 13 | 10 | 20 | 13 | 39 | 11 | 16 | 2 | 7 | 4 | 50 | 5 | 2 | 25 | 343 | 6 |
C32 | Ardrey Kell High School (Team) | 50 | 12 | 24 | 35 | 24 | 16 | 9 | 8 | 3 | 4 | 16 | 30 | 18 | 6 | 12 | 19 | 24 | 9 | 3 | 7 | 50 | 9 | 26 | 50 | 24 | 33 | 11 | 348 | 7 |
C3 | Panther Creek High School (Team) | 16 | 8 | 2 | 8 | 42 | 5 | 1 | 11 | 1 | 1 | 6 | 31 | 1 | 3 | 43 | 5 | 31 | 15 | 24 | 4 | 50 | 19 | 22 | 4 | 35 | 17 | 34 | 362 | 8 |
C36 | Simon G. Atkins Academic and Technology High School (Team) | 2 | 16 | 8 | 29 | 14 | 10 | 15 | 17 | 15 | 14 | 8 | 22 | 11 | 7 | 21 | 25 | 9 | 28 | 13 | 46 | 8 | 13 | 15 | 3 | 25 | 4 | 20 | 386 | 9 |
C4 | Raleigh Charter High School (Team) | 50 | 5 | 26 | 17 | 35 | 4 | 13 | 4 | 18 | 8 | 7 | 4 | 19 | 34 | 22 | 7 | 15 | 25 | 17 | 24 | 16 | 43 | 13 | 50 | 32 | 15 | 14 | 395 | 10 |
C39 | Isaac Bear Early College High School (Team) | 50 | 20 | 18 | 10 | 28 | 19 | 29 | 16 | 35 | 26 | 15 | 14 | 12 | 45 | 16 | 4 | 5 | 21 | 7 | 11 | 50 | 5 | 16 | 50 | 33 | 11 | 16 | 405 | 11 |
C5 | Triangle Math and Science Academy (Team) | 9 | 9 | 40 | 21 | 34 | 12 | 5 | 13 | 20 | 12 | 42 | 33 | 4 | 16 | 24 | 29 | 17 | 26 | 18 | 3 | 7 | 12 | 17 | 11 | 13 | 38 | 28 | 440 | 12 |
C7 | Green Level High School (Team) | 7 | 24 | 21 | 40 | 6 | 29 | 11 | 7 | 14 | 19 | 14 | 6 | 50 | 25 | 13 | 11 | 7 | 41 | 30 | 32 | 5 | 8 | 31 | 1 | 19 | 42 | 13 | 449 | 13 |
C8 | Cary Academy (Team) | 8 | 27 | 22 | 13 | 22 | 27 | 12 | 18 | 5 | 29 | 9 | 11 | 16 | 20 | 31 | 31 | 6 | 30 | 8 | 34 | 4 | 11 | 29 | 50 | 2 | 27 | 35 | 450 | 14 |
C33 | Mallard Creek High School (Team) | 50 | 11 | 13 | 18 | 33 | 24 | 43 | 9 | 16 | 10 | 12 | 7 | 50 | 9 | 19 | 34 | 36 | 6 | 25 | 12 | 6 | 16 | 32 | 50 | 31 | 5 | 42 | 451 | 15 |
C12 | Thomas Jefferson Classical Academy (Team) | 1 | 21 | 34 | 25 | 10 | 39 | 22 | 12 | 39 | 20 | 37 | 24 | 5 | 31 | 5 | 33 | 4 | 10 | 19 | 22 | 50 | 10 | 23 | 7 | 11 | 14 | 33 | 461 | 16 |
C10 | Durham Academy Upper School (Team) | 50 | 1 | 32 | 30 | 9 | 43 | 40 | 5 | 13 | 24 | 17 | 18 | 50 | 18 | 35 | 30 | 11 | 42 | 12 | 5 | 50 | 27 | 40 | 50 | 9 | 21 | 2 | 467 | 17 |
C28 | East Chapel Hill High School (Team) | 50 | 14 | 20 | 45 | 26 | 11 | 28 | 30 | 6 | 9 | 13 | 25 | 50 | 42 | 37 | 10 | 50 | 3 | 14 | 13 | 50 | 38 | 12 | 50 | 3 | 31 | 8 | 475 | 18 |
C9 | Middle Creek High School (Team) | 10 | 26 | 19 | 46 | 27 | 7 | 21 | 48 | 21 | 11 | 18 | 20 | 50 | 11 | 17 | 24 | 21 | 50 | 4 | 31 | 50 | 24 | 6 | 15 | 12 | 16 | 15 | 477 | 19 |
C43 | DaVinci's Dragons (Team) | 50 | 17 | 11 | 5 | 3 | 45 | 30 | 20 | 19 | 41 | 34 | 38 | 2 | 46 | 29 | 39 | 37 | 11 | 6 | 17 | 50 | 4 | 9 | 50 | 16 | 18 | 31 | 492 | 20 |
C31 | Providence High School (Team) | 50 | 13 | 48 | 22 | 2 | 13 | 14 | 26 | 25 | 28 | 29 | 1 | 50 | 5 | 9 | 40 | 16 | 46 | 29 | 15 | 50 | 40 | 30 | 50 | 14 | 35 | 27 | 498 | 21 |
C35 | Lake Norman Charter High School (Team) | 50 | 6 | 10 | 4 | 23 | 31 | 34 | 14 | 30 | 38 | 25 | 34 | 50 | 17 | 2 | 14 | 27 | 38 | 44 | 19 | 13 | 25 | 18 | 50 | 29 | 32 | 17 | 506 | 22 |
C34 | Marvin Ridge High School (Team) | 11 | 4 | 38 | 2 | 39 | 9 | 32 | 29 | 36 | 23 | 10 | 15 | 6 | 14 | 25 | 21 | 18 | 5 | 45 | 41 | 50 | 39 | 2 | 50 | 22 | 40 | 9 | 508 | 23 |
C13 | West Henderson High School (Team) | 50 | 23 | 16 | 6 | 12 | 47 | 26 | 32 | 31 | 30 | 19 | 28 | 50 | 39 | 14 | 23 | 20 | 37 | 26 | 47 | 50 | 33 | 14 | 50 | 10 | 8 | 6 | 528 | 24 |
C29 | Northern Guilford High School (Team) | 12 | 45 | 30 | 1 | 29 | 22 | 8 | 19 | 37 | 32 | 33 | 36 | 22 | 35 | 15 | 22 | 12 | 33 | 21 | 42 | 1 | 41 | 42 | 8 | 26 | 12 | 10 | 570 | 25 |
C42 | Eugene Ashley High School (Team) | 6 | 35 | 31 | 27 | 13 | 49 | 46 | 15 | 29 | 37 | 32 | 29 | 25 | 30 | 30 | 47 | 8 | 24 | 50 | 20 | 50 | 28 | 19 | 50 | 7 | 3 | 4 | 581 | 26 |
C15 | D.H. Conley High School (Team) | 3 | 25 | 7 | 24 | 5 | 8 | 38 | 24 | 26 | 16 | 28 | 17 | 50 | 40 | 46 | 13 | 38 | 22 | 31 | 23 | 14 | 42 | 37 | 14 | 43 | 36 | 23 | 584 | 27 |
C11 | Apex Friendship High School (Team) | 50 | 19 | 17 | 43 | 41 | 23 | 31 | 21 | 17 | 18 | 20 | 19 | 50 | 28 | 38 | 26 | 29 | 8 | 36 | 10 | 50 | 34 | 27 | 50 | 42 | 44 | 19 | 590 | 28 |
C21 | Jack Britt High School (Team) | 50 | 18 | 28 | 32 | 37 | 34 | 17 | 34 | 46 | 21 | 39 | 8 | 13 | 8 | 50 | 6 | 50 | 23 | 22 | 2 | 50 | 31 | 34 | 10 | 38 | 50 | 21 | 610 | 29 |
C14 | Martin L. Nesbitt Junior Discovery Academy (Team) | 17 | 36 | 27 | 42 | 15 | 20 | 24 | 23 | 34 | 27 | 21 | 45 | 20 | 47 | 33 | 37 | 25 | 34 | 16 | 40 | 50 | 6 | 21 | 13 | 30 | 24 | 7 | 613 | 30 |
C22 | Pinecrest High School (Team) | 19 | 30 | 12 | 11 | 46 | 30 | 36 | 46 | 9 | 35 | 31 | 23 | 7 | 15 | 36 | 36 | 22 | 27 | 15 | 44 | 9 | 44 | 28 | 6 | 23 | 13 | 39 | 620 | 31 |
C16 | The Epiphany School of Global Studies Upper School (Team) | 50 | 22 | 36 | 3 | 16 | 32 | 37 | 42 | 40 | 46 | 5 | 37 | 50 | 26 | 18 | 41 | 10 | 36 | 39 | 35 | 50 | 35 | 35 | 50 | 20 | 20 | 18 | 644 | 32 |
C44 | Research Triangle High School (Team) | 18 | 34 | 29 | 48 | 32 | 14 | 25 | 28 | 38 | 5 | 11 | 16 | 14 | 24 | 3 | 18 | 50 | 44 | 10 | 25 | 50 | 50 | 47 | 50 | 41 | 29 | 37 | 647 | 33 |
C25 | Terry Sanford High School (Team) | 50 | 39 | 43 | 19 | 20 | 35 | 16 | 31 | 44 | 44 | 47 | 9 | 50 | 10 | 27 | 46 | 19 | 19 | 40 | 38 | 50 | 45 | 20 | 50 | 17 | 19 | 48 | 648 | 34 |
C46 | Cedar Ridge High School (Team) | 14 | 40 | 46 | 28 | 19 | 28 | 44 | 25 | 28 | 48 | 43 | 35 | 23 | 44 | 26 | 15 | 30 | 32 | 20 | 30 | 10 | 26 | 8 | 2 | 34 | 22 | 43 | 671 | 35 |
C30 | Woods Charter School (Team) | 50 | 28 | 14 | 15 | 38 | 48 | 27 | 40 | 27 | 47 | 22 | 41 | 17 | 22 | 28 | 28 | 50 | 14 | 28 | 28 | 50 | 21 | 33 | 5 | 36 | 25 | 41 | 679 | 36 |
C40 | Emsley A. Laney High School (Team) | 50 | 43 | 33 | 44 | 40 | 40 | 20 | 43 | 11 | 33 | 40 | 40 | 50 | 19 | 34 | 27 | 34 | 17 | 37 | 26 | 50 | 23 | 43 | 50 | 21 | 43 | 26 | 697 | 37 |
C47 | Durham School of the Arts (Team) | 50 | 32 | 37 | 36 | 17 | 36 | 18 | 39 | 22 | 34 | 23 | 39 | 50 | 29 | 50 | 17 | 50 | 29 | 27 | 43 | 50 | 22 | 39 | 50 | 40 | 50 | 12 | 718 | 38 |
C37 | Discovery High School (Team) | 50 | 48 | 15 | 38 | 47 | 46 | 48 | 41 | 45 | 7 | 45 | 26 | 50 | 27 | 32 | 9 | 50 | 43 | 42 | 18 | 50 | 18 | 50 | 50 | 8 | 23 | 44 | 725 | 39 |
C19 | Onslow Early College High School (Team) | 50 | 33 | 41 | 33 | 18 | 38 | 47 | 37 | 42 | 39 | 44 | 42 | 50 | 38 | 23 | 16 | 23 | 31 | 34 | 45 | 50 | 17 | 24 | 50 | 39 | 28 | 46 | 734 | 40 |
C45 | Franklin Academy Charter High School (Team) | 50 | 46 | 35 | 34 | 43 | 15 | 33 | 49 | 23 | 31 | 35 | 44 | 21 | 36 | 1 | 44 | 50 | 18 | 35 | 27 | 50 | 46 | 10 | 50 | 50 | 50 | 24 | 744 | 41 |
C23 | Cross Creek Early College High School (Team) | 50 | 37 | 23 | 31 | 48 | 33 | 19 | 33 | 32 | 15 | 24 | 46 | 50 | 49 | 40 | 35 | 50 | 45 | 32 | 14 | 50 | 29 | 45 | 50 | 28 | 39 | 40 | 763 | 42 |
C49 | Currituck County High School (Team) | 20 | 31 | 44 | 9 | 45 | 21 | 35 | 44 | 41 | 40 | 50 | 27 | 26 | 33 | 44 | 38 | 35 | 13 | 38 | 21 | 11 | 37 | 44 | 50 | 44 | 46 | 36 | 766 | 43 |
C18 | Northside High School (Onslow) (Team) | 50 | 49 | 42 | 23 | 49 | 26 | 41 | 22 | 24 | 36 | 36 | 32 | 50 | 48 | 42 | 45 | 50 | 4 | 41 | 33 | 50 | 32 | 36 | 50 | 45 | 26 | 32 | 778 | 44 |
C24 | The O'Neal School (Team) | 50 | 42 | 25 | 41 | 36 | 37 | 39 | 35 | 33 | 43 | 46 | 21 | 50 | 41 | 41 | 43 | 33 | 40 | 23 | 36 | 50 | 15 | 38 | 50 | 50 | 45 | 22 | 779 | 45 |
C41 | Topsail High School (Team) | 50 | 44 | 47 | 50 | 7 | 18 | 7 | 47 | 47 | 22 | 4 | 50 | 8 | 23 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 50 | 3 | 50 | 50 | 10 | 50 | 791 | 46 |
C20 | Northside High School (Beaufort) (Team) | 13 | 47 | 39 | 20 | 25 | 42 | 49 | 45 | 48 | 42 | 26 | 48 | 24 | 43 | 20 | 32 | 32 | 12 | 47 | 48 | 3 | 36 | 46 | 50 | 1 | 37 | 45 | 804 | 47 |
C48 | J.P. Knapp Early College High School (Team) | 50 | 38 | 45 | 12 | 31 | 44 | 42 | 36 | 43 | 49 | 38 | 43 | 27 | 37 | 39 | 42 | 26 | 50 | 43 | 39 | 12 | 47 | 48 | 12 | 37 | 41 | 38 | 870 | 48 |
C17 | John Paul II Catholic School (Team) | 50 | 41 | 49 | 47 | 44 | 41 | 45 | 38 | 50 | 45 | 50 | 47 | 50 | 32 | 45 | 48 | 50 | 47 | 46 | 37 | 50 | 30 | 41 | 50 | 50 | 34 | 47 | 954 | 49 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.