School | Aerial Scramble Trial | Anatomy & Physiology | Bio Process Lab | Bottle Rocket | Bridge | Codebusters | Crave the Wave | Crimebusters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Fast Facts Trial | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Picture This | Ping Pong Parachute Trial | Road Scholar | Rocks & Minerals | Solar Power Trial | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B109 | Contentnea-Savannah K-8 School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 0 | 1 |
B125 | Myrtle Grove Christian School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 0 | 1 |
B134 | St. Timothy's School (FPOW) | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 0 | 1 |
B138 | Bull City Homeschoolers (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | 1 | — | 1 | 4 |
B117 | Charlotte Country Day Middle School (FPOW) | 42 | — | — | — | — | — | — | 1 | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 1 | 4 |
B130 | Friends School of Wilmington (FPOW) | 42 | — | — | — | — | 1 | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 1 | 4 |
B137 | Immaculata Catholic School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | 1 | 1 | 4 |
B118 | Union Preparatory Academy at Indian Trail (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | 1 | — | — | — | 42 | — | — | 42 | — | — | — | — | 1 | 4 |
B116 | Woods Charter School (FPOW) | 3 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | 42 | 1 | — | 42 | — | — | — | — | 1 | 4 |
B127 | Burgaw Middle School (FPOW) | 4 | — | — | 1 | — | — | — | — | — | — | — | — | 6 | 1 | — | — | — | — | — | 3 | — | — | 42 | — | — | — | — | 2 | 10 |
B100 | Cary Academy (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | 2 | 2 | 11 |
B120 | Collettsville Elementary School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | 2 | 42 | — | — | 42 | — | — | — | — | 2 | 11 |
B107 | E.B. Frink Middle School (FPOW) | 42 | 2 | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 2 | 11 |
B126 | Classical Charter Schools of Leland (FPOW) | 42 | — | — | — | 3 | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 3 | 14 |
B131 | International School at Gregory (FPOW) | 42 | — | — | — | — | — | — | — | 3 | — | — | — | 7 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 3 | 14 |
B115 | John Griffin Middle School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | 3 | 3 | 14 |
B122 | S.T.O.R.M. (Science Team of Regional Mecklenburg) (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | 1 | — | — | 1 | 3 | — | 42 | — | — | — | — | 4 | 17 |
B103 | French Broad River Academy (FPOW) | 42 | — | — | — | — | — | — | 2 | 2 | — | — | — | 1 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 4 | 18 |
B128 | Honours Guild Homeschool (FPOW) | 5 | — | — | — | — | — | — | — | — | — | 2 | — | 3 | — | — | — | — | — | — | 42 | 2 | — | 42 | — | — | — | — | 4 | 18 |
B124 | Hudson Middle School (FPOW) | 42 | — | — | — | — | — | 4 | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 4 | 20 |
B106 | Terra Ceia Christian School (FPOW) | 42 | — | — | — | 4 | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 4 | 20 |
B114 | Triangle Math and Science Academy (FPOW) | 42 | — | — | — | — | — | — | — | 1 | — | 1 | 1 | 8 | — | 1 | — | — | — | — | 42 | — | — | 42 | 1 | — | — | — | 5 | 22 |
B112 | Ellerbe Middle School (FPOW) | 42 | — | — | 5 | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 5 | 23 |
B101 | Fernleaf Community Charter School (FPOW) | 42 | — | — | — | 5 | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 5 | 23 |
B110 | West Craven Middle School (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | 5 | — | 42 | — | — | — | — | 5 | 23 |
B105 | Northeast Elementary School (FPOW) | 42 | — | — | 2 | — | — | — | — | — | — | — | — | 42 | — | — | — | 2 | — | — | 42 | — | — | 42 | — | — | 2 | — | 6 | 26 |
B123 | North Wilkes Middle School (FPOW) | 42 | — | — | 4 | — | — | — | — | — | — | — | — | 42 | — | — | 2 | — | — | — | 42 | — | — | 42 | — | — | — | — | 6 | 27 |
B135 | The Franciscan School (FPOW) | 42 | — | — | — | — | — | — | 3 | — | — | — | — | 42 | 3 | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 6 | 28 |
B129 | Classical Charter Schools of Whiteville (FPOW) | 42 | — | — | — | — | — | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | 7 | 7 | 29 |
B108 | Woodington Middle School (FPOW) | 42 | — | — | — | — | 3 | — | — | — | — | — | — | 42 | 5 | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 8 | 30 |
B102 | The Franklin School of Innovation (FPOW) | 42 | — | — | — | — | 4 | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | 4 | — | 42 | — | — | — | — | 8 | 31 |
B104 | Avery Middle School (FPOW) | 6 | — | — | — | — | — | — | — | — | — | — | 5 | 42 | — | — | — | 3 | — | — | 42 | — | 1 | 42 | — | — | — | — | 9 | 32 |
B119 | Hanes Magnet Middle School (FPOW) | 42 | 1 | 1 | — | 2 | 2 | — | — | — | — | — | — | 42 | 2 | — | — | — | — | — | 42 | — | — | 42 | 2 | — | — | — | 10 | 33 |
B136 | Voyager Academy Middle School (FPOW) | 42 | — | — | — | — | — | — | — | 5 | 2 | — | — | 42 | — | 2 | — | — | — | 1 | 42 | — | — | 42 | — | — | — | — | 10 | 34 |
B111 | Hope Mills Middle School (FPOW) | 42 | — | 4 | — | — | 6 | — | — | — | — | — | — | 42 | — | — | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 10 | 35 |
B133 | Robbinsville Middle School (FPOW) | 42 | — | — | — | — | — | — | — | 4 | 1 | — | — | 42 | 4 | 3 | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 12 | 36 |
B139 | Moyock Middle School (FPOW) | 2 | — | — | — | — | — | 1 | — | — | 3 | — | — | 5 | — | — | — | — | — | — | 2 | — | — | 42 | 3 | 1 | — | 5 | 13 | 37 |
B140 | River Road Middle School (FPOW) | 42 | — | — | — | 6 | — | — | — | — | — | — | 2 | 42 | — | — | — | 5 | — | — | 42 | — | — | 42 | — | — | — | — | 13 | 38 |
B113 | The O'Neal School (FPOW) | 42 | — | — | — | 7 | — | — | — | — | 4 | — | — | 42 | — | — | — | — | — | 3 | 42 | — | — | 42 | — | — | — | — | 14 | 39 |
B121 | Blowing Rock Elementary School (FPOW) | 42 | — | — | — | — | — | — | — | 7 | — | — | 5 | 42 | — | 5 | — | — | — | — | 42 | — | — | 42 | — | — | — | — | 17 | 40 |
B132 | Waynesville Middle School (FPOW) | 42 | 3 | 2 | 3 | 1 | — | 2 | — | — | — | 3 | — | 42 | — | — | — | — | — | — | 42 | 6 | — | 42 | 4 | — | 3 | 4 | 31 | 41 |
B1 | Fred J. Carnage Magnet Middle School (Team) | 3 | 3 | 38 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 7 | 5 | 13 | 21 | 1 | 5 | 3 | 2 | 8 | 3 | 1 | 4 | 12 | 16 | 160 | 1 |
B30 | Wilmington Academy of Arts & Sciences (Team) | 43 | 5 | 10 | 6 | 3 | 28 | 8 | 9 | 3 | 14 | 5 | 5 | 23 | 16 | 15 | 1 | 11 | 17 | 2 | 43 | 34 | 6 | 43 | 2 | 2 | 9 | 4 | 215 | 2 |
B23 | Piedmont Open I.B. Middle School (Team) | 18 | 10 | 15 | 30 | 17 | 7 | 3 | 1 | 10 | 8 | 32 | 1 | 14 | 2 | 1 | 3 | 31 | 18 | 13 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 7 | 220 | 3 |
B2 | Davis Drive Middle School (Team) | 6 | 1 | 4 | 15 | 7 | 10 | 4 | 5 | 9 | 5 | 14 | 3 | 8 | 22 | 9 | 7 | 22 | 35 | 6 | 4 | 6 | 12 | 2 | 3 | 15 | 5 | 30 | 249 | 4 |
B3 | Alston Ridge Middle School (Team) | 13 | 7 | 2 | 36 | 1 | 2 | 1 | 16 | 14 | 4 | 27 | 14 | 7 | 4 | 4 | 2 | 4 | 16 | 43 | 13 | 11 | 4 | 13 | 8 | 16 | 3 | 21 | 260 | 5 |
B19 | Smith Middle School (Team) | 16 | 2 | 9 | 8 | 16 | 9 | 10 | 4 | 6 | 19 | 7 | 11 | 1 | 11 | 8 | 10 | 15 | 12 | 14 | 43 | 17 | 11 | 43 | 12 | 20 | 29 | 12 | 272 | 6 |
B24 | Jay M. Robinson Middle School (Team) | 1 | 8 | 3 | 9 | 33 | 8 | 11 | 20 | 26 | 2 | 18 | 4 | 20 | 15 | 26 | 6 | 5 | 15 | 1 | 43 | 8 | 5 | 5 | 5 | 6 | 17 | 27 | 278 | 7 |
B38 | DaVinci's Dragons (Team) | 43 | 19 | 32 | 3 | 2 | 5 | 17 | 7 | 19 | 28 | 9 | 10 | 11 | 1 | 10 | 20 | 1 | 2 | 7 | 43 | 12 | 7 | 43 | 40 | 14 | 13 | 32 | 310 | 8 |
B20 | Cornerstone Charter Academy (Team) | 43 | 25 | 13 | 4 | 5 | 6 | 16 | 15 | 34 | 18 | 16 | 27 | 43 | 17 | 11 | 11 | 2 | 25 | 3 | 43 | 35 | 2 | 43 | 6 | 8 | 16 | 1 | 316 | 9 |
B25 | Community House Middle School (Team) | 8 | 22 | 7 | 12 | 23 | 3 | 5 | 12 | 5 | 3 | 19 | 19 | 10 | 21 | 2 | 8 | 10 | 27 | 8 | 10 | 30 | 15 | 1 | 4 | 9 | 24 | 28 | 316 | 10 |
B14 | The Epiphany School of Global Studies Middle School (Team) | 43 | 21 | 1 | 2 | 25 | 13 | 25 | 14 | 7 | 7 | 8 | 20 | 43 | 13 | 22 | 23 | 9 | 26 | 15 | 43 | 27 | 10 | 43 | 20 | 11 | 4 | 2 | 325 | 11 |
B4 | Mills Park Middle School (Team) | 14 | 4 | 17 | 22 | 8 | 4 | 13 | 17 | 18 | 34 | 22 | 9 | 4 | 10 | 6 | 30 | 7 | 23 | 9 | 2 | 3 | 9 | 43 | 21 | 32 | 25 | 20 | 363 | 12 |
B21 | The Academy at Lincoln (Team) | 17 | 6 | 12 | 31 | 26 | 12 | 23 | 36 | 2 | 9 | 10 | 13 | 3 | 14 | 34 | 18 | 18 | 6 | 18 | 43 | 5 | 33 | 16 | 9 | 12 | 37 | 3 | 387 | 13 |
B26 | Metrolina Regional Scholars Academy (Team) | 43 | 18 | 6 | 16 | 20 | 11 | 9 | 27 | 24 | 15 | 21 | 6 | 43 | 24 | 14 | 4 | 23 | 10 | 11 | 43 | 26 | 34 | 43 | 22 | 10 | 28 | 36 | 415 | 14 |
B40 | Triangle Day School (Team) | 19 | 11 | 14 | 26 | 12 | 30 | 12 | 38 | 4 | 21 | 31 | 8 | 24 | 19 | 13 | 12 | 28 | 5 | 20 | 11 | 19 | 25 | 10 | 13 | 7 | 33 | 40 | 441 | 15 |
B39 | Durham Academy Middle School (Team) | 43 | 20 | 8 | 1 | 4 | 17 | 6 | 22 | 29 | 10 | 36 | 18 | 43 | 35 | 32 | 21 | 16 | 24 | 23 | 43 | 16 | 19 | 43 | 11 | 23 | 18 | 33 | 442 | 16 |
B31 | St. Mary Catholic School (Team) | 43 | 17 | 34 | 20 | 9 | 14 | 27 | 10 | 16 | 37 | 4 | 12 | 21 | 20 | 18 | 25 | 17 | 20 | 37 | 43 | 25 | 29 | 14 | 18 | 26 | 15 | 35 | 485 | 17 |
B22 | Guy B. Phillips Middle School (Team) | 43 | 14 | 11 | 10 | 21 | 25 | 18 | 32 | 12 | 31 | 25 | 7 | 43 | 34 | 23 | 43 | 26 | 14 | 24 | 43 | 29 | 26 | 43 | 25 | 3 | 19 | 23 | 495 | 18 |
B34 | Roland Grise Middle School (Team) | 43 | 38 | 23 | 13 | 27 | 27 | 28 | 13 | 23 | 6 | 24 | 32 | 17 | 6 | 16 | 9 | 39 | 22 | 16 | 43 | 9 | 30 | 43 | 30 | 22 | 39 | 19 | 511 | 19 |
B5 | Thales Academy Apex (Team) | 43 | 9 | 20 | 28 | 13 | 16 | 43 | 31 | 13 | 27 | 23 | 17 | 13 | 37 | 27 | 43 | 38 | 30 | 17 | 43 | 13 | 13 | 43 | 10 | 30 | 11 | 8 | 517 | 20 |
B17 | St. Michael Catholic School (Team) | 43 | 24 | 25 | 18 | 11 | 20 | 29 | 2 | 40 | 36 | 29 | 26 | 43 | 39 | 38 | 17 | 6 | 19 | 27 | 43 | 7 | 40 | 43 | 27 | 27 | 7 | 10 | 524 | 21 |
B8 | Montford North Star Academy (Team) | 43 | 28 | 39 | 23 | 14 | 34 | 15 | 33 | 17 | 12 | 1 | 25 | 43 | 33 | 25 | 31 | 32 | 11 | 32 | 43 | 15 | 24 | 43 | 19 | 24 | 27 | 14 | 528 | 22 |
B7 | Wakefield Middle School (Team) | 5 | 41 | 30 | 21 | 22 | 37 | 32 | 30 | 28 | 13 | 2 | 35 | 16 | 23 | 40 | 16 | 3 | 7 | 28 | 43 | 21 | 39 | 43 | 31 | 5 | 10 | 25 | 539 | 23 |
B6 | Oberlin Magnet Middle School (Team) | 43 | 32 | 42 | 39 | 34 | 22 | 14 | 11 | 36 | 32 | 33 | 28 | 43 | 8 | 3 | 43 | 12 | 4 | 29 | 43 | 4 | 14 | 43 | 36 | 43 | 2 | 24 | 545 | 24 |
B27 | Providence Day School (Team) | 43 | 13 | 16 | 43 | 37 | 18 | 7 | 8 | 20 | 20 | 43 | 21 | 43 | 25 | 33 | 43 | 34 | 3 | 40 | 43 | 14 | 21 | 43 | 23 | 17 | 43 | 6 | 548 | 25 |
B41 | Eno River Academy (Team) | 20 | 31 | 5 | 17 | 19 | 24 | 21 | 35 | 43 | 25 | 28 | 22 | 43 | 12 | 31 | 24 | 14 | 29 | 38 | 43 | 37 | 23 | 6 | 35 | 13 | 6 | 18 | 550 | 26 |
B32 | Charles P. Murray Middle School (Team) | 11 | 26 | 22 | 33 | 10 | 26 | 39 | 6 | 37 | 30 | 12 | 39 | 25 | 30 | 19 | 15 | 24 | 31 | 26 | 12 | 20 | 17 | 4 | 24 | 38 | 36 | 5 | 565 | 27 |
B35 | Leland Middle School (Team) | 10 | 15 | 21 | 19 | 40 | 38 | 33 | 18 | 39 | 16 | 26 | 15 | 12 | 31 | 17 | 43 | 8 | 28 | 22 | 8 | 40 | 18 | 43 | 15 | 34 | 23 | 13 | 572 | 28 |
B28 | Central Wilkes Middle School (Team) | 2 | 30 | 35 | 40 | 29 | 19 | 19 | 23 | 8 | 40 | 17 | 23 | 5 | 26 | 12 | 29 | 33 | 21 | 35 | 5 | 22 | 3 | 15 | 37 | 18 | 26 | 34 | 579 | 29 |
B15 | New Bridge Middle School (Team) | 4 | 27 | 41 | 11 | 35 | 23 | 35 | 25 | 30 | 24 | 15 | 31 | 26 | 9 | 24 | 27 | 36 | 42 | 4 | 16 | 10 | 20 | 12 | 28 | 25 | 30 | 29 | 581 | 30 |
B33 | St. Mark's Catholic School (Team) | 43 | 16 | 31 | 32 | 32 | 43 | 22 | 21 | 21 | 35 | 30 | 36 | 18 | 28 | 20 | 19 | 25 | 8 | 21 | 43 | 33 | 32 | 43 | 17 | 19 | 21 | 38 | 600 | 31 |
B10 | Thomas Jefferson Classical Academy (Team) | 9 | 36 | 40 | 27 | 18 | 40 | 20 | 28 | 32 | 22 | 13 | 43 | 15 | 18 | 36 | 14 | 13 | 38 | 10 | 14 | 36 | 31 | 8 | 14 | 39 | 32 | 15 | 615 | 32 |
B18 | 71st Classical Middle School (Team) | 43 | 12 | 29 | 35 | 41 | 21 | 34 | 37 | 11 | 38 | 43 | 40 | 43 | 3 | 29 | 43 | 30 | 33 | 30 | 43 | 18 | 16 | 43 | 16 | 33 | 20 | 9 | 621 | 33 |
B9 | Foothills Community School (Team) | 7 | 34 | 27 | 14 | 24 | 39 | 37 | 24 | 38 | 17 | 6 | 37 | 22 | 27 | 42 | 32 | 19 | 32 | 34 | 7 | 32 | 22 | 43 | 29 | 31 | 34 | 11 | 642 | 34 |
B12 | Bath Elementary School (Team) | 43 | 42 | 19 | 37 | 28 | 29 | 36 | 41 | 35 | 23 | 37 | 33 | 43 | 29 | 30 | 5 | 29 | 34 | 36 | 43 | 23 | 28 | 43 | 32 | 36 | 8 | 17 | 667 | 35 |
B16 | Infant of Prague Catholic School (Team) | 12 | 40 | 36 | 7 | 30 | 15 | 24 | 34 | 27 | 39 | 11 | 30 | 43 | 36 | 28 | 22 | 27 | 37 | 39 | 6 | 39 | 27 | 43 | 42 | 28 | 22 | 31 | 671 | 36 |
B36 | Myrtle Grove Middle School (Team) | 21 | 29 | 24 | 38 | 15 | 35 | 26 | 40 | 22 | 11 | 35 | 16 | 19 | 38 | 35 | 28 | 20 | 36 | 25 | 9 | 28 | 41 | 9 | 33 | 37 | 38 | 41 | 691 | 37 |
B13 | Hope Middle School (Team) | 43 | 39 | 33 | 43 | 43 | 43 | 31 | 19 | 15 | 43 | 43 | 34 | 43 | 5 | 21 | 43 | 43 | 9 | 43 | 43 | 24 | 36 | 43 | 26 | 29 | 43 | 43 | 751 | 38 |
B11 | Cape Hatteras Secondary School (Team) | 43 | 23 | 26 | 25 | 31 | 36 | 30 | 43 | 25 | 43 | 20 | 41 | 27 | 43 | 39 | 43 | 37 | 13 | 33 | 43 | 41 | 42 | 43 | 39 | 35 | 14 | 37 | 759 | 39 |
B29 | New Dimensions Charter School (Team) | 15 | 37 | 37 | 34 | 39 | 33 | 38 | 26 | 33 | 29 | 34 | 29 | 9 | 32 | 37 | 26 | 35 | 41 | 19 | 15 | 31 | 35 | 11 | 38 | 43 | 35 | 39 | 780 | 40 |
B37 | Martins Creek Middle School (Team) | 43 | 35 | 28 | 24 | 36 | 32 | 43 | 29 | 43 | 33 | 43 | 24 | 6 | 43 | 41 | 33 | 43 | 40 | 12 | 43 | 43 | 37 | 43 | 34 | 21 | 40 | 26 | 783 | 41 |
B42 | Camden County Middle School (Team) | 43 | 33 | 18 | 29 | 38 | 31 | 43 | 39 | 31 | 26 | 43 | 38 | 43 | 40 | 7 | 43 | 43 | 39 | 31 | 43 | 38 | 38 | 43 | 41 | 43 | 31 | 22 | 785 | 42 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.