| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Enloe Magnet High School JV1 (Junior Varsity) | 3 | 1 | 3 | 2 | 8 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | 3 | 5 | 1 | 1 | 1 | 46 | 1 |
| 7 | Enloe Magnet High School JV2 (Junior Varsity) | 5 | 5 | 1 | 4 | 2 | 1 | 7 | 2 | 4 | 4 | 2 | 6 | 3 | 1 | 1 | 3 | 3 | 4 | 58 | 2 |
| 11 | Green Hope High School JV1 (Junior Varsity) | 1 | 2 | 6 | 1 | 5 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 6 | 6 | 4 | 6 | 60 | 3 |
| 17 | Panther Creek High School JV1 (Junior Varsity) | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 7 | 7 | 4 | 1 | 6 | 3 | 2 | 6 | 2 | 67 | 4 |
| 20 | Raleigh Charter High School JV1 (Junior Varsity) | 8 | 4 | 4 | 6 | 1 | 6 | 3 | 7 | 5 | 6 | 6 | 5 | 7 | 2 | 4 | 5 | 2 | 7 | 88 | 5 |
| 13 | Green Level High School JV1 (Junior Varsity) | 6 | 9 | 9 | 5 | 6 | 8 | 5 | 5 | 6 | 12 | 5 | 12 | 4 | 8 | 2 | 4 | 8 | 5 | 119 | 6 |
| 3 | Cary Academy Upper School JV1 (Junior Varsity) | 2 | 8 | 8 | 7 | 9 | 4 | 8 | 6 | 8 | 1 | 4 | 3 | 12 | 12 | 7 | 12 | 7 | 3 | 121 | 7 |
| 4 | Cary Academy Upper School JV2 (Junior Varsity) | 9 | 7 | 12 | 12 | 3 | 7 | 6 | 9 | 9 | 12 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 8 | 170 | 8 |
| 15 | Middle Creek High School JV1 (Junior Varsity) | 10 | 12 | 5 | 9 | 12 | 12 | 12 | 10 | 7 | 5 | 12 | 7 | 12 | 7 | 8 | 12 | 12 | 12 | 176 | 9 |
| 27 | Millbrook Magnet High School JV1 (Junior Varsity) | 7 | 6 | 12 | 8 | 7 | 12 | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 9 | 182 | 10 |
| 23 | St. Thomas More Academy JV1 (Junior Varsity) | 11 | 12 | 7 | 12 | 12 | 12 | 12 | 11 | 10 | 12 | 12 | 12 | 6 | 5 | 12 | 12 | 12 | 12 | 194 | 11 |
| 5 | Enloe Magnet High School (Varsity) | 1 | 2 | 9 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 11 | 1 | 2 | 4 | 1 | 3 | 52 | 1 |
| 10 | Green Hope High School (Varsity) | 4 | 3 | 13 | 1 | 4 | 3 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 1 | 59 | 2 |
| 19 | Raleigh Charter High School (Varsity) | 3 | 1 | 5 | 3 | 8 | 2 | 4 | 9 | 1 | 9 | 5 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 69 | 3 |
| 16 | Panther Creek High School (Varsity) | 6 | 5 | 2 | 4 | 3 | 7 | 2 | 4 | 3 | 4 | 4 | 6 | 1 | 9 | 6 | 1 | 6 | 7 | 80 | 4 |
| 12 | Green Level High School (Varsity) | 2 | 4 | 6 | 6 | 2 | 6 | 1 | 3 | 6 | 6 | 6 | 3 | 5 | 7 | 8 | 6 | 3 | 9 | 89 | 5 |
| 2 | Cary Academy Upper School (Varsity) | 5 | 6 | 12 | 5 | 11 | 5 | 9 | 5 | 5 | 8 | 10 | 5 | 8 | 6 | 3 | 9 | 7 | 8 | 127 | 6 |
| 25 | Wakefield High School (Varsity) | 13 | 8 | 8 | 12 | 5 | 4 | 6 | 12 | 13 | 1 | 7 | 7 | 2 | 4 | 10 | 5 | 9 | 5 | 131 | 7 |
| 24 | Wake S.T.E.M. Early College High School (Varsity) | 7 | 9 | 1 | 8 | 9 | 11 | 10 | 6 | 7 | 5 | 8 | 8 | 7 | 17 | 5 | 8 | 8 | 4 | 138 | 8 |
| 14 | Middle Creek High School (Varsity) | 11 | 11 | 3 | 9 | 10 | 8 | 7 | 8 | 14 | 17 | 9 | 11 | 12 | 5 | 11 | 12 | 12 | 6 | 176 | 9 |
| 22 | St. Thomas More Academy (Varsity) | 15 | 10 | 10 | 11 | 6 | 12 | 11 | 7 | 11 | 11 | 12 | 9 | 9 | 12 | 7 | 10 | 11 | 12 | 186 | 10 |
| 18 | Wake Forest High School (Varsity) | 9 | 12 | 7 | 7 | 17 | 10 | 12 | 10 | 8 | 10 | 17 | 10 | 17 | 8 | 9 | 11 | 5 | 11 | 190 | 11 |
| 1 | Apex High School (Varsity) | 10 | 13 | 4 | 17 | 17 | 9 | 8 | 11 | 10 | 17 | 2 | 17 | 6 | 11 | 14 | 7 | 10 | 10 | 193 | 12 |
| 9 | Sanderson High School (Varsity) | 14 | 15 | 17 | 10 | 13 | 14 | 17 | 14 | 9 | 7 | 11 | 12 | 10 | 10 | 12 | 17 | 14 | 17 | 233 | 13 |
| 8 | Garner Magnet High School (Varsity) | 12 | 14 | 11 | 13 | 7 | 15 | 13 | 13 | 12 | 17 | 13 | 13 | 17 | 17 | 13 | 13 | 13 | 17 | 243 | 14 |
| 26 | Millbrook Magnet High School (Varsity) | 8 | 7 | 17 | 17 | 12 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 278 | 15 |
| 21 | South Garner High School (Varsity) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 306 | 16 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.