School | 3,2,1, Blast Off! | Backyard Biologist | Bridge-a-Roni | Chew the Fat | Codebusters | Data Crunchers | Describe It, Build It | Duct Tape Challenge | Ecology Expert | Fossil Frenzy | Genes R Us | Landformers | Marshmallow Catapult | Newton's Notions | Science Password | Sky Quest | S.T.E.M. Design Challenge | Super Sleuths | Weather Permitting | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Chicod Elementary School (Varsity) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 46 | 1 |
A8 | Ridgewood Elementary School (Varsity) | 9 | 2 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 1 | 4 | 5 | 2 | 3 | 2 | 4 | 59 | 2 |
A9 | W.H. Robinson Elementary School (Varsity) | 5 | 1 | 6 | 1 | 6 | 3 | 1 | 4 | 5 | 1 | 4 | 2 | 9 | 7 | 4 | 1 | 5 | 3 | 3 | 71 | 3 |
A4 | Eastern Elementary School (Varsity) | 8 | 6 | 8 | 5 | 7 | 4 | 6 | 3 | 1 | 7 | 7 | 1 | 8 | 2 | 7 | 5 | 1 | 4 | 1 | 91 | 4 |
A2 | Creekside Elementary School (Varsity) | 6 | 7 | 5 | 6 | 3 | 7 | 3 | 7 | 4 | 6 | 5 | 6 | 5 | 3 | 2 | 6 | 7 | 6 | 6 | 100 | 5 |
A6 | Lakeforest Elementary School (Varsity) | 7 | 5 | 4 | 7 | 5 | 5 | 8 | 8 | 8 | 3 | 1 | 7 | 7 | 5 | 6 | 7 | 6 | 7 | 8 | 114 | 6 |
A5 | Falkland Elementary School (Varsity) | 3 | 4 | 7 | 4 | 10 | 6 | 10 | 1 | 7 | 8 | 6 | 5 | 3 | 8 | 10 | 4 | 8 | 10 | 5 | 119 | 7 |
A7 | Princeville Elementary School (Varsity) | 4 | 8 | 3 | 8 | 4 | 8 | 4 | 9 | 6 | 5 | 8 | 8 | 6 | 6 | 8 | 8 | 9 | 5 | 7 | 124 | 8 |
A3 | E.C.U. Community School (Varsity) | 1 | 10 | 9 | 10 | 10 | 10 | 7 | 5 | 10 | 10 | 10 | 10 | 2 | 10 | 3 | 9 | 2 | 10 | 10 | 148 | 9 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.