| School | Anatomy & Physiology | Astronomy | Boomilever | Botany Trial | Bungee Drop | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Material Science | Quantum Detanglers Trial | Remote Sensing | Rocks & Minerals | Robot Tour Trial | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C106 | Eastern Alamance High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C125 | Green Level High School (FPOW) | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C119 | South Mecklenburg High School (FPOW) | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C124 | Team JOCO (FPOW) | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C112 | Thales Academy Apex (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 |
| C127 | Wake S.T.E.M. Early College High School (FPOW) | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C126 | Wakefield High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| C114 | Charlotte Latin School (FPOW) | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 8 |
| C109 | North Brunswick High School (FPOW) | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 8 |
| C101 | West Forsyth High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 2 | 8 |
| C104 | STEM Early College at NC A&T (FPOW) | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | 11 |
| C115 | Wilkes Early College (FPOW) | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 3 | 11 |
| C107 | Innovation Early College High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 3 | 13 |
| C122 | West Johnston High School (FPOW) | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 13 |
| C102 | South Iredell High School (FPOW) | 1 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 15 |
| C111 | Research Triangle High School (FPOW) | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 4 | 16 |
| C108 | South Lenoir High School (FPOW) | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 17 |
| C121 | Apex Friendship High School (FPOW) | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 3 | — | — | — | — | 4 | 18 |
| C103 | Thomas Jefferson Classical Academy High School (FPOW) | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 18 |
| C118 | Hickory Ridge High School (FPOW) | — | — | 2 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 5 | 20 |
| C117 | Community School of Davidson (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 5 | 21 |
| C123 | Fuquay-Varina High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 5 | 21 |
| C105 | Northwest Guilford High School (FPOW) | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 3 | 6 | 23 |
| C110 | Eugene Ashley High School (FPOW) | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 6 | 24 |
| C120 | Holly Springs High School (FPOW) | — | — | — | 2 | — | — | — | 1 | — | — | — | — | — | — | — | 3 | — | — | 1 | — | 1 | — | 2 | — | — | 7 | 25 |
| C113 | Marvin Ridge High School (FPOW) | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | 2 | — | — | — | 7 | 26 |
| C116 | Discovery High School (FPOW) | — | — | 3 | 6 | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 5 | — | — | — | — | 7 | 27 |
| C100 | McDowell High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 9 | 28 |
| C42 | William G. Enloe Magnet High School (Teams) | 6 | 2 | 13 | 7 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 4 | 3 | 3 | 6 | 1 | 65 | 1 |
| C8 | North Carolina School of Science and Math (Durham) (Teams) | 1 | 3 | 3 | — | 9 | 1 | 2 | 2 | 3 | 5 | 1 | 13 | 3 | 10 | 14 | 1 | 11 | 13 | 16 | 3 | — | 1 | 5 | 8 | 8 | 128 | 2 |
| C43 | Green Hope High School (Teams) | 5 | 5 | 24 | — | 20 | 8 | 7 | 4 | 6 | 2 | 4 | 2 | 11 | 5 | 2 | 13 | 6 | 11 | 4 | 2 | — | 6 | 4 | 21 | 3 | 154 | 3 |
| C44 | Raleigh Charter High School (Teams) | 8 | 1 | 14 | — | 1 | 6 | 1 | 3 | 4 | 6 | 6 | 28 | 23 | 8 | 11 | 10 | 7 | 12 | 14 | 4 | — | 4 | 6 | 2 | 12 | 189 | 4 |
| C10 | Ardrey Kell High School (Teams) | 10 | 6 | 6 | 4 | 16 | 12 | 6 | 6 | 2 | 10 | 5 | 36 | 6 | 11 | 9 | 15 | 8 | 22 | 7 | 1 | 5 | 2 | 18 | 17 | 5 | 219 | 5 |
| C26 | Ballantyne Ridge High School (Teams) | 2 | 9 | 16 | 18 | 19 | 27 | 11 | 12 | 12 | 3 | 3 | 4 | 18 | 31 | 5 | 6 | 5 | 2 | 2 | 12 | 6 | 10 | 2 | 4 | 30 | 241 | 6 |
| C45 | Panther Creek High School (Teams) | 3 | 8 | 9 | 12 | 14 | 3 | 15 | 8 | 5 | 15 | 11 | 9 | 4 | 24 | 7 | 23 | 3 | 7 | 29 | 8 | 24 | 5 | 17 | 7 | 17 | 244 | 7 |
| C31 | East Chapel Hill High School (Teams) | 4 | 14 | 26 | — | 10 | 16 | 19 | 16 | 7 | 20 | 7 | 27 | 2 | 3 | 15 | 2 | 15 | 30 | 30 | 6 | 24 | 8 | 26 | 15 | 2 | 305 | 8 |
| C37 | Providence High School (Teams) | 7 | 22 | 11 | — | 31 | 4 | 13 | 7 | 28 | 12 | 12 | 26 | 27 | 6 | 4 | 17 | 39 | 26 | 15 | 7 | — | 17 | 10 | 24 | 14 | 355 | 9 |
| C34 | North Carolina School of Science and Math (Morganton) (Teams) | 11 | 4 | 28 | — | 21 | 7 | 9 | 27 | 8 | 4 | 17 | 23 | 13 | 21 | 20 | 11 | 30 | 4 | 34 | 13 | — | 32 | 27 | 46 | 4 | 368 | 10 |
| C39 | Lake Norman Charter High School (Teams) | 33 | 13 | 10 | 11 | 26 | 19 | 17 | 23 | 27 | 19 | 22 | 7 | 26 | 7 | 10 | 24 | 10 | 31 | 3 | 17 | 11 | 21 | 12 | 16 | 13 | 390 | 11 |
| C36 | DaVinci's Dragons (Teams) | 34 | 12 | 15 | — | 8 | 33 | 23 | 5 | 30 | 41 | 14 | 3 | 12 | 9 | 6 | 7 | 25 | 46 | 6 | 32 | 13 | 16 | 7 | 1 | 11 | 395 | 12 |
| C32 | Chapel Hill High School (Teams) | 15 | 16 | 17 | 1 | 5 | 9 | 24 | 10 | 17 | 28 | 13 | 32 | 1 | 19 | 23 | 30 | 31 | 15 | 8 | 11 | — | 19 | 35 | 25 | 28 | 406 | 13 |
| C9 | Franklin Academy Charter High School (Teams) | 30 | 15 | 4 | 3 | 3 | 29 | 38 | 42 | 42 | 38 | 29 | 12 | 7 | 14 | 8 | 27 | 1 | 5 | 10 | 15 | 12 | 28 | 15 | 3 | 7 | 419 | 14 |
| C11 | Durham Academy Upper School (Teams) | 19 | 7 | 31 | — | 13 | 15 | 12 | 29 | 21 | 34 | 10 | 18 | 9 | 23 | 24 | 22 | 19 | 6 | 27 | 14 | — | 12 | 29 | 18 | 25 | 419 | 15 |
| C38 | Central Academy of Technology and Arts (Teams) | 13 | 24 | 20 | 17 | 30 | 23 | 14 | 20 | 36 | 13 | 26 | 6 | 37 | 13 | 18 | 5 | 22 | 8 | 9 | 22 | 1 | 34 | 22 | 5 | 6 | 421 | 16 |
| C3 | The Early College at Guilford (Teams) | 28 | 39 | 29 | 19 | 23 | 38 | 8 | 21 | 20 | 16 | 8 | 34 | 35 | 18 | 19 | 9 | 38 | 10 | 22 | 10 | 10 | 7 | 19 | 28 | 16 | 467 | 17 |
| C21 | John T. Hoggard High School (Teams) | 37 | 11 | 2 | 20 | 32 | 36 | 18 | 17 | 24 | 8 | 35 | 20 | 8 | 33 | 47 | 32 | 17 | 9 | 11 | 26 | — | 23 | 9 | 13 | 18 | 473 | 18 |
| C35 | Simon G. Atkins Academic and Technology High School (Teams) | 18 | 10 | 43 | 15 | 11 | 5 | 4 | 36 | 14 | 11 | 42 | 39 | 21 | 35 | 37 | 31 | 21 | 46 | 5 | 19 | 3 | 9 | 24 | 10 | 10 | 491 | 19 |
| C28 | Jack Britt High School (Teams) | 9 | 28 | 32 | — | 25 | 11 | 43 | 11 | 19 | 7 | 37 | 21 | 15 | 15 | 17 | 21 | 35 | 19 | 26 | 24 | — | 15 | 31 | 30 | 31 | 492 | 20 |
| C33 | Athens Drive Magnet High School (Teams) | 22 | 17 | 21 | 5 | 7 | 35 | 22 | 13 | 37 | 17 | 19 | 14 | 30 | 44 | 1 | 3 | 24 | 23 | 28 | 29 | 2 | 29 | 30 | 12 | 35 | 500 | 21 |
| C6 | Greensboro Day School (Teams) | 26 | 25 | 8 | 25 | 12 | 14 | 32 | 32 | 9 | 35 | 20 | 11 | 22 | 27 | 22 | 42 | 16 | 32 | 18 | 33 | — | 20 | 13 | 27 | 34 | 503 | 22 |
| C12 | C.E. Jordan High School (Teams) | 27 | 20 | 22 | 6 | 29 | 17 | 20 | 18 | 11 | 27 | 21 | 10 | 46 | 20 | 27 | 19 | 29 | 46 | 39 | 16 | — | 14 | 16 | 46 | 20 | 514 | 23 |
| C5 | William Amos Hough High School (Teams) | 42 | 18 | 36 | — | 6 | 30 | 3 | 14 | 22 | 21 | 30 | 16 | 32 | 29 | 25 | 16 | 42 | 27 | 25 | 34 | — | 11 | 32 | 20 | 21 | 532 | 24 |
| C4 | Wake Early College of Information & Biotechnologies (Teams) | 12 | 26 | 44 | 8 | 22 | 32 | 40 | 25 | 18 | 26 | 25 | 41 | 24 | 4 | 13 | 34 | 20 | 18 | 20 | 27 | 16 | 22 | 34 | 33 | 36 | 563 | 25 |
| C40 | Needham B. Broughton High School (Teams) | 31 | 35 | 37 | — | 15 | 13 | 39 | 39 | 23 | 22 | 23 | 17 | 28 | 22 | 16 | 37 | 32 | 46 | 12 | 9 | — | 18 | 39 | 29 | 24 | 577 | 26 |
| C13 | J.H. Rose High School (Teams) | 32 | 36 | 18 | — | 39 | 26 | 29 | 31 | 13 | 18 | 27 | 43 | 25 | 25 | 31 | 18 | 33 | 25 | 13 | 23 | — | 13 | 33 | 19 | 29 | 580 | 27 |
| C1 | Martin L. Nesbitt Junior Discovery Academy (Teams) | 36 | 29 | 33 | 2 | 46 | 21 | 44 | 19 | 29 | 23 | 9 | 30 | 17 | 28 | 28 | 12 | 41 | 46 | 36 | 28 | — | 25 | 8 | 46 | 9 | 597 | 28 |
| C41 | Woods Charter School (Teams) | 14 | 46 | 12 | 22 | 17 | 22 | 41 | 43 | 25 | 40 | 16 | 8 | 46 | 2 | 26 | 33 | 13 | 46 | 35 | 46 | 7 | 30 | 11 | 46 | 27 | 599 | 29 |
| C29 | Cape Fear High School (Teams) | 21 | 27 | 25 | 23 | 38 | 31 | 31 | 28 | 16 | 29 | 40 | 25 | 31 | 26 | 35 | 29 | 12 | 14 | 40 | 21 | 17 | 33 | 25 | 14 | 32 | 609 | 30 |
| C7 | Northern Guilford High School (Teams) | 35 | 21 | 38 | — | 33 | 28 | 37 | 38 | 15 | 44 | 31 | 31 | 16 | 41 | 34 | 25 | 14 | 17 | 23 | 18 | — | 31 | 20 | 23 | 19 | 609 | 31 |
| C16 | Cary High School (Teams) | 25 | 32 | 23 | 16 | 4 | 25 | 16 | 33 | 26 | 31 | 43 | 42 | 10 | 17 | 29 | 39 | 34 | 46 | 17 | 36 | 15 | 39 | 38 | 46 | 15 | 620 | 32 |
| C17 | Onslow Early College High School (Teams) | 40 | 40 | 5 | — | 27 | 20 | 25 | 34 | 33 | 25 | 28 | 46 | 20 | 30 | 39 | 28 | 18 | 28 | 41 | 20 | — | 27 | 14 | 9 | 40 | 628 | 33 |
| C22 | Isaac Bear Early College High School (Teams) | 16 | 30 | 40 | 24 | 24 | 34 | 21 | 35 | 39 | 24 | 34 | 29 | 14 | 43 | 12 | 35 | 26 | 21 | 42 | 35 | 14 | 26 | 36 | 11 | 26 | 642 | 34 |
| C14 | Northside High School (Beaufort) (Teams) | 17 | 34 | 19 | — | 28 | 40 | 26 | 40 | 38 | 14 | 32 | 24 | 36 | 38 | 21 | 8 | 23 | 46 | 37 | 41 | — | 38 | 23 | 22 | 22 | 645 | 35 |
| C2 | Mallard Creek High School (Teams) | 29 | 42 | 34 | — | 34 | 41 | 10 | 15 | 10 | 37 | 33 | 22 | 19 | 12 | 36 | 14 | 46 | 24 | 44 | 39 | — | 41 | 41 | 46 | 23 | 646 | 36 |
| C23 | Emsley A. Laney High School (Teams) | 38 | 23 | 41 | 21 | 18 | 18 | 28 | 30 | 32 | 42 | 18 | 5 | 34 | 34 | 46 | 20 | 40 | 46 | 38 | 31 | 8 | 37 | 1 | 46 | 39 | 659 | 37 |
| C24 | New Hanover High School (Teams) | 20 | 41 | 30 | — | 46 | 43 | 30 | 9 | 35 | 9 | 41 | 19 | 33 | 42 | 32 | 26 | 28 | 46 | 24 | 37 | — | 44 | 43 | 46 | 38 | 716 | 38 |
| C15 | D.H. Conley High School (Teams) | 41 | 31 | 39 | 13 | 35 | 37 | 33 | 24 | 31 | 32 | 24 | 40 | 29 | 32 | 30 | 41 | 37 | 20 | 31 | 42 | 9 | 36 | 28 | 32 | 33 | 726 | 39 |
| C30 | Cumberland Polytechnic High School (Teams) | 23 | 37 | 27 | 10 | 36 | 39 | 35 | 26 | 34 | 30 | 39 | 33 | 39 | 40 | 40 | 38 | 36 | 29 | 33 | 38 | 18 | 24 | 21 | 26 | 42 | 739 | 40 |
| C20 | J.P. Knapp Early College High School (Teams) | 39 | 19 | 35 | 14 | 37 | 24 | 42 | 37 | 40 | 43 | 38 | 15 | 46 | 16 | 41 | 43 | 4 | 16 | 43 | 46 | 19 | 40 | 37 | 46 | 41 | 742 | 41 |
| C25 | Topsail High School (Teams) | 46 | 46 | 1 | — | 46 | 10 | 36 | 22 | 43 | 39 | 46 | 37 | 46 | 37 | 38 | 36 | 9 | 46 | 32 | 25 | — | 35 | 40 | 46 | 37 | 753 | 42 |
| C19 | John Paul II Catholic School (Teams) | 24 | 38 | 42 | 9 | 40 | 42 | 27 | 41 | 41 | 33 | 36 | 38 | 38 | 36 | 33 | 44 | 27 | 3 | 21 | 40 | 24 | 42 | 42 | 46 | 43 | 771 | 43 |
| C18 | The Oakwood School (Teams) | 46 | 33 | 7 | — | 46 | 46 | 34 | 46 | 46 | 36 | 15 | 35 | 40 | 39 | 46 | 40 | 46 | 46 | 19 | 30 | — | 43 | 46 | 31 | 46 | 831 | 44 |
| C27 | Triangle Math and Science Academy (Teams) | 47 | 47 | 47 | 28 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 25 | 47 | 47 | 47 | 47 | 1034 | 45 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.