| School | Anatomy & Physiology | Boomilever | Botany Trial | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Heredity | Helicopter | Hovercraft | Machines | Metric Mastery | Meteorology | Mission Possible | Potions & Poisons | Quantum Detanglers Trial | Remote Sensing | Rocks & Minerals | Scrambler | Solar System | Water Quality | Write It, Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B101 | Carroll Magnet Middle School (FPOW) | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| B103 | Durham Academy Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| B111 | John Griffin Middle School (FPOW) | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| B108 | Myrtle Grove Christian School (FPOW) | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| B110 | Pine Springs Preparatory Academy (FPOW) | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | 1 | 1 |
| B102 | Uwharrie Charter Academy Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 |
| B105 | Ayden Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 7 |
| B104 | Ligon Middle School (FPOW) | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 |
| B114 | Moore Square Magnet Middle School (FPOW) | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 |
| B106 | Woodington Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | 3 | 10 |
| B107 | Camden Middle School (FPOW) | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 4 | 11 |
| B113 | New Dimensions Charter School (FPOW) | — | — | 1 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 4 | 11 |
| B109 | Apex Friendship Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 2 | — | — | — | — | 5 | 13 |
| B112 | Central Wilkes Middle School (FPOW) | — | — | 2 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 2 | — | — | — | 2 | — | 6 | 14 |
| B100 | Foothills Community School (FPOW) | — | — | 3 | — | — | — | 2 | — | — | — | 2 | — | — | 2 | — | — | — | — | — | — | — | — | — | 1 | — | 7 | 15 |
| B36 | Jay M. Robinson Middle School (Team) | 2 | 6 | 5 | 3 | 13 | 3 | 1 | 18 | 2 | 5 | 10 | 4 | 4 | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 6 | 2 | 109 | 1 |
| B41 | Alston Ridge Middle School (Team) | 3 | 1 | 4 | 1 | 5 | 7 | 10 | 2 | 10 | 7 | 1 | 2 | 12 | 7 | 8 | 9 | 6 | 4 | 4 | 13 | 1 | 18 | 1 | 1 | 24 | 153 | 2 |
| B37 | Piedmont Open I.B. Middle School (Team) | 6 | 10 | 12 | 4 | 1 | 2 | 17 | 5 | 5 | 2 | 3 | 3 | 6 | 18 | 1 | 12 | 7 | 1 | 17 | 5 | 20 | 10 | 5 | 5 | 25 | 173 | 3 |
| B6 | Fred J. Carnage Middle School (Team) | 10 | 25 | 6 | 2 | 4 | 4 | 6 | 4 | 1 | 3 | 6 | 32 | 10 | 6 | 4 | 4 | 11 | 8 | 12 | 4 | 6 | 12 | 4 | 7 | 6 | 179 | 4 |
| B33 | Smith Middle School (Team) | 4 | 2 | 2 | 12 | 3 | 23 | 8 | 28 | 13 | 6 | 9 | 17 | 3 | 4 | 14 | 24 | 3 | 3 | 14 | 3 | 18 | 14 | 6 | 2 | 3 | 222 | 5 |
| B7 | Mills Park Middle School (Team) | 1 | 26 | 17 | 10 | 23 | 1 | 11 | 23 | 3 | 4 | 5 | 40 | 25 | 2 | 10 | 2 | 19 | 10 | 9 | 8 | 7 | 6 | 8 | 40 | 10 | 294 | 6 |
| B43 | Davis Drive Middle School (Team) | 5 | 24 | 7 | 40 | 2 | 28 | 4 | 3 | 9 | 12 | 12 | 15 | 9 | 8 | 20 | 1 | 31 | 7 | 1 | 7 | 10 | 15 | 25 | 3 | 32 | 322 | 7 |
| B19 | Wilmington Academy of Arts & Sciences (Team) | 17 | 22 | 18 | 32 | 12 | 15 | 5 | 13 | 22 | 1 | 11 | 5 | 16 | 27 | 6 | 10 | 1 | 2 | 7 | 6 | 13 | 40 | 15 | 34 | 4 | 329 | 8 |
| B32 | Cary Academy (Team) | 9 | 19 | 11 | 11 | 8 | 8 | 14 | 16 | 21 | 8 | 18 | 11 | 19 | 21 | 3 | 26 | 9 | 21 | 11 | 18 | 27 | 2 | 11 | 12 | 20 | 332 | 9 |
| B11 | Cathedral School (Team) | 12 | 40 | 14 | 33 | 19 | 9 | 15 | 14 | 7 | 15 | 2 | 20 | 21 | 13 | 7 | 17 | 10 | 14 | — | 15 | 5 | 19 | 16 | 30 | 12 | 365 | 10 |
| B44 | Oberlin Magnet Middle School (Team) | 16 | 17 | — | 37 | 9 | 16 | 30 | 19 | 4 | 13 | 7 | 31 | 31 | 10 | 13 | 21 | 17 | 12 | — | 10 | 19 | 13 | 39 | 13 | 1 | 398 | 11 |
| B26 | Triangle Math and Science Academy of Apex (Team) | 8 | 8 | 15 | 27 | 20 | 31 | 3 | 6 | 24 | 9 | 14 | 6 | 46 | 11 | 19 | 15 | 46 | 9 | 6 | 9 | 9 | 32 | 18 | 29 | 19 | 418 | 12 |
| B3 | Cornerstone Charter Academy (Team) | 19 | 7 | 24 | 30 | 17 | 14 | 13 | 12 | 28 | 29 | 13 | 14 | 26 | 9 | 21 | 18 | 30 | 17 | 10 | 25 | 21 | 9 | 23 | 17 | 11 | 423 | 13 |
| B8 | Reedy Creek Magnet Middle School (Team) | 24 | 36 | 8 | 13 | 11 | 17 | 42 | 25 | 33 | 18 | 17 | 1 | 11 | 12 | 35 | 14 | 12 | 13 | 8 | 16 | 17 | 26 | 14 | 18 | 5 | 430 | 14 |
| B38 | Telra Institute (Team) | 20 | 29 | 3 | 18 | 7 | 18 | 7 | 38 | 20 | 10 | 4 | 30 | 28 | 30 | 27 | 5 | 46 | 16 | 19 | 19 | 16 | 24 | 12 | 8 | 27 | 459 | 15 |
| B4 | The Math and Science Academy of Apex (Team) | 29 | 9 | 16 | 16 | 21 | 20 | 2 | 11 | 15 | 16 | 20 | 9 | 14 | 19 | 17 | 35 | 24 | 31 | 5 | 1 | 33 | 30 | 29 | 33 | 26 | 460 | 16 |
| B45 | LeRoy Martin G.T. Magnet Middle School (Team) | 15 | 12 | — | 5 | 25 | 32 | 12 | 7 | 23 | 28 | 23 | 23 | 46 | 40 | 15 | 11 | 13 | 37 | — | 23 | 15 | 8 | 13 | 20 | 16 | 462 | 17 |
| B34 | Guy B. Phillips Middle School (Team) | 11 | 30 | — | 23 | 22 | 22 | 9 | 29 | 11 | 17 | 27 | 33 | 5 | 39 | 23 | 7 | 23 | 11 | — | 35 | 3 | 31 | 17 | 9 | 31 | 468 | 18 |
| B17 | Hope Middle School (Team) | 28 | 42 | 22 | 20 | 35 | 43 | 28 | 1 | 6 | 23 | 15 | 38 | 13 | 28 | 9 | 31 | 28 | 32 | 15 | 29 | 2 | 20 | 21 | 19 | 34 | 545 | 19 |
| B35 | Community School of Davidson (Team) | 23 | 4 | 21 | 8 | 29 | 39 | 23 | 26 | 18 | 21 | 19 | 46 | 46 | 20 | 32 | 16 | 46 | 25 | — | 46 | 11 | 11 | 9 | 14 | 13 | 545 | 20 |
| B2 | Thomas Jefferson Classical Academy Middle School (Team) | 13 | 14 | 25 | 38 | 18 | 19 | 27 | 21 | 19 | 24 | 34 | 10 | 30 | 29 | 30 | 8 | 29 | 19 | — | 24 | 26 | 22 | 24 | 39 | 28 | 545 | 21 |
| B40 | Community House Middle School (Team) | 30 | 3 | — | 22 | 10 | 21 | 33 | 41 | 37 | 35 | 36 | 7 | 17 | 35 | 29 | 13 | 32 | 6 | — | 30 | 8 | 42 | 10 | 42 | 29 | 568 | 22 |
| B12 | Triangle Day School (Team) | 32 | 43 | 20 | 45 | 24 | 13 | 39 | 17 | 31 | 11 | 8 | 24 | 27 | 36 | 12 | 27 | 22 | 20 | 2 | 43 | 35 | 4 | 30 | 11 | 14 | 568 | 23 |
| B21 | The Friends School Of Wilmington (Team) | 37 | 31 | 13 | 14 | 27 | 6 | 43 | 8 | 8 | 14 | 21 | 27 | 15 | 16 | 2 | 43 | 46 | 35 | 16 | 31 | 39 | 25 | 26 | 25 | 40 | 579 | 24 |
| B39 | Metrolina Regional Scholars Academy (Team) | 45 | 39 | — | 15 | 6 | 10 | 24 | 9 | 26 | 26 | 26 | 45 | 20 | 5 | 22 | 41 | 18 | 36 | — | 32 | 36 | 39 | 27 | 16 | 18 | 581 | 25 |
| B5 | Woodlawn Middle School (Team) | 38 | 18 | — | 6 | 26 | 41 | 40 | 10 | 34 | 36 | 29 | 37 | 1 | 43 | 16 | 19 | 21 | 23 | — | 11 | 24 | 23 | 41 | 10 | 42 | 589 | 26 |
| B9 | DaVinci's Dragons (Team) | 25 | 34 | 10 | 7 | 14 | 12 | 36 | 33 | 17 | 46 | 31 | 18 | 7 | 37 | 38 | 30 | 14 | 46 | — | 34 | 29 | 1 | 22 | 22 | 46 | 599 | 27 |
| B16 | The Oakwood School (Team) | 18 | 32 | 23 | 35 | 28 | 29 | 18 | 27 | 30 | 33 | 24 | 36 | 2 | 25 | 41 | 23 | 5 | 30 | 13 | 22 | 42 | 29 | 37 | 15 | 21 | 602 | 28 |
| B10 | Bull City Homeschoolers (Team) | 7 | 11 | 1 | 9 | 16 | 33 | 44 | 31 | 12 | 46 | 22 | 29 | 46 | 3 | 11 | 6 | 46 | 46 | — | 12 | 46 | 7 | 46 | 43 | 33 | 605 | 29 |
| B20 | Charles P. Murray Middle School (Team) | 44 | 5 | 26 | 28 | 32 | 36 | 20 | 22 | 38 | 31 | 40 | 12 | 46 | 15 | 37 | 34 | 25 | 15 | 21 | 14 | 14 | 21 | 35 | 21 | 22 | 607 | 30 |
| B1 | Asheville Middle School (Team) | 14 | 38 | — | 31 | 34 | 37 | 21 | 36 | 29 | 37 | 44 | 19 | 8 | 41 | 39 | 20 | 8 | 27 | — | 17 | 30 | 27 | 20 | 24 | 7 | 608 | 31 |
| B22 | St. Mary Catholic School (Team) | 21 | 23 | 29 | 25 | 15 | 38 | 31 | 24 | 27 | 20 | 37 | 13 | 24 | 33 | 45 | 29 | 16 | 24 | — | 28 | 25 | 41 | 31 | 31 | 39 | 640 | 32 |
| B28 | St. Michael's School (Team) | 34 | 20 | — | 17 | 45 | 5 | 32 | 20 | 36 | 30 | 25 | 25 | 46 | 31 | 31 | 32 | 46 | 26 | — | 26 | 34 | 16 | 36 | 37 | 9 | 659 | 33 |
| B27 | Holly Grove Middle School (Team) | 26 | 15 | 19 | 19 | 38 | 25 | 34 | 32 | 44 | 46 | 32 | 28 | 46 | 14 | 24 | 28 | 46 | 46 | — | 37 | 28 | 3 | 19 | 27 | 15 | 672 | 34 |
| B15 | Chicod School (Team) | 41 | 41 | 27 | 36 | 39 | 34 | 29 | 44 | 42 | 27 | 39 | 16 | 18 | 38 | 26 | 38 | 4 | 33 | — | 21 | 37 | 17 | 38 | 26 | 8 | 692 | 35 |
| B13 | Moyock Middle School (Team) | 22 | 37 | 28 | 29 | 42 | 27 | 19 | 37 | 39 | 34 | 41 | 22 | 29 | 34 | 34 | 22 | 20 | 18 | 22 | 38 | 31 | 37 | 34 | 38 | 36 | 720 | 36 |
| B42 | Team JOCO (Team) | 31 | 13 | — | 21 | 30 | 40 | 46 | 46 | 14 | 46 | 28 | 21 | 22 | 26 | 33 | 46 | 15 | 46 | — | 46 | 22 | 43 | 7 | 46 | 38 | 726 | 37 |
| B14 | Bath Elementary School (Team) | 35 | 21 | — | 24 | 33 | 11 | 35 | 42 | 32 | 32 | 42 | 8 | 46 | 23 | 43 | 37 | 46 | 28 | — | 20 | 43 | 33 | 43 | 4 | 46 | 727 | 38 |
| B25 | MCS Noble Middle School (Team) | 33 | 28 | 31 | 26 | 43 | 24 | 26 | 15 | 40 | 46 | 30 | 34 | 46 | 17 | 28 | 36 | 46 | 46 | 24 | 27 | 12 | 46 | 33 | 23 | 46 | 751 | 39 |
| B24 | Cape Fear Academy (Team) | 39 | 27 | — | 43 | 36 | 30 | 22 | 30 | 46 | 25 | 33 | 46 | 46 | 22 | 36 | 46 | 27 | 39 | — | 36 | 38 | 36 | 2 | 32 | 17 | 754 | 40 |
| B23 | Holly Shelter Middle School (Team) | 40 | 35 | 9 | 34 | 31 | 26 | 37 | 35 | 16 | 19 | 16 | 26 | 46 | 32 | 42 | 39 | 46 | 34 | 20 | 40 | 44 | 34 | 28 | 36 | 30 | 766 | 41 |
| B18 | C.M. Eppes Middle School (Team) | 43 | 16 | — | 41 | 41 | 42 | 38 | 43 | 25 | 22 | 35 | 46 | 46 | 24 | 25 | 25 | 46 | 38 | — | 41 | 23 | 28 | 42 | 35 | 35 | 800 | 42 |
| B31 | 71st Classical Middle School (Team) | 27 | 33 | 30 | 39 | 37 | 35 | 25 | 39 | 41 | 38 | 38 | 39 | 46 | 46 | 40 | 40 | 26 | 29 | — | 33 | 41 | 38 | 32 | 28 | 23 | 813 | 43 |
| B29 | Overhills Middle School (Team) | 42 | 46 | — | 44 | 44 | 44 | 16 | 34 | 35 | 40 | 43 | 46 | 46 | 44 | 18 | 33 | 46 | 22 | — | 39 | 32 | 46 | 44 | 44 | 41 | 889 | 44 |
| B30 | Shughart Middle School (Team) | 36 | 44 | 32 | 42 | 40 | 45 | 41 | 40 | 43 | 39 | 45 | 35 | 23 | 42 | 44 | 42 | 46 | 40 | 18 | 42 | 40 | 35 | 40 | 41 | 37 | 922 | 45 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.