School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Material Science | Microbe Mission | Optics | Robot Tour | Towers | Wind Power | Write It, Do It | Coastal Countdown Trial | Quantum Detanglers Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C125 | Cox Mill High School (FPOW) | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C118 | Eugene Ashley High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C108 | Greensboro Day School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 |
C101 | Heritage High School (FPOW) | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C116 | Martin L. Nesbitt Junior Discovery Academy (FPOW) | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C100 | Millbrook Magnet High School (FPOW) | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 6 | 1 | 1 |
C109 | Thales Academy (FPOW) | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
C112 | The Epiphany School Global Studies (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 1 |
C119 | Topsail High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 |
C102 | Willow Spring High School (FPOW) | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
C122 | Cumberland International Early College High School (FPOW) | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 2 | 11 |
C124 | Fuquay-Varina High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | 12 |
C115 | South Iredell High School (FPOW) | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C106 | Triad Math and Science Academy (FPOW) | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C104 | Wakefield High School (FPOW) | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 12 |
C126 | Mallard Creek High School (FPOW) | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 2 | 2 | 3 | 16 |
C103 | Research Triangle High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 3 | 17 |
C107 | Grimsley Senior High School (FPOW) | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 4 | 18 |
C120 | Cross Creek Early College High School (FPOW) | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 4 | 19 |
C117 | Community School of Davidson (FPOW) | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 20 |
C111 | J.P. Knapp Early College High School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | 4 | 20 |
C123 | The O'Neal School (FPOW) | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 20 |
C121 | Ravenscroft School (FPOW) | — | — | — | — | 1 | — | — | 2 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 23 |
C127 | Hickory Ridge High School (FPOW) | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 4 | 7 | 24 |
C113 | Triangle Math and Science Academy (FPOW) | — | — | 2 | — | 3 | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 25 |
C110 | Cape Hatteras Secondary School (FPOW) | — | — | — | — | — | — | 2 | — | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 26 |
C114 | Cardinal Gibbons High School (FPOW) | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 3 | 3 | — | — | — | — | — | — | — | — | — | 3 | 9 | 27 |
C5 | North Carolina School of Science and Math (Durham) (Team) | 4 | 2 | 6 | 10 | 3 | 1 | 2 | 1 | 1 | 6 | 6 | 1 | 3 | 2 | 4 | 1 | 2 | 4 | 7 | 8 | 1 | 1 | 17 | — | — | 93 | 1 |
C4 | William G. Enloe Magnet High School (Team) | 1 | 3 | 7 | 36 | 11 | 2 | 3 | 6 | 2 | 10 | 2 | 4 | 5 | 3 | 1 | 6 | 12 | 3 | 12 | 6 | 8 | 26 | 1 | 16 | — | 170 | 2 |
C37 | Ardrey Kell High School (Team) | 7 | 1 | 2 | 33 | 2 | 6 | 5 | 5 | 3 | 20 | 9 | 10 | 19 | 4 | 3 | 9 | 5 | 2 | 3 | 15 | 14 | 19 | 9 | 22 | 5 | 205 | 3 |
C8 | Green Hope High School (Team) | 21 | 12 | 3 | 9 | 1 | 5 | 12 | 7 | 7 | 2 | 3 | 6 | 15 | 5 | 2 | 22 | 1 | 7 | 4 | 13 | 26 | 14 | 11 | 2 | 11 | 208 | 4 |
C6 | Raleigh Charter High School (Team) | 30 | 4 | 1 | 15 | 5 | 10 | 1 | 2 | 22 | 38 | 26 | 17 | 9 | 15 | 6 | 17 | 3 | 11 | 33 | 7 | 19 | 4 | 24 | 6 | 13 | 319 | 5 |
C1 | East Chapel Hill High School (Team) | 36 | 25 | 11 | 1 | 4 | 13 | 23 | 4 | 20 | 28 | 29 | 13 | 6 | 1 | 18 | 3 | 7 | 10 | 11 | 11 | 23 | 12 | 10 | — | — | 319 | 6 |
C19 | Durham Academy Upper School (Team) | 2 | 10 | 5 | 24 | 15 | 16 | 22 | 11 | 9 | 15 | 4 | 8 | 14 | 26 | 16 | 24 | 6 | 12 | 21 | 5 | 25 | 3 | 40 | — | — | 333 | 7 |
C23 | Simon G. Atkins Academic and Technology High School (Team) | 6 | 7 | 8 | 8 | 17 | 12 | 13 | 19 | 26 | 26 | 35 | 7 | 10 | 12 | 13 | 4 | 14 | 1 | 14 | 27 | 16 | 28 | 13 | 19 | 19 | 336 | 8 |
C38 | Ballantyne Ridge High School (Team) | 8 | 27 | 10 | 19 | 25 | 4 | 18 | 13 | 40 | 1 | 24 | 2 | 11 | 6 | 5 | 8 | 10 | 9 | 10 | 17 | 34 | 24 | 36 | 20 | 20 | 361 | 9 |
C28 | John T. Hoggard High School (Team) | 9 | 20 | 14 | 6 | 26 | 9 | 10 | 10 | 17 | 14 | 25 | 25 | 24 | 7 | 11 | 10 | 26 | 32 | 30 | 10 | 9 | 13 | 6 | — | — | 363 | 10 |
C24 | North Carolina School of Science and Math (Morganton) (Team) | 24 | 9 | 4 | 22 | 18 | 27 | 17 | 22 | 5 | 23 | 22 | 9 | 2 | 10 | 19 | 29 | 11 | 6 | 2 | 4 | 40 | 25 | 26 | 18 | 4 | 376 | 11 |
C40 | Providence High School (Team) | 22 | 13 | 28 | 4 | 10 | 14 | 7 | 3 | 23 | 32 | 5 | 5 | 1 | 18 | 37 | 18 | 21 | 19 | 24 | 31 | 17 | 8 | 32 | 21 | 23 | 392 | 12 |
C21 | Franklin Academy Charter High School (Team) | 5 | 15 | 33 | 17 | 9 | 31 | 34 | 16 | 6 | 3 | 27 | 20 | 41 | 22 | 7 | 25 | 23 | 30 | 25 | 3 | 2 | 9 | 5 | 12 | 16 | 408 | 13 |
C7 | Panther Creek High School (Team) | 37 | 28 | 26 | 25 | 8 | 15 | 33 | 9 | 4 | 5 | 1 | 16 | 8 | 9 | 12 | 32 | 24 | 16 | 31 | 9 | 32 | 6 | 23 | 13 | 10 | 409 | 14 |
C20 | DaVinci's Dragons (Team) | 12 | 34 | 19 | 27 | 39 | 3 | 6 | 12 | 18 | 30 | 18 | 14 | 7 | 28 | 17 | 11 | 35 | 14 | 36 | 2 | 6 | 21 | 14 | — | 3 | 423 | 15 |
C25 | Lake Norman Charter High School (Team) | 20 | 26 | 17 | 13 | 7 | 7 | 11 | 33 | 11 | 7 | 15 | 15 | 13 | 8 | 21 | 38 | 27 | 22 | 35 | 18 | 21 | 17 | 21 | 3 | 1 | 423 | 16 |
C30 | Chapel Hill High School (Team) | 13 | 11 | 15 | 18 | 20 | 8 | 21 | 20 | 8 | 22 | 30 | 23 | 25 | 11 | 36 | 19 | 16 | 13 | 5 | 34 | 31 | 11 | 28 | — | — | 438 | 17 |
C9 | The Early College at Guilford (Team) | 23 | 17 | 12 | 39 | 29 | 11 | 9 | 8 | 25 | 31 | 7 | 12 | 27 | 21 | 10 | 35 | 20 | 5 | 20 | 14 | 27 | 15 | 37 | 7 | 2 | 454 | 18 |
C29 | Isaac Bear Early College High School (Team) | 26 | 14 | 22 | 20 | 21 | 29 | 16 | 29 | 24 | 27 | 11 | 3 | 26 | 13 | 27 | 28 | 9 | 15 | 29 | 20 | 18 | 2 | 29 | — | — | 458 | 19 |
C39 | East Mecklenburg High School (Team) | 15 | 39 | 24 | 16 | 14 | 23 | 4 | 40 | 32 | 19 | 34 | 11 | 31 | 32 | 20 | 20 | 17 | 17 | 1 | 22 | 10 | 7 | 22 | — | — | 470 | 20 |
C14 | Cary High School (Team) | 40 | 21 | 23 | 14 | 12 | 30 | 15 | 30 | 10 | 16 | 16 | 28 | 12 | 16 | 28 | 5 | 38 | 31 | 6 | 16 | 28 | 30 | 12 | — | 14 | 477 | 21 |
C2 | Athens Drive Magnet High School (Team) | 25 | 29 | 37 | 7 | 23 | 21 | 14 | 26 | 29 | 8 | 31 | 18 | 30 | 25 | 25 | 2 | 32 | 35 | 40 | 1 | 5 | 20 | 35 | — | — | 518 | 22 |
C16 | Onslow Early College High School (Team) | 19 | 19 | 16 | 12 | 24 | 36 | 28 | 27 | 15 | 40 | 12 | 30 | 28 | 19 | 38 | 30 | 28 | 24 | 23 | 19 | 4 | 5 | 25 | — | — | 521 | 23 |
C22 | Jordan High School (Team) | 32 | 16 | 30 | 37 | 13 | 20 | 19 | 14 | 21 | 17 | 32 | 27 | 22 | 38 | 15 | 37 | 4 | 8 | 22 | 42 | 38 | 18 | 3 | — | — | 525 | 24 |
C41 | Providence Day School (Team) | 16 | 8 | 34 | 34 | 30 | 24 | 35 | 15 | 39 | 18 | 19 | 34 | 4 | 29 | 31 | 42 | 15 | 26 | 19 | 32 | 20 | 22 | 4 | — | — | 550 | 25 |
C13 | J.H. Rose High School (Team) | 28 | 6 | 32 | 29 | 28 | 22 | 38 | 32 | 14 | 34 | 8 | 37 | 16 | 33 | 8 | 23 | 41 | 18 | 41 | 42 | 30 | 16 | 7 | 1 | 21 | 583 | 26 |
C36 | Jack Britt High School (Team) | 11 | 18 | 36 | 26 | 16 | 32 | 26 | 38 | 19 | 12 | 10 | 31 | 36 | 39 | 14 | 31 | 18 | 40 | 37 | 30 | 13 | 34 | 30 | 17 | 17 | 597 | 27 |
C27 | Marvin Ridge High School (Team) | 14 | 5 | 9 | 31 | 37 | 34 | 30 | 18 | 27 | 29 | 33 | 19 | 18 | 14 | 39 | 27 | 31 | 34 | 32 | 41 | 12 | 31 | 38 | — | — | 603 | 28 |
C11 | Northern Guilford High School (Team) | 17 | 36 | 27 | 42 | 27 | 38 | 32 | 35 | 16 | 36 | 13 | 22 | 33 | 27 | 26 | 40 | 8 | 28 | 34 | 23 | 15 | 27 | 8 | 11 | 8 | 610 | 29 |
C31 | North Brunswick High School (Team) | 18 | 23 | 29 | 30 | 32 | 18 | 29 | 39 | 36 | 21 | 14 | 40 | 20 | 17 | 23 | 21 | 36 | 23 | 15 | 24 | 35 | 36 | 33 | 14 | 15 | 612 | 30 |
C3 | Leesville Road High School (Team) | 31 | 24 | 31 | 28 | 31 | 33 | 24 | 23 | 28 | 25 | 28 | 29 | 29 | 24 | 22 | 7 | 33 | 21 | 13 | 42 | 39 | 32 | 18 | — | — | 615 | 31 |
C26 | Discovery High School (Team) | 35 | 35 | 25 | 11 | 22 | 39 | 8 | 34 | 13 | 4 | 40 | 26 | 34 | 36 | 29 | 26 | 34 | 36 | 16 | 42 | 33 | 33 | 16 | — | — | 627 | 32 |
C34 | Pinecrest High School (Team) | 41 | 22 | 13 | 38 | 19 | 17 | 27 | 28 | 38 | 24 | 23 | 38 | 39 | 35 | 33 | 34 | 19 | 27 | 28 | 28 | 7 | 35 | 19 | 10 | — | 632 | 33 |
C18 | Holly Springs High School (Team) | 39 | 31 | 21 | 35 | 33 | 19 | 20 | 36 | 12 | 33 | 38 | 21 | 23 | 34 | 40 | 39 | 13 | 39 | 9 | 26 | 41 | 38 | 2 | 9 | 6 | 642 | 34 |
C33 | Terry Sanford High School (Team) | 29 | 32 | 40 | 5 | 41 | 28 | 25 | 17 | 31 | 41 | 39 | 36 | 37 | 20 | 34 | 12 | 30 | 33 | 38 | 12 | 37 | 10 | 20 | — | — | 647 | 35 |
C15 | D.H. Conley High School (Team) | 34 | 37 | 35 | 32 | 35 | 25 | 31 | 41 | 30 | 11 | 17 | 32 | 38 | 30 | 24 | 33 | 22 | 20 | 8 | 21 | 11 | 40 | 41 | 4 | 18 | 648 | 36 |
C12 | Woods Charter School (Team) | 3 | 40 | 42 | 2 | 36 | 35 | 36 | 25 | 42 | 13 | 37 | 42 | 21 | 23 | 42 | 13 | 37 | 42 | 27 | 35 | 22 | 41 | 15 | — | — | 671 | 37 |
C10 | Northwest Guilford High School (Team) | 27 | 41 | 18 | 23 | 38 | 26 | 40 | 31 | 37 | 37 | 41 | 24 | 32 | 40 | 9 | 15 | 29 | 29 | 39 | 25 | 24 | 23 | 31 | 8 | 12 | 679 | 38 |
C32 | E. A. Laney High School (Team) | 38 | 38 | 20 | 3 | 6 | 37 | 39 | 21 | 35 | 9 | 36 | 35 | 40 | 37 | 30 | 36 | 40 | 25 | 17 | 42 | 36 | 37 | 34 | 5 | 7 | 691 | 39 |
C17 | Northside High School (Team) | 10 | 30 | 38 | 40 | 40 | 41 | 37 | 24 | 34 | 35 | 21 | 33 | 35 | 31 | 32 | 16 | 25 | 37 | 26 | 33 | 29 | 29 | 27 | — | — | 703 | 40 |
C35 | Cape Fear High School (Team) | 33 | 33 | 39 | 21 | 34 | 40 | 41 | 37 | 33 | 39 | 20 | 39 | 17 | 41 | 35 | 14 | 39 | 38 | 18 | 29 | 3 | 39 | 39 | 15 | 9 | 721 | 41 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.