School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Entomology | Experimental Design | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Mission Possible | Optics | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Write It, Do It | Coastal Countdown Trial | Quantum Detanglers Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B102 | Cannon School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 |
B115 | Classical Charter Schools of Leland (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 |
B110 | Culbreth Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B113 | East McDowell Middle School (FPOW) | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
B114 | New Dimensions Public Charter School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 |
B109 | Equipo DPS (FPOW) | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 |
B101 | Hickory Day School (FPOW) | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 |
B108 | Ligon G.T. Magnet Middle School (FPOW) | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 7 |
B103 | Thomas Jefferson Classical Academy Middle School (FPOW) | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 4 | — | 3 | 9 |
B104 | E.B. Aycock Middle School (FPOW) | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 10 |
B107 | Ocracoke School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 3 | 10 |
B100 | LeRoy Martin G.T. Magnet Middle School (FPOW) | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | 4 | 12 |
B105 | Moyock Middle School (FPOW) | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | — | — | 2 | 1 | 4 | 12 |
B112 | Central Wilkes Middle School (FPOW) | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | 1 | — | — | — | 1 | — | — | — | — | — | 1 | 2 | 5 | 14 |
B111 | Community School of Davidson (FPOW) | — | — | — | — | 1 | — | — | — | — | — | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 15 |
B37 | Piedmont Open I.B. Middle School (Team) | 3 | 3 | 1 | 9 | 3 | 17 | 3 | 2 | 6 | 3 | 1 | 4 | 22 | 4 | 5 | 4 | 4 | 9 | 2 | 7 | 2 | 1 | 1 | 21 | 10 | 116 | 1 |
B4 | Fred J Carnage Magnet Middle School (Team) | 6 | 14 | 2 | 7 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 15 | 3 | 9 | 4 | 17 | 2 | 6 | 2 | 27 | 7 | 22 | 140 | 2 |
B38 | Jay M. Robinson Middle School (Team) | 2 | 2 | 10 | 2 | 1 | 7 | 7 | 6 | 5 | 7 | 21 | 11 | 6 | 14 | 1 | 6 | 17 | 2 | 1 | 3 | 7 | 7 | 16 | 17 | 11 | 161 | 3 |
B6 | Alston Ridge Middle School (Team) | 24 | 4 | 11 | 5 | 10 | 3 | 12 | 4 | 15 | 11 | 2 | 1 | 8 | 24 | 6 | 2 | 2 | 18 | 14 | 16 | 3 | 8 | 20 | 1 | 5 | 223 | 4 |
B7 | Mills Park Middle School (Team) | 5 | 1 | 4 | 6 | 2 | 6 | 4 | 27 | 2 | 13 | 35 | 8 | 14 | 6 | 19 | 21 | 6 | 1 | 10 | 21 | 12 | 10 | 12 | 9 | 16 | 245 | 5 |
B5 | Davis Drive Middle School (Team) | 26 | 16 | 5 | 19 | 4 | 1 | 25 | 9 | 9 | 5 | 3 | 10 | 4 | 8 | 11 | 9 | 8 | 11 | 6 | 18 | 23 | 23 | 17 | 3 | 8 | 270 | 6 |
B28 | Wilmington Academy of Arts & Sciences (Team) | 20 | 19 | 7 | 1 | 9 | 16 | 10 | 20 | 4 | 9 | 19 | 22 | 1 | 15 | 2 | 10 | 29 | 15 | 7 | 14 | 4 | 20 | 11 | 16 | 9 | 284 | 7 |
B27 | St. Mary's Catholic School (Team) | 38 | 15 | 6 | 12 | 7 | 12 | 22 | 13 | 21 | 6 | 6 | 26 | 19 | 3 | 3 | 5 | 32 | 5 | 9 | 6 | 9 | 29 | 2 | 10 | 1 | 306 | 8 |
B33 | Triangle Math and Science Academy (Team) | 16 | 6 | 9 | 8 | 6 | 11 | 13 | 21 | 7 | 4 | 22 | 16 | 18 | 7 | 23 | 1 | 12 | 12 | 8 | 23 | 22 | 22 | 39 | 2 | 6 | 326 | 9 |
B9 | Cary Academy (Team) | 8 | 24 | 14 | 3 | 21 | 8 | 6 | 12 | 3 | 10 | 30 | 6 | 9 | 40 | 7 | 17 | 31 | 6 | 34 | 1 | 17 | 27 | 10 | 5 | 14 | 344 | 10 |
B8 | Reedy Creek Magnet Middle School (Team) | 4 | 10 | 19 | 13 | 15 | 21 | 2 | 30 | 18 | 32 | 17 | 15 | 7 | 19 | 18 | 16 | 11 | 20 | 16 | 11 | 15 | 4 | 24 | 13 | 4 | 357 | 11 |
B1 | Smith Middle School (Team) | 11 | 23 | 8 | 18 | 11 | 4 | 32 | 14 | 27 | 1 | 23 | 17 | 27 | 1 | 17 | 11 | 22 | 19 | 3 | 29 | 31 | 3 | 23 | — | — | 375 | 12 |
B12 | Apex Friendship Middle School (Team) | 10 | 9 | 18 | 21 | 8 | 13 | 8 | 17 | 16 | 23 | 12 | 7 | 10 | 13 | 28 | 32 | 1 | 17 | 29 | 26 | 37 | 5 | 19 | — | 15 | 379 | 13 |
B2 | Guy B. Phillips Middle School (Team) | 7 | 28 | 38 | 14 | 32 | 9 | 21 | 5 | 19 | 18 | 13 | 23 | 26 | 9 | 32 | 20 | 7 | 21 | 4 | 5 | 11 | 15 | 26 | 4 | — | 403 | 14 |
B10 | Cornerstone Charter Academy (Team) | 29 | 20 | 15 | 23 | 25 | 18 | 31 | 23 | 30 | 16 | 14 | 20 | 12 | 16 | 24 | 27 | 10 | 14 | 13 | 4 | 10 | 14 | 30 | 22 | 18 | 438 | 15 |
B39 | Metrolina Regional Scholars Academy (Team) | 21 | 22 | 3 | 17 | 13 | 14 | 37 | 26 | 8 | 8 | 25 | 36 | 11 | 11 | 30 | 25 | 5 | 26 | 32 | 9 | 28 | 32 | 5 | — | — | 444 | 16 |
B20 | DaVinci's Dragons (Team) | 15 | 38 | 16 | 11 | 23 | 24 | 17 | 25 | 42 | 21 | 10 | 32 | 34 | 10 | 4 | 35 | 15 | 22 | 26 | 13 | 1 | 38 | 7 | — | — | 479 | 17 |
B11 | The Math and Science Academy of Apex (Team) | 1 | 7 | 28 | 35 | 14 | 38 | 16 | 3 | 10 | 37 | 24 | 12 | 17 | 23 | 22 | 15 | 16 | 34 | 22 | 38 | 38 | 24 | 15 | 18 | 13 | 489 | 18 |
B34 | Cathedral School (Team) | 32 | 25 | 26 | 20 | 28 | 33 | 20 | 10 | 11 | 20 | 7 | 25 | 29 | 38 | 26 | 13 | 24 | 27 | 5 | 8 | 29 | 12 | 37 | — | — | 505 | 19 |
B13 | Greensboro Day School (Team) | 14 | 31 | 34 | 15 | 37 | 19 | 27 | 34 | 14 | 38 | 34 | 33 | 5 | 18 | 12 | 23 | 20 | 30 | 12 | 12 | 27 | 17 | 8 | 14 | — | 514 | 20 |
B14 | Hope Middle School (Team) | 31 | 8 | 31 | 10 | 17 | 28 | 24 | 32 | 26 | 19 | 9 | 34 | 2 | 30 | 29 | 24 | 14 | 7 | 36 | 35 | 34 | 21 | 21 | 15 | 12 | 522 | 21 |
B21 | Wakefield Middle School (Team) | 23 | 40 | 12 | 38 | 33 | 29 | 36 | 7 | 25 | 22 | 36 | 28 | 40 | 5 | 21 | 7 | 36 | 3 | 23 | 10 | 18 | 6 | 28 | 12 | 3 | 526 | 22 |
B40 | Community House Middle School (Team) | 17 | 18 | 13 | 39 | 27 | 10 | 15 | 39 | 22 | 15 | 8 | 37 | 21 | 25 | 9 | 22 | 30 | 29 | 30 | 20 | 14 | 35 | 33 | 11 | 7 | 528 | 23 |
B23 | Triangle Day School (Team) | 39 | 30 | 17 | 25 | 20 | 15 | 14 | 33 | 20 | 24 | 38 | 21 | 28 | 17 | 8 | 12 | 3 | 39 | 33 | 37 | 25 | 18 | 34 | 8 | 2 | 550 | 24 |
B17 | The Oakwood School (Team) | 25 | 17 | 24 | 28 | 12 | 22 | 30 | 15 | 28 | 14 | 31 | 14 | 41 | 28 | 10 | 14 | 33 | 25 | 21 | 27 | 26 | 37 | 32 | 20 | — | 554 | 25 |
B30 | Charles P. Murray Middle School (Team) | 13 | 35 | 32 | 24 | 35 | 25 | 29 | 29 | 24 | 36 | 5 | 18 | 33 | 22 | 25 | 38 | 26 | 16 | 38 | 17 | 8 | 33 | 3 | 19 | 17 | 564 | 26 |
B35 | St. Michael's School (Team) | 9 | 12 | 30 | 26 | 24 | 34 | 18 | 37 | 23 | 39 | 26 | 13 | 13 | 20 | 42 | 39 | 19 | 23 | 25 | 36 | 19 | 36 | 6 | — | — | 569 | 27 |
B29 | The Friends School Of Wilmington (Team) | 19 | 26 | 37 | 4 | 16 | 2 | 34 | 28 | 17 | 34 | 16 | 30 | 35 | 32 | 42 | 37 | 25 | 33 | 11 | 25 | 41 | 11 | 29 | 6 | — | 584 | 28 |
B15 | Bath Middle School (Team) | 30 | 5 | 21 | 16 | 38 | 39 | 28 | 24 | 13 | 30 | 11 | 5 | 36 | 34 | 31 | 34 | 13 | 37 | 37 | 15 | 24 | 30 | 36 | — | — | 587 | 29 |
B18 | Camden Middle School (Team) | 22 | 29 | 41 | 37 | 18 | 27 | 5 | 38 | 35 | 28 | 37 | 27 | 25 | 26 | 42 | 19 | 27 | 8 | 19 | 32 | 5 | 19 | 35 | — | — | 601 | 30 |
B26 | Foothills Community School (Team) | 34 | 34 | 20 | 33 | 34 | 32 | 11 | 18 | 29 | 29 | 40 | 29 | 37 | 29 | 14 | 28 | 21 | 28 | 27 | 19 | 13 | 31 | 13 | 25 | 22 | 603 | 31 |
B22 | Bull City Homeschoolers (Team) | 33 | 11 | 29 | 42 | 19 | 20 | 9 | 42 | 42 | 33 | 32 | 9 | 30 | 12 | 42 | 18 | 42 | 38 | 42 | 24 | 21 | 9 | 25 | — | — | 624 | 32 |
B25 | Asheville Middle School (Team) | 27 | 36 | 23 | 30 | 30 | 23 | 26 | 11 | 12 | 40 | 27 | 38 | 20 | 36 | 27 | 30 | 38 | 35 | 24 | 34 | 36 | 40 | 4 | — | — | 647 | 33 |
B36 | 71st Classical Middle School (Team) | 37 | 21 | 35 | 34 | 22 | 41 | 33 | 8 | 32 | 17 | 20 | 39 | 16 | 35 | 20 | 26 | 23 | 40 | 35 | 31 | 39 | 34 | 9 | — | 22 | 647 | 34 |
B31 | Topsail Middle School (Team) | 41 | 32 | 27 | 27 | 29 | 37 | 19 | 19 | 33 | 25 | 39 | 31 | 39 | 33 | 33 | 8 | 28 | 10 | 28 | 33 | 40 | 28 | 18 | — | — | 657 | 35 |
B19 | Team JOCO (Team) | 18 | 39 | 40 | 36 | 39 | 36 | 38 | 31 | 31 | 12 | 15 | 41 | 24 | 41 | 16 | 33 | 35 | 13 | 20 | 28 | 30 | 39 | 14 | — | — | 669 | 36 |
B41 | Providence Day Middle School (Team) | 41 | 13 | 22 | 22 | 26 | 40 | 42 | 35 | 42 | 31 | 42 | 3 | 31 | 21 | 42 | 42 | 34 | 32 | 15 | 42 | 16 | 13 | 42 | — | — | 689 | 37 |
B32 | Classical Charter Schools of Whiteville (Team) | 12 | 27 | 36 | 29 | 36 | 30 | 35 | 36 | 34 | 27 | 18 | 19 | 23 | 39 | 13 | 31 | 37 | 41 | 18 | 39 | 32 | 41 | 38 | 25 | — | 691 | 38 |
B3 | St Catherine of Siena School (Team) | 36 | 37 | 39 | 32 | 40 | 35 | 23 | 16 | 42 | 42 | 29 | 24 | 15 | 37 | 42 | 36 | 40 | 31 | 31 | 42 | 33 | 25 | 22 | — | — | 749 | 39 |
B24 | Polk County Middle School (Team) | 35 | 33 | 25 | 31 | 31 | 26 | 42 | 40 | 42 | 26 | 28 | 40 | 38 | 27 | 42 | 42 | 18 | 24 | 39 | 22 | 35 | 26 | 42 | — | — | 754 | 40 |
B16 | Chicod School (Team) | 28 | 41 | 33 | 42 | 42 | 31 | 42 | 22 | 42 | 35 | 33 | 35 | 32 | 31 | 42 | 29 | 39 | 36 | 42 | 30 | 20 | 16 | 31 | — | — | 774 | 41 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.