| School | The Adaptables | Bone & Brawn | Bridge-a-Roni | Coastal Countdown | Codebusters | Dino Nuggets | Egg-O-Naut | Genes R Us | In Metrics We Trust | Just Plane Awesome | Movers & Shakers | Planet Protectors | Ramp & Roll | Super Sleuths | What's the Matter? | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Metrolina Regional Scholars Academy JV1 (Junior Varsity) | 4 | 1 | 6 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 5 | 8 | 1 | 48 | 1 |
| 14 | Metrolina Regional Scholars Academy JV2 (Junior Varsity) | 5 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 8 | 5 | 2 | 2 | 4 | 6 | 6 | 50 | 2 |
| 19 | Polo Ridge Elementary School JV1 (Junior Varsity) | 1 | 3 | 1 | 1 | 5 | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 9 | 4 | 2 | 50 | 3 |
| 20 | Polo Ridge Elementary School JV2 (Junior Varsity) | 3 | 5 | 4 | 5 | 2 | 2 | 7 | 6 | 1 | 1 | 4 | 4 | 1 | 5 | 5 | 55 | 4 |
| 22 | Providence Day School JV1 (Junior Varsity) | 2 | 4 | 3 | 6 | 6 | 6 | 6 | 4 | 2 | 4 | 6 | 6 | 2 | 2 | 7 | 66 | 5 |
| 2 | Ballantyne Elementary School JV1 (Junior Varsity) | 6 | 6 | 7 | 4 | 8 | 8 | 1 | 5 | 5 | 6 | 7 | 8 | 7 | 10 | 3 | 91 | 6 |
| 26 | TMSA Charlotte Elementary JV1 (Junior Varsity) | 8 | 7 | 5 | 8 | 9 | 9 | 3 | 7 | 6 | 8 | 5 | 7 | 6 | 9 | 4 | 101 | 7 |
| 15 | Metrolina Regional Scholars Academy JV3 (Junior Varsity) | 7 | 12 | 12 | 12 | 4 | 4 | 12 | 12 | 7 | 7 | 12 | 5 | 8 | 1 | 12 | 127 | 8 |
| 4 | Billingsville-Cotswold IB World School JV1 (Junior Varsity) | 12 | 12 | 12 | 7 | 7 | 7 | 12 | 12 | 12 | 9 | 12 | 12 | 3 | 7 | 8 | 144 | 9 |
| 17 | Charles H. Parker Academic Center JV1 (Junior Varsity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 12 | 171 | 10 |
| 8 | Highland Mill Montessori JV1 (Junior Varsity) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 180 | 11 |
| 12 | Metrolina Regional Scholars Academy (Varsity) | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | 6 | 3 | 38 | 1 |
| 18 | Polo Ridge Elementary School (Varsity) | 4 | 2 | 2 | 8 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 3 | 3 | 8 | 8 | 60 | 2 |
| 21 | Providence Day School (Varsity) | 5 | 1 | 1 | 6 | 4 | 1 | 10 | 7 | 10 | 3 | 5 | 4 | 1 | 1 | 4 | 63 | 3 |
| 24 | Telra Institute (Varsity) | 8 | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 1 | 73 | 4 |
| 10 | Lake Norman Charter School (Varsity) | 9 | 12 | 11 | 9 | 3 | 5 | 2 | 4 | 5 | 11 | 11 | 6 | 2 | 7 | 2 | 99 | 5 |
| 23 | Rocky River Elementary School (Varsity) | 10 | 5 | 7 | 11 | 11 | 10 | 5 | 3 | 4 | 4 | 10 | 9 | 9 | 2 | 7 | 107 | 6 |
| 25 | TMSA Charlotte Elementary (Varsity) | 13 | 8 | 8 | 12 | 8 | 9 | 3 | 11 | 3 | 9 | 9 | 2 | 7 | 11 | 6 | 119 | 7 |
| 9 | Irwin Academic Center (Varsity) | 3 | 9 | 3 | 7 | 12 | 11 | 7 | 12 | 11 | 8 | 4 | 8 | 10 | 5 | 10 | 120 | 8 |
| 1 | Ballantyne Elementary School (Varsity) | 7 | 7 | 9 | 3 | 13 | 7 | 4 | 9 | 12 | 10 | 8 | 10 | 12 | 10 | 9 | 130 | 9 |
| 6 | Haywood Christian Academy (Varsity) | 12 | 6 | 6 | 10 | 10 | 8 | 9 | 10 | 9 | 6 | 7 | 12 | 4 | 13 | 12 | 134 | 10 |
| 7 | Highland Mill Montessori (Varsity) | 2 | 10 | 10 | 5 | 14 | 12 | 11 | 13 | 7 | 7 | 12 | 13 | 11 | 9 | 5 | 141 | 11 |
| 3 | Billingsville-Cotswold IB World School (Varsity) | 6 | 15 | 12 | 2 | 9 | 6 | 12 | 5 | 8 | 15 | 13 | 15 | 8 | 14 | 15 | 155 | 12 |
| 16 | Charles H. Parker Academic Center (Varsity) | 15 | 15 | 15 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 2 | 11 | 15 | 3 | 15 | 183 | 13 |
| 11 | Lake Wylie Elementary (Varsity) | 11 | 11 | 15 | 15 | 7 | 13 | 15 | 8 | 13 | 15 | 15 | 7 | 15 | 12 | 11 | 183 | 14 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.