| School | The Adaptables | Bone & Brawn | Bridge-a-Roni | Coastal Countdown | Codebusters | Dino Nuggets | Egg-O-Naut | Genes R Us | In Metrics We Trust | Just Plane Awesome | Movers & Shakers | Planet Protectors | Ramp & Roll | Super Sleuths | What's the Matter? | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elon Elementary School JV1 (Junior Varsity) | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 25 | 1 |
| 9 | Middle Creek Elementary School JV1 (Junior Varsity) | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 25 | 1 |
| 2 | B. Everett Jordan Elementary JV1 (Junior Varsity) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 40 | 3 |
| 6 | Greensboro Day School (Varsity) | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 6 | 3 | 3 | 38 | 1 |
| 8 | Middle Creek Elementary School (Varsity) | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 5 | 1 | 5 | 3 | 1 | 6 | 2 | 41 | 2 |
| 4 | Elon Elementary School (Varsity) | 3 | 3 | 2 | 4 | 5 | 1 | 6 | 4 | 2 | 5 | 1 | 4 | 4 | 5 | 1 | 50 | 3 |
| 3 | E. M Yoder Elementary School (Varsity) | 2 | 5 | 7 | 6 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 7 | 1 | 5 | 58 | 4 |
| 1 | B. Everett Jordan Elementary (Varsity) | 5 | 4 | 6 | 1 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 59 | 5 |
| 10 | South Mebane Elementary School (Varsity) | 8 | 8 | 5 | 5 | 8 | 8 | 4 | 8 | 8 | 2 | 8 | 8 | 2 | 2 | 8 | 92 | 6 |
| 7 | Harvey R Newlin Elementary School (Varsity) | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 8 | 8 | 112 | 7 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.