| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Wake Early College of Information & Biotechnologies JV1 (Junior Varsity) | 2 | 4 | 5 | 8 | 1 | 1 | 3 | 2 | 1 | 2 | 8 | 6 | 2 | 5 | 4 | 8 | 2 | 11 | 75 | 1 |
| 19 | Northwest Guilford High School JV1 (Junior Varsity) | 3 | 2 | 10 | 5 | 5 | 2 | 7 | 6 | 5 | 13 | 2 | 7 | 1 | 4 | 1 | 1 | 7 | 1 | 82 | 2 |
| 26 | The Early College at Guilford JV1 (Junior Varsity) | 1 | 3 | 3 | 9 | 10 | 3 | 1 | 5 | 3 | 4 | 10 | 1 | 6 | 9 | 2 | 7 | 4 | 7 | 88 | 3 |
| 20 | Northwest Guilford High School JV2 (Junior Varsity) | 7 | 7 | 4 | 6 | 2 | 4 | 2 | 1 | 7 | 6 | 9 | 4 | 5 | 3 | 6 | 10 | 3 | 9 | 95 | 4 |
| 17 | Northern Guilford High School JV1 (Junior Varsity) | 6 | 9 | 7 | 7 | 9 | 5 | 11 | 7 | 8 | 5 | 5 | 5 | 3 | 14 | 8 | 4 | 6 | 3 | 122 | 5 |
| 33 | William Amos Hough High School JV1 (Junior Varsity) | 5 | 6 | 6 | 3 | 8 | 6 | 4 | 10 | 10 | 14 | 14 | 14 | 13 | 2 | 3 | 2 | 5 | 2 | 127 | 6 |
| 21 | Northwest Guilford High School JV3 (Junior Varsity) | 10 | 12 | 8 | 1 | 3 | 8 | 9 | 8 | 11 | 13 | 7 | 2 | 4 | 8 | 9 | 3 | 9 | 8 | 133 | 7 |
| 2 | Cannon School JV1 (Junior Varsity) | 12 | 8 | 14 | 14 | 7 | 7 | 8 | 3 | 9 | 14 | 6 | 8 | 14 | 1 | 5 | 9 | 1 | 10 | 150 | 8 |
| 23 | STEM Early College at NC A&T JV1 (Junior Varsity) | 4 | 1 | 1 | 4 | 14 | 13 | 6 | 9 | 6 | 14 | 4 | 3 | 14 | 14 | 14 | 14 | 14 | 5 | 154 | 9 |
| 34 | William Amos Hough High School JV2 (Junior Varsity) | 9 | 10 | 9 | 2 | 4 | 14 | 5 | 11 | 4 | 14 | 14 | 14 | 14 | 6 | 7 | 6 | 14 | 6 | 163 | 10 |
| 14 | Grimsley Senior High School JV1 (Junior Varsity) | 13 | 11 | 14 | 14 | 6 | 14 | 10 | 4 | 14 | 3 | 1 | 14 | 14 | 7 | 14 | 5 | 14 | 4 | 176 | 11 |
| 15 | Grimsley Senior High School JV2 (Junior Varsity) | 8 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 213 | 12 |
| 11 | Greensboro Day School JV1 (Junior Varsity) | 11 | 14 | 2 | 14 | 14 | 13 | 14 | 12 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 216 | 13 |
| 25 | The Early College at Guilford (Varsity) | 2 | 7 | 4 | 7 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 9 | 8 | 63 | 1 |
| 29 | Wake Early College of Information & Biotechnologies (Varsity) | 1 | 3 | 9 | 14 | 5 | 7 | 4 | 14 | 8 | 20 | 2 | 10 | 4 | 8 | 3 | 2 | 1 | 1 | 116 | 2 |
| 32 | William Amos Hough High School (Varsity) | 9 | 14 | 15 | 1 | 3 | 1 | 10 | 2 | 3 | 3 | 6 | 2 | 12 | 14 | 11 | 10 | 2 | 9 | 127 | 3 |
| 10 | Greensboro Day School (Varsity) | 8 | 15 | 1 | 8 | 1 | 12 | 9 | 6 | 17 | 2 | 4 | 11 | 2 | 4 | 12 | 4 | 5 | 6 | 127 | 4 |
| 16 | Northern Guilford High School (Varsity) | 6 | 4 | 7 | 12 | 8 | 3 | 18 | 12 | 6 | 21 | 7 | 7 | 6 | 3 | 7 | 5 | 8 | 2 | 142 | 5 |
| 22 | STEM Early College at NC A&T (Varsity) | 3 | 11 | 3 | 4 | 17 | 4 | 16 | 4 | 11 | 6 | 15 | 3 | 21 | 7 | 1 | 8 | 17 | 10 | 161 | 6 |
| 27 | UNC School of the Arts High School Program (Varsity) | 17 | 8 | 11 | 6 | 16 | 10 | 14 | 13 | 2 | 21 | 17 | 5 | 5 | 6 | 10 | 3 | 6 | 7 | 177 | 7 |
| 18 | Northwest Guilford High School (Varsity) | 5 | 2 | 10 | 9 | 6 | 6 | 11 | 5 | 13 | 20 | 16 | 9 | 1 | 15 | 5 | 15 | 19 | 13 | 180 | 8 |
| 12 | Roxboro Community School (Varsity) | 4 | 5 | 14 | 15 | 9 | 14 | 5 | 1 | 10 | 20 | 10 | 8 | 13 | 9 | 16 | 13 | 12 | 4 | 182 | 9 |
| 1 | Cannon School (Varsity) | 16 | 1 | 16 | 2 | 11 | 9 | 17 | 15 | 9 | 20 | 9 | 4 | 20 | 5 | 6 | 6 | 11 | 14 | 191 | 10 |
| 13 | Grimsley Senior High School (Varsity) | 12 | 16 | 8 | 3 | 14 | 20 | 21 | 8 | 5 | 21 | 13 | 6 | 7 | 2 | 4 | 7 | 4 | 21 | 192 | 11 |
| 9 | Eastern Alamance High School (Varsity) | 14 | 10 | 17 | 16 | 7 | 16 | 3 | 9 | 18 | 4 | 1 | 17 | 11 | 16 | 8 | 12 | 16 | 5 | 200 | 12 |
| 4 | Cornerstone Charter Academy (Varsity) | 7 | 6 | 5 | 10 | 13 | 11 | 8 | 10 | 16 | 21 | 18 | 16 | 9 | 11 | 9 | 17 | 15 | 11 | 213 | 13 |
| 7 | Early College of Forsyth (Varsity) | 18 | 17 | 12 | 17 | 15 | 8 | 7 | 11 | 7 | 5 | 14 | 15 | 8 | 13 | 15 | 11 | 10 | 16 | 219 | 14 |
| 28 | W.H. Page High School (Varsity) | 13 | 9 | 13 | 11 | 2 | 13 | 15 | 7 | 4 | 20 | 21 | 13 | 21 | 12 | 13 | 14 | 14 | 17 | 232 | 15 |
| 5 | Corvian Community High School (Varsity) | 11 | 12 | 6 | 13 | 21 | 21 | 13 | 17 | 15 | 21 | 8 | 12 | 21 | 21 | 21 | 9 | 18 | 15 | 275 | 16 |
| 3 | Chatham Early College (Varsity) | 10 | 21 | 21 | 21 | 12 | 2 | 12 | 18 | 12 | 21 | 5 | 14 | 21 | 21 | 14 | 16 | 21 | 21 | 283 | 17 |
| 6 | Davie County High School (Varsity) | 21 | 21 | 21 | 5 | 21 | 17 | 2 | 21 | 14 | 21 | 12 | 21 | 10 | 10 | 21 | 21 | 13 | 21 | 293 | 18 |
| 24 | Uwharrie Charter Academy (Varsity) | 21 | 13 | 21 | 21 | 10 | 15 | 6 | 21 | 21 | 21 | 11 | 21 | 21 | 21 | 21 | 21 | 7 | 12 | 305 | 19 |
| 31 | Wilkes Central High School (Varsity) | 15 | 21 | 2 | 21 | 18 | 20 | 21 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 3 | 3 | 308 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.