| School | Anatomy & Physiology | Astronomy | Boomilever | Chem Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Entomology | Forensics | Helicopter | Machines | Material Science | Remote Sensing | Rocks & Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ballantyne Ridge High School JV1 (Junior Varsity) | 1 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 31 | 1 |
| 15 | Jack Britt High School JV1 (Junior Varsity) | 3 | 4 | 8 | 2 | 1 | 2 | 5 | 12 | 5 | 3 | 7 | 2 | 2 | 2 | 6 | 2 | 9 | 1 | 76 | 2 |
| 3 | Ballantyne Ridge High School JV2 (Junior Varsity) | 5 | 5 | 4 | 10 | 3 | 1 | 9 | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 77 | 3 |
| 5 | Cape Fear High School JV1 (Junior Varsity) | 4 | 3 | 7 | 7 | 2 | 6 | 6 | 10 | 10 | 4 | 2 | 3 | 5 | 6 | 8 | 6 | 5 | 3 | 97 | 4 |
| 32 | Triangle Math and Science Academy JV1 (Junior Varsity) | 2 | 2 | 3 | 5 | 14 | 4 | 8 | 2 | 2 | 14 | 9 | 4 | 14 | 3 | 2 | 4 | 3 | 7 | 102 | 5 |
| 7 | Cross Creek Early College High School JV1 (Junior Varsity) | 10 | 8 | 9 | 11 | 5 | 10 | 7 | 4 | 9 | 7 | 5 | 10 | 4 | 5 | 3 | 8 | 6 | 6 | 127 | 6 |
| 12 | Cumberland Polytechnic High School JV1 (Junior Varsity) | 9 | 6 | 6 | 8 | 14 | 7 | 3 | 8 | 6 | 5 | 8 | 6 | 7 | 7 | 5 | 7 | 7 | 9 | 128 | 7 |
| 10 | Cumberland Early College High School JV1 (Junior Varsity) | 7 | 10 | 14 | 6 | 14 | 8 | 4 | 7 | 7 | 6 | 1 | 7 | 6 | 14 | 14 | 14 | 8 | 14 | 161 | 8 |
| 24 | Saint Mary's School JV1 (Junior Varsity) | 11 | 9 | 14 | 4 | 14 | 9 | 1 | 11 | 8 | 14 | 10 | 9 | 14 | 14 | 9 | 14 | 14 | 8 | 187 | 9 |
| 21 | Ravenscroft School JV1 (Junior Varsity) | 6 | 7 | 14 | 9 | 14 | 5 | 10 | 3 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 10 | 5 | 189 | 10 |
| 33 | Triangle Math and Science Academy JV2 (Junior Varsity) | 14 | 14 | 1 | 3 | 14 | 14 | 14 | 14 | 3 | 14 | 6 | 14 | 14 | 14 | 7 | 14 | 2 | 14 | 190 | 11 |
| 30 | The O'Neal School JV1 (Junior Varsity) | 8 | 14 | 5 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 222 | 12 |
| 27 | Seventy First High School JV1 (Junior Varsity) | 14 | 14 | 14 | 12 | 14 | 14 | 11 | 9 | 14 | 14 | 14 | 11 | 14 | 14 | 14 | 5 | 14 | 14 | 230 | 13 |
| 1 | Ballantyne Ridge High School (Varsity) | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 28 | 1 |
| 31 | Triangle Math and Science Academy (Varsity) | 1 | 1 | 3 | 1 | 5 | 3 | 1 | 4 | 6 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 48 | 2 |
| 14 | Jack Britt High School (Varsity) | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 5 | 5 | 5 | 9 | 2 | 3 | 6 | 3 | 6 | 4 | 71 | 3 |
| 4 | Cape Fear High School (Varsity) | 3 | 3 | 5 | 8 | 4 | 4 | 2 | 3 | 2 | 8 | 4 | 7 | 4 | 9 | 2 | 8 | 2 | 7 | 85 | 4 |
| 11 | Cumberland Polytechnic High School (Varsity) | 8 | 7 | 4 | 5 | 10 | 5 | 11 | 5 | 8 | 6 | 8 | 4 | 10 | 6 | 5 | 10 | 7 | 3 | 122 | 5 |
| 29 | The O'Neal School (Varsity) | 7 | 6 | 7 | 10 | 6 | 8 | 7 | 11 | 10 | 3 | 3 | 6 | 6 | 4 | 11 | 5 | 11 | 9 | 130 | 6 |
| 19 | Pinecrest High School (Varsity) | 11 | 10 | 6 | 3 | 8 | 11 | 10 | 8 | 9 | 10 | 11 | 5 | 7 | 8 | 4 | 4 | 10 | 5 | 140 | 7 |
| 6 | Cross Creek Early College High School (Varsity) | 13 | 11 | 11 | 7 | 3 | 7 | 14 | 12 | 4 | 7 | 10 | 10 | 11 | 7 | 7 | 7 | 4 | 2 | 147 | 8 |
| 26 | Seventy First High School (Varsity) | 5 | 9 | 8 | 11 | 7 | 6 | 6 | 13 | 15 | 4 | 14 | 14 | 9 | 10 | 9 | 11 | 5 | 12 | 168 | 9 |
| 28 | Terry Sanford High School (Varsity) | 9 | 5 | 10 | 12 | 9 | 12 | 8 | 9 | 11 | 11 | 15 | 12 | 5 | 5 | 10 | 6 | 16 | 14 | 179 | 10 |
| 20 | Ravenscroft School (Varsity) | 6 | 8 | 19 | 6 | 19 | 9 | 4 | 16 | 3 | 19 | 9 | 2 | 19 | 19 | 8 | 19 | 8 | 8 | 201 | 11 |
| 25 | SandHoke Early College High School (Varsity) | 10 | 19 | 9 | 19 | 19 | 10 | 13 | 10 | 19 | 19 | 7 | 8 | 8 | 11 | 19 | 9 | 14 | 11 | 234 | 12 |
| 9 | Cumberland Early College High School (Varsity) | 16 | 12 | 19 | 19 | 19 | 13 | 9 | 7 | 7 | 9 | 6 | 13 | 19 | 19 | 19 | 19 | 9 | 19 | 253 | 13 |
| 23 | Saint Mary's School (Varsity) | 15 | 14 | 19 | 9 | 11 | 14 | 12 | 14 | 19 | 19 | 12 | 11 | 19 | 19 | 12 | 12 | 12 | 10 | 253 | 14 |
| 13 | Harrells Christian Academy (Varsity) | 19 | 19 | 19 | 13 | 19 | 19 | 15 | 6 | 14 | 19 | 13 | 16 | 19 | 19 | 19 | 19 | 13 | 19 | 299 | 15 |
| 8 | Cumberland Academy 6-12 (Varsity) | 12 | 19 | 19 | 19 | 12 | 15 | 16 | 17 | 12 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 17 | 15 | 304 | 16 |
| 18 | Massey Hill Classical High School (Varsity) | 14 | 13 | 19 | 19 | 19 | 19 | 19 | 15 | 13 | 19 | 16 | 15 | 19 | 19 | 19 | 19 | 15 | 13 | 304 | 17 |
| 22 | Red Springs High School (Varsity) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 342 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.