School | Air Trajectory | Anatomy & Physiology | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Fossils | Helicopter | Meteorology | Metric Mastery | Microbe Mission | Potions & Poisons | Reach for the Stars | Road Scholar | Scrambler | Towers | Wind Power | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3 | Guy B. Phillips Middle School JV1 (Junior Varsity) | 5 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 36 | 1 |
B8 | Smith Middle School JV1 (Junior Varsity) | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 4 | 1 | 3 | 3 | 3 | 40 | 2 |
B9 | Smith Middle School JV2 (Junior Varsity) | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 4 | 6 | 4 | 4 | 57 | 3 |
B10 | Smith Middle School JV3 (Junior Varsity) | 3 | 1 | 3 | 4 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 58 | 4 |
B5 | Haw River Christian Academy JV1 (Junior Varsity) | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 2 | 2 | 89 | 5 |
B7 | Smith Middle School (Varsity) | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 1 |
B2 | Guy B. Phillips Middle School (Varsity) | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 36 | 2 |
B11 | St Catherine of Siena School (Varsity) | 7 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 1 | 3 | 7 | 4 | 3 | 7 | 3 | 4 | 72 | 3 |
B6 | Saint Mary Magdalene (Varsity) | 4 | 7 | 2 | 2 | 7 | 2 | 7 | 3 | 7 | 7 | 6 | 4 | 3 | 5 | 7 | 2 | 6 | 2 | 83 | 4 |
B4 | Haw River Christian Academy (Varsity) | 2 | 4 | 7 | 4 | 3 | 7 | 2 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 5 | 6 | 86 | 5 |
B1 | Alamance Community School (Varsity) | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 3 | 5 | 7 | 4 | 5 | 89 | 6 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.