School | ANATOMY & PHYSIOLOGY | ASTRONOMY | BRIDGE | CELL BIOLOGY | CHEMISTRY LAB | CODEBUSTERS | DETECTOR BUILDING | DISEASE DETECTIVES | DYNAMIC PLANET | ENVIRONMENTAL CHEMISTRY | EXPERIMENTAL DESIGN | FERMI QUESTIONS | FLIGHT | FORENSICS | FORESTRY | GREEN GENERATION | IT'S ABOUT TIME | REMOTE SENSING | ROCKS & MINERALS | SCRAMBLER | TRAJECTORY | WIFI LAB | WRITE IT DO IT | AGRICULTURAL SCIENCE Trial | BOTANY Trial | OPTICS Trial | ROBOT TOUR Trial | WRITE IT CAD IT Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31C | University Laboratory High School (A) | 11 | 1 | 14 | 4 | 1 | 16 | 6 | 3 | 1 | 2 | 6 | 2 | 14 | 4 | 11 | 10 | 2 | 1 | 4 | 9 | 16 | 8 | 7 | 26 | 26 | 26 | 26 | 26 | 153 | 1 |
44C | Belvidere North High School (A) | 18 | 3 | 18 | 8 | 6 | 2 | 4 | 1 | 14 | 3 | 10 | 19 | 5 | 18 | 2 | 2 | 5 | 3 | 11 | 2 | 4 | 6 | 9 | 26 | 10 | 9 | 26 | 3 | 173 | 2 |
45C | Rockford Christian High School (A) | 15 | 13 | 1 | 7 | 15 | 17 | 5 | 20 | 20 | 4 | 2 | 12 | 12 | 3 | 1 | 9 | 8 | 5 | 8 | 1 | 3 | 1 | 4 | 8 | 8 | 7 | 26 | 26 | 186 | 3 |
10C | Northside College Prep (A) | 16 | 2 | 10 | 2 | 11 | 1 | 3 | 15 | 2 | 6 | 16 | 1 | 19 | 6 | 9 | 7 | 10 | 12 | 24 | 16 | 2 | 3 | 3 | 26 | 26 | 26 | 26 | 26 | 196 | 4 |
14C | Evanston Township High School (A) | 1 | 17 | 5 | 1 | 8 | 13 | 16 | 6 | 6 | 7 | 8 | 15 | 7 | 9 | 4 | 8 | 15 | 18 | 1 | 19 | 12 | 7 | 6 | 6 | 6 | 6 | 26 | 4 | 209 | 5 |
30C | Oswego East High School (A) | 4 | 7 | 2 | 6 | 14 | 3 | 10 | 11 | 9 | 12 | 5 | 4 | 2 | 20 | 14 | 4 | 26 | 8 | 12 | 3 | 10 | 17 | 8 | 26 | 26 | 26 | 26 | 26 | 211 | 6 |
50C | Cary Grove High School (A) | 9 | 6 | 3 | 12 | 9 | 5 | 13 | 19 | 5 | 22 | 14 | 18 | 11 | 7 | 3 | 3 | 3 | 2 | 14 | 8 | 8 | 14 | 14 | 4 | 7 | 2 | 26 | 26 | 222 | 7 |
25C | Palatine High School (A) | 7 | 14 | 4 | 16 | 23 | 7 | 7 | 10 | 7 | 11 | 4 | 13 | 9 | 2 | 7 | 13 | 22 | 14 | 7 | 11 | 21 | 22 | 2 | 1 | 12 | 8 | 25 | 2 | 253 | 8 |
46C | Beacon Academy (A) | 5 | 12 | 17 | 3 | 5 | 11 | 20 | 2 | 25 | 5 | 3 | 5 | 1 | 1 | 20 | 5 | 21 | 15 | 10 | 26 | 19 | 24 | 12 | 7 | 26 | 4 | 26 | 26 | 267 | 9 |
18C | Elgin High School (A) | 8 | 15 | 8 | 5 | 7 | 10 | 15 | 4 | 8 | 10 | 9 | 14 | 26 | 5 | 19 | 1 | 6 | 6 | 3 | 26 | 26 | 11 | 25 | 26 | 4 | 5 | 26 | 1 | 267 | 10 |
6C | Lyons Township High School (A) | 23 | 11 | 7 | 9 | 2 | 15 | 1 | 21 | 10 | 13 | 7 | 8 | 18 | 23 | 5 | 20 | 12 | 7 | 15 | 5 | 13 | 4 | 21 | 26 | 26 | 26 | 26 | 26 | 270 | 11 |
41C | Rochester High School (A) | 3 | 5 | 9 | 18 | 20 | 8 | 21 | 5 | 24 | 1 | 17 | 6 | 20 | 19 | 10 | 11 | 9 | 13 | 9 | 6 | 26 | 5 | 18 | 26 | 26 | 26 | 26 | 26 | 283 | 12 |
33C | Centennial High School (A) | 20 | 4 | 11 | 15 | 13 | 9 | 12 | 14 | 3 | 19 | 24 | 16 | 6 | 8 | 13 | 21 | 4 | 10 | 17 | 7 | 9 | 19 | 13 | 9 | 9 | 11 | 26 | 26 | 287 | 13 |
47C | Harlem High School (A) | 13 | 10 | 15 | 24 | 10 | 23 | 23 | 22 | 18 | 9 | 20 | 22 | 3 | 17 | 6 | 18 | 1 | 11 | 2 | 4 | 1 | 2 | 24 | 26 | 26 | 3 | 26 | 26 | 298 | 14 |
32C | Academy High (A) | 10 | 9 | 22 | 22 | 19 | 6 | 26 | 12 | 11 | 20 | 1 | 10 | 17 | 10 | 8 | 19 | 17 | 4 | 21 | 13 | 18 | 9 | 5 | 3 | 11 | 26 | 26 | 26 | 309 | 15 |
38C | Mascoutah High School (A) | 17 | 8 | 19 | 10 | 22 | 4 | 22 | 9 | 17 | 15 | 21 | 20 | 8 | 13 | 24 | 15 | 14 | 20 | 23 | 12 | 6 | 12 | 10 | 2 | 1 | 1 | 26 | 5 | 341 | 16 |
37C | Edwardsville High School (A) | 12 | 18 | 21 | 11 | 17 | 22 | 18 | 8 | 4 | 14 | 19 | 3 | 16 | 15 | 12 | 6 | 20 | 16 | 18 | 15 | 26 | 15 | 17 | 26 | 26 | 26 | 26 | 26 | 343 | 17 |
39C | O’Fallon Township High School (A) | 2 | 22 | 16 | 19 | 4 | 12 | 14 | 18 | 19 | 8 | 12 | 9 | 13 | 25 | 16 | 14 | 19 | 9 | 19 | 20 | 14 | 18 | 22 | 5 | 2 | 26 | 26 | 26 | 344 | 18 |
34C | Champaign Central High School (A) | 14 | 19 | 12 | 13 | 3 | 18 | 2 | 16 | 12 | 16 | 18 | 21 | 26 | 12 | 17 | 12 | 23 | 23 | 6 | 26 | 17 | 20 | 19 | 26 | 26 | 26 | 26 | 26 | 365 | 19 |
42C | Farmington Central High School (A) | 19 | 21 | 24 | 21 | 18 | 26 | 19 | 23 | 13 | 21 | 11 | 26 | 10 | 16 | 23 | 16 | 7 | 19 | 5 | 10 | 5 | 16 | 1 | 26 | 26 | 26 | 26 | 26 | 370 | 20 |
40C | Collinsville High School (A) | 25 | 16 | 6 | 17 | 12 | 14 | 11 | 24 | 21 | 17 | 22 | 11 | 4 | 22 | 21 | 22 | 11 | 22 | 13 | 18 | 22 | 13 | 15 | 26 | 5 | 26 | 26 | 6 | 379 | 21 |
35C | The High School of Saint Thomas More (A) | 24 | 20 | 20 | 14 | 21 | 19 | 8 | 7 | 15 | 18 | 13 | 23 | 26 | 14 | 18 | 23 | 16 | 21 | 16 | 17 | 11 | 21 | 11 | 26 | 26 | 26 | 26 | 26 | 396 | 22 |
20C | British International School of Chicago South Loop (A) | 6 | 26 | 26 | 20 | 16 | 21 | 9 | 13 | 16 | 26 | 15 | 7 | 26 | 11 | 22 | 26 | 18 | 26 | 20 | 21 | 15 | 10 | 23 | 26 | 26 | 26 | 26 | 26 | 419 | 23 |
36C | Tuscola Community High School (A) | 21 | 23 | 23 | 23 | 24 | 20 | 17 | 25 | 23 | 26 | 23 | 17 | 15 | 21 | 25 | 24 | 13 | 17 | 22 | 14 | 7 | 23 | 16 | 10 | 3 | 10 | 26 | 7 | 462 | 24 |
43C | Liberty High School (A) | 22 | 26 | 13 | 26 | 26 | 26 | 26 | 17 | 22 | 26 | 26 | 26 | 26 | 26 | 15 | 17 | 26 | 24 | 26 | 26 | 20 | 26 | 20 | 26 | 26 | 26 | 26 | 26 | 534 | 25 |
11C | Adlai E. Stevenson High School (AA) | 1 | 3 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 26 | 26 | 5 | 50 | 1 |
15C | New Trier High School (AA) | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 16 | 4 | 2 | 11 | 25 | 26 | 63 | 2 |
1C | Naperville North High School (AA) | 4 | 2 | 2 | 3 | 13 | 4 | 1 | 3 | 7 | 2 | 2 | 10 | 6 | 10 | 4 | 8 | 2 | 3 | 7 | 7 | 3 | 5 | 24 | 26 | 26 | 26 | 26 | 26 | 132 | 3 |
21C | University of Chicago Laboratory Schools (AA) | 7 | 13 | 11 | 9 | 1 | 2 | 9 | 6 | 6 | 15 | 3 | 5 | 11 | 2 | 6 | 5 | 3 | 8 | 3 | 10 | 12 | 9 | 5 | 9 | 3 | 5 | 1 | 3 | 161 | 4 |
48C | Vernon Hills High School (AA) | 11 | 12 | 5 | 11 | 9 | 8 | 7 | 11 | 3 | 8 | 18 | 23 | 8 | 6 | 10 | 12 | 11 | 12 | 13 | 8 | 2 | 10 | 8 | 10 | 11 | 10 | 26 | 11 | 226 | 5 |
22C | IMSA (AA) | 10 | 14 | 6 | 4 | 7 | 7 | 15 | 13 | 9 | 3 | 16 | 1 | 19 | 11 | 5 | 4 | 9 | 5 | 4 | 26 | 22 | 12 | 6 | 2 | 5 | 12 | 26 | 2 | 228 | 6 |
27C | Waubonsie Valley High School (AA) | 3 | 5 | 23 | 5 | 16 | 6 | 18 | 10 | 13 | 13 | 12 | 6 | 13 | 8 | 8 | 22 | 12 | 9 | 12 | 16 | 7 | 8 | 1 | 11 | 7 | 7 | 3 | 9 | 246 | 7 |
3C | Naperville Central High School (AA) | 21 | 7 | 8 | 14 | 2 | 5 | 17 | 12 | 18 | 20 | 4 | 9 | 3 | 12 | 14 | 9 | 10 | 17 | 11 | 13 | 8 | 13 | 12 | 26 | 26 | 26 | 26 | 26 | 259 | 8 |
26C | Neuqua Valley High School (AA) | 15 | 11 | 14 | 16 | 12 | 11 | 11 | 22 | 11 | 6 | 19 | 24 | 5 | 18 | 3 | 20 | 7 | 7 | 5 | 9 | 5 | 14 | 4 | 6 | 13 | 8 | 26 | 26 | 269 | 9 |
7C | Lane Tech College Prep (AA) | 18 | 8 | 22 | 10 | 5 | 9 | 8 | 5 | 19 | 11 | 8 | 7 | 18 | 14 | 12 | 7 | 13 | 18 | 9 | 6 | 15 | 11 | 20 | 5 | 10 | 6 | 2 | 1 | 273 | 10 |
23C | Oak Park River Forest High School (AA) | 17 | 20 | 9 | 24 | 17 | 12 | 5 | 15 | 5 | 17 | 14 | 11 | 10 | 5 | 13 | 6 | 14 | 2 | 6 | 22 | 9 | 17 | 7 | 14 | 6 | 14 | 26 | 12 | 277 | 11 |
8C | Whitney Young High School (AA) | 6 | 4 | 24 | 8 | 19 | 10 | 10 | 9 | 4 | 18 | 13 | 8 | 16 | 15 | 7 | 17 | 17 | 10 | 14 | 20 | 21 | 15 | 11 | 12 | 9 | 2 | 26 | 26 | 296 | 12 |
28C | Metea Valley High School (AA) | 5 | 10 | 15 | 20 | 6 | 18 | 19 | 21 | 14 | 9 | 15 | 17 | 14 | 4 | 21 | 10 | 16 | 15 | 23 | 26 | 11 | 2 | 10 | 8 | 4 | 1 | 26 | 10 | 321 | 13 |
49C | Crystal Lake Central High School (AA) | 22 | 15 | 3 | 6 | 14 | 19 | 16 | 17 | 10 | 22 | 9 | 4 | 7 | 25 | 20 | 14 | 4 | 21 | 15 | 3 | 24 | 24 | 15 | 15 | 17 | 3 | 25 | 7 | 329 | 14 |
4C | Hinsdale Central High School (AA) | 8 | 17 | 13 | 7 | 8 | 23 | 3 | 14 | 17 | 16 | 17 | 19 | 15 | 9 | 17 | 16 | 18 | 16 | 16 | 5 | 20 | 21 | 25 | 26 | 26 | 26 | 26 | 26 | 340 | 15 |
12C | Grayslake Central High School (AA) | 13 | 16 | 20 | 25 | 21 | 24 | 23 | 4 | 12 | 10 | 7 | 13 | 22 | 16 | 9 | 2 | 22 | 13 | 18 | 19 | 10 | 16 | 9 | 26 | 16 | 26 | 26 | 26 | 344 | 16 |
16C | Glenbrook South High School (AA) | 14 | 6 | 10 | 12 | 20 | 21 | 14 | 19 | 8 | 12 | 10 | 14 | 21 | 22 | 11 | 13 | 15 | 20 | 24 | 26 | 18 | 18 | 13 | 7 | 15 | 13 | 26 | 6 | 361 | 17 |
9C | Walter Payton College Prep High School (AA) | 23 | 9 | 16 | 19 | 10 | 14 | 20 | 7 | 24 | 21 | 23 | 12 | 4 | 17 | 18 | 11 | 6 | 24 | 19 | 12 | 19 | 20 | 22 | 26 | 26 | 26 | 26 | 26 | 370 | 18 |
17C | Hinsdale South High School (AA) | 12 | 18 | 18 | 21 | 11 | 16 | 13 | 8 | 22 | 19 | 22 | 16 | 20 | 19 | 23 | 19 | 19 | 19 | 17 | 14 | 6 | 4 | 14 | 26 | 26 | 26 | 26 | 26 | 370 | 19 |
2C | Naper Valley Homeschool (AA) | 16 | 21 | 7 | 18 | 18 | 15 | 22 | 24 | 15 | 24 | 5 | 20 | 12 | 23 | 19 | 21 | 21 | 23 | 8 | 4 | 23 | 6 | 18 | 26 | 26 | 26 | 26 | 26 | 383 | 20 |
13C | Lake Forest Academy (AA) | 19 | 22 | 19 | 17 | 22 | 17 | 6 | 18 | 16 | 7 | 11 | 15 | 25 | 7 | 24 | 23 | 8 | 14 | 21 | 17 | 13 | 22 | 21 | 13 | 8 | 4 | 25 | 8 | 384 | 21 |
5C | Glenbard West High School (AA) | 20 | 19 | 21 | 23 | 15 | 20 | 24 | 23 | 21 | 5 | 21 | 18 | 17 | 13 | 16 | 18 | 20 | 6 | 10 | 18 | 17 | 19 | 23 | 16 | 18 | 26 | 26 | 26 | 407 | 22 |
24C | John Hersey High School (AA) | 9 | 23 | 25 | 15 | 24 | 22 | 12 | 20 | 20 | 14 | 20 | 21 | 27 | 24 | 15 | 25 | 24 | 11 | 20 | 15 | 25 | 23 | 17 | 3 | 12 | 26 | 26 | 4 | 451 | 23 |
29C | Fox Homeschoolers (AA) | 26 | 25 | 12 | 13 | 23 | 26 | 25 | 16 | 26 | 26 | 26 | 26 | 9 | 20 | 26 | 15 | 26 | 22 | 26 | 11 | 16 | 7 | 19 | 26 | 26 | 9 | 26 | 26 | 467 | 24 |
19C | Niles West High School (AA) | 24 | 24 | 17 | 22 | 25 | 13 | 21 | 25 | 23 | 23 | 24 | 22 | 26 | 21 | 22 | 24 | 23 | 25 | 22 | 21 | 14 | 25 | 3 | 26 | 14 | 15 | 26 | 26 | 489 | 25 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.