| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Agricultural Science Trial | Botany Trial | Code Craze Trial | Gene Regulation Trial | Ping Pong Parachute Trial | Protein Modeling Trial | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dunlap HS (A) | 2 | 9 | 17 | 9 | 2 | 14 | 15 | 15 | 6 | 3 | 27 | 10 | 22 | 8 | 8 | 7 | 11 | 12 | 2 | 1 | 21 | 4 | 4 | 28 | 1 | 4 | 4 | 28 | 28 | 229 | 1 |
| 35 | James B. Conant High School (A) | 12 | 2 | 5 | 18 | 6 | 1 | 5 | 19 | 10 | 26 | 2 | 9 | 11 | 22 | 1 | 23 | 8 | 4 | 7 | 9 | 11 | 21 | 9 | 4 | 3 | 10 | 3 | 10 | 4 | 241 | 2 |
| 36 | Waterloo High School (A) | 4 | 4 | 11 | 6 | 3 | 3 | 1 | 11 | 21 | 24 | 15 | 12 | 18 | 12 | 12 | 5 | 27 | 8 | 8 | 5 | 14 | 1 | 16 | 9 | 2 | 9 | 5 | 8 | 2 | 241 | 3 |
| 5 | Glenbrook North High School (A) | 9 | 1 | 8 | 1 | 16 | 12 | 11 | 3 | 24 | 1 | 21 | 5 | 1 | 16 | 14 | 9 | 13 | 16 | 9 | 2 | 22 | 15 | 15 | 28 | 10 | 2 | 8 | 29 | 6 | 244 | 4 |
| 29 | Rockford Christian High School (A) | 22 | 12 | 3 | 17 | 17 | 22 | 21 | 16 | 9 | 10 | 1 | 18 | 7 | 3 | 5 | 4 | 10 | 10 | 1 | 18 | 19 | 2 | 3 | 6 | 13 | 28 | 28 | 3 | 9 | 250 | 5 |
| 41 | O’Fallon Township High School (A) | 14 | 10 | 16 | 29 | 19 | 8 | 8 | 2 | 14 | 13 | 8 | 1 | 8 | 2 | 20 | 19 | 2 | 18 | 15 | 10 | 15 | 6 | 5 | 7 | 5 | 8 | 9 | 29 | 8 | 262 | 6 |
| 34 | Naper Valley Homeschool (A) | 15 | 6 | 4 | 3 | 22 | 2 | 12 | 17 | 26 | 25 | 4 | 13 | 4 | 7 | 26 | 1 | 5 | 5 | 16 | 14 | 12 | 8 | 19 | 28 | 28 | 28 | 28 | 1 | 28 | 266 | 7 |
| 21 | Glenbard West High School (A) | 7 | 14 | 24 | 16 | 11 | 13 | 3 | 6 | 7 | 17 | 16 | 17 | 2 | 1 | 2 | 17 | 28 | 11 | 3 | 17 | 16 | 26 | 1 | 28 | 4 | 28 | 1 | 6 | 28 | 275 | 8 |
| 4 | Niles North High School (A) | 11 | 7 | 15 | 11 | 14 | 19 | 17 | 21 | 20 | 8 | 20 | 3 | 15 | 5 | 15 | 11 | 27 | 2 | 11 | 12 | 2 | 11 | 2 | 8 | 28 | 28 | 12 | 9 | 28 | 279 | 9 |
| 9 | The High School of Saint Thomas More (A) | 6 | 27 | 7 | 20 | 8 | 10 | 7 | 5 | 5 | 22 | 9 | 21 | 12 | 15 | 7 | 10 | 4 | 9 | 10 | 16 | 24 | 16 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 281 | 10 |
| 24 | Macomb Senior High School (A) | 18 | 16 | 20 | 10 | 4 | 15 | 16 | 8 | 3 | 7 | 17 | 7 | 14 | 10 | 10 | 20 | 15 | 22 | 13 | 7 | 28 | 10 | 24 | 28 | 28 | 28 | 28 | 28 | 28 | 314 | 11 |
| 54 | Northside College Prep (A) | 16 | 8 | 10 | 28 | 7 | 9 | 6 | 1 | 25 | 9 | 6 | 6 | 25 | 4 | 3 | 21 | 28 | 20 | 24 | 11 | 20 | 23 | 6 | 28 | 28 | 28 | 6 | 28 | 1 | 316 | 12 |
| 8 | Centennial High School (A) | 10 | 23 | 1 | 13 | 10 | 26 | 13 | 14 | 2 | 18 | 13 | 8 | 6 | 18 | 19 | 8 | 27 | 19 | 22 | 19 | 1 | 17 | 17 | 1 | 12 | 6 | 7 | 5 | 3 | 324 | 13 |
| 30 | Elgin High School (A) | 3 | 15 | 21 | 28 | 13 | 5 | 4 | 7 | 15 | 16 | 10 | 16 | 5 | 25 | 17 | 2 | 27 | 21 | 6 | 8 | 28 | 24 | 14 | 3 | 8 | 1 | 10 | 7 | 5 | 330 | 14 |
| 38 | Litchfield High School (A) | 24 | 22 | 12 | 4 | 18 | 7 | 20 | 22 | 12 | 27 | 11 | 2 | 21 | 20 | 16 | 28 | 9 | 1 | 12 | 15 | 6 | 5 | 18 | 28 | 9 | 28 | 28 | 28 | 28 | 332 | 15 |
| 10 | Champaign Central High School (A) | 23 | 3 | 19 | 14 | 1 | 27 | 10 | 25 | 11 | 2 | 28 | 14 | 17 | 23 | 18 | 27 | 3 | 7 | 20 | 6 | 25 | 7 | 8 | 28 | 28 | 28 | 28 | 28 | 28 | 338 | 16 |
| 37 | Mascoutah High School (A) | 1 | 17 | 22 | 2 | 23 | 18 | 18 | 10 | 13 | 12 | 27 | 23 | 26 | 14 | 4 | 22 | 6 | 14 | 5 | 3 | 17 | 19 | 22 | 2 | 7 | 3 | 2 | 29 | 7 | 338 | 17 |
| 39 | Breese Central (A) | 13 | 18 | 14 | 21 | 21 | 11 | 23 | 9 | 19 | 6 | 14 | 19 | 9 | 6 | 9 | 16 | 14 | 17 | 18 | 23 | 4 | 25 | 13 | 28 | 6 | 7 | 28 | 2 | 28 | 342 | 18 |
| 45 | Dundee Crown (A) | 8 | 19 | 23 | 15 | 12 | 16 | 14 | 26 | 23 | 5 | 3 | 22 | 16 | 9 | 11 | 15 | 7 | 24 | 19 | 24 | 9 | 20 | 10 | 5 | 11 | 5 | 11 | 4 | 10 | 350 | 19 |
| 22 | Farmington Central High School (A) | 21 | 25 | 2 | 7 | 25 | 21 | 19 | 4 | 18 | 11 | 18 | 25 | 3 | 21 | 13 | 6 | 28 | 6 | 14 | 21 | 10 | 14 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 353 | 20 |
| 46 | Prairie Ridge High School (A) | 20 | 13 | 9 | 19 | 9 | 4 | 2 | 20 | 4 | 23 | 28 | 11 | 10 | 26 | 6 | 18 | 28 | 28 | 28 | 28 | 5 | 9 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 355 | 21 |
| 50 | Plainfield North High School (A) | 25 | 11 | 28 | 8 | 28 | 6 | 28 | 13 | 1 | 4 | 5 | 28 | 13 | 13 | 22 | 3 | 28 | 15 | 25 | 22 | 7 | 3 | 20 | 28 | 28 | 28 | 28 | 28 | 28 | 356 | 22 |
| 26 | East Peoria Community High School (A) | 26 | 5 | 18 | 12 | 28 | 24 | 25 | 18 | 17 | 21 | 28 | 20 | 24 | 17 | 23 | 14 | 1 | 28 | 4 | 4 | 3 | 13 | 12 | 28 | 28 | 28 | 28 | 28 | 28 | 385 | 23 |
| 11 | Tri-Valley High School (A) | 17 | 21 | 13 | 5 | 15 | 17 | 22 | 23 | 28 | 14 | 7 | 4 | 28 | 28 | 21 | 13 | 28 | 3 | 23 | 13 | 18 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 411 | 24 |
| 25 | Liberty High School (A) | 5 | 24 | 25 | 28 | 20 | 23 | 24 | 12 | 8 | 19 | 19 | 15 | 20 | 11 | 24 | 28 | 27 | 13 | 21 | 20 | 23 | 12 | 23 | 28 | 14 | 28 | 28 | 28 | 28 | 444 | 25 |
| 40 | Edwardsville High School (A) | 27 | 20 | 6 | 28 | 24 | 20 | 9 | 24 | 16 | 20 | 12 | 24 | 19 | 19 | 25 | 28 | 12 | 28 | 17 | 25 | 8 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 457 | 26 |
| 27 | Canton High School (A) | 19 | 26 | 28 | 28 | 5 | 25 | 28 | 27 | 22 | 15 | 28 | 28 | 23 | 24 | 27 | 12 | 28 | 23 | 28 | 28 | 13 | 28 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 538 | 27 |
| 1 | New Trier High School (AA) | 2 | 3 | 2 | 7 | 1 | 7 | 4 | 8 | 3 | 3 | 1 | 6 | 1 | 4 | 2 | 10 | 3 | 2 | 6 | 2 | 2 | 3 | 2 | 5 | 10 | 16 | 2 | 5 | 3 | 84 | 1 |
| 12 | Adlai E. Stevenson High School (AA) | 1 | 9 | 4 | 16 | 9 | 8 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | 1 | 4 | 1 | 14 | 1 | 2 | 3 | 3 | 1 | 3 | 28 | 6 | 3 | 28 | 4 | 9 | 97 | 2 |
| 42 | Vernon Hills High School (AA) | 3 | 4 | 6 | 9 | 8 | 6 | 7 | 5 | 16 | 9 | 13 | 13 | 3 | 2 | 12 | 14 | 2 | 5 | 11 | 9 | 1 | 4 | 10 | 12 | 2 | 5 | 1 | 1 | 14 | 172 | 3 |
| 32 | University of Chicago Laboratory Schools (AA) | 5 | 2 | 10 | 20 | 7 | 14 | 3 | 13 | 10 | 5 | 17 | 10 | 5 | 6 | 1 | 4 | 4 | 9 | 4 | 14 | 18 | 7 | 17 | 3 | 16 | 10 | 19 | 6 | 15 | 205 | 4 |
| 51 | Lane Tech College Prep (AA) | 12 | 10 | 5 | 3 | 6 | 3 | 10 | 4 | 4 | 4 | 3 | 8 | 14 | 20 | 3 | 12 | 19 | 12 | 12 | 17 | 12 | 6 | 6 | 10 | 5 | 14 | 8 | 10 | 1 | 205 | 5 |
| 31 | Libertyville High School (AA) | 14 | 7 | 9 | 22 | 4 | 1 | 15 | 2 | 20 | 2 | 5 | 15 | 7 | 22 | 7 | 15 | 23 | 3 | 5 | 1 | 10 | 10 | 9 | 11 | 12 | 2 | 14 | 16 | 6 | 228 | 6 |
| 48 | Neuqua Valley High School (AA) | 15 | 15 | 8 | 6 | 15 | 2 | 6 | 18 | 2 | 8 | 15 | 19 | 12 | 17 | 10 | 2 | 7 | 6 | 15 | 4 | 5 | 13 | 12 | 7 | 7 | 4 | 4 | 11 | 2 | 232 | 7 |
| 13 | Illinois Math and Science Academy (AA) | 9 | 12 | 7 | 2 | 2 | 5 | 8 | 9 | 9 | 17 | 14 | 1 | 18 | 8 | 20 | 19 | 15 | 16 | 9 | 16 | 22 | 11 | 1 | 17 | 4 | 1 | 6 | 7 | 12 | 250 | 8 |
| 47 | Waubonsie Valley High School (AA) | 21 | 1 | 12 | 1 | 18 | 11 | 9 | 6 | 13 | 13 | 10 | 9 | 8 | 15 | 16 | 9 | 18 | 10 | 3 | 12 | 21 | 23 | 15 | 1 | 1 | 9 | 28 | 3 | 7 | 274 | 9 |
| 14 | Hinsdale South High School (AA) | 6 | 19 | 13 | 5 | 3 | 20 | 2 | 20 | 8 | 22 | 6 | 5 | 6 | 18 | 26 | 20 | 10 | 15 | 1 | 20 | 11 | 21 | 8 | 28 | 14 | 8 | 7 | 13 | 5 | 285 | 10 |
| 16 | Naperville North High School (AA) | 4 | 8 | 1 | 23 | 10 | 10 | 11 | 16 | 29 | 11 | 9 | 14 | 19 | 13 | 14 | 26 | 9 | 23 | 19 | 8 | 9 | 2 | 14 | 28 | 28 | 28 | 28 | 28 | 28 | 302 | 11 |
| 43 | Crystal Lake Central High School (AA) | 11 | 14 | 11 | 27 | 11 | 15 | 18 | 10 | 17 | 12 | 8 | 2 | 16 | 3 | 13 | 16 | 6 | 17 | 16 | 7 | 15 | 19 | 20 | 15 | 17 | 19 | 10 | 9 | 18 | 304 | 12 |
| 2 | Glenbrook South High School (AA) | 13 | 6 | 14 | 11 | 16 | 13 | 13 | 21 | 21 | 7 | 18 | 17 | 2 | 5 | 9 | 6 | 24 | 11 | 21 | 19 | 24 | 5 | 18 | 16 | 13 | 11 | 11 | 14 | 20 | 314 | 13 |
| 7 | Urbana High School (AA) | 17 | 13 | 23 | 4 | 20 | 12 | 17 | 22 | 22 | 20 | 12 | 3 | 15 | 14 | 24 | 8 | 1 | 8 | 10 | 23 | 4 | 17 | 24 | 28 | 28 | 28 | 28 | 20 | 28 | 333 | 14 |
| 6 | University Laboratory High School (AA) | 19 | 5 | 24 | 18 | 22 | 4 | 21 | 17 | 12 | 6 | 7 | 22 | 10 | 16 | 18 | 21 | 16 | 4 | 17 | 13 | 14 | 16 | 27 | 28 | 8 | 20 | 28 | 15 | 16 | 349 | 15 |
| 53 | Whitney Young High School (AA) | 16 | 11 | 16 | 25 | 13 | 9 | 5 | 14 | 11 | 19 | 20 | 16 | 20 | 10 | 15 | 18 | 27 | 13 | 18 | 24 | 13 | 8 | 23 | 14 | 15 | 28 | 15 | 2 | 13 | 364 | 16 |
| 49 | Metea Valley High School (AA) | 8 | 17 | 21 | 26 | 19 | 18 | 23 | 3 | 18 | 15 | 27 | 27 | 17 | 23 | 5 | 25 | 11 | 7 | 13 | 10 | 6 | 18 | 16 | 6 | 11 | 7 | 13 | 12 | 10 | 373 | 17 |
| 17 | Hinsdale Central High School (AA) | 10 | 16 | 17 | 19 | 23 | 23 | 20 | 24 | 15 | 10 | 24 | 26 | 26 | 12 | 11 | 3 | 26 | 14 | 7 | 6 | 23 | 15 | 4 | 2 | 18 | 6 | 16 | 18 | 4 | 374 | 18 |
| 52 | Walter Payton College Prep High School (AA) | 23 | 22 | 18 | 15 | 17 | 19 | 12 | 12 | 19 | 14 | 21 | 23 | 24 | 7 | 22 | 11 | 13 | 19 | 20 | 5 | 16 | 12 | 13 | 4 | 9 | 17 | 3 | 21 | 11 | 377 | 19 |
| 15 | Grayslake Central High School (AA) | 7 | 18 | 15 | 21 | 14 | 22 | 19 | 15 | 5 | 16 | 16 | 20 | 13 | 19 | 27 | 13 | 8 | 20 | 24 | 25 | 26 | 26 | 5 | 28 | 20 | 15 | 18 | 23 | 28 | 394 | 20 |
| 33 | Lake Forest Academy (AA) | 24 | 24 | 3 | 12 | 21 | 17 | 16 | 19 | 14 | 24 | 11 | 21 | 22 | 9 | 21 | 22 | 20 | 25 | 14 | 11 | 25 | 9 | 11 | 8 | 19 | 12 | 5 | 22 | 19 | 395 | 21 |
| 18 | Naperville Central High School (AA) | 20 | 23 | 25 | 10 | 12 | 24 | 22 | 7 | 7 | 23 | 27 | 25 | 23 | 21 | 8 | 7 | 17 | 24 | 8 | 15 | 20 | 25 | 7 | 28 | 3 | 28 | 9 | 28 | 28 | 400 | 22 |
| 44 | St. Charles North High School (AA) | 25 | 20 | 20 | 13 | 5 | 26 | 14 | 11 | 26 | 18 | 22 | 18 | 11 | 24 | 6 | 24 | 21 | 18 | 23 | 22 | 27 | 22 | 22 | 28 | 28 | 13 | 28 | 28 | 28 | 438 | 23 |
| 20 | Lisle Senior High School (AA) | 22 | 27 | 19 | 17 | 24 | 27 | 26 | 25 | 24 | 21 | 4 | 4 | 9 | 26 | 23 | 5 | 25 | 27 | 27 | 18 | 8 | 14 | 26 | 13 | 21 | 28 | 17 | 17 | 28 | 448 | 24 |
| 28 | Belvidere North High School (AA) | 26 | 21 | 28 | 8 | 27 | 16 | 27 | 23 | 23 | 27 | 19 | 11 | 25 | 27 | 25 | 17 | 5 | 21 | 26 | 26 | 7 | 24 | 25 | 28 | 28 | 28 | 28 | 28 | 8 | 484 | 25 |
| 19 | Oak Park River Forest High School (AA) | 18 | 25 | 22 | 24 | 25 | 25 | 25 | 26 | 6 | 26 | 23 | 12 | 21 | 25 | 19 | 23 | 22 | 26 | 22 | 21 | 19 | 20 | 19 | 9 | 22 | 18 | 12 | 19 | 17 | 494 | 26 |
| 3 | Loyola Academy (AA) | 27 | 26 | 26 | 14 | 26 | 21 | 24 | 27 | 25 | 25 | 25 | 24 | 27 | 11 | 17 | 27 | 12 | 22 | 25 | 27 | 17 | 27 | 21 | 28 | 28 | 28 | 28 | 8 | 28 | 523 | 27 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.