School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Agricultural Science Trial | Botany Trial | Gene Regulation Trial | Protein Modeling Trial | Bottle Rocket Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16C | Lisle Senior High School (A) | 7 | 22 | 13 | 9 | 1 | 8 | 7 | 4 | 2 | 5 | 3 | 3 | 2 | 7 | 1 | 16 | 8 | 5 | 11 | 4 | 7 | 12 | 8 | 27 | 27 | 7 | 27 | 27 | 165 | 1 |
18C | Urbana High School (A) | 17 | 15 | 17 | 3 | 14 | 7 | 12 | 8 | 14 | 15 | 1 | 8 | 5 | 8 | 12 | 1 | 1 | 14 | 4 | 1 | 14 | 1 | 9 | 27 | 8 | 12 | 27 | 27 | 201 | 2 |
38C | Belvidere North High School (A) | 4 | 9 | 10 | 1 | 21 | 9 | 11 | 11 | 7 | 13 | 5 | 5 | 6 | 16 | 2 | 4 | 4 | 11 | 1 | 18 | 10 | 3 | 20 | 27 | 11 | 9 | 1 | 7 | 201 | 3 |
17C | University Laboratory High School (A) | 5 | 8 | 1 | 10 | 2 | 12 | 3 | 1 | 16 | 18 | 6 | 4 | 18 | 10 | 14 | 12 | 12 | 17 | 2 | 8 | 16 | 5 | 12 | 4 | 10 | 27 | 27 | 27 | 212 | 4 |
11C | Beacon Academy (A) | 10 | 6 | 9 | 2 | 16 | 1 | 17 | 13 | 13 | 3 | 14 | 1 | 13 | 18 | 4 | 9 | 22 | 1 | 15 | 2 | 17 | 6 | 2 | 6 | 4 | 1 | 2 | 8 | 214 | 5 |
27C | Barrington High School (A) | 8 | 18 | 7 | 6 | 3 | 3 | 6 | 3 | 3 | 4 | 19 | 6 | 14 | 17 | 17 | 10 | 13 | 16 | 7 | 19 | 11 | 10 | 15 | 27 | 27 | 27 | 27 | 27 | 235 | 6 |
39C | Rockford Christian High School (A) | 11 | 4 | 8 | 25 | 13 | 17 | 10 | 22 | 8 | 1 | 13 | 9 | 12 | 12 | 9 | 2 | 2 | 9 | 3 | 13 | 2 | 24 | 21 | 27 | 9 | 27 | 27 | 9 | 250 | 7 |
19C | The High School of Saint Thomas More (A) | 16 | 14 | 18 | 8 | 11 | 5 | 16 | 17 | 6 | 9 | 10 | 14 | 7 | 4 | 10 | 6 | 6 | 19 | 20 | 12 | 4 | 18 | 6 | 27 | 27 | 27 | 27 | 27 | 256 | 8 |
30C | Central Community High School (A) | 1 | 5 | 19 | 23 | 18 | 18 | 5 | 21 | 11 | 6 | 9 | 15 | 4 | 3 | 15 | 20 | 10 | 2 | 18 | 3 | 15 | 8 | 11 | 27 | 27 | 27 | 27 | 27 | 260 | 9 |
37C | Northside College Prep (A) | 6 | 12 | 6 | 11 | 9 | 4 | 2 | 6 | 4 | 21 | 20 | 19 | 26 | 20 | 20 | 17 | 15 | 4 | 12 | 16 | 3 | 19 | 1 | 27 | 6 | 4 | 27 | 27 | 273 | 10 |
28C | Waterloo High School (A) | 19 | 17 | 12 | 4 | 15 | 11 | 22 | 15 | 9 | 22 | 8 | 20 | 3 | 2 | 21 | 3 | 17 | 12 | 9 | 5 | 12 | 20 | 14 | 3 | 5 | 5 | 6 | 3 | 292 | 11 |
31C | Mascoutah High School (A) | 18 | 2 | 23 | 7 | 23 | 16 | 13 | 12 | 15 | 17 | 24 | 26 | 8 | 13 | 16 | 14 | 7 | 6 | 6 | 15 | 18 | 11 | 13 | 2 | 2 | 8 | 4 | 6 | 323 | 12 |
20C | Centennial High School (A) | 9 | 23 | 16 | 5 | 7 | 20 | 15 | 23 | 17 | 10 | 2 | 24 | 9 | 23 | 18 | 8 | 14 | 15 | 10 | 17 | 8 | 23 | 10 | 1 | 27 | 2 | 27 | 1 | 326 | 13 |
41C | Elgin High School (A) | 14 | 1 | 26 | 20 | 10 | 2 | 1 | 5 | 25 | 8 | 23 | 7 | 15 | 14 | 24 | 27 | 3 | 7 | 25 | 23 | 21 | 25 | 3 | 5 | 13 | 10 | 27 | 10 | 329 | 14 |
2C | Dunlap HS (A) | 27 | 21 | 3 | 21 | 12 | 15 | 14 | 7 | 1 | 12 | 25 | 10 | 16 | 19 | 6 | 27 | 11 | 3 | 8 | 21 | 27 | 9 | 16 | 27 | 1 | 3 | 27 | 27 | 331 | 15 |
3C | Farmington Central High School (A) | 13 | 19 | 25 | 12 | 20 | 23 | 23 | 25 | 26 | 7 | 4 | 16 | 17 | 5 | 22 | 26 | 5 | 27 | 5 | 10 | 5 | 13 | 5 | 27 | 12 | 27 | 27 | 27 | 353 | 16 |
22C | Champaign Central High School (A) | 27 | 24 | 2 | 24 | 6 | 13 | 9 | 2 | 19 | 27 | 15 | 25 | 10 | 11 | 5 | 27 | 9 | 13 | 16 | 27 | 23 | 2 | 19 | 27 | 27 | 27 | 27 | 27 | 355 | 17 |
53C | Palatine High School (A) | 2 | 3 | 15 | 18 | 17 | 10 | 18 | 10 | 21 | 16 | 22 | 18 | 20 | 21 | 3 | 7 | 27 | 21 | 22 | 11 | 20 | 21 | 22 | 7 | 7 | 11 | 3 | 5 | 365 | 18 |
21C | Academy High (A) | 21 | 11 | 4 | 13 | 5 | 27 | 27 | 18 | 23 | 2 | 7 | 12 | 22 | 26 | 27 | 13 | 16 | 27 | 13 | 27 | 13 | 4 | 7 | 27 | 27 | 27 | 27 | 4 | 365 | 19 |
32C | O’Fallon Township High School (A) | 15 | 16 | 22 | 16 | 8 | 14 | 21 | 24 | 10 | 20 | 17 | 2 | 1 | 22 | 11 | 19 | 19 | 18 | 21 | 22 | 9 | 22 | 25 | 27 | 3 | 6 | 5 | 27 | 374 | 20 |
1C | Macomb Senior High School (A) | 20 | 13 | 5 | 22 | 22 | 19 | 20 | 14 | 24 | 19 | 12 | 21 | 11 | 9 | 8 | 11 | 23 | 22 | 17 | 20 | 22 | 7 | 18 | 27 | 27 | 27 | 27 | 27 | 379 | 21 |
40C | Durand High School (A) | 3 | 10 | 24 | 15 | 19 | 21 | 19 | 19 | 18 | 14 | 16 | 13 | 24 | 25 | 13 | 18 | 27 | 23 | 23 | 9 | 1 | 14 | 24 | 27 | 27 | 27 | 27 | 2 | 392 | 22 |
33B | Edwardsville High School (A) | 27 | 27 | 11 | 27 | 4 | 22 | 8 | 20 | 5 | 27 | 21 | 17 | 21 | 6 | 23 | 5 | 21 | 8 | 26 | 7 | 27 | 16 | 23 | 27 | 27 | 27 | 27 | 27 | 399 | 23 |
29C | Litchfield High School (A) | 26 | 25 | 14 | 19 | 24 | 24 | 24 | 16 | 20 | 11 | 18 | 22 | 23 | 1 | 19 | 15 | 18 | 20 | 14 | 14 | 6 | 15 | 17 | 27 | 27 | 27 | 27 | 27 | 405 | 24 |
4C | Rochester High School (A) | 26 | 7 | 20 | 17 | 27 | 6 | 4 | 9 | 12 | 27 | 11 | 11 | 19 | 24 | 7 | 27 | 27 | 10 | 19 | 27 | 27 | 17 | 27 | 27 | 27 | 27 | 27 | 27 | 408 | 25 |
5C | Liberty High School (A) | 12 | 20 | 21 | 14 | 27 | 27 | 27 | 27 | 22 | 27 | 26 | 23 | 25 | 15 | 25 | 27 | 20 | 27 | 24 | 6 | 19 | 27 | 4 | 27 | 27 | 27 | 27 | 27 | 492 | 26 |
6C | New Trier High School (AA) | 2 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 3 | 17 | 1 | 6 | 12 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 8 | 3 | 1 | 9 | 9 | 3 | 5 | 5 | 79 | 1 |
45C | Adlai E. Stevenson High School (AA) | 4 | 7 | 17 | 2 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 7 | 4 | 5 | 6 | 5 | 13 | 3 | 3 | 2 | 5 | 6 | 6 | 10 | 1 | 1 | 105 | 2 |
46C | University of Chicago Laboratory Schools (AA) | 8 | 3 | 2 | 5 | 6 | 2 | 3 | 4 | 11 | 3 | 2 | 2 | 3 | 2 | 6 | 3 | 1 | 1 | 6 | 11 | 4 | 8 | 13 | 11 | 11 | 14 | 9 | 17 | 109 | 3 |
12C | Naperville North High School (AA) | 12 | 4 | 3 | 11 | 5 | 11 | 11 | 3 | 6 | 9 | 6 | 26 | 7 | 5 | 3 | 10 | 16 | 9 | 4 | 22 | 2 | 23 | 23 | 28 | 28 | 28 | 28 | 28 | 231 | 4 |
34C | Lane Tech College Prep (AA) | 15 | 13 | 21 | 7 | 13 | 3 | 9 | 8 | 15 | 8 | 14 | 15 | 1 | 6 | 5 | 9 | 5 | 8 | 23 | 6 | 7 | 18 | 26 | 5 | 20 | 1 | 2 | 12 | 255 | 5 |
49C | Neuqua Valley High School (AA) | 5 | 16 | 13 | 19 | 12 | 22 | 4 | 5 | 21 | 7 | 17 | 4 | 14 | 16 | 2 | 1 | 17 | 2 | 2 | 20 | 23 | 13 | 16 | 4 | 7 | 9 | 13 | 18 | 271 | 6 |
42C | Vernon Hills High School (AA) | 14 | 2 | 27 | 17 | 4 | 6 | 7 | 15 | 12 | 18 | 7 | 20 | 10 | 12 | 8 | 6 | 7 | 7 | 25 | 2 | 5 | 22 | 27 | 10 | 8 | 4 | 4 | 14 | 280 | 7 |
50C | Metea Valley High School (AA) | 9 | 8 | 9 | 16 | 17 | 18 | 13 | 19 | 10 | 1 | 10 | 12 | 15 | 20 | 14 | 15 | 11 | 16 | 8 | 18 | 14 | 4 | 9 | 8 | 4 | 11 | 3 | 9 | 286 | 8 |
7C | Hinsdale South High School (AA) | 7 | 5 | 12 | 6 | 16 | 9 | 14 | 10 | 25 | 19 | 5 | 10 | 19 | 3 | 17 | 16 | 13 | 18 | 21 | 21 | 27 | 9 | 4 | 28 | 18 | 7 | 6 | 28 | 306 | 9 |
14C | Naperville Central High School (AA) | 10 | 6 | 15 | 10 | 15 | 10 | 8 | 17 | 7 | 11 | 13 | 9 | 24 | 24 | 26 | 7 | 25 | 6 | 16 | 15 | 18 | 10 | 7 | 3 | 1 | 8 | 12 | 11 | 309 | 10 |
24C | Libertyville High School (AA) | 18 | 15 | 20 | 9 | 1 | 15 | 5 | 20 | 9 | 10 | 27 | 8 | 9 | 17 | 22 | 14 | 4 | 27 | 3 | 17 | 19 | 7 | 22 | 20 | 21 | 15 | 14 | 6 | 318 | 11 |
51C | Waubonsie Valley High School (AA) | 19 | 23 | 7 | 20 | 9 | 7 | 12 | 14 | 19 | 21 | 9 | 11 | 8 | 8 | 16 | 20 | 12 | 19 | 10 | 5 | 25 | 14 | 11 | 2 | 19 | 2 | 8 | 10 | 319 | 12 |
47C | Lake Forest Academy (AA) | 1 | 10 | 23 | 3 | 3 | 12 | 10 | 21 | 18 | 16 | 12 | 7 | 21 | 18 | 23 | 19 | 20 | 22 | 18 | 16 | 1 | 15 | 17 | 14 | 10 | 5 | 7 | 15 | 326 | 13 |
23C | IMSA (AA) | 26 | 9 | 6 | 27 | 7 | 17 | 26 | 7 | 1 | 23 | 8 | 1 | 6 | 4 | 12 | 24 | 27 | 14 | 20 | 28 | 26 | 5 | 10 | 16 | 3 | 18 | 11 | 28 | 334 | 14 |
36C | Walter Payton College Prep High School (AA) | 6 | 14 | 4 | 14 | 20 | 8 | 23 | 11 | 14 | 4 | 23 | 25 | 16 | 14 | 18 | 18 | 18 | 13 | 15 | 9 | 16 | 17 | 15 | 7 | 17 | 16 | 10 | 13 | 335 | 15 |
43C | Crystal Lake Central High School (AA) | 24 | 11 | 5 | 23 | 18 | 13 | 20 | 9 | 20 | 20 | 21 | 5 | 5 | 21 | 19 | 13 | 15 | 10 | 7 | 4 | 15 | 20 | 18 | 12 | 15 | 20 | 16 | 4 | 336 | 16 |
8C | Glenbrook South High School (AA) | 3 | 18 | 10 | 26 | 11 | 16 | 21 | 13 | 8 | 25 | 4 | 23 | 11 | 25 | 9 | 21 | 10 | 15 | 11 | 23 | 12 | 12 | 12 | 28 | 14 | 6 | 20 | 29 | 339 | 17 |
13C | Hinsdale Central High School (AA) | 11 | 12 | 11 | 24 | 21 | 20 | 16 | 12 | 5 | 22 | 15 | 18 | 13 | 22 | 15 | 8 | 22 | 17 | 5 | 10 | 9 | 16 | 21 | 1 | 5 | 12 | 21 | 16 | 345 | 18 |
44C | St. Charles North High School (AA) | 16 | 22 | 19 | 15 | 24 | 14 | 17 | 6 | 23 | 6 | 20 | 24 | 4 | 11 | 13 | 23 | 3 | 11 | 22 | 7 | 11 | 25 | 25 | 28 | 13 | 13 | 18 | 7 | 361 | 19 |
35C | Whitney Young High School (AA) | 25 | 26 | 25 | 21 | 14 | 4 | 25 | 24 | 17 | 14 | 18 | 14 | 22 | 9 | 10 | 17 | 14 | 23 | 12 | 14 | 17 | 1 | 14 | 15 | 2 | 19 | 17 | 3 | 380 | 20 |
48C | Oak Park River Forest High School (AA) | 17 | 17 | 26 | 22 | 27 | 21 | 6 | 27 | 24 | 15 | 16 | 21 | 18 | 10 | 20 | 12 | 19 | 4 | 17 | 27 | 6 | 6 | 6 | 17 | 12 | 17 | 15 | 28 | 384 | 21 |
26C | John Hersey High School (AA) | 13 | 27 | 24 | 8 | 22 | 23 | 24 | 22 | 16 | 13 | 11 | 13 | 20 | 19 | 21 | 22 | 9 | 12 | 9 | 12 | 21 | 19 | 8 | 13 | 23 | 22 | 19 | 28 | 388 | 22 |
25C | Naper Valley Homeschool (AA) | 22 | 21 | 8 | 25 | 26 | 19 | 15 | 16 | 26 | 5 | 19 | 16 | 26 | 13 | 11 | 4 | 24 | 24 | 24 | 25 | 10 | 24 | 20 | 28 | 28 | 28 | 28 | 2 | 423 | 23 |
9C | Glenbrook North High School (AA) | 23 | 20 | 14 | 18 | 23 | 27 | 27 | 18 | 4 | 12 | 24 | 27 | 23 | 15 | 7 | 25 | 23 | 20 | 26 | 19 | 20 | 21 | 2 | 28 | 16 | 21 | 28 | 28 | 438 | 24 |
10C | Niles North High School (AA) | 20 | 25 | 18 | 12 | 25 | 24 | 22 | 26 | 13 | 24 | 25 | 19 | 25 | 23 | 24 | 11 | 26 | 21 | 19 | 8 | 13 | 26 | 3 | 19 | 22 | 28 | 28 | 28 | 452 | 25 |
15C | Fox Homeschoolers (AA) | 21 | 19 | 16 | 4 | 10 | 25 | 19 | 23 | 28 | 28 | 22 | 22 | 28 | 26 | 28 | 28 | 8 | 25 | 14 | 24 | 22 | 11 | 19 | 28 | 28 | 28 | 28 | 8 | 470 | 26 |
52C | Lyons Township High School (AA) | 28 | 24 | 22 | 13 | 19 | 26 | 18 | 25 | 22 | 28 | 26 | 17 | 17 | 27 | 25 | 28 | 21 | 26 | 27 | 13 | 24 | 27 | 24 | 18 | 24 | 23 | 28 | 28 | 527 | 27 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.