| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet Trial | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31C | Waterloo High School (jv) | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 46 | 1 |
| 29C | O’Fallon Township High School (jv) | 3 | 1 | 5 | 5 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 2 | 5 | 71 | 2 |
| 32C | Belleville West High School (jv) | 2 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 1 | 5 | 2 | 5 | 6 | 5 | 5 | 5 | 1 | 5 | 5 | 89 | 3 |
| 22C | Edwardsville High School (jv) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 110 | 4 |
| 11C | Waterloo High School (v) | 4 | 2 | 9 | 4 | 3 | 1 | 1 | 2 | 5 | 5 | 7 | 3 | 1 | 11 | 7 | 3 | 6 | 4 | 2 | 8 | 7 | 2 | 1 | 93 | 1 |
| 6C | Mascoutah High School (v) | 1 | 4 | 4 | 3 | 10 | 2 | 8 | 3 | 1 | 1 | 5 | 5 | 5 | 8 | 1 | 5 | 2 | 3 | 5 | 7 | 2 | 9 | 6 | 99 | 2 |
| 7C | Litchfield High School (v) | 13 | 6 | 1 | 5 | 11 | 6 | 6 | 6 | 8 | 11 | 4 | 1 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 6 | 8 | 1 | 4 | 106 | 3 |
| 4C | Central Community High School (v) | 5 | 7 | 3 | 1 | 5 | 9 | 11 | 7 | 9 | 8 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 8 | 9 | 4 | 6 | 7 | 123 | 4 |
| 2C | Edwardsville High School (v) | 9 | 5 | 2 | 9 | 7 | 12 | 4 | 4 | 3 | 2 | 2 | 8 | 3 | 5 | 4 | 15 | 3 | 8 | 9 | 11 | 9 | 3 | 2 | 137 | 5 |
| 9C | O’Fallon Township High School (v) | 3 | 3 | 15 | 7 | 2 | 4 | 2 | 1 | 2 | 6 | 15 | 2 | 6 | 1 | 9 | 15 | 15 | 6 | 7 | 4 | 15 | 4 | 3 | 141 | 6 |
| 12C | Belleville West High School (v) | 6 | 9 | 15 | 6 | 1 | 11 | 9 | 9 | 4 | 7 | 3 | 6 | 8 | 9 | 11 | 1 | 15 | 7 | 6 | 10 | 10 | 8 | 8 | 172 | 7 |
| 8C | Collinsville High School (v) | 11 | 1 | 7 | 8 | 9 | 3 | 7 | 10 | 12 | 12 | 15 | 15 | 10 | 3 | 10 | 6 | 16 | 9 | 10 | 2 | 6 | 5 | 5 | 180 | 8 |
| 14C | Rochester High School (v) | 7 | 10 | 15 | 15 | 8 | 5 | 3 | 5 | 7 | 3 | 15 | 7 | 7 | 2 | 6 | 15 | 15 | 5 | 4 | 3 | 5 | 15 | 9 | 183 | 9 |
| 10C | Belleville East High School (v) | 2 | 11 | 8 | 15 | 4 | 7 | 14 | 8 | 10 | 4 | 1 | 15 | 15 | 7 | 8 | 15 | 4 | 15 | 15 | 1 | 1 | 15 | 10 | 201 | 10 |
| 5C | Sacred Heart Griffin High School (v) | 8 | 8 | 10 | 2 | 6 | 8 | 14 | 11 | 6 | 10 | 15 | 15 | 9 | 10 | 2 | 15 | 15 | 15 | 1 | 5 | 15 | 15 | 15 | 220 | 11 |
| 1C | Southwestern High School (v) | 12 | 12 | 5 | 15 | 12 | 10 | 10 | 12 | 13 | 9 | 15 | 9 | 11 | 12 | 16 | 15 | 15 | 15 | 11 | 12 | 15 | 7 | 11 | 265 | 12 |
| 13C | Roxana High School (v) | 10 | 15 | 15 | 15 | 15 | 15 | 5 | 15 | 11 | 15 | 15 | 10 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 307 | 13 |
| 3C | North Clay High School (v) | 15 | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3 | 15 | 15 | 309 | 14 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.