| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet Trial | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6B | Millstadt Consolidated School (jv) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 1 |
| 2B | Immaculate Conception School (v) | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 48 | 1 |
| 4B | Millstadt Consolidated School (v) | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 48 | 2 |
| 3B | Mascoutah Middle School (v) | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 1 | 5 | 1 | 3 | 3 | 64 | 3 |
| 1B | Pontiac Junior High School (v) | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 65 | 4 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.