School | Anatomy & Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks & Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Trial- Agricultural Science Trial | Trial- Digital Structures Trial | Trial- Home Horticulture Trial | Trial- Solar Power Trial | Trial- Write It Cad It Trial | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B036 | St. Matthew Catholic School (A) | 7 | 9 | 15 | 6 | 2 | 2 | 4 | 5 | 9 | 2 | 3 | 8 | 2 | 1 | 7 | 14 | 8 | 11 | 10 | 13 | 2 | 4 | 6 | 23 | 23 | 23 | 23 | 23 | 150 | 1 |
B041 | Rockford Christian Middle School (A) | 1 | 1 | 4 | 1 | 9 | 8 | 3 | 9 | 4 | 7 | 1 | 16 | 4 | 3 | 1 | 6 | 2 | 12 | 15 | 17 | 3 | 23 | 5 | 1 | 23 | 3 | 1 | 22 | 155 | 2 |
B001 | Millstadt Consolidated School (A) | 15 | 10 | 1 | 7 | 8 | 14 | 5 | 19 | 1 | 9 | 9 | 12 | 7 | 2 | 9 | 11 | 3 | 14 | 8 | 4 | 7 | 6 | 16 | 23 | 23 | 23 | 23 | 23 | 197 | 3 |
B025 | Bednarcik Junior High School (A) | 10 | 3 | 7 | 16 | 1 | 5 | 2 | 4 | 22 | 1 | 7 | 4 | 11 | 6 | 23 | 17 | 13 | 7 | 2 | 2 | 18 | 23 | 9 | 2 | 22 | 4 | 23 | 1 | 213 | 4 |
B042 | Roscoe Middle School (A) | 6 | 4 | 10 | 17 | 15 | 1 | 16 | 16 | 11 | 18 | 13 | 1 | 3 | 5 | 11 | 2 | 7 | 4 | 11 | 3 | 6 | 23 | 11 | 3 | 23 | 23 | 23 | 23 | 214 | 5 |
B037 | Watseka Jr High School (A) | 8 | 14 | 2 | 5 | 14 | 7 | 14 | 7 | 6 | 11 | 14 | 11 | 16 | 4 | 12 | 12 | 9 | 8 | 4 | 11 | 11 | 8 | 10 | 6 | 23 | 2 | 23 | 23 | 218 | 6 |
B033 | British International School of Chicago South Loop (A) | 4 | 16 | 6 | 3 | 5 | 13 | 1 | 8 | 23 | 13 | 5 | 3 | 14 | 23 | 23 | 3 | 5 | 6 | 5 | 5 | 8 | 23 | 15 | 4 | 23 | 5 | 23 | 3 | 230 | 7 |
B026 | Wredling Middle School (A) | 2 | 2 | 16 | 10 | 13 | 4 | 7 | 6 | 23 | 16 | 2 | 7 | 13 | 23 | 13 | 1 | 22 | 3 | 7 | 1 | 12 | 23 | 8 | 23 | 23 | 23 | 23 | 23 | 234 | 8 |
B018 | Sacred Heart School (A) | 5 | 7 | 5 | 23 | 18 | 23 | 6 | 23 | 5 | 23 | 23 | 15 | 17 | 23 | 2 | 7 | 23 | 1 | 1 | 6 | 5 | 2 | 1 | 23 | 23 | 23 | 23 | 23 | 264 | 9 |
B043 | Winnebago Middle School (A) | 16 | 6 | 9 | 8 | 20 | 10 | 8 | 10 | 7 | 12 | 10 | 19 | 8 | 8 | 6 | 13 | 12 | 10 | 20 | 8 | 10 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 266 | 10 |
B044 | Eastview Middle School (A) | 19 | 8 | 11 | 13 | 3 | 3 | 19 | 12 | 10 | 8 | 15 | 17 | 21 | 7 | 15 | 9 | 4 | 5 | 16 | 10 | 13 | 23 | 14 | 5 | 22 | 1 | 2 | 2 | 275 | 11 |
B019 | Wilmette Junior High School (A) | 9 | 11 | 12 | 14 | 23 | 16 | 9 | 11 | 3 | 4 | 11 | 5 | 10 | 23 | 14 | 23 | 22 | 2 | 9 | 9 | 4 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 290 | 12 |
B017 | Glencoe Central School (A) | 17 | 18 | 8 | 18 | 17 | 23 | 12 | 14 | 2 | 6 | 8 | 2 | 6 | 23 | 5 | 10 | 22 | 18 | 21 | 18 | 23 | 1 | 2 | 23 | 23 | 23 | 23 | 23 | 294 | 13 |
B020 | Richard Bernotas Middle School (A) | 13 | 20 | 22 | 11 | 11 | 11 | 13 | 13 | 23 | 10 | 16 | 14 | 5 | 23 | 3 | 8 | 6 | 9 | 17 | 12 | 14 | 9 | 20 | 23 | 23 | 23 | 23 | 23 | 303 | 14 |
B039 | Franklin Steam Academy (A) | 3 | 13 | 22 | 4 | 6 | 18 | 10 | 1 | 23 | 14 | 6 | 23 | 1 | 22 | 23 | 4 | 23 | 17 | 3 | 21 | 9 | 23 | 19 | 23 | 23 | 23 | 23 | 23 | 308 | 15 |
B002 | Pontiac Junior High School (A) | 12 | 19 | 14 | 12 | 12 | 17 | 20 | 3 | 23 | 17 | 17 | 18 | 12 | 22 | 8 | 15 | 11 | 15 | 13 | 7 | 16 | 3 | 4 | 23 | 23 | 23 | 23 | 23 | 310 | 16 |
B034 | Old Orchard Junior High School (A) | 14 | 15 | 23 | 2 | 19 | 9 | 17 | 2 | 23 | 3 | 4 | 9 | 18 | 23 | 23 | 16 | 23 | 16 | 6 | 14 | 1 | 23 | 18 | 23 | 23 | 23 | 23 | 23 | 321 | 17 |
B045 | Durand Junior High School (A) | 20 | 5 | 3 | 20 | 16 | 15 | 18 | 18 | 8 | 23 | 22 | 13 | 15 | 23 | 4 | 18 | 1 | 23 | 19 | 19 | 19 | 5 | 3 | 23 | 23 | 23 | 23 | 23 | 330 | 18 |
B046 | Harlem Middle School (A) | 11 | 12 | 22 | 9 | 4 | 6 | 11 | 15 | 23 | 15 | 12 | 10 | 20 | 23 | 23 | 20 | 10 | 13 | 12 | 16 | 15 | 23 | 7 | 23 | 23 | 23 | 23 | 23 | 332 | 19 |
B038 | Liberty Middle School (A) | 18 | 23 | 13 | 19 | 7 | 12 | 15 | 23 | 23 | 5 | 19 | 6 | 9 | 23 | 10 | 5 | 23 | 23 | 14 | 15 | 23 | 23 | 17 | 23 | 23 | 23 | 23 | 23 | 368 | 20 |
B012 | Kipp One Academy (A) | 21 | 17 | 23 | 15 | 10 | 19 | 21 | 17 | 23 | 19 | 18 | 20 | 19 | 23 | 23 | 19 | 23 | 19 | 18 | 20 | 17 | 23 | 12 | 23 | 23 | 23 | 23 | 23 | 439 | 21 |
B009 | Eisenhower Junior High (A) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 7 | 23 | 23 | 23 | 23 | 23 | 23 | 513 | 22 |
B003 | Daniel Wright Junior High School (AA) | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 22 | 1 | 2 | 23 | 1 | 1 | 60 | 1 |
B013 | Marie Murphy School (AA) | 2 | 4 | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 4 | 1 | 7 | 4 | 3 | 3 | 5 | 1 | 3 | 11 | 2 | 2 | 5 | 23 | 23 | 23 | 23 | 23 | 74 | 2 |
B004 | Science and Arts Academy (AA) | 1 | 12 | 4 | 13 | 5 | 4 | 12 | 5 | 13 | 15 | 1 | 6 | 14 | 2 | 8 | 4 | 2 | 6 | 6 | 4 | 18 | 7 | 10 | 23 | 23 | 23 | 23 | 23 | 172 | 3 |
B027 | Our Lady of Mount Carmel Academy (AA) | 14 | 11 | 8 | 5 | 6 | 5 | 15 | 3 | 12 | 3 | 13 | 10 | 13 | 7 | 10 | 9 | 10 | 5 | 19 | 15 | 15 | 4 | 2 | 10 | 23 | 10 | 12 | 3 | 214 | 4 |
B023 | Kennedy Junior High School (AA) | 4 | 3 | 10 | 14 | 16 | 9 | 4 | 7 | 23 | 19 | 6 | 4 | 12 | 18 | 6 | 8 | 1 | 17 | 7 | 14 | 10 | 9 | 6 | 2 | 23 | 5 | 10 | 4 | 227 | 5 |
B021 | Hawthorn Middle School North (AA) | 12 | 8 | 18 | 11 | 3 | 7 | 11 | 11 | 2 | 11 | 10 | 18 | 18 | 14 | 2 | 6 | 7 | 16 | 14 | 22 | 3 | 5 | 19 | 5 | 1 | 1 | 2 | 2 | 248 | 6 |
B005 | Grayslake Middle School (AA) | 5 | 6 | 17 | 20 | 4 | 15 | 3 | 8 | 8 | 10 | 3 | 19 | 3 | 23 | 11 | 18 | 20 | 3 | 2 | 5 | 13 | 17 | 18 | 23 | 23 | 6 | 4 | 23 | 251 | 7 |
B028 | South Middle School (AA) | 22 | 13 | 15 | 6 | 7 | 18 | 10 | 20 | 5 | 17 | 17 | 8 | 10 | 1 | 5 | 16 | 3 | 4 | 4 | 19 | 8 | 20 | 7 | 23 | 23 | 23 | 6 | 23 | 255 | 8 |
B007 | Woodlawn Middle School (AA) | 7 | 7 | 9 | 19 | 17 | 14 | 16 | 14 | 18 | 5 | 9 | 5 | 5 | 15 | 23 | 10 | 15 | 8 | 9 | 9 | 11 | 11 | 4 | 8 | 3 | 2 | 5 | 22 | 260 | 9 |
B011 | Alexander Graham Bell (AA) | 19 | 10 | 7 | 18 | 8 | 3 | 9 | 9 | 19 | 13 | 14 | 9 | 11 | 13 | 19 | 5 | 12 | 9 | 11 | 17 | 6 | 16 | 8 | 4 | 22 | 3 | 8 | 22 | 265 | 10 |
B006 | Twin Groves Middle School (AA) | 9 | 15 | 5 | 21 | 20 | 10 | 6 | 17 | 7 | 6 | 7 | 14 | 17 | 12 | 7 | 19 | 6 | 21 | 8 | 20 | 5 | 8 | 15 | 23 | 23 | 23 | 23 | 23 | 275 | 11 |
B029 | North Park Elementary School (AA) | 21 | 18 | 6 | 9 | 11 | 6 | 8 | 10 | 15 | 12 | 20 | 11 | 19 | 8 | 9 | 11 | 9 | 22 | 15 | 13 | 7 | 6 | 16 | 23 | 23 | 23 | 23 | 23 | 282 | 12 |
B010 | Whitney Young Academic Center (AA) | 11 | 2 | 11 | 10 | 18 | 16 | 13 | 13 | 20 | 20 | 8 | 2 | 6 | 11 | 12 | 17 | 22 | 12 | 10 | 3 | 9 | 23 | 21 | 7 | 22 | 4 | 13 | 23 | 290 | 13 |
B014 | Woodland Middle School (AA) | 13 | 20 | 14 | 7 | 10 | 21 | 14 | 6 | 10 | 9 | 12 | 21 | 16 | 6 | 13 | 15 | 17 | 10 | 5 | 10 | 17 | 14 | 14 | 23 | 23 | 8 | 3 | 5 | 294 | 14 |
B031 | Thomas Middle School (AA) | 17 | 5 | 13 | 8 | 14 | 22 | 21 | 16 | 6 | 8 | 5 | 7 | 2 | 17 | 23 | 14 | 18 | 20 | 18 | 7 | 20 | 19 | 9 | 6 | 23 | 7 | 7 | 6 | 309 | 15 |
B016 | St. Joan of Arc (AA) | 8 | 19 | 12 | 4 | 21 | 12 | 20 | 19 | 9 | 14 | 18 | 13 | 21 | 5 | 4 | 21 | 13 | 18 | 20 | 21 | 14 | 3 | 1 | 23 | 23 | 23 | 23 | 23 | 310 | 16 |
B030 | North Shore Country Day School (AA) | 10 | 21 | 2 | 12 | 19 | 19 | 17 | 18 | 11 | 4 | 11 | 20 | 8 | 10 | 14 | 23 | 14 | 7 | 17 | 6 | 21 | 13 | 17 | 9 | 23 | 23 | 11 | 23 | 314 | 17 |
B032 | Hawthorn Middle School South (AA) | 15 | 14 | 19 | 3 | 15 | 11 | 7 | 4 | 16 | 18 | 16 | 17 | 4 | 19 | 17 | 12 | 19 | 19 | 16 | 12 | 16 | 23 | 13 | 23 | 23 | 23 | 23 | 23 | 325 | 18 |
B022 | Latin School of Chicago (AA) | 16 | 16 | 22 | 16 | 13 | 17 | 2 | 15 | 22 | 7 | 15 | 16 | 20 | 23 | 16 | 2 | 16 | 11 | 12 | 18 | 12 | 18 | 3 | 3 | 23 | 23 | 9 | 22 | 328 | 19 |
B015 | Hannah Beardsley Middle School (AA) | 6 | 9 | 21 | 15 | 12 | 8 | 19 | 21 | 17 | 22 | 22 | 15 | 15 | 9 | 18 | 20 | 8 | 15 | 21 | 16 | 4 | 15 | 12 | 23 | 23 | 9 | 23 | 23 | 340 | 20 |
B024 | Winfield Central Middle School (AA) | 20 | 22 | 20 | 22 | 22 | 20 | 18 | 12 | 14 | 21 | 19 | 12 | 9 | 23 | 15 | 13 | 21 | 13 | 13 | 2 | 19 | 10 | 11 | 23 | 23 | 23 | 23 | 23 | 371 | 21 |
B008 | Fox Homeschoolers (AA) | 18 | 17 | 16 | 17 | 9 | 13 | 22 | 23 | 3 | 16 | 21 | 22 | 23 | 16 | 23 | 7 | 11 | 14 | 23 | 8 | 23 | 12 | 20 | 23 | 23 | 23 | 23 | 23 | 377 | 22 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.