School | Air Trajectory | Anatomy | Can't Judge A Powder | Codebusters | Crimebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Daniel Wright White (JV) | 1 | 5 | 3 | 3 | 1 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 55 | 1 |
28 | Hawthorn Middle School North (JV) | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 5 | 4 | 2 | 1 | 5 | 2 | 8 | 3 | 3 | 5 | 1 | 70 | 2 |
36 | Woodlawn Middle School (JV) | 9 | 2 | 2 | 6 | 4 | 5 | 4 | 7 | 6 | 6 | 7 | 11 | 4 | 2 | 5 | 2 | 3 | 6 | 5 | 8 | 2 | 3 | 8 | 117 | 3 |
27 | Hamilton Middle School JV 1 (JV) | 3 | 10 | 4 | 14 | 3 | 7 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 7 | 14 | 2 | 5 | 14 | 2 | 14 | 1 | 6 | 122 | 4 |
38 | Hawthorn Middle School North (JV) | 7 | 1 | 7 | 5 | 8 | 4 | 8 | 10 | 5 | 2 | 1 | 1 | 8 | 10 | 3 | 10 | 6 | 4 | 3 | 6 | 8 | 4 | 4 | 125 | 5 |
33 | Twin Groves Middle School (JV) | 6 | 6 | 10 | 8 | 6 | 8 | 10 | 3 | 4 | 9 | 10 | 6 | 11 | 9 | 8 | 4 | 7 | 7 | 2 | 4 | 1 | 11 | 3 | 153 | 6 |
37 | Hamilton Middle School JV2 (JV) | 14 | 4 | 1 | 2 | 14 | 1 | 9 | 4 | 14 | 8 | 14 | 5 | 6 | 6 | 4 | 11 | 10 | 3 | 14 | 14 | 14 | 10 | 5 | 187 | 7 |
31 | Roscoe Middle School JV (JV) | 5 | 9 | 8 | 9 | 9 | 11 | 6 | 6 | 10 | 14 | 6 | 12 | 10 | 5 | 11 | 7 | 9 | 10 | 9 | 5 | 7 | 6 | 13 | 197 | 8 |
35 | Woodland Middle School (JV) | 11 | 12 | 6 | 7 | 7 | 12 | 11 | 8 | 12 | 7 | 5 | 10 | 7 | 12 | 9 | 8 | 4 | 11 | 6 | 9 | 13 | 7 | 11 | 205 | 9 |
26 | Grayslake Middle School JV (JV) | 8 | 11 | 14 | 4 | 10 | 9 | 7 | 11 | 7 | 11 | 9 | 14 | 3 | 7 | 12 | 6 | 14 | 14 | 4 | 7 | 6 | 8 | 10 | 206 | 10 |
23 | Eastview Middle School JV (JV) | 10 | 7 | 9 | 10 | 12 | 10 | 5 | 9 | 9 | 5 | 8 | 8 | 9 | 8 | 10 | 9 | 8 | 9 | 7 | 10 | 13 | 9 | 12 | 206 | 11 |
30 | Rockford Christian Middle School Gold (JV) | 4 | 8 | 11 | 12 | 5 | 6 | 14 | 14 | 8 | 14 | 14 | 7 | 12 | 11 | 6 | 3 | 14 | 8 | 10 | 14 | 5 | 14 | 7 | 221 | 12 |
34 | Winnebago Middle School JV (JV) | 14 | 14 | 14 | 11 | 11 | 13 | 14 | 14 | 11 | 10 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 14 | 14 | 14 | 9 | 295 | 13 |
1 | Daniel Wright Green (V) | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | 14 | 1 | 1 | 1 | 4 | 11 | 2 | 5 | 1 | 7 | 69 | 1 |
16 | Woodlawn Middle School V (V) | 5 | 9 | 5 | 2 | 11 | 4 | 4 | 1 | 4 | 3 | 1 | 8 | 11 | 2 | 7 | 6 | 5 | 1 | 6 | 15 | 13 | 5 | 1 | 129 | 2 |
13 | Twin Groves Middle School (V) | 10 | 14 | 3 | 6 | 5 | 2 | 5 | 11 | 3 | 11 | 12 | 5 | 14 | 4 | 4 | 7 | 9 | 2 | 2 | 3 | 8 | 4 | 2 | 146 | 3 |
7 | Hamilton Middle School V (V) | 1 | 8 | 11 | 4 | 4 | 3 | 3 | 7 | 2 | 14 | 6 | 2 | 2 | 3 | 9 | 4 | 7 | 3 | 12 | 11 | 1 | 18 | 14 | 149 | 4 |
10 | Rockford Christian Middle School Blue (V) | 6 | 5 | 6 | 7 | 2 | 10 | 14 | 13 | 9 | 10 | 8 | 6 | 8 | 7 | 3 | 2 | 2 | 8 | 5 | 9 | 2 | 9 | 6 | 157 | 5 |
15 | Woodland Middle School V (V) | 12 | 2 | 7 | 5 | 9 | 11 | 1 | 5 | 14 | 2 | 10 | 4 | 5 | 1 | 8 | 3 | 4 | 10 | 4 | 17 | 7 | 10 | 9 | 160 | 6 |
6 | Grayslake Middle School V (V) | 7 | 6 | 2 | 3 | 3 | 9 | 10 | 4 | 6 | 4 | 7 | 10 | 6 | 8 | 5 | 8 | 11 | 6 | 9 | 13 | 6 | 11 | 10 | 164 | 7 |
8 | Hawthorn Middle School North (V) | 4 | 13 | 1 | 13 | 10 | 13 | 7 | 8 | 5 | 7 | 2 | 12 | 12 | 13 | 11 | 14 | 6 | 9 | 1 | 1 | 11 | 7 | 4 | 184 | 8 |
9 | Mt. Vernon Middle School (V) | 11 | 7 | 14 | 10 | 8 | 6 | 13 | 2 | 7 | 9 | 13 | 9 | 15 | 10 | 6 | 9 | 8 | 5 | 13 | 5 | 4 | 6 | 13 | 203 | 9 |
14 | Winnebago Middle School V (V) | 8 | 15 | 8 | 9 | 14 | 12 | 6 | 12 | 10 | 8 | 4 | 11 | 3 | 12 | 14 | 5 | 3 | 12 | 8 | 12 | 3 | 8 | 8 | 205 | 10 |
3 | Eastview Middle School V (V) | 13 | 12 | 10 | 12 | 15 | 8 | 12 | 14 | 8 | 6 | 11 | 7 | 10 | 6 | 10 | 15 | 10 | 11 | 3 | 14 | 10 | 13 | 3 | 233 | 11 |
11 | Roscoe Middle School V (V) | 3 | 10 | 9 | 14 | 12 | 14 | 11 | 10 | 11 | 12 | 9 | 14 | 13 | 5 | 12 | 13 | 15 | 14 | 7 | 4 | 12 | 3 | 11 | 238 | 12 |
4 | Elgin Academy Junior HS (V) | 9 | 4 | 13 | 11 | 13 | 7 | 16 | 6 | 13 | 13 | 5 | 15 | 16 | 17 | 13 | 12 | 14 | 13 | 10 | 7 | 17 | 2 | 5 | 251 | 13 |
17 | Wredling Middle School (V) | 18 | 3 | 18 | 8 | 7 | 5 | 18 | 15 | 18 | 5 | 18 | 3 | 4 | 15 | 2 | 11 | 18 | 7 | 18 | 10 | 18 | 12 | 18 | 269 | 14 |
12 | Rockford Lutheran School (V) | 18 | 11 | 15 | 17 | 6 | 18 | 15 | 16 | 12 | 15 | 14 | 13 | 9 | 11 | 18 | 18 | 13 | 18 | 14 | 8 | 9 | 18 | 18 | 324 | 15 |
5 | Ellis Middle School (V) | 18 | 18 | 12 | 15 | 16 | 18 | 9 | 18 | 16 | 17 | 18 | 16 | 7 | 16 | 18 | 10 | 12 | 18 | 18 | 6 | 18 | 18 | 12 | 344 | 16 |
2 | Durand Junior High School (V) | 18 | 18 | 18 | 16 | 18 | 18 | 8 | 9 | 15 | 16 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 379 | 17 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.