School | Air Trajectory | Anatomy & Physiology | Astronomy | Bungee Drop | Chem Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Helicopter | Materials Science | Microbe Mission | Optics | Robot Tour | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Niles North Purple (A) | 1 | 3 | 2 | 2 | 12 | 13 | 6 | 15 | 14 | 21 | 3 | 3 | 5 | 2 | 9 | 1 | 10 | 1 | 7 | 4 | 6 | 9 | 1 | 150 | 1 |
33 | Evanston Blue (A) | 5 | 15 | 8 | 1 | 11 | 11 | 14 | 4 | 15 | 21 | 1 | 6 | 6 | 7 | 8 | 21 | 3 | 8 | 10 | 1 | 9 | 1 | 3 | 189 | 2 |
17 | Buffalo Grove Blue (A) | 7 | 2 | 5 | 21 | 2 | 8 | 10 | 5 | 12 | 21 | 6 | 7 | 10 | 9 | 5 | 21 | 2 | 4 | 9 | 7 | 4 | 4 | 14 | 195 | 3 |
14 | Barrington Black (A) | 21 | 10 | 4 | 21 | 3 | 7 | 13 | 3 | 11 | 1 | 4 | 8 | 13 | 6 | 21 | 4 | 1 | 21 | 2 | 3 | 21 | 2 | 7 | 207 | 4 |
31 | Dundee-Crown Blue (A) | 8 | 11 | 21 | 3 | 9 | 15 | 12 | 11 | 13 | 2 | 5 | 2 | 11 | 3 | 1 | 3 | 5 | 12 | 21 | 5 | 21 | 8 | 10 | 212 | 5 |
18 | Buffalo Grove Orange (A) | 2 | 8 | 9 | 21 | 8 | 9 | 8 | 6 | 9 | 21 | 7 | 10 | 4 | 4 | 4 | 21 | 6 | 2 | 12 | 21 | 7 | 6 | 11 | 216 | 6 |
11 | Palatine Scarlet (A) | 21 | 1 | 1 | 21 | 5 | 1 | 9 | 9 | 8 | 21 | 10 | 5 | 12 | 8 | 3 | 21 | 7 | 14 | 8 | 2 | 21 | 10 | 13 | 231 | 7 |
13 | Barrington Red (A) | 21 | 21 | 11 | 5 | 10 | 6 | 1 | 2 | 7 | 21 | 21 | 4 | 7 | 10 | 7 | 2 | 21 | 11 | 5 | 21 | 21 | 7 | 5 | 247 | 8 |
45 | Prairie Ridge (A) | 21 | 4 | 6 | 21 | 6 | 3 | 5 | 7 | 5 | 21 | 21 | 9 | 1 | 21 | 2 | 21 | 21 | 9 | 4 | 21 | 3 | 21 | 4 | 257 | 9 |
21 | Conant Navy (A) | 6 | 7 | 12 | 4 | 4 | 16 | 2 | 13 | 4 | 21 | 8 | 21 | 21 | 11 | 6 | 21 | 9 | 3 | 21 | 21 | 5 | 21 | 8 | 265 | 10 |
53 | Loyola Academy Maroon (A) | 3 | 13 | 21 | 21 | 7 | 4 | 11 | 21 | 16 | 21 | 11 | 1 | 14 | 21 | 10 | 21 | 4 | 6 | 11 | 21 | 2 | 21 | 2 | 283 | 11 |
64 | Prospect Navy (A) | 21 | 6 | 3 | 21 | 13 | 10 | 4 | 14 | 1 | 21 | 21 | 21 | 8 | 21 | 21 | 5 | 21 | 10 | 21 | 21 | 8 | 21 | 6 | 319 | 12 |
65 | Prospect Columbia (A) | 21 | 21 | 21 | 21 | 21 | 2 | 3 | 1 | 2 | 21 | 2 | 21 | 2 | 1 | 21 | 21 | 21 | 15 | 1 | 21 | 21 | 21 | 21 | 323 | 13 |
75 | Niles North White (A) | 21 | 14 | 13 | 21 | 14 | 5 | 21 | 10 | 3 | 21 | 9 | 21 | 9 | 21 | 21 | 21 | 8 | 17 | 21 | 21 | 21 | 21 | 9 | 363 | 14 |
42 | Lake Forest (A) | 21 | 5 | 21 | 21 | 1 | 21 | 15 | 21 | 6 | 21 | 12 | 11 | 3 | 21 | 21 | 21 | 21 | 5 | 21 | 21 | 21 | 21 | 15 | 367 | 15 |
32 | Dundee-Crown Red (A) | 21 | 21 | 10 | 21 | 16 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 21 | 16 | 3 | 6 | 1 | 21 | 21 | 387 | 16 |
22 | Conant Scarlet (A) | 21 | 9 | 14 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 5 | 21 | 21 | 21 | 7 | 21 | 21 | 21 | 3 | 21 | 410 | 17 |
54 | Loyola Academy Gold (A) | 21 | 21 | 21 | 21 | 21 | 12 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 6 | 21 | 21 | 5 | 12 | 421 | 18 |
12 | Palatine Gray (A) | 21 | 12 | 21 | 21 | 17 | 21 | 7 | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 21 | 21 | 21 | 437 | 19 |
34 | Evanston Orange (A) | 4 | 21 | 7 | 21 | 21 | 21 | 21 | 12 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 443 | 20 |
35 | Glenbrook South Blue (AA) | 3 | 7 | 1 | 6 | 1 | 4 | 11 | 1 | 9 | 4 | 3 | 10 | 4 | 20 | 1 | 3 | 1 | 5 | 9 | 9 | 9 | 10 | 5 | 136 | 1 |
61 | Naperville Central White (AA) | 5 | 1 | 3 | 2 | 2 | 11 | 6 | 11 | 2 | 10 | 4 | 4 | 9 | 4 | 3 | 12 | 11 | 4 | 14 | 21 | 7 | 7 | 11 | 164 | 2 |
43 | Lake Forest Academy Orange (AA) | 8 | 16 | 10 | 9 | 7 | 3 | 2 | 2 | 5 | 21 | 15 | 2 | 8 | 2 | 6 | 1 | 8 | 8 | 17 | 3 | 1 | 6 | 8 | 168 | 3 |
38 | Hersey Orange (AA) | 10 | 17 | 6 | 3 | 11 | 7 | 5 | 5 | 7 | 3 | 1 | 1 | 15 | 8 | 11 | 21 | 10 | 7 | 4 | 7 | 13 | 2 | 13 | 187 | 4 |
59 | Naper Valley Homeschool (AA) | 6 | 12 | 2 | 11 | 17 | 13 | 16 | 8 | 15 | 8 | 12 | 3 | 17 | 1 | 4 | 7 | 13 | 3 | 3 | 2 | 4 | 8 | 7 | 192 | 5 |
51 | Libertyville Orange (AA) | 21 | 18 | 11 | 4 | 4 | 1 | 8 | 3 | 3 | 21 | 14 | 9 | 5 | 5 | 7 | 10 | 2 | 14 | 7 | 6 | 18 | 3 | 14 | 208 | 6 |
60 | Naperville Central Red (AA) | 4 | 5 | 8 | 14 | 8 | 9 | 12 | 4 | 8 | 20 | 9 | 13 | 6 | 9 | 2 | 11 | 4 | 9 | 15 | 5 | 6 | 15 | 12 | 208 | 7 |
40 | Hinsdale Central Red (AA) | 9 | 10 | 4 | 13 | 3 | 16 | 15 | 6 | 16 | 7 | 19 | 7 | 10 | 7 | 5 | 21 | 14 | 2 | 1 | 8 | 16 | 12 | 1 | 222 | 8 |
77 | Oak Park River Forest Orange (AA) | 7 | 2 | 15 | 1 | 10 | 17 | 1 | 19 | 10 | 2 | 5 | 12 | 14 | 17 | 12 | 8 | 12 | 10 | 13 | 21 | 3 | 11 | 2 | 224 | 9 |
15 | Belvidere North Red (AA) | 1 | 6 | 16 | 12 | 15 | 10 | 4 | 10 | 1 | 1 | 11 | 5 | 13 | 14 | 8 | 2 | 19 | 16 | 5 | 21 | 10 | 14 | 19 | 233 | 10 |
78 | Oak Park River Forest Blue (AA) | 2 | 3 | 5 | 8 | 14 | 18 | 10 | 9 | 4 | 5 | 7 | 14 | 16 | 15 | 21 | 6 | 3 | 1 | 10 | 12 | 17 | 17 | 16 | 233 | 11 |
20 | Cary Grove Blue (AA) | 12 | 4 | 17 | 5 | 21 | 6 | 20 | 21 | 14 | 6 | 6 | 8 | 1 | 3 | 16 | 9 | 20 | 18 | 18 | 21 | 5 | 1 | 17 | 269 | 12 |
41 | Hinsdale Central White (AA) | 21 | 14 | 12 | 21 | 16 | 20 | 7 | 7 | 6 | 21 | 10 | 15 | 11 | 6 | 9 | 21 | 17 | 6 | 8 | 21 | 11 | 9 | 6 | 295 | 13 |
37 | Harlem (AA) | 21 | 21 | 9 | 7 | 18 | 14 | 19 | 12 | 19 | 9 | 18 | 18 | 7 | 18 | 13 | 4 | 16 | 15 | 11 | 4 | 8 | 16 | 9 | 306 | 14 |
44 | Lake Forest Academy Black (AA) | 11 | 19 | 19 | 21 | 5 | 2 | 17 | 15 | 20 | 21 | 17 | 6 | 2 | 13 | 18 | 21 | 5 | 11 | 16 | 21 | 21 | 4 | 3 | 308 | 15 |
39 | Hersey Brown (AA) | 21 | 15 | 14 | 21 | 13 | 8 | 18 | 16 | 12 | 11 | 8 | 11 | 19 | 10 | 10 | 21 | 6 | 12 | 6 | 11 | 12 | 13 | 20 | 308 | 16 |
19 | Cary Grove White (AA) | 21 | 11 | 20 | 15 | 9 | 15 | 3 | 13 | 13 | 21 | 2 | 16 | 3 | 11 | 21 | 21 | 18 | 21 | 12 | 1 | 21 | 21 | 10 | 319 | 17 |
36 | Glenbrook South Gold (AA) | 21 | 9 | 13 | 10 | 12 | 19 | 13 | 14 | 11 | 21 | 13 | 17 | 18 | 16 | 14 | 21 | 9 | 17 | 19 | 10 | 2 | 19 | 15 | 333 | 18 |
52 | Libertyville Black (AA) | 21 | 8 | 7 | 21 | 6 | 5 | 9 | 17 | 17 | 21 | 21 | 20 | 21 | 19 | 17 | 21 | 7 | 21 | 21 | 21 | 15 | 5 | 4 | 345 | 19 |
16 | Belvidere North Blue (AA) | 21 | 13 | 18 | 21 | 19 | 12 | 14 | 18 | 18 | 20 | 16 | 19 | 12 | 12 | 15 | 5 | 15 | 13 | 2 | 21 | 14 | 18 | 18 | 354 | 20 |
55 | Marquette University HS Navy (AAA) | 6 | 3 | 3 | 1 | 4 | 2 | 3 | 11 | 7 | 1 | 1 | 3 | 11 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 4 | 9 | 12 | 99 | 1 |
79 | Stevenson Green (AAA) | 3 | 6 | 2 | 3 | 3 | 3 | 2 | 8 | 4 | 8 | 4 | 2 | 2 | 2 | 4 | 4 | 7 | 4 | 1 | 8 | 8 | 2 | 9 | 99 | 2 |
73 | New Trier Green (AAA) | 2 | 2 | 1 | 4 | 7 | 4 | 1 | 2 | 2 | 14 | 3 | 16 | 18 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | 5 | 5 | 6 | 113 | 3 |
80 | Stevenson Gold (AAA) | 4 | 4 | 7 | 2 | 2 | 5 | 4 | 6 | 10 | 3 | 5 | 1 | 1 | 8 | 7 | 6 | 14 | 9 | 4 | 3 | 12 | 10 | 3 | 130 | 4 |
74 | New Trier Blue (AAA) | 19 | 16 | 4 | 17 | 5 | 1 | 7 | 4 | 8 | 6 | 2 | 5 | 3 | 1 | 3 | 9 | 3 | 8 | 11 | 19 | 6 | 1 | 11 | 169 | 5 |
62 | Naperville North Blue (AAA) | 9 | 5 | 15 | 6 | 1 | 9 | 17 | 7 | 11 | 10 | 12 | 10 | 5 | 3 | 1 | 19 | 4 | 3 | 17 | 5 | 1 | 12 | 2 | 184 | 6 |
83 | Waubonsie Valley Green (AAA) | 1 | 14 | 6 | 9 | 6 | 16 | 5 | 5 | 9 | 19 | 6 | 9 | 6 | 6 | 9 | 11 | 8 | 16 | 5 | 6 | 15 | 3 | 1 | 191 | 7 |
71 | Neuqua Valley Blue (AAA) | 10 | 8 | 10 | 7 | 13 | 6 | 11 | 3 | 1 | 13 | 10 | 4 | 15 | 9 | 16 | 13 | 6 | 6 | 12 | 4 | 13 | 11 | 8 | 209 | 8 |
57 | Munster Red (AAA) | 19 | 1 | 5 | 18 | 9 | 14 | 9 | 1 | 6 | 7 | 11 | 11 | 16 | 7 | 12 | 14 | 12 | 2 | 13 | 11 | 16 | 13 | 5 | 232 | 9 |
81 | Vernon Hills Blue (AAA) | 12 | 13 | 8 | 13 | 17 | 7 | 6 | 10 | 12 | 18 | 9 | 13 | 4 | 16 | 13 | 1 | 9 | 10 | 18 | 9 | 2 | 6 | 15 | 241 | 10 |
72 | Neuqua Valley Gold (AAA) | 14 | 11 | 12 | 14 | 8 | 13 | 13 | 16 | 5 | 5 | 15 | 12 | 12 | 11 | 5 | 5 | 16 | 14 | 8 | 12 | 7 | 15 | 10 | 253 | 11 |
58 | Munster White (AAA) | 8 | 15 | 13 | 8 | 14 | 12 | 10 | 15 | 3 | 9 | 17 | 8 | 8 | 12 | 8 | 10 | 10 | 15 | 16 | 19 | 10 | 8 | 14 | 262 | 12 |
82 | Vernon Hills Silver (AAA) | 13 | 10 | 16 | 15 | 15 | 8 | 12 | 14 | 14 | 4 | 7 | 6 | 17 | 17 | 10 | 15 | 11 | 11 | 14 | 14 | 14 | 4 | 4 | 265 | 13 |
56 | Marquette University HS Gold (AAA) | 5 | 9 | 14 | 5 | 10 | 15 | 8 | 18 | 13 | 2 | 16 | 17 | 13 | 15 | 14 | 12 | 18 | 18 | 10 | 13 | 11 | 7 | 7 | 270 | 14 |
23 | Crystal Lake Central Orange (AAA) | 7 | 12 | 17 | 11 | 11 | 11 | 14 | 9 | 18 | 12 | 8 | 7 | 10 | 10 | 15 | 7 | 13 | 12 | 15 | 10 | 9 | 14 | 18 | 270 | 15 |
84 | Waubonsie Valley Gold (AAA) | 11 | 7 | 9 | 16 | 16 | 10 | 16 | 13 | 17 | 15 | 14 | 15 | 9 | 14 | 11 | 8 | 5 | 7 | 9 | 7 | 18 | 17 | 16 | 280 | 16 |
63 | Naperville North Orange (AAA) | 19 | 17 | 11 | 10 | 12 | 17 | 15 | 17 | 15 | 18 | 18 | 14 | 14 | 13 | 18 | 19 | 15 | 13 | 6 | 18 | 3 | 16 | 17 | 335 | 17 |
24 | Crystal Lake Central Black (AAA) | 19 | 18 | 18 | 12 | 18 | 18 | 18 | 12 | 16 | 11 | 13 | 19 | 7 | 18 | 17 | 19 | 17 | 17 | 7 | 18 | 17 | 18 | 13 | 360 | 18 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.