| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22C | University Laboratory High School JV (jv) | 2 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 42 | 1 |
| 20C | Unity High School JV (jv) | 3 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 6 | 3 | 6 | 69 | 2 |
| 24C | Centennial High School JV (jv) | 4 | 3 | 5 | 1 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 1 | 6 | 1 | 3 | 3 | 5 | 5 | 2 | 70 | 3 |
| 21C | Urbana High School JV (jv) | 1 | 6 | 6 | 3 | 2 | 6 | 6 | 6 | 5 | 2 | 6 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 112 | 4 |
| 23C | Academy High JV (jv) | 5 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 118 | 5 |
| 2C | University Laboratory High School (v) | 1 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | 59 | 1 |
| 11C | Urbana High School (v) | 3 | 1 | 9 | 3 | 4 | 2 | 3 | 4 | 9 | 6 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 9 | 11 | 85 | 2 |
| 4C | Centennial High School (v) | 2 | 8 | 1 | 6 | 6 | 7 | 8 | 3 | 3 | 7 | 6 | 3 | 2 | 6 | 1 | 2 | 6 | 6 | 11 | 7 | 8 | 4 | 9 | 122 | 3 |
| 6C | The High School of Saint Thomas More (v) | 11 | 12 | 4 | 5 | 2 | 6 | 1 | 6 | 1 | 4 | 5 | 8 | 7 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 10 | 6 | 5 | 122 | 4 |
| 5C | Champaign Central High School (v) | 7 | 4 | 6 | 15 | 1 | 4 | 4 | 7 | 11 | 3 | 14 | 6 | 4 | 9 | 8 | 9 | 14 | 8 | 4 | 2 | 7 | 2 | 3 | 152 | 5 |
| 12C | Tri-Valley High School (v) | 5 | 5 | 14 | 4 | 12 | 3 | 10 | 12 | 12 | 2 | 2 | 5 | 10 | 7 | 9 | 6 | 5 | 3 | 7 | 4 | 5 | 7 | 6 | 155 | 6 |
| 3C | Academy High (v) | 10 | 3 | 3 | 1 | 10 | 11 | 12 | 9 | 5 | 12 | 9 | 7 | 11 | 2 | 7 | 8 | 4 | 9 | 9 | 11 | 9 | 11 | 2 | 175 | 7 |
| 13C | University High School (v) | 8 | 14 | 2 | 8 | 9 | 15 | 5 | 2 | 7 | 8 | 7 | 4 | 5 | 10 | 12 | 15 | 15 | 5 | 2 | 5 | 6 | 10 | 4 | 178 | 8 |
| 10C | Unity High School (v) | 4 | 13 | 14 | 7 | 11 | 10 | 9 | 13 | 4 | 11 | 8 | 10 | 8 | 8 | 2 | 7 | 15 | 7 | 5 | 10 | 15 | 3 | 8 | 202 | 9 |
| 9C | Tuscola Community High School (v) | 9 | 6 | 7 | 11 | 13 | 8 | 6 | 14 | 13 | 9 | 15 | 9 | 12 | 5 | 6 | 10 | 15 | 15 | 12 | 12 | 4 | 5 | 1 | 217 | 10 |
| 14C | Normal Community High School (v) | 6 | 7 | 15 | 10 | 5 | 5 | 7 | 5 | 15 | 10 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 3 | 15 | 15 | 248 | 11 |
| 8C | Neoga High School (v) | 14 | 9 | 8 | 9 | 7 | 12 | 11 | 11 | 10 | 5 | 15 | 15 | 9 | 13 | 11 | 5 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 263 | 12 |
| 7C | Mount Pulaski High School (v) | 13 | 10 | 15 | 15 | 14 | 15 | 14 | 8 | 8 | 13 | 15 | 15 | 6 | 12 | 10 | 15 | 15 | 15 | 10 | 8 | 15 | 13 | 7 | 281 | 13 |
| 1C | Argenta-Oreana High School (v) | 12 | 11 | 14 | 12 | 8 | 9 | 13 | 10 | 6 | 14 | 15 | 15 | 13 | 11 | 15 | 15 | 15 | 15 | 8 | 15 | 15 | 8 | 15 | 284 | 14 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.