| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21B | Watseka Jr High School JV (jv) | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 4 | 1 | 4 | 2 | 1 | 2 | 49 | 1 |
| 22B | St. Matthew Catholic School JV (jv) | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 1 | 4 | 1 | 61 | 2 |
| 24B | International Prep Academy JV (jv) | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 81 | 3 |
| 5B | University Laboratory (v) | 1 | 7 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 47 | 1 |
| 1B | Watseka Jr High School (v) | 4 | 3 | 2 | 5 | 1 | 2 | 5 | 1 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 70 | 2 |
| 4B | International Prep Academy (v) | 2 | 6 | 6 | 2 | 2 | 5 | 3 | 5 | 1 | 4 | 3 | 2 | 6 | 2 | 6 | 6 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 79 | 3 |
| 2B | St. Matthew Catholic School (v) | 5 | 1 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | 6 | 3 | 6 | 3 | 6 | 2 | 3 | 6 | 5 | 3 | 1 | 5 | 4 | 82 | 4 |
| 3B | Franklin STEAM Academy (v) | 3 | 2 | 1 | 6 | 5 | 3 | 1 | 4 | 5 | 6 | 2 | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 2 | 5 | 92 | 5 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.