School | Air Trajectory | Anatomy | Can't Judge A Powder | Codebusters | Crimebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22B | St. Matthew Catholic School (JV) (jv) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 28 | 1 |
21B | Watseka Jr High School (JV) (jv) | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 2 | 60 | 2 |
24B | International Prep Academy (JV) (jv) | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 3 | 79 | 3 |
2B | St. Matthew Catholic School (v) | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 41 | 1 |
1B | Watseka Jr High School (v) | 3 | 2 | 2 | 3 | 1 | 5 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 56 | 2 |
5B | University Laboratory (v) | 6 | 3 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 3 | 6 | 1 | 70 | 3 |
4B | International Prep Academy (v) | 2 | 5 | 6 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 73 | 4 |
3B | Franklin STEAM Academy (v) | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 125 | 5 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.