School | Air Trajectory | Anatomy & Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Total | Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Barrington Black (A) | 3 | 4 | 11 | 7 | 2 | 2 | 2 | 1 | 5 | 7 | 2 | 17 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 17 | 3 | 7 | 12 | 122 | 1 |
17 | Buffalo Grove Blue (A) | 4 | 2 | 6 | 3 | 9 | 17 | 3 | 9 | 1 | 4 | 11 | 17 | 1 | 3 | 6 | 13 | 3 | 10 | 17 | 1 | 7 | 10 | 3 | 160 | 2 |
43 | Libertyville Orange (A) | 17 | 7 | 3 | 2 | 3 | 1 | 7 | 3 | 7 | 6 | 3 | 17 | 2 | 12 | 9 | 2 | 10 | 4 | 17 | 17 | 1 | 2 | 8 | 160 | 3 |
78 | Prairie Ridge (A) | 17 | 6 | 1 | 1 | 6 | 7 | 11 | 13 | 8 | 1 | 6 | 2 | 8 | 4 | 12 | 5 | 5 | 7 | 17 | 17 | 10 | 13 | 1 | 178 | 4 |
31 | Dundee-Crown Red (A) | 1 | 15 | 9 | 9 | 12 | 3 | 6 | 10 | 12 | 8 | 10 | 1 | 7 | 17 | 7 | 9 | 7 | 9 | 1 | 17 | 6 | 4 | 13 | 193 | 5 |
44 | Libertyville Black (A) | 17 | 11 | 12 | 17 | 1 | 6 | 17 | 2 | 4 | 9 | 4 | 17 | 6 | 8 | 3 | 6 | 17 | 1 | 4 | 17 | 8 | 1 | 6 | 194 | 6 |
52 | Lisle Blue (A) | 2 | 3 | 7 | 10 | 14 | 5 | 5 | 14 | 2 | 10 | 1 | 17 | 10 | 14 | 4 | 7 | 9 | 12 | 17 | 17 | 5 | 11 | 2 | 198 | 7 |
53 | Lisle White (A) | 17 | 14 | 2 | 4 | 7 | 17 | 13 | 5 | 10 | 13 | 7 | 3 | 17 | 1 | 2 | 4 | 8 | 6 | 17 | 17 | 4 | 9 | 7 | 204 | 8 |
75 | Niles North Purple (A) | 17 | 12 | 4 | 12 | 8 | 17 | 1 | 7 | 11 | 5 | 12 | 6 | 9 | 7 | 10 | 17 | 1 | 13 | 17 | 16 | 2 | 8 | 4 | 216 | 9 |
13 | Barrington Red (A) | 17 | 1 | 17 | 5 | 4 | 17 | 12 | 4 | 17 | 2 | 17 | 4 | 4 | 11 | 8 | 17 | 4 | 3 | 17 | 17 | 17 | 6 | 5 | 226 | 10 |
21 | Conant Navy (A) | 17 | 10 | 17 | 6 | 10 | 8 | 10 | 12 | 9 | 12 | 5 | 17 | 11 | 10 | 1 | 10 | 6 | 8 | 2 | 17 | 17 | 5 | 10 | 230 | 11 |
18 | Buffalo Grove Orange (A) | 17 | 5 | 5 | 8 | 11 | 4 | 4 | 11 | 3 | 11 | 9 | 5 | 17 | 9 | 17 | 11 | 17 | 5 | 17 | 17 | 17 | 17 | 9 | 246 | 12 |
54 | Loyola Academy Maroon (A) | 17 | 9 | 17 | 11 | 5 | 17 | 8 | 17 | 6 | 3 | 8 | 17 | 5 | 6 | 17 | 8 | 17 | 11 | 17 | 17 | 9 | 3 | 11 | 256 | 13 |
22 | Conant Scarlet (A) | 17 | 13 | 10 | 13 | 13 | 9 | 9 | 8 | 13 | 14 | 13 | 17 | 12 | 13 | 11 | 12 | 11 | 17 | 17 | 17 | 17 | 12 | 17 | 305 | 14 |
32 | Dundee-Crown Blue (A) | 17 | 8 | 8 | 14 | 17 | 17 | 17 | 6 | 17 | 17 | 17 | 17 | 17 | 5 | 17 | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 331 | 15 |
55 | Loyola Academy Gold (A) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 391 | 16 |
15 | Belvidere North Red (AA) | 2 | 3 | 16 | 4 | 3 | 5 | 8 | 2 | 2 | 6 | 4 | 4 | 15 | 4 | 2 | 2 | 1 | 7 | 21 | 7 | 4 | 7 | 2 | 131 | 1 |
35 | Glenbrook South Blue (AA) | 21 | 5 | 1 | 5 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 21 | 4 | 2 | 13 | 6 | 2 | 1 | 6 | 3 | 21 | 4 | 7 | 140 | 2 |
23 | Crystal Lake Central Orange (AA) | 5 | 1 | 6 | 2 | 1 | 2 | 10 | 15 | 16 | 3 | 2 | 8 | 14 | 6 | 10 | 10 | 5 | 4 | 2 | 1 | 7 | 1 | 15 | 146 | 3 |
41 | Hinsdale Central Red (AA) | 7 | 6 | 2 | 13 | 8 | 1 | 1 | 1 | 3 | 13 | 16 | 11 | 5 | 3 | 3 | 1 | 8 | 13 | 9 | 8 | 8 | 9 | 19 | 168 | 4 |
38 | Lake Forest Academy Black (AA) | 1 | 15 | 7 | 8 | 7 | 4 | 6 | 7 | 10 | 4 | 6 | 2 | 1 | 13 | 1 | 8 | 10 | 10 | 5 | 2 | 13 | 11 | 17 | 168 | 5 |
39 | Hersey Orange (AA) | 21 | 7 | 5 | 9 | 4 | 7 | 3 | 17 | 12 | 1 | 12 | 21 | 7 | 8 | 8 | 3 | 7 | 16 | 21 | 10 | 5 | 2 | 1 | 207 | 6 |
20 | Cary Grove Blue (AA) | 21 | 11 | 15 | 17 | 6 | 9 | 17 | 9 | 5 | 11 | 8 | 5 | 12 | 1 | 9 | 14 | 4 | 6 | 4 | 5 | 14 | 16 | 16 | 235 | 7 |
19 | Cary Grove White (AA) | 8 | 8 | 11 | 10 | 12 | 13 | 9 | 3 | 11 | 9 | 15 | 9 | 17 | 17 | 4 | 12 | 6 | 14 | 1 | 21 | 11 | 21 | 14 | 256 | 8 |
51 | Harlem (AA) | 3 | 19 | 9 | 15 | 11 | 14 | 19 | 18 | 17 | 8 | 17 | 10 | 2 | 5 | 14 | 4 | 18 | 18 | 7 | 6 | 9 | 10 | 3 | 256 | 9 |
36 | Glenbrook South Gold (AA) | 21 | 13 | 14 | 12 | 13 | 8 | 2 | 8 | 4 | 7 | 3 | 21 | 8 | 15 | 18 | 5 | 3 | 2 | 8 | 21 | 21 | 21 | 10 | 258 | 10 |
37 | Lake Forest Academy Orange (AA) | 21 | 9 | 3 | 1 | 15 | 10 | 16 | 4 | 13 | 12 | 10 | 6 | 3 | 19 | 5 | 16 | 12 | 17 | 21 | 21 | 21 | 3 | 4 | 262 | 11 |
60 | Naper Valley Homeschool (AA) | 9 | 16 | 4 | 18 | 17 | 15 | 21 | 12 | 14 | 5 | 18 | 21 | 19 | 7 | 6 | 9 | 11 | 9 | 3 | 4 | 2 | 15 | 8 | 263 | 12 |
33 | Evanston Blue (AA) | 21 | 12 | 21 | 7 | 10 | 6 | 5 | 11 | 7 | 15 | 5 | 3 | 6 | 11 | 12 | 17 | 9 | 12 | 21 | 21 | 10 | 13 | 18 | 273 | 13 |
24 | Crystal Lake Central Black (AA) | 6 | 14 | 10 | 6 | 5 | 21 | 12 | 6 | 15 | 18 | 11 | 21 | 20 | 14 | 11 | 18 | 14 | 11 | 21 | 9 | 6 | 5 | 5 | 279 | 14 |
42 | Hinsdale Central White (AA) | 4 | 18 | 12 | 16 | 20 | 11 | 13 | 10 | 19 | 17 | 7 | 7 | 10 | 9 | 15 | 15 | 16 | 15 | 21 | 20 | 1 | 8 | 6 | 290 | 15 |
40 | Hersey Brown (AA) | 21 | 4 | 13 | 19 | 14 | 12 | 11 | 14 | 8 | 14 | 14 | 21 | 9 | 10 | 17 | 13 | 13 | 5 | 21 | 21 | 3 | 6 | 11 | 294 | 16 |
16 | Belvidere North Blue (AA) | 21 | 17 | 17 | 14 | 9 | 21 | 7 | 13 | 9 | 10 | 9 | 1 | 13 | 12 | 16 | 11 | 15 | 8 | 21 | 21 | 21 | 21 | 9 | 316 | 17 |
11 | Palatine Scarlet (AA) | 21 | 10 | 8 | 11 | 16 | 21 | 18 | 16 | 6 | 19 | 13 | 12 | 11 | 18 | 7 | 7 | 17 | 3 | 21 | 21 | 21 | 21 | 13 | 331 | 18 |
34 | Evanston Orange (AA) | 21 | 21 | 18 | 3 | 19 | 21 | 14 | 21 | 18 | 16 | 21 | 21 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 12 | 12 | 12 | 415 | 19 |
12 | Palatine Gray (AA) | 21 | 2 | 21 | 21 | 18 | 21 | 15 | 21 | 21 | 20 | 21 | 21 | 16 | 16 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 20 | 436 | 20 |
56 | Marquette University HS Polka Dot (AAA) | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 6 | 4 | 1 | 1 | 10 | 5 | 6 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 8 | 2 | 82 | 1 |
79 | Stevenson Green (AAA) | 1 | 2 | 4 | 3 | 1 | 3 | 8 | 3 | 1 | 3 | 3 | 3 | 8 | 4 | 2 | 2 | 2 | 2 | 11 | 20 | 2 | 2 | 13 | 103 | 2 |
73 | New Trier Pickleball (AAA) | 5 | 13 | 2 | 4 | 5 | 1 | 3 | 1 | 6 | 8 | 2 | 8 | 7 | 7 | 1 | 1 | 9 | 1 | 3 | 2 | 9 | 5 | 1 | 104 | 3 |
74 | New Trier Chessboxing (AAA) | 8 | 3 | 10 | 9 | 2 | 7 | 12 | 5 | 7 | 7 | 4 | 1 | 9 | 5 | 7 | 6 | 1 | 3 | 5 | 5 | 5 | 1 | 18 | 140 | 4 |
80 | Stevenson Gold (AAA) | 16 | 6 | 5 | 7 | 3 | 9 | 1 | 2 | 2 | 2 | 8 | 4 | 2 | 8 | 4 | 4 | 8 | 4 | 12 | 20 | 4 | 11 | 6 | 148 | 5 |
63 | Naperville North Varsity (AAA) | 9 | 4 | 11 | 6 | 14 | 5 | 5 | 4 | 13 | 16 | 14 | 9 | 1 | 12 | 12 | 3 | 5 | 9 | 7 | 4 | 3 | 9 | 8 | 183 | 6 |
71 | Neuqua Valley Blue (AAA) | 3 | 10 | 8 | 12 | 9 | 10 | 13 | 15 | 10 | 9 | 5 | 7 | 11 | 1 | 10 | 11 | 7 | 10 | 4 | 10 | 10 | 4 | 15 | 204 | 7 |
59 | Munster White (AAA) | 21 | 5 | 6 | 8 | 20 | 8 | 2 | 14 | 3 | 17 | 6 | 13 | 12 | 3 | 8 | 10 | 6 | 11 | 16 | 3 | 15 | 3 | 10 | 220 | 8 |
57 | Marquette University HS Paisley (AAA) | 4 | 12 | 12 | 15 | 10 | 12 | 15 | 16 | 5 | 4 | 18 | 2 | 4 | 15 | 19 | 8 | 20 | 19 | 8 | 6 | 6 | 6 | 4 | 240 | 9 |
58 | Munster Red (AAA) | 11 | 7 | 3 | 2 | 7 | 17 | 10 | 12 | 8 | 5 | 11 | 14 | 16 | 2 | 9 | 12 | 13 | 12 | 21 | 21 | 14 | 13 | 11 | 251 | 10 |
61 | Naperville Central White (AAA) | 6 | 17 | 15 | 5 | 8 | 16 | 17 | 20 | 11 | 6 | 10 | 5 | 10 | 10 | 13 | 17 | 10 | 17 | 6 | 8 | 12 | 14 | 7 | 260 | 11 |
83 | Waubonsie Valley Varsity (AAA) | 10 | 8 | 9 | 10 | 6 | 6 | 4 | 8 | 16 | 14 | 9 | 16 | 15 | 13 | 3 | 9 | 14 | 14 | 21 | 21 | 18 | 19 | 5 | 268 | 12 |
72 | Neuqua Valley Gold (AAA) | 13 | 9 | 18 | 16 | 15 | 4 | 9 | 7 | 19 | 11 | 16 | 18 | 17 | 9 | 18 | 15 | 4 | 6 | 1 | 9 | 11 | 7 | 20 | 272 | 13 |
81 | Vernon Hills Blue (AAA) | 21 | 14 | 7 | 11 | 16 | 13 | 14 | 11 | 12 | 13 | 7 | 6 | 3 | 19 | 16 | 14 | 15 | 16 | 14 | 7 | 13 | 18 | 14 | 294 | 14 |
64 | Naperville North JV (AAA) | 14 | 11 | 14 | 20 | 19 | 18 | 19 | 13 | 15 | 18 | 19 | 12 | 6 | 17 | 15 | 13 | 19 | 8 | 9 | 20 | 8 | 10 | 9 | 326 | 15 |
84 | Waubonsie Valley JV (AAA) | 21 | 16 | 13 | 13 | 18 | 15 | 16 | 10 | 18 | 19 | 13 | 21 | 19 | 16 | 6 | 7 | 18 | 7 | 10 | 21 | 17 | 15 | 17 | 346 | 16 |
62 | Naperville Central Red (AAA) | 15 | 18 | 17 | 18 | 12 | 19 | 7 | 17 | 9 | 12 | 15 | 11 | 14 | 14 | 17 | 19 | 11 | 20 | 13 | 20 | 19 | 17 | 19 | 353 | 17 |
77 | Oak Park River Forest Blue (AAA) | 7 | 20 | 19 | 17 | 13 | 11 | 18 | 19 | 20 | 15 | 12 | 15 | 18 | 18 | 20 | 16 | 12 | 13 | 15 | 20 | 16 | 12 | 12 | 358 | 18 |
82 | Vernon Hills Silver (AAA) | 21 | 15 | 20 | 19 | 11 | 14 | 11 | 9 | 17 | 10 | 20 | 21 | 13 | 11 | 11 | 18 | 16 | 15 | 17 | 21 | 21 | 16 | 16 | 363 | 19 |
76 | Oak Park River Forest Orange (AAA) | 12 | 19 | 16 | 14 | 17 | 20 | 20 | 18 | 14 | 20 | 17 | 17 | 20 | 20 | 14 | 20 | 17 | 18 | 21 | 20 | 7 | 20 | 3 | 384 | 20 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.