| School | Anatomy & Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Electric Vehicle | Engineering CAD | Entomology | Experimental Design | Forensics | Helicopter | Hovercraft | Machines | Materials Science | Remote Sensing | Robot Tour | Rocks and Minerals | Water Quality | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34C | New Trier High School JV1 (JV) | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 41 | 1 |
| 54C | New Trier High School JV2 (JV) | 8 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 12 | 2 | 2 | 7 | 1 | 12 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 80 | 2 |
| 36C | Glenbrook South High School JV (JV) | 5 | 3 | 3 | 2 | 5 | 12 | 12 | 7 | 6 | 3 | 4 | 12 | 5 | 2 | 3 | 4 | 12 | 3 | 2 | 4 | 2 | 4 | 6 | 121 | 3 |
| 32C | Niles North High School JV (JV) | 3 | 4 | 12 | 12 | 4 | 12 | 6 | 5 | 12 | 12 | 2 | 12 | 3 | 4 | 12 | 1 | 12 | 12 | 5 | 12 | 12 | 3 | 3 | 175 | 4 |
| 31C | Glenbrook North High School JV (JV) | 2 | 6 | 12 | 11 | 2 | 12 | 2 | 6 | 3 | 5 | 12 | 3 | 4 | 5 | 12 | 12 | 12 | 12 | 3 | 3 | 12 | 12 | 12 | 175 | 5 |
| 39C | British International School South Loop JV1 (JV) | 4 | 12 | 4 | 12 | 12 | 5 | 5 | 4 | 7 | 12 | 12 | 1 | 12 | 8 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 4 | 197 | 6 |
| 49C | British International School South Loop JV2 (JV) | 12 | 12 | 12 | 3 | 12 | 3 | 4 | 12 | 12 | 12 | 3 | 5 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 223 | 7 |
| 33C | Niles West High School JV (JV) | 9 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 4 | 12 | 6 | 12 | 12 | 12 | 12 | 3 | 12 | 12 | 12 | 12 | 8 | 5 | 228 | 8 |
| 37C | Evanston Township High School JV (JV) | 7 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 5 | 12 | 12 | 12 | 12 | 3 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 232 | 9 |
| 44C | Trinity High School JV (JV) | 6 | 7 | 12 | 12 | 7 | 12 | 12 | 12 | 4 | 12 | 12 | 12 | 12 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 7 | 12 | 240 | 10 |
| 35C | Loyola Academy JV (JV) | 12 | 12 | 12 | 12 | 6 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 250 | 11 |
| 4C | New Trier High School Varsity (V) | 2 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 41 | 1 |
| 6C | Glenbrook South High School Varsity (V) | 3 | 4 | 2 | 8 | 1 | 4 | 2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 3 | 2 | 6 | 2 | 8 | 3 | 5 | 2 | 4 | 87 | 2 |
| 5C | Loyola Academy Varsity (V) | 9 | 6 | 6 | 2 | 9 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 10 | 2 | 6 | 5 | 1 | 4 | 4 | 7 | 4 | 8 | 5 | 114 | 3 |
| 2C | Niles North High School Varsity (V) | 4 | 3 | 9 | 6 | 7 | 6 | 5 | 8 | 7 | 5 | 7 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 1 | 5 | 6 | 117 | 4 |
| 1C | Glenbrook North High School (V) | 1 | 5 | 4 | 5 | 3 | 10 | 6 | 2 | 8 | 4 | 6 | 4 | 4 | 7 | 9 | 7 | 8 | 5 | 1 | 2 | 7 | 3 | 7 | 118 | 5 |
| 3C | Niles West High School Varsity (V) | 7 | 2 | 8 | 7 | 2 | 5 | 9 | 9 | 10 | 10 | 8 | 7 | 5 | 9 | 5 | 8 | 7 | 7 | 3 | 5 | 9 | 6 | 9 | 157 | 6 |
| 9C | British International School South Loop Varsity (V) | 5 | 13 | 5 | 4 | 4 | 2 | 8 | 11 | 9 | 7 | 13 | 2 | 7 | 8 | 8 | 6 | 13 | 9 | 5 | 9 | 6 | 9 | 3 | 166 | 7 |
| 7C | Evanston Township High School Varsity (V) | 6 | 13 | 13 | 13 | 5 | 7 | 10 | 6 | 5 | 6 | 13 | 13 | 3 | 5 | 7 | 3 | 4 | 13 | 7 | 8 | 3 | 13 | 8 | 184 | 8 |
| 8C | North Shore Country Day School Varsity (V) | 8 | 7 | 13 | 3 | 13 | 8 | 4 | 3 | 4 | 13 | 1 | 13 | 13 | 6 | 13 | 13 | 2 | 6 | 13 | 13 | 8 | 7 | 2 | 186 | 9 |
| 10C | Notre Dame College Prep Varsity (V) | 12 | 8 | 3 | 9 | 6 | 9 | 7 | 10 | 11 | 9 | 3 | 12 | 9 | 11 | 10 | 13 | 9 | 8 | 9 | 6 | 13 | 4 | 10 | 201 | 10 |
| 14C | Trinity High School Varsity (V) | 10 | 9 | 7 | 13 | 8 | 11 | 11 | 7 | 3 | 8 | 13 | 13 | 8 | 10 | 2 | 13 | 13 | 13 | 10 | 13 | 13 | 10 | 13 | 231 | 11 |
| 12C | IC Catholic Prep Varsity (V) | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 297 | 12 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.