| School | Anatomy & Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Helicopter | Heredity | Hovercraft | Machines | Meteorology | Metric Mastery | Mission Possible | Potions and Poisons | Remote Sensing | Rocks and Minerals | Scrambler | Solar System | Water Quality | Write It Do It | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36B | Wilmette JHS Blue (JV) | 8 | 7 | 1 | 2 | 7 | 1 | 3 | 8 | 1 | 9 | 5 | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 4 | 88 | 1 |
| 33B | Maple School JV1 (JV) | 3 | 5 | 2 | 5 | 8 | 3 | 9 | 1 | 7 | 4 | 2 | 6 | 2 | 9 | 9 | 7 | 7 | 3 | 1 | 3 | 1 | 3 | 1 | 101 | 2 |
| 56B | Wilmette JHS Yellow (JV) | 7 | 6 | 4 | 6 | 4 | 10 | 1 | 4 | 6 | 7 | 4 | 1 | 4 | 2 | 1 | 2 | 5 | 4 | 7 | 6 | 5 | 6 | 2 | 104 | 3 |
| 38B | Our Lady of Mount Carmel Academy JV1 (JV) | 4 | 3 | 8 | 3 | 1 | 7 | 6 | 3 | 5 | 2 | 7 | 5 | 10 | 1 | 2 | 5 | 3 | 9 | 5 | 2 | 7 | 5 | 8 | 111 | 4 |
| 53B | Maple School JV2 (JV) | 6 | 4 | 5 | 1 | 6 | 4 | 2 | 2 | 2 | 6 | 6 | 9 | 3 | 8 | 7 | 4 | 8 | 6 | 4 | 7 | 3 | 4 | 11 | 118 | 5 |
| 58B | Our Lady of Mount Carmel Academy JV2 (JV) | 5 | 2 | 6 | 7 | 5 | 8 | 8 | 5 | 8 | 1 | 8 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 1 | 6 | 1 | 6 | 120 | 6 |
| 34B | Lake Bluff Middle School JV1 (JV) | 1 | 1 | 7 | 4 | 11 | 6 | 7 | 7 | 9 | 3 | 1 | 2 | 9 | 5 | 4 | 3 | 9 | 8 | 2 | 5 | 9 | 8 | 10 | 131 | 7 |
| 35B | Thomas Middle School JV (JV) | 2 | 8 | 3 | 8 | 3 | 5 | 10 | 6 | 4 | 10 | 3 | 8 | 1 | 10 | 5 | 13 | 4 | 2 | 13 | 8 | 8 | 7 | 3 | 144 | 8 |
| 31B | Old Orchard Junior High School JV1 (JV) | 10 | 13 | 9 | 13 | 9 | 9 | 4 | 13 | 13 | 5 | 13 | 7 | 5 | 13 | 11 | 13 | 2 | 13 | 13 | 13 | 2 | 13 | 7 | 223 | 9 |
| 51B | Old Orchard Junior High School JV2 (JV) | 11 | 13 | 13 | 9 | 2 | 2 | 13 | 13 | 13 | 8 | 9 | 13 | 13 | 6 | 8 | 13 | 10 | 13 | 13 | 13 | 13 | 9 | 12 | 242 | 10 |
| 42B | St. Viator JV (JV) | 9 | 13 | 10 | 10 | 10 | 11 | 11 | 13 | 10 | 13 | 10 | 13 | 8 | 11 | 13 | 13 | 11 | 7 | 8 | 13 | 10 | 10 | 5 | 242 | 11 |
| 37B | British International School South Loop JV (JV) | 13 | 13 | 13 | 11 | 13 | 13 | 5 | 9 | 3 | 13 | 11 | 13 | 13 | 7 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 260 | 12 |
| 8B | Our Lady of Mount Carmel Academy Varsity (V) | 3 | 4 | 1 | 1 | 4 | 6 | 4 | 2 | 3 | 3 | 1 | 1 | 6 | 4 | 1 | 2 | 4 | 2 | 7 | 2 | 5 | 2 | 4 | 72 | 1 |
| 3B | Maple School Varsity (V) | 4 | 6 | 2 | 5 | 5 | 5 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 2 | 6 | 5 | 3 | 1 | 1 | 8 | 1 | 3 | 2 | 77 | 2 |
| 4B | Lake Bluff Middle School Varsity (V) | 1 | 3 | 4 | 3 | 8 | 3 | 7 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 1 | 5 | 5 | 4 | 7 | 1 | 7 | 87 | 3 |
| 6B | Wilmette JHS Varsity (V) | 5 | 2 | 3 | 2 | 2 | 2 | 6 | 4 | 1 | 5 | 4 | 2 | 4 | 9 | 2 | 3 | 9 | 3 | 2 | 3 | 9 | 4 | 10 | 96 | 4 |
| 5B | Thomas Middle School Varsity (V) | 2 | 7 | 5 | 4 | 3 | 1 | 9 | 5 | 2 | 9 | 5 | 3 | 7 | 7 | 5 | 7 | 2 | 9 | 3 | 7 | 2 | 6 | 1 | 111 | 5 |
| 1B | Old Orchard Junior High School (V) | 6 | 5 | 6 | 6 | 1 | 4 | 5 | 7 | 8 | 4 | 7 | 7 | 9 | 6 | 4 | 12 | 5 | 7 | 4 | 6 | 4 | 7 | 9 | 139 | 6 |
| 9B | Sacred Heart School Varsity (V) | 9 | 1 | 8 | 8 | 11 | 7 | 3 | 9 | 6 | 6 | 8 | 6 | 8 | 8 | 8 | 1 | 6 | 4 | 6 | 1 | 6 | 5 | 8 | 143 | 7 |
| 12B | St. Viator Varsity (V) | 7 | 12 | 7 | 9 | 10 | 10 | 2 | 8 | 9 | 12 | 6 | 12 | 5 | 5 | 10 | 12 | 7 | 6 | 8 | 12 | 10 | 8 | 3 | 190 | 8 |
| 7B | British International School South Loop Varsity (V) | 8 | 8 | 9 | 10 | 7 | 8 | 8 | 6 | 10 | 8 | 9 | 12 | 3 | 13 | 7 | 12 | 8 | 8 | 9 | 12 | 8 | 9 | 5 | 197 | 9 |
| 11B | St. Helen School Varsity (V) | 12 | 12 | 12 | 7 | 9 | 9 | 12 | 12 | 5 | 7 | 12 | 12 | 12 | 12 | 9 | 4 | 10 | 12 | 12 | 5 | 12 | 12 | 6 | 227 | 10 |
| 13B | MCC Academy Varsity (V) | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 12 | 11 | 251 | 11 |
The above grid compares teams within their own group. To see overall score comparisons across all teams, click here.